Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Turner, Kelly | * | 5-8 | 0-0 | 0-0 | 1-9 | 10 | 1 | 10 | 1 | 2 | 1 | 0 | 28 |
20 | Benanzer, Hallie | * | 2-6 | 0-3 | 2-3 | 0-3 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 23 |
30 | Hoying, Janell | * | 1-7 | 0-4 | 6-8 | 0-2 | 2 | 3 | 8 | 2 | 3 | 1 | 0 | 29 |
33 | Boerger, Jessica | * | 3-10 | 0-3 | 4-7 | 2-10 | 12 | 2 | 10 | 2 | 2 | 2 | 2 | 29 |
43 | Frey, Holly | * | 3-6 | 0-0 | 2-3 | 3-4 | 7 | 4 | 8 | 0 | 4 | 0 | 2 | 20 |
10 | Gasson, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Quinter, Olivia | - | 1-1 | 0-0 | 1-3 | 2-2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
21 | Kazmaier, Claire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Ratermann, Kristin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Brandewie, Maddie | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
41 | Hoying, Katy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Stang, Sara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 15-41 | 0-10 | 15-24 | 10-34 | 44 | 12 | 45 | 5 | 16 | 4 | 5 | 160 | |
36.6% | 0.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-21 | 0-7 | 7-12 | |||||||||||
28.6% | 0.0% | 58.3% | ||||||||||||
2nd Half: | 9-20 | 0-3 | 8-12 | |||||||||||
45.0% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Miller, Brittany | * | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 20 |
10 | Schlabach, Kennedy | * | 5-13 | 3-10 | 2-3 | 0-1 | 1 | 4 | 15 | 1 | 2 | 0 | 2 | 28 |
13 | Troyer, Alex | * | 0-2 | 0-0 | 0-2 | 1-5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
25 | Beachy, Megan | * | 3-16 | 0-7 | 2-2 | 3-0 | 3 | 4 | 8 | 0 | 2 | 0 | 2 | 27 |
35 | Horn, Rachel | * | 0-6 | 0-4 | 1-2 | 3-2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 25 |
03 | Keim, Sara | - | 0-1 | 0-1 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
05 | Miller, Sabrina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Troyer, Jessica | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 9 |
23 | Troyer, Angela | - | 4-11 | 0-5 | 2-2 | 1-4 | 5 | 2 | 10 | 0 | 3 | 0 | 2 | 20 |
33 | Miller, Juanita | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Miller, Lish | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | Miller, Mackenzie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 12-52 | 3-29 | 9-15 | 10-21 | 31 | 21 | 36 | 4 | 11 | 1 | 8 | 160 | |
23.1% | 10.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 2-13 | 2-4 | |||||||||||
26.9% | 15.4% | 50.0% | ||||||||||||
2nd Half: | 5-26 | 1-16 | 7-11 | |||||||||||
19.2% | 6.3% | 63.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Fort Loramie | 9 | 10 | 14 | 12 | 45 | Record: (25-4) |
Berlin Hiland | 10 | 8 | 7 | 11 | 36 | Record: (27-2) |
Points in the paint-FORT 22,HILA 12. Points off turnovers-FORT 8,HILA 4. |
2nd chance points-FORT 10,HILA 6. Fast break points-FORT 6,HILA 2. |
Bench points-FORT 3,HILA 12. Score tied-3 times. Lead changed-7 times. |
Last FG-FORT 4th-03:16, HILA 4th-03:55. |
Largest lead-FORT by 10 3rd-04:10, HILA by 4 1st-04:16. |
FORT led for 18:42. HILA led for 11:11. Game was tied for 01:49. |
Officials: Richard Bayless, Mallorie Griffith, Greg Mock
Technical fouls: Fort Loramie-None. Berlin Hiland-None. Attendance: 2015 Girls Division IV State Basketball Semifinal |
Play-by-Play |
Fort Loramie vs Berlin Hiland
1st PERIOD Play-by-Play
HOME TEAM: Berlin Hiland
Time
Score
Margin
VISITORS: Fort Loramie
REBOUND (DEF) by Troyer, Alex
07:36
MISSED 3 PTR by Hoying, Janell
MISSED 3 PTR by Horn, Rachel
07:10
REBOUND (DEF) by Turner, Kelly
REBOUND (DEF) by Miller, Brittany
06:53
MISSED 3 PTR by Benanzer, Hallie
GOOD! LAYUP by Beachy, Megan [PNT]
06:25
2-0
H 2
ASSIST by Schlabach, Kennedy
06:25
REBOUND (DEF) by Troyer, Alex
06:25
MISSED JUMPER by Frey, Holly
MISSED JUMPER by Beachy, Megan
06:25
REBOUND (DEF) by Frey, Holly
06:25
MISSED 3 PTR by Benanzer, Hallie
06:25
REBOUND (OFF) by Frey, Holly
REBOUND (DEF) by Miller, Brittany
06:25
MISSED LAYUP by Hoying, Janell
MISSED JUMPER by Troyer, Alex
06:25
REBOUND (DEF) by Boerger, Jessica
FOUL by Schlabach, Kennedy (P1T1)
05:06
SUB IN : Miller, Mackenzie
05:06
SUB IN : Brandewie, Maddie
SUB IN : Troyer, Jessica
05:06
SUB OUT: Turner, Kelly
SUB IN : Troyer, Angela
05:06
SUB OUT: Schlabach, Kennedy
05:06
SUB OUT: Horn, Rachel
05:06
SUB OUT: Troyer, Alex
05:06
05:01
TURNOVR by Brandewie, Maddie
TURNOVR by Troyer, Angela
04:50
04:48
STEAL by Benanzer, Hallie
FOUL by Miller, Mackenzie (P1T2)
04:34
2-1
H 1
GOOD! FT SHOT by Hoying, Janell
REBOUND (DEF) by Miller, Mackenzie
04:34
MISSED FT SHOT by Hoying, Janell
SUB IN : Keim, Sara
04:34
SUB IN : Turner, Kelly
SUB OUT: Miller, Brittany
04:34
SUB OUT: Frey, Holly
MISSED JUMPER by Beachy, Megan
04:18
REBOUND (OFF) by Beachy, Megan
04:18
GOOD! JUMPER by Beachy, Megan [PNT]
04:16
4-1
H 3
GOOD! FT SHOT by Beachy, Megan
04:16
5-1
H 4
FOUL by Boerger, Jessica (P1T1)
SUB IN : Schlabach, Kennedy
04:16
SUB IN : Quinter, Olivia
SUB OUT: Beachy, Megan
04:16
SUB OUT: Hoying, Janell
REBOUND (DEF) by Troyer, Jessica
04:03
MISSED 3 PTR by Boerger, Jessica
MISSED 3 PTR by Troyer, Angela
03:48
REBOUND (DEF) by Boerger, Jessica
03:36
5-3
H 2
GOOD! JUMPER by Benanzer, Hallie [PNT]
MISSED 3 PTR by Schlabach, Kennedy
03:12
REBOUND (DEF) by Turner, Kelly
FOUL by Troyer, Jessica (P1T3)
03:06
MISSED FT SHOT by Boerger, Jessica
03:06
REBOUND (OFF) by (DEADBALL)
03:06
5-4
H 1
GOOD! FT SHOT by Boerger, Jessica
SUB IN : Miller, Brittany
03:06
SUB IN : Hoying, Janell
SUB IN : Horn, Rachel
03:06
SUB IN : Frey, Holly
SUB IN : Beachy, Megan
03:06
SUB OUT: Boerger, Jessica
SUB OUT: Keim, Sara
03:06
SUB OUT: Brandewie, Maddie
SUB OUT: Miller, Mackenzie
03:06
SUB OUT: Troyer, Jessica
03:06
TURNOVR by Schlabach, Kennedy
03:01
02:39
MISSED 3 PTR by Hoying, Janell
02:39
REBOUND (OFF) by Quinter, Olivia
02:34
5-6
V 1
GOOD! JUMPER by Quinter, Olivia
MISSED 3 PTR by Beachy, Megan
02:24
REBOUND (OFF) by Horn, Rachel
02:24
GOOD! 3 PTR by Schlabach, Kennedy
02:18
8-6
H 2
ASSIST by Miller, Brittany
02:18
02:08
TURNOVR by Quinter, Olivia
STEAL by Miller, Brittany
02:06
GOOD! LAYUP by Schlabach, Kennedy [PNT]
01:47
10-6
H 4
SUB IN : Troyer, Alex
01:37
SUB IN : Boerger, Jessica
SUB OUT: Troyer, Angela
01:37
SUB OUT: Benanzer, Hallie
01:32
TURNOVR by Frey, Holly
01:32
FOUL by Frey, Holly (P1T2)
MISSED 3 PTR by Schlabach, Kennedy
01:17
REBOUND (DEF) by (TEAM)
BLOCK by Horn, Rachel
01:02
MISSED JUMPER by Frey, Holly
00:58
REBOUND (OFF) by Frey, Holly
00:56
10-8
H 2
GOOD! LAYUP by Frey, Holly [PNT]
FOUL by Miller, Brittany (P1T4)
00:55
10-9
H 1
GOOD! FT SHOT by Frey, Holly
SUB IN : Troyer, Jessica
00:55
SUB OUT: Schlabach, Kennedy
00:55
MISSED 3 PTR by Beachy, Megan
00:20
REBOUND (DEF) by Turner, Kelly
REBOUND (DEF) by (TEAM)
00:04
MISSED 3 PTR by Boerger, Jessica
TURNOVR by Troyer, Jessica
00:01
00:00
STEAL by Boerger, Jessica
Berlin Hiland 10, Fort Loramie 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Fort Loramie
4
3
5
0
2
Berlin Hiland
6
2
6
0
0
Score tied - 0 times.
Lead changed - 2 times.
HOME TEAM: Berlin Hiland | Time | Score | Margin | VISITORS: Fort Loramie |
---|---|---|---|---|
SUB IN : Troyer, Angela | 08:00 | |||
SUB OUT: Miller, Brittany | 08:00 | |||
07:44 | TURNOVR by Benanzer, Hallie | |||
STEAL by Schlabach, Kennedy | 07:42 | |||
MISSED LAYUP by Troyer, Angela | 07:37 | REBOUND (DEF) by Benanzer, Hallie | ||
07:23 | TURNOVR by Benanzer, Hallie | |||
STEAL by Troyer, Angela | 07:21 | |||
MISSED 3 PTR by Troyer, Angela | 07:08 | REBOUND (DEF) by Benanzer, Hallie | ||
FOUL by Troyer, Alex (P1T5) | 07:08 | |||
06:49 | 10-11 | V 1 | GOOD! JUMPER by Turner, Kelly | |
TURNOVR by Troyer, Angela | 06:34 | |||
SUB IN : Miller, Brittany | 06:34 | |||
SUB IN : Miller, Mackenzie | 06:34 | |||
SUB OUT: Horn, Rachel | 06:34 | |||
SUB OUT: Troyer, Alex | 06:34 | |||
06:21 | MISSED JUMPER by Turner, Kelly | |||
06:21 | REBOUND (OFF) by Frey, Holly | |||
FOUL by Miller, Brittany (P2T6) | 06:17 | MISSED FT SHOT by Frey, Holly | ||
06:17 | REBOUND (OFF) by (DEADBALL) | |||
06:17 | 10-12 | V 2 | GOOD! FT SHOT by Frey, Holly | |
06:17 | SUB IN : Quinter, Olivia | |||
06:17 | SUB IN : Brandewie, Maddie | |||
06:17 | SUB OUT: Frey, Holly | |||
06:17 | SUB OUT: Hoying, Janell | |||
GOOD! LAYUP by Beachy, Megan [PNT] | 06:07 | 12-12 | T 1 | |
GOOD! FT SHOT by Beachy, Megan | 06:07 | 13-12 | H 1 | FOUL by Brandewie, Maddie (P1T3) |
SUB IN : Troyer, Jessica | 06:07 | |||
SUB OUT: Miller, Brittany | 06:07 | |||
05:54 | MISSED JUMPER by Boerger, Jessica | |||
05:54 | REBOUND (OFF) by Boerger, Jessica | |||
05:46 | TURNOVR by Turner, Kelly | |||
STEAL by Schlabach, Kennedy | 05:44 | |||
TURNOVR by Troyer, Jessica | 05:42 | |||
SUB IN : Horn, Rachel | 05:42 | SUB IN : Frey, Holly | ||
SUB OUT: Miller, Mackenzie | 05:42 | SUB OUT: Brandewie, Maddie | ||
05:29 | TURNOVR by Frey, Holly | |||
05:29 | FOUL by Frey, Holly (P2T4) | |||
SUB IN : Troyer, Alex | 05:29 | SUB IN : Brandewie, Maddie | ||
SUB OUT: Troyer, Jessica | 05:29 | SUB OUT: Frey, Holly | ||
MISSED JUMPER by Beachy, Megan | 05:10 | |||
REBOUND (OFF) by Beachy, Megan | 05:10 | |||
MISSED LAYUP by Beachy, Megan | 05:08 | |||
REBOUND (OFF) by Troyer, Angela | 05:08 | |||
TURNOVR by Beachy, Megan | 05:00 | |||
05:00 | SUB IN : Hoying, Janell | |||
05:00 | SUB OUT: Benanzer, Hallie | |||
REBOUND (DEF) by Troyer, Alex | 04:43 | MISSED 3 PTR by Hoying, Janell | ||
MISSED 3 PTR by Troyer, Angela | 04:30 | |||
REBOUND (OFF) by Troyer, Alex | 04:30 | |||
MISSED FT SHOT by Troyer, Alex | 04:27 | FOUL by Hoying, Janell (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:27 | |||
MISSED FT SHOT by Troyer, Alex | 04:27 | REBOUND (DEF) by Turner, Kelly | ||
SUB IN : Miller, Lish | 04:27 | |||
SUB OUT: Troyer, Angela | 04:27 | |||
04:13 | TURNOVR by Turner, Kelly | |||
MISSED LAYUP by Horn, Rachel | 03:58 | BLOCK by Turner, Kelly | ||
03:56 | REBOUND (DEF) by Hoying, Janell | |||
FOUL by Miller, Lish (P1T7) | 03:52 | 13-13 | T 2 | GOOD! FT SHOT by Quinter, Olivia |
REBOUND (DEF) by Miller, Lish | 03:52 | MISSED FT SHOT by Quinter, Olivia | ||
03:52 | SUB IN : Gasson, Taylor | |||
03:52 | SUB OUT: Brandewie, Maddie | |||
GOOD! 3 PTR by Schlabach, Kennedy | 03:38 | 16-13 | H 3 | |
03:24 | 16-15 | H 1 | GOOD! LAYUP by Turner, Kelly [PNT] | |
03:24 | ASSIST by Hoying, Janell | |||
MISSED 3 PTR by Horn, Rachel | 03:02 | REBOUND (DEF) by Boerger, Jessica | ||
REBOUND (DEF) by Horn, Rachel | 02:29 | MISSED JUMPER by Boerger, Jessica | ||
02:19 | FOUL by Boerger, Jessica (P2T6) | |||
SUB IN : Keim, Sara | 02:19 | SUB IN : Benanzer, Hallie | ||
SUB IN : Troyer, Angela | 02:19 | SUB OUT: Boerger, Jessica | ||
SUB OUT: Miller, Lish | 02:19 | |||
SUB OUT: Horn, Rachel | 02:19 | |||
MISSED JUMPER by Troyer, Alex | 02:16 | BLOCK by Hoying, Janell | ||
02:14 | REBOUND (DEF) by Quinter, Olivia | |||
FOUL by Beachy, Megan (P1T8) | 02:09 | 16-16 | T 3 | GOOD! FT SHOT by Benanzer, Hallie |
02:09 | 16-17 | V 1 | GOOD! FT SHOT by Benanzer, Hallie | |
GOOD! JUMPER by Schlabach, Kennedy [PNT] | 01:37 | 18-17 | H 1 | |
01:29 | 18-19 | V 1 | GOOD! LAYUP by Benanzer, Hallie [FB/PNT] | |
01:29 | ASSIST by Hoying, Janell | |||
FOUL by Troyer, Alex (P2T9) | 01:29 | MISSED FT SHOT by Benanzer, Hallie | ||
REBOUND (DEF) by Keim, Sara | 01:29 | |||
SUB IN : Troyer, Jessica | 01:29 | SUB IN : Brandewie, Maddie | ||
SUB OUT: Troyer, Alex | 01:29 | SUB OUT: Quinter, Olivia | ||
TURNOVR by Troyer, Angela | 01:14 | |||
01:04 | TURNOVR by Benanzer, Hallie | |||
STEAL by Troyer, Jessica | 01:02 | |||
MISSED 3 PTR by Schlabach, Kennedy | 00:53 | REBOUND (DEF) by (TEAM) | ||
00:40 | MISSED JUMPER by Turner, Kelly | |||
00:40 | REBOUND (OFF) by Brandewie, Maddie | |||
REBOUND (DEF) by Keim, Sara | 00:37 | MISSED LAYUP by Brandewie, Maddie | ||
MISSED 3 PTR by Keim, Sara | 00:03 | REBOUND (DEF) by (TEAM) | ||
STEAL by Troyer, Angela | 00:00 | TURNOVR by Hoying, Janell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Fort Loramie | 4 | 1 | 1 | 2 | 1 | |
Berlin Hiland | 4 | 0 | 0 | 0 | 0 |
HOME TEAM: Berlin Hiland | Time | Score | Margin | VISITORS: Fort Loramie |
---|---|---|---|---|
MISSED LAYUP by Miller, Brittany | 07:45 | REBOUND (DEF) by Frey, Holly | ||
REBOUND (DEF) by Troyer, Alex | 07:14 | MISSED 3 PTR by Benanzer, Hallie | ||
MISSED 3 PTR by Beachy, Megan | 07:04 | REBOUND (DEF) by Benanzer, Hallie | ||
FOUL by Beachy, Megan (P2T1) | 06:59 | |||
06:57 | TURNOVR by Hoying, Janell | |||
STEAL by Beachy, Megan | 06:55 | |||
TURNOVR by Miller, Brittany | 06:40 | |||
06:38 | STEAL by Frey, Holly | |||
06:35 | TURNOVR by Frey, Holly | |||
MISSED 3 PTR by Schlabach, Kennedy | 06:25 | REBOUND (DEF) by Boerger, Jessica | ||
FOUL by Horn, Rachel (P1T2) | 06:25 | |||
06:09 | TIMEOUT 30sec | |||
06:06 | 18-21 | V 3 | GOOD! JUMPER by Turner, Kelly [PNT] | |
06:06 | ASSIST by Boerger, Jessica | |||
TURNOVR by Schlabach, Kennedy | 05:50 | |||
05:49 | STEAL by Frey, Holly | |||
05:45 | 18-23 | V 5 | GOOD! LAYUP by Frey, Holly [FB/PNT] | |
TURNOVR by Troyer, Alex | 05:23 | |||
05:21 | STEAL by Boerger, Jessica | |||
05:20 | 18-25 | V 7 | GOOD! LAYUP by Boerger, Jessica [FB/PNT] | |
FOUL by Beachy, Megan (P3T3) | 05:20 | |||
TIMEOUT 30sec | 05:20 | |||
REBOUND (DEF) by Horn, Rachel | 05:20 | MISSED FT SHOT by Boerger, Jessica | ||
MISSED 3 PTR by Schlabach, Kennedy | 05:03 | REBOUND (DEF) by (TEAM) | ||
FOUL by Schlabach, Kennedy (P2T4) | 05:03 | |||
SUB IN : Troyer, Jessica | 05:03 | |||
SUB OUT: Beachy, Megan | 05:03 | |||
04:50 | 18-27 | V 9 | GOOD! LAYUP by Frey, Holly [PNT] | |
04:50 | ASSIST by Boerger, Jessica | |||
GOOD! FT SHOT by Horn, Rachel | 04:38 | 19-27 | V 8 | FOUL by Frey, Holly (P3T1) |
MISSED FT SHOT by Horn, Rachel | 04:38 | REBOUND (DEF) by Turner, Kelly | ||
04:38 | SUB IN : Quinter, Olivia | |||
04:38 | SUB OUT: Frey, Holly | |||
FOUL by Schlabach, Kennedy (P3T5) | 04:18 | |||
SUB IN : Keim, Sara | 04:18 | |||
SUB OUT: Schlabach, Kennedy | 04:18 | |||
04:10 | 19-29 | V 10 | GOOD! LAYUP by Turner, Kelly [PNT] | |
MISSED JUMPER by Horn, Rachel | 03:53 | |||
REBOUND (OFF) by Keim, Sara | 03:53 | |||
MISSED FT SHOT by Keim, Sara | 03:39 | FOUL by Turner, Kelly (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 03:39 | |||
MISSED FT SHOT by Keim, Sara | 03:39 | REBOUND (DEF) by Boerger, Jessica | ||
03:39 | SUB IN : Gasson, Taylor | |||
03:39 | SUB OUT: Hoying, Janell | |||
REBOUND (DEF) by Troyer, Angela | 03:32 | MISSED JUMPER by Turner, Kelly | ||
GOOD! JUMPER by Troyer, Angela | 03:18 | 21-29 | V 8 | |
ASSIST by Miller, Brittany | 03:18 | |||
02:46 | 21-31 | V 10 | GOOD! JUMPER by Boerger, Jessica [PNT] | |
02:46 | ASSIST by Turner, Kelly | |||
GOOD! FT SHOT by Troyer, Jessica | 02:34 | 22-31 | V 9 | FOUL by Quinter, Olivia (P1T3) |
GOOD! FT SHOT by Troyer, Jessica | 02:34 | 23-31 | V 8 | |
SUB IN : Schlabach, Kennedy | 02:34 | SUB IN : Brandewie, Maddie | ||
SUB IN : Troyer, Angela | 02:34 | SUB IN : Hoying, Janell | ||
SUB IN : Beachy, Megan | 02:34 | SUB OUT: Turner, Kelly | ||
SUB OUT: Troyer, Jessica | 02:34 | SUB OUT: Gasson, Taylor | ||
SUB OUT: Miller, Brittany | 02:34 | |||
SUB OUT: Keim, Sara | 02:34 | |||
REBOUND (DEF) by Schlabach, Kennedy | 01:57 | MISSED JUMPER by Brandewie, Maddie | ||
MISSED 3 PTR by Beachy, Megan | 01:47 | REBOUND (DEF) by Boerger, Jessica | ||
01:34 | MISSED 3 PTR by Hoying, Janell | |||
01:34 | REBOUND (OFF) by Quinter, Olivia | |||
01:30 | TIMEOUT 30sec | |||
01:04 | 23-33 | V 10 | GOOD! JUMPER by Hoying, Janell | |
00:56 | SUB IN : Turner, Kelly | |||
00:56 | SUB OUT: Benanzer, Hallie | |||
MISSED LAYUP by Beachy, Megan | 00:49 | |||
REBOUND (OFF) by Beachy, Megan | 00:49 | |||
MISSED LAYUP by Beachy, Megan | 00:46 | BLOCK by Boerger, Jessica | ||
00:44 | REBOUND (DEF) by Boerger, Jessica | |||
00:37 | TURNOVR by Hoying, Janell | |||
GOOD! JUMPER by Troyer, Angela | 00:30 | 25-33 | V 8 | |
REBOUND (DEF) by Troyer, Alex | 00:14 | MISSED 3 PTR by Boerger, Jessica | ||
MISSED JUMPER by Schlabach, Kennedy | 00:00 | REBOUND (DEF) by Boerger, Jessica |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Fort Loramie | 12 | 4 | 2 | 4 | 0 | |
Berlin Hiland | 0 | 2 | 0 | 0 | 6 |
HOME TEAM: Berlin Hiland | Time | Score | Margin | VISITORS: Fort Loramie |
---|---|---|---|---|
SUB IN : Troyer, Angela | 08:00 | |||
SUB OUT: Horn, Rachel | 08:00 | |||
MISSED 3 PTR by Troyer, Angela | 07:50 | |||
REBOUND (OFF) by Miller, Brittany | 07:50 | |||
MISSED LAYUP by Troyer, Angela | 07:42 | REBOUND (DEF) by Frey, Holly | ||
07:08 | 25-35 | V 10 | GOOD! JUMPER by Boerger, Jessica | |
TURNOVR by Beachy, Megan | 06:49 | |||
REBOUND (DEF) by Miller, Brittany | 06:29 | MISSED JUMPER by Boerger, Jessica | ||
GOOD! LAYUP by Troyer, Angela [FB/PNT] | 06:22 | 27-35 | V 8 | |
ASSIST by Miller, Brittany | 06:22 | |||
REBOUND (DEF) by Troyer, Angela | 06:11 | MISSED LAYUP by Frey, Holly | ||
MISSED 3 PTR by Troyer, Angela | 05:59 | REBOUND (DEF) by Turner, Kelly | ||
FOUL by Beachy, Megan (P4T6) | 05:56 | |||
SUB IN : Horn, Rachel | 05:56 | |||
SUB IN : Troyer, Jessica | 05:56 | |||
SUB OUT: Beachy, Megan | 05:56 | |||
SUB OUT: Troyer, Alex | 05:56 | |||
05:39 | MISSED JUMPER by Benanzer, Hallie | |||
05:39 | REBOUND (OFF) by Boerger, Jessica | |||
REBOUND (DEF) by Troyer, Angela | 05:32 | MISSED JUMPER by Brandewie, Maddie | ||
GOOD! 3 PTR by Schlabach, Kennedy | 05:23 | 30-35 | V 5 | |
TIMEOUT 30sec | 05:20 | |||
SUB IN : Beachy, Megan | 05:20 | |||
SUB OUT: Troyer, Angela | 05:20 | |||
REBOUND (DEF) by Troyer, Angela | 04:54 | MISSED JUMPER by Boerger, Jessica | ||
04:46 | FOUL by Hoying, Janell (P2T4) | |||
04:46 | SUB IN : Quinter, Olivia | |||
04:46 | SUB IN : Brandewie, Maddie | |||
04:46 | SUB OUT: Turner, Kelly | |||
04:46 | SUB OUT: Benanzer, Hallie | |||
SUB OUT: Troyer, Jessica | 04:27 | |||
MISSED 3 PTR by Beachy, Megan | 04:19 | REBOUND (DEF) by Boerger, Jessica | ||
FOUL by Schlabach, Kennedy (P4T7) | 04:03 | 30-36 | V 6 | GOOD! FT SHOT by Hoying, Janell |
04:03 | 30-37 | V 7 | GOOD! FT SHOT by Hoying, Janell | |
GOOD! JUMPER by Troyer, Angela | 03:55 | 32-37 | V 5 | |
03:27 | MISSED JUMPER by Hoying, Janell | |||
03:27 | REBOUND (OFF) by Brandewie, Maddie | |||
03:27 | SUB IN : Turner, Kelly | |||
03:27 | SUB OUT: Brandewie, Maddie | |||
03:16 | 32-39 | V 7 | GOOD! JUMPER by Turner, Kelly [PNT] | |
GOOD! FT SHOT by Troyer, Angela | 03:03 | 33-39 | V 6 | FOUL by Hoying, Janell (P3T5) |
GOOD! FT SHOT by Troyer, Angela | 03:03 | 34-39 | V 5 | |
SUB IN : Troyer, Alex | 03:03 | |||
SUB IN : Troyer, Jessica | 03:03 | |||
SUB OUT: Schlabach, Kennedy | 03:03 | |||
SUB OUT: Beachy, Megan | 03:03 | |||
FOUL by Troyer, Jessica (P2T8) | 02:55 | MISSED FT SHOT by Quinter, Olivia | ||
02:55 | REBOUND (OFF) by Turner, Kelly | |||
SUB IN : Schlabach, Kennedy | 02:55 | |||
SUB IN : Beachy, Megan | 02:55 | |||
SUB OUT: Troyer, Alex | 02:55 | |||
SUB OUT: Troyer, Jessica | 02:55 | |||
02:36 | TIMEOUT TEAM | |||
02:36 | SUB IN : Benanzer, Hallie | |||
02:36 | SUB OUT: Quinter, Olivia | |||
02:26 | TURNOVR by Boerger, Jessica | |||
MISSED 3 PTR by Miller, Brittany | 02:01 | |||
REBOUND (OFF) by Horn, Rachel | 02:01 | |||
MISSED 3 PTR by Horn, Rachel | 01:53 | REBOUND (DEF) by Turner, Kelly | ||
FOUL by Horn, Rachel (P2T9) | 01:29 | 34-40 | V 6 | GOOD! FT SHOT by Boerger, Jessica |
01:29 | 34-41 | V 7 | GOOD! FT SHOT by Boerger, Jessica | |
MISSED 3 PTR by Horn, Rachel | 01:17 | REBOUND (DEF) by Frey, Holly | ||
STEAL by Beachy, Megan | 01:12 | TURNOVR by Frey, Holly | ||
TIMEOUT TEAM | 01:12 | |||
MISSED 3 PTR by Schlabach, Kennedy | 00:59 | REBOUND (DEF) by Turner, Kelly | ||
00:53 | TURNOVR by Boerger, Jessica | |||
MISSED 3 PTR by Beachy, Megan | 00:50 | REBOUND (DEF) by Boerger, Jessica | ||
