OHIO STATE XC CHAMPIONSHIPS

DIVISION 3 BOYS

Nov. 6, 2004

Use the Find option of your Web Browser to find the performance of a specific individual.

Due to "rounding" of the splits, the order of finish here
may be slightly different than the official results.
                                                       .5M         .5M          1M         1.1M       TOTAL
 PLACE           FINISHER                              TIME        TIME        TIME        TIME        TIME      PACE

    1  Dan Nemergut, 4, North Lima South Rang           2:35        2:41        5:17        5:40     16:13      5:14
    2  Kevin Somerville, 4, Mogadore                    2:35        2:40        5:18        5:46     16:19      5:16
    3  Andrew Hange, 4, Sherwood Fairview               2:30        2:41        5:21        5:55     16:27      5:19
    4  Jason Ordway, 3, Holgate                         2:30        2:40        5:22        6:00     16:32      5:20
    5  Jim King, 4, Gates Mil. Gilmour Ac               2:32        2:44        5:25        5:55     16:36      5:22
    6  Jayce Watson, 4, Millersport                     2:29        2:44        5:29        5:56     16:38      5:22
    7  Sam Borchers, 2, Yellow Springs                  2:32        2:43        5:22        6:03     16:40      5:23
    8  Seth Darrell, 4, Monroe Lemon-Monroe             2:32        2:39        5:21        6:08     16:40      5:23
    9  Nick McQuillen, 4, N. Robinson Col. Craw         2:30        2:42        5:25        6:03     16:40      5:23
   10  Derek Carter, 4, Caldwell                        2:29        2:44        5:31        5:57     16:41      5:23
   11  Dan McCracken, 3, Anna                           2:30        2:42        5:26        6:04     16:42      5:24
   12  Heath Armstrong, 3, Fayette Gorham Fayett        2:32        2:43        5:28        6:01     16:44      5:24
   13  Austin Stiles, 3, Johnstown-Monroe               2:35        2:46        5:25        6:01     16:47      5:25
   14  Christopher Olinger, 3, W. Lafayette Ridgewoo    2:31        2:42        5:29        6:08     16:50      5:26
   15  Marcus Turner, 4, Fort Loramie                   2:30        2:42        5:26        6:12     16:50      5:26
   16  Tyler Boris, 2, Tol. Christian                   2:34        2:44        5:25        6:07     16:50      5:26
   17  Michael Humphrey, 4, Middlefield Cardinal        2:30        2:42        5:32        6:07     16:51      5:27
   18  Ronny Whiting, 2, Middlefield Cardinal           2:30        2:42        5:28        6:12     16:52      5:27
   19  Greg Wyatt, 3, Fredericktown                     2:30        2:43        5:40        5:59     16:52      5:27
   20  Kevin Kuhn, 4, Cedarville                        2:30        2:45        5:34        6:07     16:56      5:28
   21  Joe Copploe, 2, McDonald                         2:39        2:44        5:27        6:08     16:58      5:29
   22  Aaron Titus, 4, Kinsman Badger                   2:30        2:44        5:32        6:14     17:00      5:30
   23  Brad Orr, 3, Johnstown-Monroe                    2:36        2:45        5:34        6:08     17:03      5:30
   24  Doug Miller, 3, North Lima South Rang            2:33        2:44        5:35        6:11     17:03      5:30
   25  Dylan McElfresh, 2, W. Lafayette Ridgewoo        2:29        2:47        5:40        6:08     17:04      5:31
   26  Alan Bowsher, 3, Bloomdale Elmwood               2:35        2:47        5:30        6:12     17:04      5:31
   27  Matt Dotson, 3, Bucyrus Wynford                  2:36        2:44        5:34        6:10     17:04      5:31
   28  Mike Willis, 4, Millersport                      2:31        2:44        5:40        6:11     17:06      5:31
   29  Steve Rahrig, 4, Lima Central Cath.              2:30        2:45        5:33        6:21     17:09      5:32
   30  Kyle Dussel, 4, Kansas Lakota                    2:36        2:44        5:34        6:16     17:10      5:33
   31  Tony Reiss, 2, Sidney Lehman Cath.               2:32        2:43        5:36        6:19     17:10      5:33
   32  Ryan Winner, 4, Maria Stein Marion Lo            2:29        2:43        5:35        6:25     17:12      5:33
   33  Steven Lane, 3, Tol. Christian                   2:34        2:47        5:32        6:20     17:13      5:34
   34  Erik Ortiz, 4, Mt. Gilead                        2:33        2:47        5:39        6:16     17:15      5:34
   35  Anthony Puntel, 4, McDonald                      2:37        2:46        5:36        6:17     17:16      5:35
   36  Adam Fullenkamp, 4, Botkins                      2:30        2:46        5:42        6:18     17:16      5:35
   37  Mark Hutchinson, 3, Pitsburg Franklin Mon        2:29        2:44        5:41        6:22     17:16      5:35
   38  Aaron Thornton, 4, McDonald                                              5:37        6:14     17:17      5:35
   39  Travis Fulk, 3, Ashland Crestview                2:29        2:47        5:47        6:14     17:17      5:35
   40  David Stephan, 4, Troy Christian                 2:38        2:49        5:41        6:10     17:18      5:35
   41  Troy McCarron, 2, Ashland Crestview              2:31        2:47        5:45        6:16     17:19      5:36
   42  John Byrne, 2, Lima Central Cath.                2:31        2:45        5:39        6:25     17:20      5:36
   43  Tyler Ortlieb, Leesburg Fairfield                2:31        2:49        5:41        6:19     17:20      5:36
   44  Jared Henderson, 4, Versailles                   2:33        2:50        5:40        6:18     17:21      5:36
   45  Tommy Dreher, 4, W. Lafayette Ridgewoo           2:31        2:45        5:46        6:20     17:22      5:37
   46  Josh Linkous, 2, South Webster                   2:35        2:41        5:45        6:21     17:22      5:37
   47  Matt McNicholas, 4, McDonald                     2:36        2:41        5:42        6:24     17:23      5:37
   48  Michael Burgess, 3, Middlefield Cardinal         2:33        2:46        5:44        6:20     17:23      5:37
   49  Ryan Pickens, 3, Williamsport Westfall           2:32        2:50        5:44        6:18     17:24      5:37
   50  Tyler Reese, 2, Haviland Wayne Trace             2:29        2:43        5:45        6:28     17:25      5:38
   51  Andy Peters, 1, Yellow Springs                   2:33        2:46        5:41        6:26     17:26      5:38
   52  Nicholas Dysle, 2, East Canton                                           5:32        6:33     17:26      5:38
   53  Randy Terrell, 4, Fair. Cincinnati Chri          2:29        2:45        5:44        6:28     17:26      5:38
   54  Mike Andreski, 4, Malvern                        2:36        2:48        5:43        6:19     17:26      5:38
   55  Jackson Stults, 2, Old Fort                      2:38        2:45        5:37        6:27     17:27      5:38
   56  Tyler Hickey, 3, Seaman North Adams              2:32        2:49        5:48        6:18     17:27      5:38
   57  Tom Andriko, 4, Warren Lordstown                 2:32        2:45        5:43        6:27     17:27      5:38
   58  Mike Rodriguez, 3, Old Fort                      2:41        2:49        5:39        6:19     17:28      5:39
   59  Gary Brenneman, 4, Fredericktown                 2:38        2:47        5:47        6:19     17:31      5:40
   60  David Warren, 4, Yellow Springs                  2:33        2:46        5:46        6:26     17:31      5:40
   61  Cameron Johnson, 2, Mt. Gilead                   2:31        2:51        5:42        6:28     17:32      5:40
   62  Alex Frey, 1, Pettisville                        2:31        2:46        5:48        6:27     17:32      5:40
   63  Dustin Miller, 3, Old Fort                       2:38        2:46        5:35        6:35     17:34      5:40
   64  Nathan Hardesty, 3, W. Lafayette Ridgewoo        2:31        2:48        5:47        6:28     17:34      5:40
   65  Rodney Miller, 2, Haviland Wayne Trace           2:34        2:54        5:44        6:23     17:35      5:41
   66  Rob Ahrens, 4, Middlefield Cardinal              2:37        2:49        5:43        6:27     17:36      5:41
   67  Chad Becker, 4, Jeromesville Hillsdal            2:29        2:42        5:44        6:41     17:36      5:41
   68  Chaz Rice, 2, Cortland Maplewood                 2:38        2:52        5:48        6:19     17:37      5:41
   69  Brian Cull, 2, Fredericktown                     2:37        2:49        5:47        6:24     17:37      5:41
   70  Zach Yereb, 2, Bellaire St. John Cen             2:32        2:52        5:47        6:27     17:38      5:42
   71  Jason Witkoski, 4, McDonald                      2:39        2:49        5:45        6:26     17:39      5:42
   72  Rubin Plant, 4, Cortland Maplewood               2:42        2:49        5:48        6:20     17:39      5:42
   73  Curtis Peattie, 4, Burton Berkshire              2:34        2:51        5:44        6:32     17:41      5:43
   74  Kyle Cayton, 4, South Webster                    2:30        2:46        5:50        6:35     17:41      5:43
   75  Josh Bader, 2, Lima Central Cath.                2:34        2:42        5:55        6:31     17:42      5:43
   76  John Leite, 2, Lima Central Cath.                2:35        2:48        5:45        6:34     17:42      5:43
   77  Devin Reid, 3, Newark Cath.                      2:33        2:50        5:44        6:36     17:43      5:43
   78  Josh Shultz, 4, Kansas Lakota                    2:39        2:52        5:49        6:25     17:45      5:44
   79  Troy Coombs, 2, New London                       2:31        2:51        5:49        6:36     17:47      5:45
   80  Jeremy Upton, 4, Yellow Springs                  2:33        2:50        5:56        6:29     17:48      5:45
   81  Tim Elder, 4, Fredericktown                      2:38        2:49        5:50        6:33     17:50      5:46
   82  Matt Lacombe, 2, Gates Mil. Gilmour Ac           2:32        2:50        5:50        6:39     17:51      5:46
   83  Darrin Hulit, 3, Ashland Crestview               2:34        2:51        5:58        6:30     17:53      5:47
   84  Zach Foster, 3, Bellaire St. John Cen            2:32        2:53        5:55        6:35     17:55      5:47
   85  Taylor Sowers, 2, McDonald                       2:41        2:51        5:52        6:33     17:57      5:48
   86  Jason Dammeyer, 3, New Bremen                    2:36        2:55        5:57        6:29     17:57      5:48
   87  Chris Rahrig, 1, Lima Central Cath.              2:37        2:55        6:01        6:27     18:00      5:49
   88  Shawn Kunkle, 4, Cortland Maplewood              2:40        2:53        5:58        6:30     18:01      5:49
   89  Ryan Counts, 4, Mt. Gilead                       2:42        2:58        5:56        6:26     18:02      5:50
   90  Bryce Tiell, 1, Kansas Lakota                    2:40        2:52        5:57        6:34     18:03      5:50
   91  John Halter, 4, Ashland Crestview                2:30        2:50        5:59        6:45     18:04      5:50
   92  Devin Langston, 4, Versailles                    2:34        2:53        6:00        6:38     18:05      5:50
   93  Jarrod Saling, 4, Caldwell                       2:37        2:49        5:55        6:44     18:05      5:50
   94  Bradford Coyle, 4, New Bremen                    2:36        2:53        5:56        6:41     18:06      5:51
   95  Lance Brockschmidt, 4, Kansas Lakota             2:39        2:52        5:58        6:39     18:08      5:51
   96  Clint Hufford, 3, Versailles                     2:37        2:53        5:55        6:43     18:08      5:51
   97  Greg Joseph, 2, Old Fort                         2:41        2:49        5:56        6:43     18:09      5:52
   98  Brooks Topp, 4, New Bremen                       2:38        2:54        5:51        6:46     18:09      5:52
   99  Jared Wilson, 4, Bellaire St. John Cen           2:32        2:53        6:00        6:46     18:11      5:52
  100  Ian Nisonger, 1, Versailles                                              5:54        6:46     18:11      5:52
  101  Levi Kurtz, 1, Haviland Wayne Trace              2:41        2:56        6:00        6:35     18:12      5:53
  102  Steve Barnhart, 2, Cortland Maplewood            2:41        2:54        6:01        6:38     18:14      5:53
  103  Eric Wood, 3, Versailles                                                 6:01        6:52     18:17      5:54
  104  A J. West, 1, Mt. Gilead                         2:40        2:59        6:03        6:39     18:21      5:56
  105  Nick Moscato, 2, Bellaire St. John Cen           2:34        2:56        6:02        6:51     18:23      5:56
  106  Tom Williams, 3, Middlefield Cardinal            2:41        2:52        6:04        6:48     18:25      5:57
  107  Carey Dixon, 3, Yellow Springs                   2:33        2:49        6:00        7:04     18:26      5:57
  108  Kyle Compliment, 1, Old Fort                     2:43        2:56        6:04        6:44     18:27      5:58
  109  Nick Habursky, 4, Bellaire St. John Cen          2:34        2:57        6:02        6:54     18:27      5:58
  110  Kurt Hawk, 2, Mt. Gilead                         2:41        3:00        6:11        6:38     18:30      5:59
  111  Matt Pettigrew, 2, Mt. Gilead                    2:43        2:56        6:02        6:49     18:30      5:59
  112  Justin Hornick, 2, Johnstown-Monroe              2:37        2:57        6:10        6:48     18:32      5:59
  113  Nate Miller, 3, Kansas Lakota                    2:40        3:00        6:12        6:41     18:33      6:00
  114  Jeremy Schroeder, 4, Elmore Woodmore             2:29        2:51        6:07        7:06     18:33      6:00
  115  Marcus Hoke, 3, Old Fort                         2:42        2:57        6:11        6:44     18:34      6:00
  116  Phil Klopfenstein, 4, Haviland Wayne Trace       2:34        2:56        6:16        6:48     18:34      6:00
  117  Justin Pykare, 3, Cortland Maplewood             2:43        2:59        6:11        6:42     18:35      6:00
  118  Doug Kalas, 4, Cortland Maplewood                2:42        3:00        6:10        6:52     18:44      6:03
  119  Drew Banyon, 1, McDonald                         2:43        3:02        6:15        6:45     18:45      6:03
  120  Chris Kalas, 4, Cortland Maplewood               2:42        3:00        6:11        6:52     18:45      6:03
  121  Jonny Baker, 2, Ashland Crestview                2:39        3:02        6:02        7:02     18:45      6:03
  122  Mike Totterdale, 4, Bellaire St. John Cen        2:36        2:59        6:13        6:58     18:46      6:04
  123  Justin Robison, 4, Johnstown-Monroe              2:39        3:03        6:11        6:54     18:47      6:04
  124  David Bowman, 2, Bellaire St. John Cen           2:37        3:03        6:15        6:52     18:47      6:04
  125  Andy Topp, 4, New Bremen                         2:38        3:05        6:16        6:48     18:47      6:04
  126  Aaron Chafins, 4, Johnstown-Monroe               2:44        2:59        6:11        6:55     18:49      6:05
  127  Chris Johnson, 1, Mt. Gilead                     2:44        3:05        6:11        6:50     18:50      6:05
  128  Ryan Langenkamp, 3, Versailles                   2:42        3:00        6:17        6:51     18:50      6:05
  129  Steve Huber, 1, Old Fort                         2:44        3:00        6:13        6:58     18:55      6:07
  130  Logan Myers, 2, Haviland Wayne Trace             2:37        3:01        6:23        6:54     18:55      6:07
  131  Robbie Shannon, 2, W. Lafayette Ridgewoo         2:35        3:00        6:15        7:09     18:59      6:08
  132  Jack Homan, 2, New Bremen                        2:42        3:02        6:16        7:00     19:00      6:08
  133  Justin Plemens, 3, Ashland Crestview             2:45        3:06        6:17        6:53     19:01      6:09
  134  Zach Hamrick, Haviland Wayne Trace               2:41        3:02        6:22        6:59     19:04      6:10
  135  Andy Reinhart, 2, Kansas Lakota                  2:45        3:05        6:29        6:46     19:05      6:10
  136  Ryan Nusbaum, 3, Kansas Lakota                   2:40        3:00        6:21        7:06     19:07      6:10
  137  Jeremy Shardo, 2, Versailles                     2:41        3:02        6:16        7:10     19:09      6:11
  138  Nick Capotosto, 2, Lima Central Cath.            2:44        3:08        6:17        7:02     19:11      6:12
  139  Kevin Say, 4, Lima Central Cath.                 2:46        3:05        6:17        7:05     19:13      6:12
  140  Cyle Adelman, 2, Fredericktown                   2:43        3:01        6:30        6:59     19:13      6:12
  141  Adam Quellhorst, 1, New Bremen                   2:42        3:06        6:20        7:09     19:17      6:14
  142  Tony Kremer, 2, New Bremen                       2:40        3:09        6:18        7:11     19:18      6:14
  143  Garrett Ringler, 3, Ashland Crestview            2:35        2:59        6:29        7:16     19:19      6:14
  144  Kyle Babcock, 4, W. Lafayette Ridgewoo           2:36        3:01        6:27        7:15     19:19      6:14
  145  Corey Kipfer, 3, Haviland Wayne Trace            2:43        3:06        6:31        7:15     19:35      6:20
  146  Andy Sontag, 2, Yellow Springs                   2:38        3:07        6:35        7:19     19:39      6:21
  147  Greg Sammons, 1, Johnstown-Monroe                2:51        3:07        6:30        7:22     19:50      6:24
  148  Jeremy Hall, 3, Middlefield Cardinal             2:51        3:11        6:38        7:14     19:54      6:26
  149  Josh Blanchard, 1, Fredericktown                 2:42        3:05        6:42        7:31     20:00      6:28
  150  Clint Overholt, 3, Fredericktown                 2:50        3:13        6:43        7:21     20:07      6:30
  151  Andrew Chafins, 3, Johnstown-Monroe              2:50        3:10        6:33        7:38     20:11      6:31
  152  Gary Adams, 3, Middlefield Cardinal              2:52        3:15        6:41        7:26     20:14      6:32
  153  Steve Shurtz, 4, W. Lafayette Ridgewoo           2:37        3:09        6:50        7:48     20:24      6:35
  154  Matt Halm, 3, Yellow Springs                     2:52        3:24        7:02        8:03     21:21      6:54

Top

Return to home page.