First number is overall place finish.
Second number is team place finish.

1   1   19:29 281 Sarah Matthews       11 XENIA
2   2   19:45 229 Shannon Alejandro    12 SPRINGFIELD NORTH
3   3   19:51 232 Natalie Waryck       12 SPRINGFIELD NORTH
4   4   19:53 270 Natalie Hopwood      10 HUBER HTS. WAYNE
5   5   20:13 212 Celia Struble        12 VANDALIA BUTLER
6   6   20:16 226 Elizabeth Leland     11 GREENVILLE
7   7   20:19 237 Kayla Phelps         11 CLAYTON NORTHMONT
8   8   20:33 273 Janelle Avery        9  HUBER HTS. WAYNE
9   9   20:49 225 Meghan Amburgey      10 GREENVILLE
10  10  20:50 242 Allison Easton       12 PIQUA
11  11  21:01 221 Kelsey Jones         12 GREENVILLE
12  12  21:06 268 Kussman Allison      9  TROY
13  13  21:09 216 Bianca Walker        9  SIDNEY FAIRBORN
14  14  21:13 231 Jessica Thompson     10 SPRINGFIELD NORTH
15  15  21:19 211 Abby Lewis           10 VANDALIA BUTLER
16  16  21:20 208 Erika Barrett        10 VANDALIA BUTLER
17  17  21:20 263 Johnson Ashley       9  TROY
18  18  21:24 210 Joanne Gribler       11 VANDALIA BUTLER
19  19  21:28 224 Claire McKinney      9  GREENVILLE
20  20  21:33 222 Molly Jones          11 GREENVILLE
21  21  21:40 206 Kelsey Barrett       11 VANDALIA BUTLER
22  22  21:40 240 Ashley Spilker       10 CLAYTON NORTHMONT
23  23  21:42 235 Libby Aring          9  CLAYTON NORTHMONT
24  24  21:52 278 Emily Tillmaand      11 XENIA
25  25  21:52 236 Becca Fahringer      10 CLAYTON NORTHMONT
26  26  21:54 207 Johanna Faulstich    12 VANDALIA BUTLER
27  27  22:03 266 Smith Ashleigh       10 TROY
28  28  22:13 223 Corissa Brehm        9  GREENVILLE
29  29  22:19 274 Karla Hall           11 HUBER HTS. WAYNE
30  30  22:22 267 Marsh Emily          9  TROY
31  31  22:23 219 Marissa Bozue        10 SIDNEY FAIRBORN
32  32  22:24 262 Furrow Danielle      11 TROY
33  33  22:28 272 Brooke Meadows       11 HUBER HTS. WAYNE
34  34  22:39 218 Emily Redd           9  SIDNEY FAIRBORN
35  35  22:42 264 Altenburger Kristen  9  TROY
36  36  22:44 271 Fallon Lyon          11 HUBER HTS. WAYNE
37  37  22:48 269 Megan McCarty        9  HUBER HTS. WAYNE
38  38  22:54 275 Samantha Lanese      11 HUBER HTS. WAYNE
39  39  22:58 227 Lindsay Mendenhal    12 SPRINGFIELD NORTH
40  40  23:01 244 Cindy Adkins         11 PIQUA
41  41  23:01 238 Melissa Hammond      9  CLAYTON NORTHMONT
42  42  23:02 209 Emily Zimmerman      12 VANDALIA BUTLER
43      23:07 250 Priscilla Mitro      9  SIDNEY
44  43  23:09 265 Cathy Rawers         10 TROY
45  44  23:12 230 Ashley Cain          12 SPRINGFIELD NORTH
46  45  23:14 280 Abby Miller          11 XENIA
47  46  23:15 220 Stephanie Jones      9  GREENVILLE
48  47  23:19 246 Katie Cron           12 PIQUA
49  48  23:21 239 Diana Hsieh          10 CLAYTON NORTHMONT
50      23:25 253 Suzanne VanHorn      10 SIDNEY
51  49  23:29 245 Brooke Miller        12 PIQUA
52  50  23:48 247 Beth Bowman          11 PIQUA
53  51  24:09 243 Mackenzie Clawson    10 PIQUA
54  52  24:31 241 Tatum Shroyer        12 PIQUA
55  53  24:35 234 Megan Lynch          9  CLAYTON NORTHMONT
56  54  24:37 228 Amber McKinley       12 SPRINGFIELD NORTH
57  55  24:42 258 Abby Brubaker        12 NEW CARLISLE TECUMSEH
58  56  24:44 217 Brittany Nelson      11 SIDNEY FAIRBORN
59  57  25:05 213 Stephanie Voudris    10 SIDNEY FAIRBORN
60  58  25:17 215 Jennifer Lowry       10 SIDNEY FAIRBORN
61      25:19 249 Theresa Gase         9  SIDNEY
62  59  25:20 257 Jennifer Berry       10 NEW CARLISLE TECUMSEH
63      25:51 283 Tiffany Maske        10 Riverside Stebbins
64  60  25:52 214 Eunji Kim            12 SIDNEY FAIRBORN
65  61  26:15 256 Felicia Garrett      10 NEW CARLISLE TECUMSEH
66  62  27:46 261 Lisa Cantrell        12 NEW CARLISLE TECUMSEH
67  63  28:21 255 Lindsay Reichert     9  NEW CARLISLE TECUMSEH
68  64  29:15 260 Janda Shipley        9  NEW CARLISLE TECUMSEH
69      29:15 284 Hope Najjar          10 Riverside Stebbins
70  65  29:31 259 Brittani Reynolds    9  NEW CARLISLE TECUMSEH
71  66  29:50 279 Tiffani Barrett      11 XENIA
72  67  30:35 277 Erica Wilson         11 XENIA
73      34:52 285 Brittni Cotterman    11 Riverside Stebbins

TEAM SCORES, TOP 5 TEAMS ADVANCE

TIE BROKEN BY NFHS RULE 9.2.4: BETTER SIXTH PLACE FINISHER

1	GREENVILLE          	6	9	11	19	20	28	46	= 65 
2	VANDALIA BUTLER       	5	15	16	18	21	26	42	= 75 
3	SPRINGFIELD NORTH       2	3	14	39	44	54		= 102 
4	HUBER HTS. WAYNE        4	8	29	33	36	37	38	= 110 
5	TROY                	12	17	27	30	32	35	43	= 118 
6	CLAYTON NORTHMONT       7	22	23	25	41	48	53	= 118 
7	SIDNEY FAIRBORN         13	31	34	56	57	58	60	= 191 
8	PIQUA               	10	40	47	49	50	51	52	= 196 
9	XENIA               	1	24	45	66	67			= 203 
10	NEW CARLISLE TECUMSEH   55	59	61	62	63	64	65	= 300