gd3individuals.JPG (54081 bytes)

2005 Girls Division III Results

Click for pace times
OHIO STATE XC MEET DIV 3 GIRLS 5K
Nov. 5, 2005

PLACE  	TEAM                  	POINTS  PLACES OF FINISHERS              			AVG. TIME SPREAD

1	Minster			45	1	8	9	12	15	16	35	19:36	58
2	Findlay Liberty-Bento	100	10	14	20	22	34	44	79	20:06	54
3	Gates Mil. Gilmour Ac	113	11	19	25	28	30	51	87	20:15	49
4	Cuy. Val. Christian A	115	2	3	24	36	50	52	64	20:05	2:06
5	Versailles		147	6	21	38	39	43	54	109	20:28	1:27
6	Bellaire		203	5	31	42	45	80	92	104	20:49	2:43
7	Attica Seneca East	214	26	37	41	48	62	107	108	20:56	1:06
8	Fort Loramie		234	17	40	46	55	76	89		21:00	2:01
9	Van Wert Lincolnview	240	18	23	63	67	69	103	106	20:58	1:40
10	Gibsonburg		259	7	53	58	70	71	85	93	21:06	2:08
11	New London		276	29	33	59	65	90	97	99	21:19	1:55
12	Peninsula Woodridge	289	13	47	72	74	83	86	96	21:21	2:23
13	Coldwater		306	27	32	75	84	88	95	100	21:29	1:56
14	Columbus Grove		321	49	56	57	78	81	98	102	21:34	1:03
15	Bellaire St. John Cen	330	4	61	66	94	105	110	111	21:42	4:02
16	McDonald		360	60	68	73	77	82	91	101	21:47	47

1. Minster
86	1	Bernadette Burke, Fr	18:55	6:06
91	8	Brigitte Sherman, Jr	19:41	6:21
89	9	Lauren Fausey, Fr	19:43	6:21
85	12	Lei Bornhorst, Fr	19:48	6:23
88	15	Jenna Fausey, Jr	19:52	6:24
87	16	Katie Dahlinghaus, So	19:53	6:25
90	35	Emily Freytag, Fr	20:41	6:40
Time = 1:37:57     Places = 45

2. Findlay Liberty-Bento
31	10	Anna Farmer, So		19:45	6:22
30	14	Brynn Chaskel, Fr	19:50	6:24
35	20	Kailee Whitaker, Sr	20:04	6:28
29	22	Kesha Brooks, Jr	20:12	6:31
33	34	Paige Vaupel, Fr	20:38	6:39
32	44	Tracy Newcomer, Jr	21:00	6:46
34	79	Miranda Velikoff, Jr	22:02	7:06
Time = 1:40:27     Places = 100

3. Gates Mil. Gilmour Ac
2	11	Melanie Frank, Fr	19:47	6:23
3	19	Amy Gannon, Jr		19:59	6:26
5	25	Natalie King, Fr	20:21	6:34
7	28	Brittany Tyree, So	20:31	6:37
6	30	Kelsi Nutter, Jr	20:36	6:39
4	51	Mary Godec, Jr		21:10	6:49
1	87	Rebecca Campbell, So	22:17	7:11
Time = 1:41:12     Places = 113

4. Cuy. Val. Christian A
12	2	Katie Gillespie, Fr	19:02	6:08
9	3	Carolyn Case, Fr	19:16	6:13
14	24	Erin Rhodes, Sr		20:17	6:32
11	36	Allison Flaker, Sr	20:41	6:40
13	50	Brianna Jones, Fr	21:07	6:49
8	52	Jessica Burns, Sr	21:11	6:50
10	64	Erin Crocker, Sr	21:30	6:56
Time = 1:40:21     Places = 115

5. Versailles
96	6	Mary Prakel, Fr		19:33	6:18
92	21	Kristen Grillot, Jr	20:11	6:30
94	38	Katie Mestemaker, So	20:47	6:42
93	39	Caitlin Liette, Jr	20:49	6:43
97	43	Kristen Schulte, Fr	21:00	6:46
95	54	Kristen Phlipot, So	21:13	6:51
98	109	Kristin Smith, Jr	24:14	7:49
Time = 1:42:18     Places = 147

6. Bellaire
64	5	Katie Antonik, Sr	19:24	6:15
66	31	Audra Frizzi, Sr	20:37	6:39
70	42	Alysia Scott, So	20:57	6:45
65	45	Jessi Boston, Jr	21:02	6:47
67	80	Vanessa Heslop, Fr	22:07	7:08
68	92	Kylee Ney, Fr		22:36	7:17
69	104	Kelsey Ponzani, Fr	23:21	7:32
Time = 1:44:04     Places = 203

7. Attica Seneca East
72	26	Heidi Kiesel, Jr	20:23	6:34
77	37	Alyssa Voorhees, Fr	20:46	6:42
73	41	Amanda McConnell, Sr	20:56	6:45
74	48	Morgan McConnell, So	21:05	6:48
76	62	Tresa Schaade, Fr	21:28	6:55
71	107	Brittany Elmlinger, So	23:59	7:44
75	108	Rachel Reed, Fr		24:07	7:47
Time = 1:44:37     Places = 214

8. Fort Loramie
106	17	Mallory Albers, Sr	19:54	6:25
108	40	Britney Gottemoeller, Fr20:54	6:44
109	46	Katie Overman, So	21:04	6:47
111	55	Katie Puthoff, Sr	21:14	6:51
107	76	Megan Fullenkamp, Fr	21:54	7:04
112	89	Sarah Reichert, So	22:26	7:14
Time = 1:44:58     Places = 234

9. Van Wert Lincolnview
103	18	Kylie Honigford, So	19:58	6:26
102	23	Katie Honigford, So	20:13	6:31
105	63	Jordon Reynolds, Fr	21:29	6:56
100	67	Taylor Fries, Fr	21:33	6:57
101	69	Chelsea Honigford, Sr	21:38	6:59
104	103	Brittany Katalenas, Fr	23:08	7:28
99	106	Tabitha Barker, Fr	23:31	7:35
Time = 1:44:48     Places = 240

10. Gibsonburg
38	7	Ashley Fisher, So	19:34	6:19
40	53	Alaina Haubert, Fr	21:13	6:50
39	58	Ellen Foos, Fr		21:20	6:53
37	70	Donika Burkett, Fr	21:40	6:59
41	71	Stephanie Hiser, Sr	21:41	7:00
42	85	Brittney Redd, Sr	22:12	7:10
36	93	Kate Brinker, Jr	22:41	7:19
Time = 1:45:26     Places = 259

11. New London
63	29	Gabrielle Wuensch, Jr	20:35	6:38
57	33	Colby Asmus, Fr		20:38	6:39
62	59	Danielle Wuensch, Jr	21:21	6:53
60	65	Kayla Sendelbach, Fr	21:31	6:56
61	90	Megan Shepherd, Sr	22:30	7:15
59	97	Emma Schwinn, So	23:00	7:25
58	99	Holly Perkins, Sr	23:03	7:26
Time = 1:46:33     Places = 276

12. Peninsula Woodridge
19	13	Emily Sabo, Fr		19:49	6:23
18	47	Erin Mercer, Fr		21:04	6:48
17	72	Jordan Folk, Jr		21:48	7:02
16	74	Julia Dougherty, So	21:52	7:03
21	83	Holly Ward, Fr		22:12	7:09
20	86	Sarah Turley, Fr	22:17	7:11
15	96	Danielle Dougherty, So	22:54	7:23
Time = 1:46:44     Places = 289

13. Coldwater
46	27	Ashley Kanney, So	20:23	6:34
49	32	Tasha Stucke, Jr	20:38	6:39
48	75	Erica Schlater, Fr	21:54	7:04
44	84	Allison Honigford, Fr	22:12	7:09
43	88	Renee Hemmelgarn, Sr	22:19	7:12
47	95	Renee Laux, Jr		22:53	7:23
45	100	Ashleigh Kahlig, Sr	23:03	7:26
Time = 1:47:25     Places = 306

14. Columbus Grove
55	49	Emily Rigg, Jr		21:06	6:48
50	56	Kristin Barkimer, Jr	21:14	6:51
56	57	Ashley Stewart, Sr	21:18	6:52
54	78	Kendra Miller, Jr	22:01	7:06
53	81	Krista Maag, So		22:09	7:09
52	98	Kelsy King, Sr		23:02	7:26
51	102	Jaimie Garberson, Sr	23:07	7:27
Time = 1:47:47     Places = 321

15. Bellaire St. John Cen
83	4	Natalie Perzanowski, So	19:24	6:15
79	61	Kristin Heilmeier, Sr	21:25	6:54
80	66	Claire LeMasters, Jr	21:31	6:56
84	94	Amanda Rosepapa, Jr	22:43	7:20
82	105	Alex Marshall, Sr	23:25	7:33
78	110	Christine Bowman, So	24:36	7:56
81	111	Audra Macri, So		25:48	8:19
Time = 1:48:27     Places = 330

16. McDonald
24	60	Callie Garland, Fr	21:22	6:54
25	68	Jenn Molinari, Jr	21:37	6:58
28	73	Ashleigh Tondo, Sr	21:50	7:02
22	77	Courtney Dombroski, Jr	21:58	7:05
27	82	Kyrsti Sowers, Jr	22:09	7:09
23	91	Jamie Fynes, Jr		22:32	7:16
26	101	Marissa Rose, So	23:06	7:27
Time = 1:48:55     Places = 360

OHIO STATE XC MEET DIV 3 GIRLS 5K
Nov. 5, 2005

              	TEAM
ID#  	PLACE 	SCORE   FINISHER          	TIME    PACE    TEAM

137	1		Sarah Foster, Sr	18:29	5:58	Milan Edison
                               6:00 Pace
86	2	1	Bernadette Burke, Fr	18:55	6:06	Minster
12	3	2	Katie Gillespie, Fr	19:02	6:08	Cuy. Val. Christian A
115	4		Sarah Schulze, Jr	19:07	6:10	Anna
122	5		Gita Narayan, Sr	19:08	6:10	Cin. Country Day
133	6		Laura Drocton, Jr	19:14	6:12	Kirtland
9	7	3	Carolyn Case, Fr	19:16	6:13	Cuy. Val. Christian A
83	8	4	Natalie Perzanowski, So	19:24	6:15	Bellaire St. John Cen
64	9	5	Katie Antonik, Sr	19:24	6:15	Bellaire
123	10		Karin Coyne, Jr		19:27	6:16	Columbia Sta. Columbi
96	11	6	Mary Prakel, Fr		19:33	6:18	Versailles
132	12		Carly Reese, Fr		19:33	6:18	Kansas Lakota
38	13	7	Ashley Fisher, So	19:34	6:19	Gibsonburg
145	14		Lexi Hartline, Sr	19:35	6:19	Strasburg-Franklin
146	15		Dawn Goodwin, Sr	19:35	6:19	Sullivan Black River
127	16		Caitlin Sharp, So	19:36	6:19	East Canton
141	17		Lucy Stults, So		19:38	6:20	Old Fort
117	18		Angie Cates, Fr		19:40	6:21	Arcanum
91	19	8	Brigitte Sherman, Jr	19:41	6:21	Minster
116	20		Renee Schmitmeyer, Fr	19:42	6:21	Ansonia
89	21	9	Lauren Fausey, Fr	19:43	6:21	Minster
31	22	10	Anna Farmer, So		19:45	6:22	Findlay Liberty-Bento
130	23		Sarah Hines, Sr		19:47	6:23	Galion Northmor
2	24	11	Melanie Frank, Fr	19:47	6:23	Gates Mil. Gilmour Ac
85	25	12	Lei Bornhorst, Fr	19:48	6:23	Minster
19	26	13	Emily Sabo, Fr		19:49	6:23	Peninsula Woodridge
30	27	14	Brynn Chaskel, Fr	19:50	6:24	Findlay Liberty-Bento
143	28		Arianne Rodriguez, So	19:52	6:24	Sandusky St. Mary C C
88	29	15	Jenna Fausey, Jr	19:52	6:24	Minster
87	30	16	Katie Dahlinghaus, So	19:53	6:25	Minster
106	31	17	Mallory Albers, Sr	19:54	6:25	Fort Loramie
136	32		Sara Perko, Sr		19:54	6:25	Middlefield Cardinal
121	33		Kacey Pinkerton, Jr	19:55	6:25	Centerburg
103	34	18	Kylie Honigford, So	19:58	6:26	Van Wert Lincolnview
3	35	19	Amy Gannon, Jr		19:59	6:26	Gates Mil. Gilmour Ac
114	36		Samantha Turner, Fr	20:00	6:27	Andover Pymatuning Va
147	37		Annette Daniel, Fr	20:01	6:27	Sycamore Mohawk
120	38		Caitlin Thomas, Jr	20:04	6:28	Cardington-Lincoln
35	39	20	Kailee Whitaker, Sr	20:04	6:28	Findlay Liberty-Bento
126	40		Audra Brown, Jr		20:05	6:29	Defiance Ayersville
140	41		Becky Miller, So	20:06	6:29	Old Fort
92	42	21	Kristen Grillot, Jr	20:11	6:30	Versailles
125	43		Joni Camp, Jr		20:12	6:31	Creston Norwayne
29	44	22	Kesha Brooks, Jr	20:12	6:31	Findlay Liberty-Bento
102	45	23	Katie Honigford, So	20:13	6:31	Van Wert Lincolnview
14	46	24	Erin Rhodes, Sr		20:17	6:32	Cuy. Val. Christian A
113	47		Emily Skidmore, Fr	20:20	6:33	Albany Alexander
142	48		Sarah Appleton, So	20:20	6:33	Portsmouth Notre Dame
5	49	25	Natalie King, Fr	20:21	6:34	Gates Mil. Gilmour Ac
72	50	26	Heidi Kiesel, Jr	20:23	6:34	Attica Seneca East
46	51	27	Ashley Kanney, So	20:23	6:34	Coldwater
118	52		Kaye Bockbrader, Fr	20:23	6:35	Bloomdale Elmwood
144	53		Jenna Shull, Fr		20:27	6:36	Spr. Northeaster
7	54	28	Brittany Tyree, So	20:31	6:37	Gates Mil. Gilmour Ac
129	55		Crystal Wise, Fr	20:32	6:37	Fredericktown
131	56		Sarah Blatt, Fr		20:33	6:38	Hannibal River
139	57		Sabine Schneider, Jr	20:33	6:38	New Paris National Tr
63	58	29	Gabrielle Wuensch, Jr	20:35	6:38	New London
6	59	30	Kelsi Nutter, Jr	20:36	6:39	Gates Mil. Gilmour Ac
66	60	31	Audra Frizzi, Sr	20:37	6:39	Bellaire
49	61	32	Tasha Stucke, Jr	20:38	6:39	Coldwater
57	62	33	Colby Asmus, Fr		20:38	6:39	New London
33	63	34	Paige Vaupel, Fr	20:38	6:39	Findlay Liberty-Bento
90	64	35	Emily Freytag, Fr	20:41	6:40	Minster
11	65	36	Allison Flaker, Sr	20:41	6:40	Cuy. Val. Christian A
119	66		Morgan Varty, Sr	20:44	6:41	Bloomdale Elmwood
77	67	37	Alyssa Voorhees, Fr	20:46	6:42	Attica Seneca East
94	68	38	Katie Mestemaker, So	20:47	6:42	Versailles
134	69		Janeen Stalder, Sr	20:48	6:42	Lancaster Fisher Cath
93	70	39	Caitlin Liette, Jr	20:49	6:43	Versailles
138	71		Lindsey Pifher, Jr	20:53	6:44	N. Robinson Col. Craw
108	72	40	Britney Gottemoeller, Fr20:54	6:44	Fort Loramie
73	73	41	Amanda McConnell, Sr	20:56	6:45	Attica Seneca East
70	74	42	Alysia Scott, So	20:57	6:45	Bellaire
97	75	43	Kristen Schulte, Fr	21:00	6:46	Versailles
32	76	44	Tracy Newcomer, Jr	21:00	6:46	Findlay Liberty-Bento
65	77	45	Jessi Boston, Jr	21:02	6:47	Bellaire
109	78	46	Katie Overman, So	21:04	6:47	Fort Loramie
18	79	47	Erin Mercer, Fr		21:04	6:48	Peninsula Woodridge
74	80	48	Morgan McConnell, So	21:05	6:48	Attica Seneca East
55	81	49	Emily Rigg, Jr		21:06	6:48	Columbus Grove
13	82	50	Brianna Jones, Fr	21:07	6:49	Cuy. Val. Christian A
4	83	51	Mary Godec, Jr		21:10	6:49	Gates Mil. Gilmour Ac
8	84	52	Jessica Burns, Sr	21:11	6:50	Cuy. Val. Christian A
40	85	53	Alaina Haubert, Fr	21:13	6:50	Gibsonburg
95	86	54	Kristen Phlipot, So	21:13	6:51	Versailles
111	87	55	Katie Puthoff, Sr	21:14	6:51	Fort Loramie
50	88	56	Kristin Barkimer, Jr	21:14	6:51	Columbus Grove
124	89		Rochelle Rupe, Jr	21:17	6:52	Cortland Maplewood
56	90	57	Ashley Stewart, Sr	21:18	6:52	Columbus Grove
39	91	58	Ellen Foos, Fr		21:20	6:53	Gibsonburg
62	92	59	Danielle Wuensch, Jr	21:21	6:53	New London
24	93	60	Callie Garland, Fr	21:22	6:54	McDonald
79	94	61	Kristin Heilmeier, Sr	21:25	6:54	Bellaire St. John Cen
76	95	62	Tresa Schaade, Fr	21:28	6:55	Attica Seneca East
105	96	63	Jordon Reynolds, Fr	21:29	6:56	Van Wert Lincolnview
10	97	64	Erin Crocker, Sr	21:30	6:56	Cuy. Val. Christian A
60	98	65	Kayla Sendelbach, Fr	21:31	6:56	New London
80	99	66	Claire LeMasters, Jr	21:31	6:56	Bellaire St. John Cen
100	100	67	Taylor Fries, Fr	21:33	6:57	Van Wert Lincolnview
25	101	68	Jenn Molinari, Jr	21:37	6:58	McDonald
101	102	69	Chelsea Honigford, Sr	21:38	6:59	Van Wert Lincolnview
37	103	70	Donika Burkett, Fr	21:40	6:59	Gibsonburg
                               7:00 Pace
41	104	71	Stephanie Hiser, Sr	21:41	7:00	Gibsonburg
135	105		Desiree Palla, Sr	21:45	7:01	Middlefield Cardinal
17	106	72	Jordan Folk, Jr		21:48	7:02	Peninsula Woodridge
28	107	73	Ashleigh Tondo, Sr	21:50	7:02	McDonald
16	108	74	Julia Dougherty, So	21:52	7:03	Peninsula Woodridge
48	109	75	Erica Schlater, Fr	21:54	7:04	Coldwater
107	110	76	Megan Fullenkamp, Fr	21:54	7:04	Fort Loramie
22	111	77	Courtney Dombroski, Jr	21:58	7:05	McDonald
54	112	78	Kendra Miller, Jr	22:01	7:06	Columbus Grove
34	113	79	Miranda Velikoff, Jr	22:02	7:06	Findlay Liberty-Bento
67	114	80	Vanessa Heslop, Fr	22:07	7:08	Bellaire
53	115	81	Krista Maag, So		22:09	7:09	Columbus Grove
27	116	82	Kyrsti Sowers, Jr	22:09	7:09	McDonald
21	117	83	Holly Ward, Fr		22:12	7:09	Peninsula Woodridge
44	118	84	Allison Honigford, Fr	22:12	7:09	Coldwater
42	119	85	Brittney Redd, Sr	22:12	7:10	Gibsonburg
20	120	86	Sarah Turley, Fr	22:17	7:11	Peninsula Woodridge
1	121	87	Rebecca Campbell, So	22:17	7:11	Gates Mil. Gilmour Ac
43	122	88	Renee Hemmelgarn, Sr	22:19	7:12	Coldwater
112	123	89	Sarah Reichert, So	22:26	7:14	Fort Loramie
61	124	90	Megan Shepherd, Sr	22:30	7:15	New London
23	125	91	Jamie Fynes, Jr		22:32	7:16	McDonald
68	126	92	Kylee Ney, Fr		22:36	7:17	Bellaire
36	127	93	Kate Brinker, Jr	22:41	7:19	Gibsonburg
84	128	94	Amanda Rosepapa, Jr	22:43	7:20	Bellaire St. John Cen
47	129	95	Renee Laux, Jr		22:53	7:23	Coldwater
15	130	96	Danielle Dougherty, So	22:54	7:23	Peninsula Woodridge
59	131	97	Emma Schwinn, So	23:00	7:25	New London
52	132	98	Kelsy King, Sr		23:02	7:26	Columbus Grove
58	133	99	Holly Perkins, Sr	23:03	7:26	New London
45	134	100	Ashleigh Kahlig, Sr	23:03	7:26	Coldwater
26	135	101	Marissa Rose, So	23:06	7:27	McDonald
51	136	102	Jaimie Garberson, Sr	23:07	7:27	Columbus Grove
104	137	103	Brittany Katalenas, Fr	23:08	7:28	Van Wert Lincolnview
69	138	104	Kelsey Ponzani, Fr	23:21	7:32	Bellaire
82	139	105	Alex Marshall, Sr	23:25	7:33	Bellaire St. John Cen
99	140	106	Tabitha Barker, Fr	23:31	7:35	Van Wert Lincolnview
71	141	107	Brittany Elmlinger, So	23:59	7:44	Attica Seneca East
75	142	108	Rachel Reed, Fr		24:07	7:47	Attica Seneca East
98	143	109	Kristin Smith, Jr	24:14	7:49	Versailles
78	144	110	Christine Bowman, So	24:36	7:56	Bellaire St. John Cen
                               8:00 Pace
81	145	111	Audra Macri, So		25:48	8:19	Bellaire St. John Cen