ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2004 Boys Division III Golf Championships
October 15-16, 2004
University Gray Golf Course, The Ohio State University, Columbus

    To Boys Golf 

To Girls Golf

Home   

.

2004 Boys Division III State Champions

d3champ.JPG (70648 bytes)

d3medalist.JPG (41904 bytes)

Sugarcreek Garaway H.S.
Ryan Alpeter, Jared Schlabach, Sam Troyer, Landon German, jesse Green, Coach Timm Immel

Paul Marshall
Lima Central Catholic H.S.

Click here for a printable copy of results.
Boys Division III - Team Summary Results
Rnd. 1 Rnd. 2 TOTAL
1 Sugarcreek Garaway 308 300 608
2 Gahanna Col. Academy 304 317 621
3 Lima Central Catholic 306 319 625
4 Norwalk St. Paul 307 318 625
5 DeGraff Riverside 319 320 639
6 Gates Mills Gilmour Acad. 315 326 641
7 Sandusky St. Mary C.C. 318 332 650
8 Cincinnati Seven Hills 315 337 652
9 Van Buren 330 323 653
10 Warren John F. Kennedy 333 329 662
11 Lucasville Valley 333 332 665
12 Portsmouth Clay 338 344 682
NOTE: 
For complete team results, click here.
Boys Division III -Individual Participants
School Name 1st 2nd Total
Columbus Wellington Kyle Martin SR 39 39 78 33 38 71 149
Worthington Christian Garrett Smith SR 38 38 76 39 39 78 154
Jeromesville Hillsdale Dennis Lammers SR 35 41 76 40 42 82 158
Columbiana Jason Hall SR 40 40 80 41 44 85 165
Crestline Chad Garberich SR 37 34 71 38 41 79 150
New London Logan Cooke FR 38 42 80 44 46 90 170
Leipsic Jason Crow SO 36 36 72 36 43 79 151
Mt. Blanchard Riverdale Kory Kotterman SR 39 42 81 38 38 76 157
Chesapeake P. J. Rase JR 42 40 82 43 37 80 162
Frankfort Adena Brock Ater SR 44 45 89 46 48 94 183
North Lewisburg Triad Jordan Millice FR 40 44 84 39 45 84 168
Pleasant Hill Newton Kyler Booher SO 39 42 81 43 40 83 164
Boys Division III -Results of all Participants
School Name 1st 2nd Total
Lima Central Catholic Paul Marshall SR 32 37 69 37 38 75 144
Norwalk St. Paul Andrew Hanneman JR 36 38 74 34 38 72 146
Van Buren Blake Tucker SR 37 37 74 35 37 72 146
Sugarcreek Garaway Ryan Alpeter SR 35 37 72 38 37 75 147
Columbus Wellington Kyle Martin SR 39 39 78 33 38 71 149
Gahanna Col. Academy Cory Bradburn SR 33 40 73 36 40 76 149
Crestline Chad Garberich SR 37 34 71 38 41 79 150
DeGraff Riverside Perry Kauppinen JR 40 36 76 39 35 74 150
Leipsic Jason Crow SO 36 36 72 36 43 79 151
Gates Mills Gilmour Acad. Brian Poe SR 37 36 73 36 42 78 151
Sugarcreek Garaway Sam Troyer SR 37 45 82 37 33 70 152
Worthington Christian Garrett Smith SR 38 38 76 39 39 78 154
Norwalk St. Paul Shane Theisen SR 35 38 73 40 42 82 155
Sugarcreek Garaway Jesse Green SR 36 42 78 38 39 77 155
Sugarcreek Garaway Jared Schlabach SR 37 40 77 36 42 78 155
Lima Central Catholic Cory Wade SR 39 36 75 40 40 80 155
Gahanna Col. Academy Alex Leukart SR 37 37 74 43 39 82 156
Portsmouth Clay Ryan Hines FR 39 37 76 40 40 80 156
Mt. Blanchard Riverdale Kory Kotterman SR 39 42 81 38 38 76 157
Sandusky St. Mary C.C. Steve Claar SR 34 40 74 39 44 83 157
Gahanna Col. Academy Alex Simson FR 37 40 77 39 41 80 157
Jeromesville Hillsdale Dennis Lammers SR 35 41 76 40 42 82 158
Sandusky St. Mary C.C. Aaron Ebert FR 41 37 78 41 39 80 158
Lucasville Valley A.J. Phillips SR 43 41 84 39 36 75 159
Lima Central Catholic Eric Augustus JR 40 39 79 41 40 81 160
Sandusky St. Mary C.C. Joe Willinger SR 38 42 80 40 41 81 161
DeGraff Riverside Joey Davis SR 39 43 82 38 41 79 161
Portsmouth Clay Cam Thoroughman JR 39 41 80 38 43 81 161
Norwalk St. Paul Tyler Alge SO 41 40 81 43 38 81 162
Norwalk St. Paul Drake Toney SR 32 47 79 41 42 83 162
Chesapeake P. J. Rase JR 42 40 82 43 37 80 162
Gahanna Col. Academy Chris Sanford SO 40 40 80 39 43 82 162
Cincinnati Seven Hills Bryan Ganulin SR 34 42 76 44 42 86 162
Gates Mills Gilmour Acad. Chris Lesinski SR 39 39 78 40 44 84 162
Cincinnati Seven Hills Austin Derkson JR 36 42 78 41 44 85 163
Warren John F. Kennedy Pat Moro SR 42 38 80 41 42 83 163
DeGraff Riverside Michael Strayer JR 40 41 81 41 41 82 163
Gates Mills Gilmour Acad. Alex Salahshour JR 41 40 81 41 42 83 164
Gahanna Col. Academy Zac Sugarman SR 40 45 85 37 42 79 164
Pleasant Hill Newton Kyler Booher SO 39 42 81 43 40 83 164
Warren John F. Kennedy Nick Moody JR 43 41 84 40 40 80 164
Lucasville Valley Drew Keller SR 40 44 84 42 39 81 165
Columbiana Jason Hall SR 40 40 80 41 44 85 165
DeGraff Riverside Seth Green SR 41 39 80 41 44 85 165
Van Buren Jason Fagan SR 43 41 84 41 40 81 165
Cincinnati Seven Hills Andy Barr SR 35 46 81 41 43 84 165
Gates Mills Gilmour Acad. Sean Poe SO 41 44 85 39 42 81 166
Lima Central Catholic Tony Bloomquist JR 40 44 84 41 42 83 167
Cincinnati Seven Hills Jonathan Coleman SO 40 40 80 40 47 87 167
Warren John F. Kennedy Scott Difford SO 44 41 85 43 39 82 167
Sugarcreek Garaway Landon German SR 37 44 81 41 45 86 167
Warren John F. Kennedy Matt Nuzzi JR 42 42 84 41 43 84 168
Van Buren Brian Bowker JR 43 42 85 41 42 83 168
North Lewisburg Triad Jordan Millice FR 40 44 84 39 45 84 168
Gates Mills Gilmour Acad. John Moscarino SO 41 42 83 45 42 87 170
Lucasville Valley Chris Artis SR 41 40 81 44 45 89 170
New London Logan Cooke FR 38 42 80 44 46 90 170
Lucasville Valley Isaiah Keller SO 38 46 84 44 43 87 171
Lima Central Catholic Joey Rodriquez JR 39 44 83 43 46 89 172
Cincinnati Seven Hills Zack Wood SO 44 46 90 40 42 82 172
Warren John F. Kennedy Zack Bowen JR 43 43 86 42 45 87 173
Van Buren Brian Roosenberg SR 43 44 87 39 48 87 174
Portsmouth Clay Derick Walker SR 43 47 90 42 43 85 175
Norwalk St. Paul Rob Mansfield SR 44 42 86 44 47 91 177
Sandusky St. Mary C.C. Tony Winters JR 40 46 86 45 46 91 177
Sandusky St. Mary C.C. Kyle McKenna JR 45 45 90 41 47 88 178
DeGraff Riverside Trent Feasel JR 40 44 84 50 49 99 183
Frankfort Adena Brock Ater SR 44 45 89 46 48 94 183
Van Buren Patrick Stacy FR 46 52 98 45 45 90 188
Portsmouth Clay Steve Pelfrey JR 44 48 92 52 46 98 190
Lucasville Valley Nick Mossbarger SR 61 56 117 52 48 100 217
Portsmouth Clay Kyle Keaton SR 44 48 92 x x WD 92
NOTE:  Austin Derkson from Cincinnati Seven Hills had a hole-in-one at #4 on the Gray Course.