Licensed to OHSAA Championship Meet    HY-TEK's Meet Manager 6/30/2015 02:19 PM
                 2013 OHSAA Division I - 6/7/2013 to 6/8/2013                  
                       State Track and Field Tournament                        
                 Jesse Owens Memorial Stadium-Ohio State Univ.                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
OHSAA Div. 1: % 9:03.86  2002        Cleveland Heights Beaumont, Cleveland Hts.
                         K Joyner, A Dobrowski, N Sennett, M Imfeld        
State Meet 1: # 9:03.86  2002        Cleveland Heights Beaumont, Cleveland Hts.
                         K Joyner, A Dobrowsk, N Sennett, M Imfeld         
 Owens Stad.: @ 9:06.45  2005        Euclid, Euclid                            
                         A Hill, J Beard, C Jefferson, C May               
    School                                               Finals  Points
=======================================================================
Finals
  1 Mason                                               9:11.06   10   
     1) 834 Delaney McDowell 10         2) 847 Lauren Wood 12             
     3) 861 Erin Brush 10               4) 859 Olivia Gaus 12             
  2 Perrysburg                                          9:16.64    8   
     1) 302 Courtney Clody 11           2) 308 Taylor Monheim 11          
     3) 307 Jordan Doore 10             4) 313 Emily Wyrick 12            
  3 McAuley                                             9:20.10    6   
     1) 29 Jordyn Thiery 12             2) 2 McKenzie Pfeifer 10          
     3) 1 Kate Olding 11                4) 33 Sydney Kreimer 9            
  4 Wadsworth                                           9:21.35    5   
     1) 212 Courtney Palange 11         2) 222 Michalla Gordon 12         
     3) 205 Madi Salem 10               4) 218 Sarah Berger 11            
  5 Hil. Davidson                                       9:23.07    4   
     1) 612 Lauren Hoover 12            2) 653 Jane Haines 11             
     3) 622 Elsa Saelens 12             4) 602 Lilly Saniel-banrey 10     
  6 Ursuline Academy                                    9:23.99    3   
     1) 815 Christine Frederick 11      2) 820 Colleen Johnston 10        
     3) 831 Grace Kelly 10              4) 835 Miranda Grigas 10          
  7 Wester. North                                       9:24.62    2   
     1) 827 Jocelyn Sharpe 10           2) 829 Haley Sandvik 10           
     3) 812 Heidi Engelhardt 12         4) 821 Heather Sandvik 10         
  8 Cin. St. Ursula Acad.                               9:26.95    1   
     1) 72 Sarah Clark 11               2) 60 Annie Heffernan 10          
     3) 38 Carlile Willett 12           4) 68 Maria Weisgerber 10         
  9 Hoover                                              9:27.11  
     1) 622 Ashley Hinderer 12          2) 626 Colleen Bentler 11         
     3) 673 Tiffany Bentler 9           4) 631 Taylor Cropper 12          
 10 Medina                                              9:27.12  
     1) 555 Alexis Smith 12             2) 501 Maria Scavuzzo 11          
     3) 503 Kimmy Vidika 11             4) 532 Sarah Pack 10              
 11 Geneva                                              9:27.61  
     1) 109 Hailey VanHoy 11            2) 104 Summer Arndt 9             
     3) 116 Emily O'Dell 12             4) 100 Emily Deering 10           
 12 Solon                                               9:27.90  
     1) 618 Geneva Sandridge 10         2) 609 Therese Haiss 12           
     3) 617 Dayna Jones 12              4) 602 Louisa Wise 9              
 13 Lincoln                                             9:29.71  
     1) 542 Rylee Tanner 10             2) 537 Kelsey Sandlin 10          
     3) 507 Samantha Shaw 10            4) 536 Kearstin Turner 9          
 14 Bay                                                 9:35.17  
     1) 705 Maddie Britton 11           2) 709 Maddie Voiers 10           
     3) 719 Sarah Christel 11           4) 736 Hallie Bechtel 11          
 15 Olen. Liberty                                       9:36.54  
     1) 614 Claire Wiles 10             2) 630 Claire Linn 9              
     3) 636 Kylie Spring 12             4) 628 Sarah Miller 12            
 16 Lakewood                                            9:44.59  
     1) 813 Amanda Sacha 12             2) 836 Maeve Christie 11          
     3) 810 Mallory Shaw 9              4) 824 Julie Herman 12            
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
OHSAA Div. 1: % 7:39.72  6/4/2010    Wadsworth, Wadsworth                      
                         J Sussman, A Tipton, R McCune, J Hiltner          
State Meet 1: # 7:39.72  6/4/2010    Wadsworth, Wadsworth                      
                         J Sussman, A Tipton, R McCune, J Hiltner          
 Owens Stad.: @ 7:37.43  6/3/2011    Peninsula Woodridge, Peninsula Woodridge  
                         J Charles, D Sulzer, J Onifer, V Sivakumaran      
    School                                               Finals  Points
=======================================================================
  1 Wester. North                                       7:42.47   10   
     1) 814 Nick Chatel 12              2) 827 Trevor Dilley 10           
     3) 813 Evan Larrick 12             4) 829 Jacob Dumford 12           
  2 Mason                                               7:45.96    8   
     1) 877 Joey Stimler 12             2) 857 Paul Dhyver 12             
     3) 841 Alexander Notton 12         4) 852 Ethan Valentine 11         
  3 St. Xavier                                          7:49.07    6   
     1) 305 Michael Vitucci 10          2) 306 Jake Grabowski 12          
     3) 308 Brad Eagan                  4) 310 Michael Hall 11            
  4 Solon                                               7:50.62    5   
     1) 651 Zack Zimmers 12             2) 617 Eric Hansen 12             
     3) 610 John Riordan 12             4) 611 Kevin Blank 11             
  5 Tippecanoe                                          7:52.57    4   
     1) 906 Sam Wharton 12              2) 901 Mitchell Poynter 09        
     3) 904 Rick Andrews 12             4) 911 Grant Koch 12              
  6 Centerville                                         7:53.34    3   
     1) 813 Garrett Morrison 12         2) 817 Josh Steible 12            
     3) 810 Caleb Andreason 11          4) 826 Ryan Larkin 11             
  7 Steele                                              7:56.23    2   
     1) 476 Nick Glowacki 12            2) 412 Mike Kardos 11             
     3) 444 Chase Klingshirn 12         4) 401 Kevin Burgett 12           
  8 Marysville                                          7:57.28    1   
     1) 318 Clay Cochran 12             2) 306 Nick Williams 11           
     3) 301 Jordan Bollmann 12          4) 335 Josh Brady 12              
  9 Twinsburg                                           7:58.62  
     1) 605 Ryan Scanlon 12             2) 613 Tommy King 12              
     3) 621 Nick Schank 11              4) 610 Garrett Crichlow 11        
 10 Hudson                                              7:59.19  
     1) 910 Kyle Mau 10                 2) 919 Mark Zubenko 12            
     3) 923 Michael Spaans 11           4) 907 Vince Moeglin 12           
 11 Newark                                              7:59.45  
     1) 911 Toby Hardwick 11            2) 972 Anthony Johnson 12         
     3) 955 Kameron Carpenter 12        4) 973 Isaac Wheeler 11           
 12 Mas. Jackson                                        8:00.20  
     1) 141 Tyler Berg 12               2) 106 Micah Johnson 11           
     3) 114 Ben Hyde 11                 4) 135 Josh Reed 12               
 13 Medina                                              8:01.47  
     1) 512 Tommy Menyes 12             2) 511 Dan Schwendler 11          
     3) 502 Dylan Dombi 11              4) 513 Ian McKee 12               
 14 Tol. St. Francis                                    8:03.03  
     1) 909 Daniel Lenart 12            2) 935 David St. John 10          
     3) 910 Jacob Baugh 10              4) 906 Kyle Lach 12               
 15 Norwalk                                             8:04.63  
     1) 827 Zachary Tanzillo 12         2) 842 Quentin Howell 11          
     3) 832 Caden Foos 10               4) 802 Jared Lee 11               
 16 Dub. Jerome                                         8:06.88  
     1) 529 Graham Stecz 11             2) 543 Mitch Leitch 11            
     3) 532 Jake Mandel 11              4) 512 Nick Foley 10              
 
Event 3  Girls 100 Meter Hurdles 33"
========================================================================
OHSAA Div. 1: % 13.64  2000        Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  2000        Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  2006        Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   901 Chantel Richardson  12 West Geauga              13.86Q  2.3  1 
  2   991 Jocselyn Powell     11 Canal Winche             14.21Q  1.7  2 
  3   740 Marinice Bauman     11 Olentangy                14.25Q  1.7  2 
  4   505 MiAngel Daniels      9 Lincoln                  14.90Q  2.3  1 
  5   415 Jamie Annis         11 Big Walnut               14.89q  1.7  2 
  6   545 Ashley Pryce        11 Stow-Munroe              14.94q  2.3  1 
  7   855 Jordan Horning      11 Mason                    14.99q  2.3  1 
  8   405 Jhni Fleming        12 GlenOak                  15.01q  1.7  2  15.002
  9   647 Taylor McDonald     12 Nordonia                 15.01q  2.3  1  15.007
 10   440 Sara Moore          12 Steele                   15.17   1.7  2 
 11   601 Ciara Pugh          12 Mansfield Se             15.28   1.7  2 
 12   509 Natalie Uy          12 Fairmont                 15.37   1.7  2 
 13   806 Ellie Wiedeman      11 Springboro               15.40   2.3  1 
 14   901 Danielle Augustin   12 Olmsted Fall             15.41   2.3  1 
 15    21 Grace Winckowski    10 Oregon Clay              15.80   2.3  1 
 16   419 Anna Bailes         12 Sycamore                 15.97   1.7  2 
 
Event 3  Girls 100 Meter Hurdles 33"
============================================================================
OHSAA Div. 1: % 13.64  2000        Dalanda Jackson, Shaker Heights             
State Meet 1: # 13.64  2000        Dalanda Jackson, Shaker Heights             
 Owens Stad.: @ 13.72  2006        Charnee Lumbus, Cleveland Collinwood        
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   901 Chantel Richardson  12 West Geauga              14.34  -2.3  10   
  2   991 Jocselyn Powell     11 Canal Winche             14.52  -2.3   8   
  3   740 Marinice Bauman     11 Olentangy                14.97  -2.3   6   
  4   415 Jamie Annis         11 Big Walnut               15.03  -2.3   5   
  5   405 Jhni Fleming        12 GlenOak                  15.13  -2.3   4   
  6   647 Taylor McDonald     12 Nordonia                 15.14  -2.3   3   
  7   545 Ashley Pryce        11 Stow-Munroe              15.33  -2.3   2   
  8   505 MiAngel Daniels      9 Lincoln                  15.34  -2.3   1   
  9   855 Jordan Horning      11 Mason                    15.39  -2.3 
 
Event 4  Boys 110 Meter Hurdles 39"
========================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   703 Steele Wasik        11 St. Edward               13.88Q  2.2  2 
  2   592 Desmond Palmer      12 Pick. North              13.90Q  1.3  1 
  3   858 Asad Maiden         12 Mason                    14.31Q  1.3  1 
  4   129 Sam Ortz            11 Austintown-F             14.49Q  2.2  2 
  5   924 Paedyn Gomes        11 West Geauga              14.32q  1.3  1 
  6   785 Richard Floyd       10 Strongsville             14.34q  1.3  1 
  7   860 Alex Frye           12 New Albany               14.53q  1.3  1  14.523
  8   322 Rameses Owens       11 Shaker Hts.              14.53q  2.2  2  14.526
  9   328 DJ Hickman          11 Northmont                14.68q  2.2  2 
 10   337 Brentten Wiley      12 Avon                     14.74   2.2  2 
 11   827 Hunter Rogerson     12 Granville                14.82   2.2  2 
 12    21 Jack Nagy           12 Oregon Clay              14.87   1.3  1 
 13   201 Andrew Kraus        12 Moeller                  14.88   2.2  2 
 14   311 Demarcus Wilson     11 Trotwood-Mad             14.96   1.3  1 
 15   930 Richard Dahome      12 Wester. Sout             15.15   1.3  1 
 
Event 4  Boys 110 Meter Hurdles 39"
============================================================================
OHSAA Div. 1: % 13.30  1990        Chris Nelloms, Dayton Dunbar                
State Meet 1: # 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
 Owens Stad.: @ 13.40  2004        Ted Ginn Jr., Cleveland Glenville           
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   592 Desmond Palmer      12 Pick. North              14.03  -1.0  10   
  2   703 Steele Wasik        11 St. Edward               14.06  -1.0   8   
  3   858 Asad Maiden         12 Mason                    14.40  -1.0   6   
  4   924 Paedyn Gomes        11 West Geauga              14.53  -1.0   5   
  5   129 Sam Ortz            11 Austintown-F             14.69  -1.0   4   
  6   785 Richard Floyd       10 Strongsville             14.77  -1.0   3   
  7   322 Rameses Owens       11 Shaker Hts.              14.79  -1.0   2   
  8   328 DJ Hickman          11 Northmont                15.08  -1.0   1   
 
Event 5  Girls 100 Meter Dash
========================================================================
OHSAA Div. 1: % 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
State Meet 1: # 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
 Owens Stad.: @ 11.63  6/3/2011    Destinee Gause, Reynoldsburg                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   122 Diamond Gause       12 Reynoldsburg             11.72Q  2.9  2 
  2   524 Autumn Heath        11 Lak. East                11.75Q  2.4  1 
  3    39 Stephanie Ferrante  11 Chardon                  11.85Q  2.9  2 
  4   601 Jelvon Butler       11 Solon                    11.93Q  2.4  1 
  5   802 Karrington Winters  10 New Albany               11.99q  2.4  1 
  6   503 Daniella Johnson    12 Lincoln                  12.03q  2.9  2 
  7   108 Dorresha Green      11 Sandusky                 12.06q  2.9  2 
  8   210 Jocelynn Rogers     11 Lorain                   12.14q  2.4  1 
  9   719 Hannah Luke         11 Perry                    12.18q  2.4  1 
 10   804 Kelsey Luebbe       11 Centerville              12.21   2.9  2 
 11   200 Brianna Woods       12 Wayne                    12.23   2.9  2 
 12   459 Lashawnda Dobbs     10 Mt. Healthy              12.24   2.4  1 
 13   956 Daziah Green        12 Canton McKin             12.30   2.9  2  12.297
 14   214 Deja Martin         11 Hartley                  12.30   2.4  1  12.298
 15   912 Chantalia Young     11 Tol. N. Dame             12.31   2.4  1 
 16   512 Diamond Cummings    09 Parma                    12.54   2.9  2 
 
Event 5  Girls 100 Meter Dash
============================================================================
OHSAA Div. 1: % 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
State Meet 1: # 11.59  2000        Khalilah Carpenter, Columbus Brookhaven     
 Owens Stad.: @ 11.63  6/3/2011    Destinee Gause, Reynoldsburg                
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   122 Diamond Gause       12 Reynoldsburg             11.98  -1.9  10   
  2   601 Jelvon Butler       11 Solon                    12.17  -1.9   8   
  3   524 Autumn Heath        11 Lak. East                12.26  -1.9   6   
  4    39 Stephanie Ferrante  11 Chardon                  12.30  -1.9   5   
  5   802 Karrington Winters  10 New Albany               12.31  -1.9   4   
  6   210 Jocelynn Rogers     11 Lorain                   12.38  -1.9   3   
  7   719 Hannah Luke         11 Perry                    12.44  -1.9   2   
  8   108 Dorresha Green      11 Sandusky                 12.47  -1.9   1   
  9   503 Daniella Johnson    12 Lincoln                  12.50  -1.9 
 
Event 6  Boys 100 Meter Dash
========================================================================
OHSAA Div. 1: % 10.38  2006        Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   545 Riak Reese          12 Lincoln                  10.41Q  3.4  1 
  2   762 Shaun Crawford      10 St. Edward               10.54Q  1.2  2 
  3   621 Khoury Crenshaw     12 Solon                    10.58Q  1.2  2 
  4   774 Anthony Young       12 St. Edward               10.59Q  3.4  1 
  5   622 Phillipie Motley    11 Hil. Davidso             10.63q  3.4  1 
  6   480 Malcolm Johnson     11 Syl. Southvi             10.67q  3.4  1 
  7   408 Shelton Gibson      12 Cle. Heights             10.74q  3.4  1  10.733
  8   502 DeVohn Jackson      10 Cin. Northwe             10.74q  1.2  2  10.736
  9   205 Dekan Ekpo          12 Beavercreek              10.76q  3.4  1 
 10   742 David Hatchett      11 Wester. Cent             10.77   3.4  1  10.762
 11   945 James Freeman II    12 Toledo C.C.              10.77   1.2  2  10.763
 12   536 Charlie Ronan       12 Turpin                   10.78   3.4  1 
 13   701 Nathan Jones        12 Boardman                 10.83   1.2  2 
 14   331 Josh Blanton        11 Northmont                10.86   1.2  2 
 15   596 Godwin Igwebuike    12 Pick. North              10.87   1.2  2 
 16   299 Jeff Richardson     12 Canton McKin             10.90   1.2  2 
 
Event 6  Boys 100 Meter Dash
============================================================================
OHSAA Div. 1: % 10.38  2006        Brandon Saine, Piqua                        
State Meet 1: # 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
 Owens Stad.: @ 10.47  6/5/2009    Blake Heriot, Gahanna Lincoln               
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   545 Riak Reese          12 Lincoln                  10.68  -1.1  10   
  2   621 Khoury Crenshaw     12 Solon                    10.75  -1.1   8   
  3   762 Shaun Crawford      10 St. Edward               10.84  -1.1   6   
  4   774 Anthony Young       12 St. Edward               10.91  -1.1   5    10.907
  5   622 Phillipie Motley    11 Hil. Davidso             10.91  -1.1   4    10.908
  6   480 Malcolm Johnson     11 Syl. Southvi             10.96  -1.1   3   
  7   502 DeVohn Jackson      10 Cin. Northwe             11.05  -1.1   2   
  8   408 Shelton Gibson      12 Cle. Heights             11.14  -1.1   1   
  9   205 Dekan Ekpo          12 Beavercreek              11.17  -1.1 
 
Event 7  Girls 4x200 Meter Relay
===================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Withrow                                             1:41.88Q  2 
     1) 4 Arbria Williams 11            2) 20 Ayanna Moseley 12           
     3) 5 Xasha Cohen 12                4) 26 Jaliyah Moses 10            
  2 Lincoln                                             1:41.93Q  1 
     1) 502 Sara Richards 11            2) 505 MiAngel Daniels 9          
     3) 519 Francesca Bowsher 12        4) 503 Daniella Johnson 12        
  3 Beaumont                                            1:41.90Q  2 
     1) 912 Jenna Baechle 12            2) 911 Zoe Zippert 12             
     3) 924 Mia Cannata 9               4) 913 Brianna Johnson 12         
  4 Solon                                               1:42.02Q  1 
     1) 613 Tinisee Kandakai 11         2) 630 Lauren McCoy 10            
     3) 617 Dayna Jones 12              4) 601 Jelvon Butler 11           
  5 Pick. Central                                       1:41.98q  2 
     1) 870 Jada Williams 12            2) 866 Irene Skinner 11           
     3) 813 Tyler Williams 11           4) 815 Shalon Conley 11           
  6 Steele                                              1:42.64q  1 
     1) 438 Brianna Shagovac 12         2) 401 Lindsay Sands 10           
     3) 413 Becki Stuckart 12           4) 423 Sher Champe 11             
  7 Mass. Perry                                         1:42.88q  1 
     1) 728 Charliee Strickland 10      2) 738 Jackie Genetin 12          
     3) 739 Mikayla Dearing 12          4) 719 Hannah Luke 11             
  8 Mason                                               1:43.44q  2 
     1) 820 Beniria White 11            2) 825 Emily Calvani 10           
     3) 821 Chloe Knue 11               4) 813 Briauna Keys 10            
  9 Wester. South                                       1:43.62q  1 
     1) 906 Paichence Carter 10         2) 960 Chasatea' Brown 9          
     3) 911 Amaria Estes 11             4) 905 Tara Thompson 11           
 10 Lorain                                              1:44.04   1 
     1) 202 Andresja Dearmas 11         2) 208 Lamia Scott 11             
     3) 227 Tierra Goodman 12           4) 210 Jocelynn Rogers 11         
 11 Cle. St. Joseph Acad.                               1:44.92   1 
     1) 177 MaryKate Caja 12            2) 133 Becca Sedlak 11            
     3) 103 Gab Leon 11                 4) 100 Brenna McGrath 12          
 12 Col. DeSales                                        1:45.12   1 
     1) 613 Leah Selmek 12              2) 619 Sierra Mergliano 12        
     3) 614 Erin Kuisti 11              4) 600 Ashli Pope 11              
 13 Bay                                                 1:45.27   2 
     1) 729 Eva Rezek 12                2) 715 Lydia Barnes 9             
     3) 726 Kristine Johnston 12        4) 731 Olivia Bechtel 9           
 -- Wayne                                                   DNF   2 
     1) 244 Dre'Ameerha Walker 11       2) 243 Erionna Ballard 11         
     3) 247 Kenyatta Davis 12           4) 200 Brianna Woods 12           
 -- Cle. Heights                                             DQ   2 
     1) 425 Karlissa Kidd 10            2) 422 Raven Porter 12            
     3) 400 Jasmyne Wakeel 11           4) 423 Ashanti Abshaw 11          
 -- Troy                                                     DQ   2 
     1) 429 Shanelle Byrd 11            2) 446 Gracie Huffman 10          
     3) 403 Ashley Rector 12            4) 440 Toddanisha Norris 12       
 
Event 7  Girls 4x200 Meter Relay
=======================================================================
OHSAA Div. 1: % 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
State Meet 1: # 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
 Owens Stad.: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                
                         F Washington, T Ingram, A Walker, D Gause         
    School                                               Finals  Points
=======================================================================
Finals
  1 Solon                                               1:40.17   10   
     1) 613 Tinisee Kandakai 11         2) 630 Lauren McCoy 10            
     3) 617 Dayna Jones 12              4) 601 Jelvon Butler 11           
  2 Withrow                                             1:40.36    8   
     1) 4 Arbria Williams 11            2) 20 Ayanna Moseley 12           
     3) 5 Xasha Cohen 12                4) 26 Jaliyah Moses 10            
  3 Pick. Central                                       1:40.50    6   
     1) 870 Jada Williams 12            2) 866 Irene Skinner 11           
     3) 813 Tyler Williams 11           4) 815 Shalon Conley 11           
  4 Beaumont                                            1:40.74    5   
     1) 912 Jenna Baechle 12            2) 911 Zoe Zippert 12             
     3) 924 Mia Cannata 9               4) 913 Brianna Johnson 12         
  5 Steele                                              1:41.40    4   
     1) 438 Brianna Shagovac 12         2) 401 Lindsay Sands 10           
     3) 413 Becki Stuckart 12           4) 423 Sher Champe 11             
  6 Lincoln                                             1:41.46    3   
     1) 502 Sara Richards 11            2) 505 MiAngel Daniels 9          
     3) 519 Francesca Bowsher 12        4) 503 Daniella Johnson 12        
  7 Mason                                               1:43.02    2    1:43.013
     1) 820 Beniria White 11            2) 825 Emily Calvani 10           
     3) 821 Chloe Knue 11               4) 813 Briauna Keys 10            
  8 Wester. South                                       1:43.02    1    1:43.019
     1) 906 Paichence Carter 10         2) 960 Chasatea' Brown 9          
     3) 911 Amaria Estes 11             4) 905 Tara Thompson 11           
  9 Mass. Perry                                         1:43.04  
     1) 728 Charliee Strickland 10      2) 738 Jackie Genetin 12          
     3) 739 Mikayla Dearing 12          4) 719 Hannah Luke 11             
 
Event 8  Boys 4x200 Meter Relay
===================================================================
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
State Meet 1: # 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Austintown-Fitch                                    1:27.68Q  1 
     1) 138 Gary Gibson 11              2) 143 Nathan Bowlen 11           
     3) 125 Darrin Hall 10              4) 145 Joe Harrington 10          
  2 Mason                                               1:27.92Q  2 
     1) 870 Reece Pontious 10           2) 873 Billy Chanatry 12          
     3) 861 Robert Diehl 12             4) 872 Juan Cummings 12           
  3 Syl. Southview                                      1:28.07Q  1 
     1) 474 Keith Gilmore 10            2) 485 Jernard Pinckney 11        
     3) 486 Perry Burkes 11             4) 480 Malcolm Johnson 11         
  4 Pick. North                                         1:28.38Q  2 
     1) 596 Godwin Igwebuike 12         2) 541 Nick Gray 10               
     3) 557 Roland Ladipo 12            4) 592 Desmond Palmer 12          
  5 Wester. Central                                     1:28.45q  1 
     1) 762 Eldin Anu 11                2) 701 Charlie Moushey 12         
     3) 761 Joshua Beaumont 10          4) 742 David Hatchett 11          
  6 Wayne                                               1:28.52q  1 
     1) 208 Javan Richardson 12         2) 235 Jesse Bray 12              
     3) 209 De' Anthony Morgan 11       4) 258 Jordan Whitfield 11        
  7 Wooster                                             1:29.08q  1 
     1) 705 Javonte Lidge 11            2) 711 Stefan Fraga 12            
     3) 733 Connor Kubiak 11            4) 701 James Preston 12           
  8 Granville                                           1:29.28q  2 
     1) 827 Hunter Rogerson 12          2) 817 Cody Lenfest 12            
     3) 820 Ajay Alderman 11            4) 804 Casey Lenfest 11           
  9 Hil. Davidson                                       1:29.68q  2 
     1) 669 DaMarcus Nelson 11          2) 637 Josiah Bernard 11          
     3) 645 Dametrius Clark 11          4) 622 Phillipie Motley 11        
 10 Centerville                                         1:29.83   2 
     1) 816 Sam Fintel 12               2) 818 Keith Beason 12            
     3) 811 Davin Fleming 12            4) 808 Brad Schluter 12           
 11 John Adams                                          1:30.13   2 
     1) 505 Ronnie Turner 11            2) 520 Jojuan Hundley 11          
     3) 510 Myron Smith 11              4) 507 Reggie Thomas 11           
 12 Nordonia                                            1:30.19   1 
     1) 607 Sterling Brabson 11         2) 610 Brandon Truett 11          
     3) 602 Brandon Wilson 10           4) 603 Jordan Nobles 11           
 13 Berea                                               1:31.15   1 
     1) 309 Caleb Samol 10              2) 375 Marlon Robertson 11        
     3) 378 Justin Harris 10            4) 307 Vaughn Fultz 12            
 14 Tol. St. John's Jesuit                              1:31.61   1 
     1) 103 Keionn Gray 10              2) 108 Shawn Howze 11             
     3) 112 Samuel Edwards 11           4) 107 Taylor Jones 12            
 15 Northmont                                           1:32.82   2 
     1) 331 Josh Blanton 11             2) 329 Drew Hickman 10            
     3) 328 DJ Hickman 11               4) 337 Cameron Beltom 12          
 -- Glenville                                                DQ   2 
     1) 505 Falonte Jackson 11          2) 523 Omar Dhyll Jr. 10          
     3) 506 Darrien Hickman 11          4) 501 Jacquez Riggs 12           
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
OHSAA Div. 1: % 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
State Meet 1: # 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
 Owens Stad.: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland Glenville  
                         R Fisher, D McBryde, F Lenix, A Evans             
    School                                               Finals  Points
=======================================================================
Finals
  1 Pick. North                                         1:26.14   10   
     1) 596 Godwin Igwebuike 12         2) 541 Nick Gray 10               
     3) 557 Roland Ladipo 12            4) 592 Desmond Palmer 12          
  2 Mason                                               1:26.44    8   
     1) 870 Reece Pontious 10           2) 873 Billy Chanatry 12          
     3) 861 Robert Diehl 12             4) 872 Juan Cummings 12           
  3 Wayne                                               1:27.14    6   
     1) 208 Javan Richardson 12         2) 235 Jesse Bray 12              
     3) 209 De' Anthony Morgan 11       4) 258 Jordan Whitfield 11        
  4 Austintown-Fitch                                    1:27.15    5   
     1) 138 Gary Gibson 11              2) 143 Nathan Bowlen 11           
     3) 125 Darrin Hall 10              4) 145 Joe Harrington 10          
  5 Syl. Southview                                      1:27.85    4   
     1) 474 Keith Gilmore 10            2) 485 Jernard Pinckney 11        
     3) 486 Perry Burkes 11             4) 480 Malcolm Johnson 11         
  6 Granville                                           1:28.33    3   
     1) 827 Hunter Rogerson 12          2) 817 Cody Lenfest 12            
     3) 820 Ajay Alderman 11            4) 804 Casey Lenfest 11           
  7 Wooster                                             1:28.42    2   
     1) 705 Javonte Lidge 11            2) 711 Stefan Fraga 12            
     3) 733 Connor Kubiak 11            4) 701 James Preston 12           
  8 Hil. Davidson                                       1:29.12    1   
     1) 669 DaMarcus Nelson 11          2) 637 Josiah Bernard 11          
     3) 645 Dametrius Clark 11          4) 622 Phillipie Motley 11        
  9 Wester. Central                                     1:29.15  
     1) 762 Eldin Anu 11                2) 701 Charlie Moushey 12         
     3) 761 Joshua Beaumont 10          4) 742 David Hatchett 11          
 
Event 9  Girls 1600 Meter Run
=======================================================================
OHSAA Div. 1: % 4:41.37  6/2/2007    Emily Infeld, Cleveland Hts. Beaumont     
State Meet 1: # 4:41.37  6/2/2007    Emily Infeld, Cleveland Hts. Beaumont     
 Owens Stad.: @ 4:41.37  6/2/2007    Emily Infeld, Cleveland Hts. Beaumont     
