Volleyball Box Score
Volleyball Box Score
2009 OHSAA State Volleyball Tournament
Cincinnati Ursuline vs Dublin Coffman (11/14/09 at Wright State)
Cincinnati Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Anna Prickel........ 4| 0 0 4 .000| 0| 1 0| 1| 13| 0 0 0| 0
8 Christina Beer...... 4| 10 0 15 .667| 0| 0 0| 0| 1| 0 5 0| 1
12 Dani Reinert........ 4| 3 3 13 .000| 48| 1 2| 0| 8| 0 3 1| 3
13 Noelle Langenkamp... 4| 1 4 8 -.375| 0| 0 0| 0| 2| 0 3 0| 0
14 Olivia Johnson...... 4| 4 4 17 .000| 0| 0 0| 0| 2| 0 2 1| 0
15 Jade Henderson...... 4| 18 10 49 .163| 1| 2 2| 0| 6| 0 2 0| 0
5 Elena Lohr.......... 4| 2 0 3 .667| 1| 0 2| 1| 6| 0 0 0| 0
7 Annie Juenger....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Kori Moster......... 4| 0 0 2 .000| 2| 0 1| 0| 15| 0 0 0| 0
11 Abby Engdahl........ 4| 0 0 1 .000| 0| 2 0| 0| 4| 0 0 0| 0
17 Lauren Marlatt...... 4| 16 2 29 .483| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 23 142 .225| 52| 6 7| 2| 59| 0 16 2| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 17 5 39 .308 12-16 75% SET SCORES 1 2 3 4 TEAM RECORDS
2 14 5 40 .225 15-20 75% Cincinnati Ursuline. (3) 25 25 18 25 29-0
3 11 9 34 .059 11-24 45% Dublin Coffman...... (1) 16 19 25 17 29-1
4 13 4 29 .310 13-18 72%
Dublin Coffman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bailey Farthing..... 4| 6 1 11 .455| 0| 0 0| 0| 0| 1 0 0| 0
4 Stacy Axner......... 4| 0 0 1 .000| 0| 1 1| 1| 6| 0 0 0| 0
5 Lindsey Zitzke...... 4| 1 1 9 .000| 36| 0 4| 0| 10| 0 2 0| 1
7 Andrea Baylin....... 4| 18 11 52 .135| 1| 0 1| 2| 9| 1 1 1| 0
8 Meredith Stranges... 4| 2 2 19 .000| 1| 0 1| 1| 9| 0 4 0| 1
13 Alex Blair.......... 4| 10 2 25 .320| 1| 1 0| 1| 9| 0 3 0| 0
2 Morgan Yeager....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Julia Mindlina...... 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
10 Cassie Hausfeld..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Isolde Hannan....... 4| 4 4 15 .000| 0| 0 0| 0| 1| 2 6 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 21 132 .152| 39| 2 7| 6| 56| 4 16 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct Sideout Pct
1 9 7 35 .057 12-25 47% Site: Wright State (Nutter Center)
2 10 2 34 .235 14-24 58% Date: 11/14/09 Attend: Time: 1:28
3 11 5 30 .200 12-19 63% Referees: Mary Black, Harry Hall
4 11 7 33 .121 12-24 50% Division I State Championship
1 2 3 4 Total
Tie scores 1 0 2 0 3
Lead changes 0 0 0 0 0