Ohio High School Athletic Association
2008 Division II Wrestling Championships
February 28, 29 and March 1, 2008
Jerome Schottenstein Center, The Ohio State University, Columbus

OHSAA Wrestling Home

View Division I Pairings

View Division III Pairings

OHSAA Home

  2008 State Tournament Pairings - Division II

NOTE: all spelling corrections must be e-mailed to Bob Goldring ([email protected]) by 10:00 a.m. Tuesday, February 26 for publication in the tournament program.

 

. DIVISION II PAIRINGS
For Corrections E-mail Bob Goldring at the OHSAA

Click here to view a summary of Division II participants

AF - Akron Firestone              FO - Fostoria
GO - Goshen                       ST - Steubenville

103 Weight Class: 
 1. FO-1 Andrew Romanchik, Parma Padua Franciscan, (9), 36-6
 2. AF-4 Tanner Thompson, Hubbard, (10), 15-14
 3. GO-3 Dustin Carter, Hillsboro, (12), 39-2
 4. ST-2 Andrew Bertubin, Cambridge, (10), 32-9
 5. GO-2 Josh Stevens, Dayton Carroll, (9), 26-12
 6. ST-3 Ed Lehotay, Byesville Meadowbrook, (12), 41-7
 7. FO-4 Jason Hunlock, Elida, (12), 39-4
 8. AF-1 Johnni DiJulius, Cuyahoga Falls Walsh Jesuit, (9), 45-4
 9. ST-1 Jordan Burkhart, Carrollton, (9), 35-4
10. GO-4 Nick Greenlee, Circleville, (10), 38-5
11. FO-3 Jake Cramer, Oak Harbor, (9), 37-8
12. AF-2 Ty Mitch, Aurora, (10), 35-5 (07:II-103-8th)
13. FO-2 Brandon Gambucci, Lexington, (10), 37-5
14. AF-3 Cody McGee, Minerva, (11), 34-5
15. ST-4 Darin Heavilin, Cadiz Harrison Central, (10), 32-11
16. GO-1 Nick Brascetta, St. Paris Graham Local, (9), 36-7

112 Weight Class: 
 1. AF-1 James Inghram, Hunting Valley University School, (11), 31-8 (07:II-103-2nd)
 2. ST-4 Brian McGovern, Columbus St. Francis DeSales, (11), 28-14
 3. GO-3 Codey Neff, Washington C.H. Miami Trace, (10), 33-9 (07:II-103-7th)
 4. FO-2 Bart Young, Medina Highland, (12), 32-4 (07:II-103-5th)
 5. GO-2 Alex Minnard, Lancaster Fairfield Union, (11), 42-1 (07:II-103-3rd)
 6. FO-3 John Worthington, Shelby, (11), 45-1
 7. AF-4 Erik McLaughlin, Canal Fulton Northwest, (11), 29-8
 8. ST-1 Kyle Ditcher, Uhrichsville Claymont, (12), 33-6
 9. GO-1 David Taylor, St. Paris Graham Local, (11), 42-0 (07:II-103-1st, 06:II-103-1st)
10. FO-4 Dan Cook, Toledo Central Catholic, (10), 34-7
11. AF-3 Jake Strausbaugh, Orrville, (11), 39-5 (07:II-103-6th)
12. ST-2 Brandon Voss, Canal Winchester, (12), 40-9
13. AF-2 Nate Westfall, Perry, (11), 31-1 (07:II-112-6th, 06:II-103-4th)
14. ST-3 Arizona Miller, Lisbon Beaver, (10), 36-4
15. GO-4 Austen Brower, Bellbrook, (10), 34-7
16. FO-1 B.J. Miller, Defiance, (10), 42-0

119 Weight Class: 
 1. ST-1 Cody Garbrandt, Uhrichsville Claymont, (10), 28-5 (07:II-112-1st)
 2. FO-4 Collan DaFonseca, Parma Padua Franciscan, (9), 31-15
 3. GO-3 Tyler Alsip, Norwood, (11), 48-2
 4. AF-2 Tony Kocheff, Chagrin Falls Kenston, (12), 29-10
 5. GO-2 Jacob Garringer, Washington C.H. Miami Trace, (11), 34-8 (07:II-112-5th, 06:II-103-6th)
 6. AF-3 Kyle Gilchrist, Jefferson Area, (12), 45-1 (07:II-112-4th, 06:II-103-2nd)
 7. ST-4 Tommy Martin, Columbus Bishop Watterson, (12), 32-6
 8. FO-1 Josh Lynch, Napoleon, (11), 31-8
 9. GO-1 Zach Neibert, St. Paris Graham Local, (11), 42-2 (07:II-112-2nd, 06:I-103-6th)
10. AF-4 Brent Ford, Ravenna Southeast, (12), 35-6
11. ST-3 Chandler Jones, Pataskala Licking Heights, (11), 41-3 (07:III-112-5th, 06:III-103-8th)
12. FO-2 Michael Perez, Wauseon, (11), 39-6
13. ST-2 Mitch Thompson, Lisbon Beaver, (12), 28-10 (07:II-119-8th)
14. FO-3 Jake Rininger, Medina Highland, (10), 32-15
15. GO-4 Nate Hupp, Marietta, (10), 34-7
16. AF-1 Johnny Papesh, Aurora, (12), 34-6 (07:II-112-3rd, 06:II-103-3rd, 05:II-103-4th)

125 Weight Class: 
 1. GO-1 Tucker Armstrong, St. Paris Graham Local, (10), 35-6
 2. FO-4 Josh Beemer, Lima Bath, (10), 39-4
 3. ST-3 Ryan Nakama, Sunbury Big Walnut, (11), 36-5
 4. AF-2 Ricky King, Cleveland Benedictine, (12), 34-6 (07:II-119-7th, 06:II-119-8th)
 5. ST-2 Paul Rose, Cambridge, (12), 35-4 (07:II-119-5th, 06:II-112-8th)
 6. AF-3 Rich Knotek, Cuyahoga Falls Walsh Jesuit, (11), 35-14
 7. GO-4 Garrett Lay, Springfield Greenon, (12), 36-10
 8. FO-1 Michael Baxter, Sandusky Perkins, (12), 38-4 (07:II-125-7th)
 9. AF-1 Scott Meyer, Ravenna, (12), 36-5 (07:II-125-4th, 05:II-103-7th)
10. ST-4 Nick Risdon, Cadiz Harrison Central, (11), 40-7
11. FO-3 Konner Witt, Oak Harbor, (9), 32-10
12. GO-2 Robert James, Norwood, (12), 44-4
13. FO-2 Justin Flores, Pemberville Eastwood, (12), 37-5
14. GO-3 Tim Silvers, Eaton, (12), 39-3
15. AF-4 Kyle Leek, Warren Howland, (11), 32-8
16. ST-1 Jacob Vaughan, Columbus St. Francis DeSales, (11), 36-6 (07:II-125-8th, 06:II-125-5th)

130 Weight Class: 
 1. AF-1 Harrison Hightower, Hunting Valley University School, (10), 38-8
 2. GO-4 Patrick McHugh, Bellbrook, (12), 32-4
 3. ST-3 Preston Laymon, Granville, (12), 44-5
 4. FO-2 David Eaton, Pemberville Eastwood, (11), 47-12
 5. ST-2 Conrad Rosch, Canal Winchester, (10), 10-2
 6. FO-3 Anthony Munafo, Sandusky Perkins, (12), 32-10
 7. AF-4 Jeremy Maiwurm, Orrville, (11), 40-8
 8. GO-1 Brian Stephens, St. Paris Graham Local, (11), 41-4 (07:II-125-3rd, 06:I-112-6th)
 9. FO-1 Anthony Melillo, Parma Padua Franciscan, (12), 24-3
10. ST-4 Tyler Berger, Cambridge, (9), 26-12
11. AF-3 Randy Henline, Akron Coventry, (10), 47-7
12. GO-2 Tieler Severance, Thornville Sheridan, (12), 43-2 (07:II-125-2nd)
13. AF-2 Dominic Randazzo, Mentor Lake Catholic, (12), 38-7
14. GO-3 Matt Schaffer, St. Bernard Roger Bacon, (10), 35-13
15. FO-4 Doug Hayes, Parma Heights Holy Name, (12), 24-14
16. ST-1 Sean Collins, Coshocton, (12), 50-0 (07:III-125-8th)

135 Weight Class: 
 1. FO-1 Logan Gresock, Medina Highland, (11), 28-13
 2. AF-4 Brad Wukie, Hunting Valley University School, (10), 38-11 (07:II-119-2nd)
 3. ST-3 Blake Pumphrey, Zanesville West Muskingum, (12), 33-6
 4. GO-2 Mark Meyer, St. Paris Graham Local, (9), 18-10
 5. ST-2 Jeremy Regula, Uhrichsville Claymont, (12), 29-8
 6. GO-3 Dylan Moeglin, New Lexington, (11), 30-9
 7. FO-4 Matt Hefner, Lima Bath, (10), 22-2
 8. AF-1 Chase Skonieczny, Cuyahoga Falls Walsh Jesuit, (12), 40-2 (07:II-130-3rd, 06:II-130-5th, 05:II-125-4th)
 9. ST-1 Andy Stine, Richmond Edison, (12), 47-1
10. GO-4 Jarod Sharp, Greenville, (12), 21-15
11. AF-3 Greg Ryan, Warren Howland, (12), 38-3
12. FO-2 Jordan Wray, Rossford, (12), 35-4
13. AF-2 Manuel Cintron, Alliance, (11), 39-6
14. FO-3 Mitchell Beemer, Wapakoneta, (11), 18-3
15. ST-4 Brian Kelly, New Albany, (12), 43-6
16. GO-1 Andrew Gaskins, Thornville Sheridan, (12), 41-4 (07:II-135-4th)

140 Weight Class: 
 1. GO-1 Matt Stephens, St. Paris Graham Local, (9), 38-7
 2. ST-4 Rob Eddy, Cadiz Harrison Central, (11), 27-12
 3. AF-3 Sam Delpra, Chesterland West Geauga, (12), 43-7
 4. FO-2 Dawson Riedy, Bellevue, (12), 40-4
 5. AF-2 John Dittrich, Copley, (12), 40-3
 6. FO-3 Mikkal Johnson, Maumee, (11), 32-6
 7. GO-4 Sean Scaglia, Springfield Kenton Ridge, (12), 30-10
 8. ST-1 Dylan Ice, Lisbon Beaver, (10), 31-5
 9. AF-1 Isaac Dukes, Ravenna, (12), 34-1 (07:II-130-4th)
10. FO-4 Andrew Long, Pemberville Eastwood, (12), 44-11
11. GO-3 Shane Gifford, Circleville Logan Elm, (11), 40-2 (07:II-140-7th)
12. ST-2 Jon Ray, Cambridge, (12), 33-7
13. GO-2 Josey Neff, Washington C.H. Miami Trace, (12), 33-7
14. ST-3 Cody Rector, Carrollton, (12), 38-8
15. AF-4 Mac Hatch, Hunting Valley University School, (12), 25-17
16. FO-1 Aaron Sulzer, Parma Heights Holy Name, (12), 37-4 (07:II-130-1st, 06:II-125-7th)

145 Weight Class: 
 1. AF-1 Billy Painter, Aurora, (12), 36-5 (07:II-145-8th)
 2. ST-4 Brody Fry, Warsaw River View, (11), 22-4
 3. FO-3 Ryan Shupe, Vermilion, (12), 36-5
 4. GO-2 Dustin Fraley, Washington C.H. Miami Trace, (12), 45-3 (07:II-135-3rd)
 5. FO-2 Mike Mallernee, Oak Harbor, (10), 38-8
 6. GO-3 Eric Hildenbrand, Franklin, (10), 31-9
 7. AF-4 John Piechuta, Alliance Marlington, (12), 31-9
 8. ST-1 Chris Canty, Columbus St. Francis DeSales, (12), 43-7
 9. FO-1 Jonathan McGookey, Sandusky Perkins, (11), 31-6 (07:II-135-8th)
10. GO-4 Steven McLaughlin, Athens, (11), 38-11
11. AF-3 Jared Shockey, Navarre Fairless, (12), 28-6
12. ST-2 Ryder Dynes, Uhrichsville Claymont, (12), 29-6
13. AF-2 Ben Pearce, Poland Seminary, (12), 33-5
14. ST-3 Corey Dulaney, Whitehall-Yearling, (11), 44-4
15. FO-4 Seamus Szucs, Parma Heights Holy Name, (12), 19-7 (07:II-140-6th)
16. GO-1 Ben Jordan, St. Paris Graham Local, (12), 37-2 (07:II-135-2nd, 06:II-125-1st, 05:II-119-1st)

152 Weight Class: 
 1. GO-1 Coby Boyd, St. Paris Graham Local, (12), 30-2 (07:II-145-1st, 06:II-130-3rd, 05:II-130-6th)
 2. AF-4 Jerry Boso, Akron Springfield, (12), 27-8
 3. ST-3 Harrison Rosch, Canal Winchester, (11), 42-6
 4. FO-2 Steve Timoteo, Medina Highland, (12), 36-7
 5. ST-2 Tyler Hoover, Millersburg West Holmes, (12), 29-8
 6. FO-3 Corey Carlo, Fairview Park Fairview, (12), 29-2 (07:II-145-6th)
 7. GO-4 Levi Harris, Greenville, (12), 41-10
 8. AF-1 Erik Schott, Alliance Marlington, (12), 35-1
 9. FO-1 Kirk Tank, Oak Harbor, (12), 46-4 (07:II-145-2nd, 06:II-145-4th)
10. ST-4 Sal Carfagna, Columbus St. Francis DeSales, (11), 25-14
11. GO-3 Thomas Bohrer, Circleville Logan Elm, (12), 44-3
12. AF-2 Tony Karaffa, Ravenna, (12), 33-6
13. GO-2 Hunter Pool, Bellefontaine Benjamin Logan, (12), 45-3 (07:II-152-5th)
14. AF-3 Dennis Raber, Orrville, (10), 38-3
15. FO-4 Ryan Pischel, Parma Heights Holy Name, (12), 28-10
16. ST-1 Brett Mellor, Warsaw River View, (11), 47-3

160 Weight Class: 
 1. ST-1 Jon Bittinger, Lisbon Beaver, (12), 31-2 (07:II-160-8th)
 2. GO-4 Andrew Nealan, New Richmond, (10), 41-8
 3. AF-3 Cody Cheatham, Cuyahoga Falls Walsh Jesuit, (12), 35-6 (07:II-171-8th)
 4. FO-2 Riley Kilroy, Parma Padua Franciscan, (10), 40-4
 5. AF-2 Darren Tate, Akron St. Vincent-St. Mary, (11), 30-13
 6. FO-3 Aric Thurn, Clyde, (12), 44-2
 7. ST-4 Bobby Gilmore, Dover, (12), 31-11
 8. GO-1 James Mannier, St. Paris Graham Local, (11), 42-5
 9. FO-1 Eric Cubberly, Pemberville Eastwood, (12), 46-1 (07:II-152-1st, 06:II-145-3rd, 05:II-135-8th)
10. AF-4 Dustin Sarosy, Perry, (11), 36-6
11. GO-3 Dane Cope, Lewistown Indian Lake, (12), 30-15
12. ST-2 Zach Garbrandt, Uhrichsville Claymont, (11), 30-6 (07:II-152-4th)
13. GO-2 Brent Sexton, Franklin, (12), 33-7
14. ST-3 Cody Bragg, McConnelsville Morgan, (12), 44-1
15. FO-4 Arin Neely, Upper Sandusky, (12), 34-4
16. AF-1 Adam Walters, Chesterland West Geauga, (11), 44-5

171 Weight Class: 
 1. FO-1 Danny Michaels, Clyde, (12), 43-4 (07:II-145-3rd, 05:II-112-6th)
 2. ST-4 Robert Van Sickle, Millersburg West Holmes, (12), 33-11
 3. GO-3 Trey Michael, Germantown Valley View, (12), 37-3
 4. AF-2 Aaron Donze, Tallmadge, (12), 36-4 (07:II-171-6th)
 5. GO-2 Greg Rhoads, Hillsboro, (12), 35-6 (06:II-160-5th)
 6. AF-3 Brice Griffin, Canal Fulton Northwest, (12), 28-8 (07:II-171-7th)
 7. FO-4 Dan Lochtefeld, Lexington, (12), 32-5
 8. ST-1 Seth Nolan, Coshocton, (11), 42-10
 9. GO-1 Zac Thomusseit, St. Paris Graham Local, (12), 39-1 (07:II-160-4th, 05:II-103-6th)
10. AF-4 Dillon Magalski, Cuyahoga Falls Walsh Jesuit, (10), 22-13
11. FO-3 Evan Roth, Pemberville Eastwood, (12), 48-5
12. ST-2 Kyle Stygler, Columbus St. Francis DeSales, (12), 19-10
13. FO-2 Keith Witt, Oak Harbor, (12), 42-6 (07:II-160-5th, 06:II-152-7th)
14. ST-3 Chad Teague, Cambridge, (12), 39-6
15. GO-4 Dustin Foster, Springfield Kenton Ridge, (12), 30-16
16. AF-1 Nick Mills, Hunting Valley University School, (11), 36-6 (07:II-160-6th)

189 Weight Class: 
 1. GO-1 Max Thomusseit, St. Paris Graham Local, (10), 35-9 (07:II-130-7th)
 2. FO-4 Bubba Andrews, Clyde, (12), 40-5
 3. AF-3 Julian Rosen, Hunting Valley University School, (12), 29-14
 4. ST-2 Jake Mallernee, Cadiz Harrison Central, (10), 32-10
 5. AF-2 Hayden Angelotta, Chesterland West Geauga, (12), 38-8
 6. ST-3 Devin Ludwig, Lisbon Beaver, (12), 36-5
 7. GO-4 Demond Sanford, Cincinnati Finneytown, (11), 39-7
 8. FO-1 Cody Magrum, Oak Harbor, (12), 44-1 (07:II-171-1st, 06:II-171-1st, 05:II-160-7th)
 9. AF-1 Kevin Bailey, Cuyahoga Falls Walsh Jesuit, (12), 41-10 (07:II-189-4th)
10. ST-4 Mark Markakis, Steubenville, (12), 34-7
11. GO-3 Nick Anthony, Springfield Greenon, (12), 38-7
12. FO-2 Jeremy Foster, Pemberville Eastwood, (12), 44-5 (07:II-171-3rd, 05:II-152-4th)
13. GO-2 Travis McIntosh, Washington C.H. Miami Trace, (9), 41-9
14. FO-3 Brad Gallik, Lexington, (12), 39-6
15. AF-4 Jeremiah James, Beloit West Branch, (12), 28-10
16. ST-1 Kirk Wetherell, Cambridge, (12), 37-3

215 Weight Class: 
 1. ST-1 Branko Busick, Steubenville, (11), 36-1
 2. GO-4 Cody Stanley, New Lexington, (12), 38-14
 3. FO-3 Dave Pickerel, Toledo Central Catholic, (11), 38-3 (07:II-215-7th)
 4. AF-2 Nick Thompson, Tallmadge, (11), 33-12
 5. FO-2 Matt Fisher, Sandusky Perkins, (12), 37-1 (07:II-189-2nd, 06:II-189-4th)
 6. AF-3 Tom DeRoia, Cuyahoga Falls Walsh Jesuit, (12), 29-9
 7. ST-4 David Schlarb, New Philadelphia, (12), 34-9
 8. GO-1 Oney Snyder, Hillsboro, (12), 38-2
 9. AF-1 Steven Carozza, Orrville, (12), 30-13
10. FO-4 Logan Erb, Wapakoneta, (9), 37-6
11. ST-3 Joe Whitehead, Columbus St. Francis DeSales, (12), 28-10
12. GO-2 Zach Pummill, Germantown Valley View, (12), 36-1 (07:II-215-4th)
13. ST-2 Justin Gidcumb, New Concord John Glenn, (12), 41-3
14. GO-3 Thomas Taylor, Lewistown Indian Lake, (12), 38-6
15. AF-4 Zak Poucher, Chesterland West Geauga, (12), 39-8
16. FO-1 Tyler Houska, Medina Highland, (11), 36-5

285 Weight Class: 
 1. FO-1 Dalton Britt, Bellville Clear Fork, (12), 41-6
 2. GO-4 Cassady Willford, Pomeroy Meigs, (12), 44-3
 3. ST-3 Derek Wolfe, Lisbon Beaver, (12), 30-2
 4. AF-2 Vince Magestro, Canal Fulton Northwest, (12), 30-7
 5. ST-2 Tyler Hawkins, Millersburg West Holmes, (12), 37-2 (07:II-285-8th)
 6. AF-3 Ricky Williams, Geneva, (11), 36-7
 7. FO-4 Darnell Williams-Green, Toledo Woodward, (12), 22-5
 8. GO-1 Christopher Holcomb, Wilmington, (12), 37-3
 9. ST-1 John Hiles, Columbus St. Francis DeSales, (12), 39-1 (07:II-285-2nd, 06:II-275-3rd)
10. AF-4 Jon Vanicek, Louisville, (12), 28-13
11. FO-3 L.J. Windom, Lexington, (12), 37-8
12. GO-2 Adam Walls, St. Paris Graham Local, (11), 32-5 (07:II-285-4th, 06:II-275-6th)
13. FO-2 James Reynolds, Toledo Libbey, (12), 27-7
14. GO-3 Alex Jackson, Bellefontaine Benjamin Logan, (11), 30-8
15. ST-4 Ray Spence, Amanda-Clearcreek, (11), 45-5
16. AF-1 Matt Betz, Alliance Marlington, (12), 36-1