Qualifying Teams | |
Central District - 1st Place (290) | |
Dublin Jerome | District |
Brady Barnum, 10 | 71 |
Zach Radtke, 12 | 73 |
Evan Menges, 10 | 73 |
Blake Hartman, 11 | 73 |
Conor Hickey, 12 | 78 |
Coach: Brad Sparling | |
| |
Central District - 2nd Place (298) | |
Powell Olentangy Liberty | District |
Jackson Harris, 11 | 77 |
Noah Mulford, 12 | 74 |
Mitchell Corbin, 10 | 76 |
Noah Andry, 11 | 71 |
Trevor Leeds, 11 | 77 |
Coach: Ryan Snivley | |
| |
Central District - 3rd Place (299) | |
Worthington Thomas Worthington | District |
Jack Flores, 12 | 72 |
Jack Marsh, 11 | 72 |
Owen White, 10 | 77 |
Johnny Connell, 12 | 78 |
Edison Hill, 10 | 85 |
Coach: Neil Bittel | |
| |
East/Southeast District - 1st Place (317) | |
Thornville Sheridan | District |
Wyatt Satterfield, 10 | 75 |
Noah Wamer, 11 | 77 |
Owen Cains, 11 | 89 |
Canyon Daly, 11 | 81 |
Liam Gutridge, 9 | 84 |
Coach: Jason Daly | |
| |
Northeast District - 1st Place (295) | |
Hudson | District |
Sam Fauver, 12 | 69 |
Ben Fauver, 10 | 73 |
Jerry Du, 10 | 79 |
Adam Ruffer, 12 | 75 |
Barrett Atchison, 10 | 78 |
Coach: Matt Villenauve | |
| |
Northeast District - 2nd Place (298) | |
Akron Archbishop Hoban | District |
Chris Pollak, 12 | 75 |
Braden Herstich, 12 | 72 |
Ray Dress, 12 | 76 |
Brett Bagatti, 12 | 75 |
Ben Berridge, 10 | 79 |
Coach: Quinn Parker | |
| |
Northeast District - 3rd Place (300) | |
Hunting Valley University School | District |
Jackson Pinney, 12 | 75 |
Ethan Roberts, 12 | 78 |
Adam Sands, 12 | 77 |
Bennett Johnson, 11 | 70 |
Slater Schoaf, 12 | 84 |
Coach: Mike Sarris | |
| |
Northeast District - 4th Place (305) | |
Medina | District |
Eli Zimmerman, 12 | 74 |
Cameron Stafford, 11 | 74 |
Wren Spires, 10 | 82 |
Coen Miller, 12 | 79 |
Declan West, 9 | 78 |
Coach: Michael Mozingo | |
| |
Northwest District - 1st Place (304) | |
Toledo St. Francis de Sales | District |
Nicholas Miller, 12 | 69 |
Jack Julius, 12 | 83 |
Jack Schoen, 11 | 79 |
Thomas Woycik, 10 | 73 |
Collin Paris, 11 | 86 |
Coach: Dan Sutton | |
| |
Southwest District - 1st Place (307) | |
Cincinnati St. Xavier | District |
Michael Stagnaro, 12 | 78 |
Patrick Paquette, 10 | 75 |
George Baker, 12 | 76 |
Owen Sedgwick, 11 | 80 |
Eli Moore, 10 | 78 |
Coach: Alex Kepley | |
| |
Southwest District - 2nd Place (310) | |
Cincinnati Anderson | District |
Marshall Morency, 11 | 75 |
Charlie Straubel, 11 | 78 |
Ben Trigg, 11 | 79 |
Cole Brandon, 12 | 78 |
Reed Young, 11 | 79 |
Coach: David Lunn | |
| |
Southwest District - 3rd Place (310) | |
Cincinnati Archbishop Moeller | District |
Landon Harris, 12 | 74 |
Will Daulton, 12 | 79 |
Charlie Schenk, 12 | 85 |
Tripp Johnson, 9 | 76 |
Griffin Valencic, 11 | 81 |
Coach: Tim Lambert | |