Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jones, Carlik | * | 13-24 | 1-2 | 2-4 | 3-6 | 9 | 2 | 29 | 2 | 3 | 0 | 3 | 31 |
03 | Berry, Lonnie | * | 9-17 | 0-2 | 2-2 | 2-3 | 5 | 3 | 20 | 2 | 2 | 1 | 0 | 30 |
11 | Griffin, Samonte | * | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 24 |
12 | Barton, Marcus | * | 2-8 | 2-6 | 2-3 | 0-0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 20 |
32 | Lyles, Isaiah | * | 2-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 15 |
05 | Brown, Eddie | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
15 | Smith, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Anderson, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Mack, Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Smith CJ | - | 1-2 | 0-1 | 1-1 | 3-1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
25 | Estees, Hajsani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | Howard, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-61 | 3-14 | 7-10 | 13-15 | 28 | 20 | 68 | 6 | 12 | 1 | 5 | 160 | |
47.5% | 21.4% | 70.0% | ||||||||||||
1st | 5-13 | 0-4 | 3-3 | |||||||||||
38.5% | 0.0% | 100 % | ||||||||||||
2nd | 5-15 | 1-3 | 2-3 | |||||||||||
33.3% | 33.3% | 66.7% | ||||||||||||
3rd | 7-14 | 0-3 | 0-2 | |||||||||||
50.0% | 0.0% | 0.0% | ||||||||||||
4th | 12-19 | 2-4 | 2-2 | |||||||||||
63.2% | 50.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Graves, Jayvon | * | 10-11 | 1-1 | 2-3 | 3-1 | 4 | 2 | 23 | 4 | 4 | 0 | 1 | 21 |
05 | Williams, John | * | 4-6 | 1-2 | 0-0 | 0-3 | 3 | 2 | 9 | 3 | 1 | 0 | 1 | 22 |
14 | Davis, Dominic | * | 1-5 | 0-1 | 2-2 | 2-2 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 20 |
20 | Baddley, Henry | * | 10-14 | 2-3 | 5-7 | 2-4 | 6 | 1 | 27 | 2 | 2 | 1 | 3 | 24 |
22 | Lalos, Niko | * | 1-4 | 0-1 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 18 |
01 | Walter, Scott | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
02 | Wooldridge, Malik | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
04 | King, Deamonte' | - | 1-4 | 0-1 | 2-4 | 3-0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 7 |
13 | Ivory, Kameron | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
15 | Stevens, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Sampson, Justin | - | 5-7 | 0-0 | 1-1 | 1-1 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 13 |
25 | Fulkerson, Kevin | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | Toney, Tryus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
44 | Thomas, Vannaubrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | Cone, Darius | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 33-58 | 4-10 | 15-22 | 15-21 | 36 | 13 | 85 | 15 | 12 | 3 | 5 | 160 | |
56.9% | 40.0% | 68.2% | ||||||||||||
1st | 9-15 | 4-5 | 3-3 | |||||||||||
60.0% | 80.0% | 100 % | ||||||||||||
2nd | 9-14 | 0-3 | 1-1 | |||||||||||
64.3% | 0.0% | 100 % | ||||||||||||
3rd | 8-14 | 0-1 | 3-6 | |||||||||||
57.1% | 0.0% | 50.0% | ||||||||||||
4th | 7-15 | 0-1 | 8-12 | |||||||||||
46.7% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Cincinnati Aiken | 13 | 13 | 14 | 28 | 68 | Record: (24-4) |
Akron St. Vincent-St. Mary | 25 | 19 | 19 | 22 | 85 | Record: (26-3) |
Points in the paint-CINA 46,AKSV 54. Points off turnovers-CINA 6,AKSV 14. |
2nd chance points-CINA 15,AKSV 13. Fast break points-CINA 4,AKSV 10. |
Bench points-CINA 5,AKSV 20. Score tied-0 times. Lead changed-3 times. |
Last FG-CINA 4th-01:04, AKSV 4th-02:42. |
Largest lead-CINA by 2 1st-07:04, AKSV by 25 3rd-01:02. |
CINA led for 00:39. AKSV led for 30:25. Game was tied for 00:56. |
Officials: Matthew Abbott, Matthew Hissom, Derek Gaudio
Technical fouls: Cincinnati Aiken-None. Akron St. Vincent-St. Mary-None. Attendance: 7998 2016 Boys Division II State Basketball Semifinal |
Play-by-Play |
Cincinnati Aiken vs Akron St. Vincent-St. Mary
1st PERIOD Play-by-Play
HOME TEAM: Akron St. Vincent-St. Mary
Time
Score
Margin
VISITORS: Cincinnati Aiken
MISSED 3 PTR by Davis, Dominic
07:43
REBOUND (DEF) by Berry, Lonnie
07:27
TURNOVR by Jones, Carlik
STEAL by Graves, Jayvon
07:26
TURNOVR by Graves, Jayvon
07:19
07:07
MISSED JUMPER by Lyles, Isaiah
07:07
REBOUND (OFF) by Lyles, Isaiah
07:04
0-2
V 2
GOOD! TIP-IN by Lyles, Isaiah [PNT]
GOOD! 3 PTR by Graves, Jayvon
06:40
3-2
H 1
ASSIST by Lalos, Niko
06:40
06:24
3-4
V 1
GOOD! JUMPER by Jones, Carlik [PNT]
GOOD! 3 PTR by Williams, John
06:09
6-4
H 2
REBOUND (DEF) by Lalos, Niko
05:58
MISSED LAYUP by Jones, Carlik
GOOD! LAYUP by Williams, John [PNT]
05:43
8-4
H 4
REBOUND (DEF) by Lalos, Niko
05:23
MISSED 3 PTR by Barton, Marcus
GOOD! 3 PTR by Baddley, Henry
04:55
11-4
H 7
FOUL by Graves, Jayvon (P1T1)
04:48
04:47
11-5
H 6
GOOD! FT SHOT by Barton, Marcus
04:47
11-6
H 5
GOOD! FT SHOT by Barton, Marcus
GOOD! 3 PTR by Baddley, Henry
04:31
14-6
H 8
ASSIST by Davis, Dominic
04:31
04:17
MISSED 3 PTR by Barton, Marcus
04:17
REBOUND (OFF) by (TEAM)
04:09
TURNOVR by Berry, Lonnie
GOOD! LAYUP by Graves, Jayvon [FB/PNT]
04:07
16-6
H 10
04:07
FOUL by Jones, Carlik (P1T1)
GOOD! FT SHOT by Graves, Jayvon
04:06
17-6
H 11
04:06
TIMEOUT 30sec
REBOUND (DEF) by Baddley, Henry
03:42
MISSED 3 PTR by Lyles, Isaiah
GOOD! LAYUP by Davis, Dominic [PNT]
03:26
19-6
H 13
03:09
19-8
H 11
GOOD! LAYUP by Jones, Carlik [PNT]
03:09
ASSIST by Lyles, Isaiah
GOOD! JUMPER by Williams, John [PNT]
02:53
21-8
H 13
02:45
TURNOVR by Barton, Marcus
02:45
FOUL by Barton, Marcus (P1T2)
SUB IN : King, Deamonte'
02:44
SUB IN : Smith CJ
SUB IN : Sampson, Justin
02:44
SUB OUT: Lyles, Isaiah
SUB OUT: Lalos, Niko
02:44
SUB OUT: Davis, Dominic
02:44
TURNOVR by King, Deamonte'
02:29
02:27
STEAL by Griffin, Samonte
REBOUND (DEF) by Williams, John
02:19
MISSED 3 PTR by Smith CJ
02:17
FOUL by Berry, Lonnie (P1T3)
GOOD! LAYUP by Graves, Jayvon [PNT]
01:52
23-8
H 15
01:47
MISSED LAYUP by Berry, Lonnie
01:47
REBOUND (OFF) by Smith CJ
01:46
23-10
H 13
GOOD! LAYUP by Smith CJ [PNT]
FOUL by King, Deamonte' (P1T2)
01:46
01:45
23-11
H 12
GOOD! FT SHOT by Smith CJ
MISSED JUMPER by Williams, John
01:26
REBOUND (DEF) by Griffin, Samonte
01:18
23-13
H 10
GOOD! LAYUP by Jones, Carlik [PNT]
MISSED LAYUP by Graves, Jayvon
00:57
REBOUND (OFF) by King, Deamonte'
00:57
MISSED JUMPER by King, Deamonte'
00:54
REBOUND (OFF) by Baddley, Henry
00:54
MISSED DUNK by Baddley, Henry
00:51
REBOUND (DEF) by Berry, Lonnie
FOUL by King, Deamonte' (P2T3)
00:48
SUB IN : Wooldridge, Malik
00:48
SUB IN : Brown, Eddie
SUB IN : Walter, Scott
00:48
SUB OUT: Barton, Marcus
SUB IN : Davis, Dominic
00:48
SUB OUT: Graves, Jayvon
00:48
SUB OUT: Williams, John
00:48
SUB OUT: King, Deamonte'
00:48
REBOUND (DEF) by Baddley, Henry
00:35
MISSED JUMPER by Jones, Carlik
MISSED JUMPER by Wooldridge, Malik
00:03
REBOUND (OFF) by Davis, Dominic
00:03
GOOD! FT SHOT by Davis, Dominic
00:01
24-13
H 11
FOUL by Smith CJ (P1T4)
GOOD! FT SHOT by Davis, Dominic
00:01
25-13
H 12
Akron St. Vincent-St. Mary 25, Cincinnati Aiken 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Cincinnati Aiken
10
2
5
0
3
Akron St. Vincent-St. Mary
10
3
2
2
0
Score tied - 0 times.
Lead changed - 3 times.
HOME TEAM: Akron St. Vincent-St. Mary | Time | Score | Margin | VISITORS: Cincinnati Aiken |
---|---|---|---|---|
SUB IN : Sampson, Justin | 08:00 | SUB IN : Smith CJ | ||
SUB IN : Wooldridge, Malik | 08:00 | SUB IN : Brown, Eddie | ||
SUB IN : Walter, Scott | 08:00 | SUB OUT: Barton, Marcus | ||
SUB OUT: Graves, Jayvon | 08:00 | SUB OUT: Lyles, Isaiah | ||
SUB OUT: Williams, John | 08:00 | |||
SUB OUT: Lalos, Niko | 08:00 | |||
07:51 | 25-15 | H 10 | GOOD! LAYUP by Jones, Carlik [PNT] | |
GOOD! JUMPER by Wooldridge, Malik [PNT] | 07:20 | 27-15 | H 12 | |
ASSIST by Baddley, Henry | 07:20 | |||
07:10 | TURNOVR by Berry, Lonnie | |||
STEAL by Baddley, Henry | 07:08 | |||
GOOD! LAYUP by Baddley, Henry [FB/PNT] | 07:07 | 29-15 | H 14 | |
FOUL by Walter, Scott (P1T4) | 06:57 | |||
06:57 | SUB IN : Barton, Marcus | |||
06:57 | SUB OUT: Brown, Eddie | |||
06:54 | 29-17 | H 12 | GOOD! JUMPER by Berry, Lonnie [PNT] | |
MISSED 3 PTR by Baddley, Henry | 06:23 | |||
REBOUND (OFF) by Sampson, Justin | 06:23 | |||
GOOD! JUMPER by Sampson, Justin [PNT] | 06:18 | 31-17 | H 14 | |
BLOCK by Sampson, Justin | 05:58 | MISSED JUMPER by Barton, Marcus | ||
REBOUND (DEF) by Baddley, Henry | 05:56 | |||
TURNOVR by Baddley, Henry | 05:47 | |||
REBOUND (DEF) by Davis, Dominic | 05:38 | MISSED 3 PTR by Barton, Marcus | ||
GOOD! JUMPER by Sampson, Justin | 05:30 | 33-17 | H 16 | |
ASSIST by Davis, Dominic | 05:30 | |||
BLOCK by Baddley, Henry | 05:05 | MISSED JUMPER by Berry, Lonnie | ||
REBOUND (DEF) by Sampson, Justin | 05:03 | |||
05:02 | FOUL by Griffin, Samonte (P1T5) | |||
05:02 | TIMEOUT TEAM | |||
SUB IN : Lalos, Niko | 05:00 | SUB IN : Brown, Eddie | ||
SUB IN : Williams, John | 05:00 | SUB IN : Lyles, Isaiah | ||
SUB IN : Graves, Jayvon | 05:00 | SUB OUT: Griffin, Samonte | ||
SUB IN : Fulkerson, Kevin | 05:00 | SUB OUT: Smith CJ | ||
SUB OUT: Sampson, Justin | 05:00 | |||
SUB OUT: Walter, Scott | 05:00 | |||
SUB OUT: Baddley, Henry | 05:00 | |||
SUB OUT: Davis, Dominic | 05:00 | |||
MISSED 3 PTR by Williams, John | 04:24 | |||
REBOUND (OFF) by Wooldridge, Malik | 04:24 | |||
MISSED LAYUP by Wooldridge, Malik | 04:22 | REBOUND (DEF) by Jones, Carlik | ||
04:15 | 33-19 | H 14 | GOOD! LAYUP by Jones, Carlik [FB/PNT] | |
TURNOVR by Graves, Jayvon | 04:00 | STEAL by Jones, Carlik | ||
FOUL by Lalos, Niko (P1T5) | 04:00 | |||
SUB IN : Baddley, Henry | 03:59 | |||
SUB OUT: Wooldridge, Malik | 03:59 | |||
REBOUND (DEF) by Baddley, Henry | 03:45 | MISSED JUMPER by Berry, Lonnie | ||
GOOD! DUNK by Graves, Jayvon [FB/PNT] | 03:40 | 35-19 | H 16 | |
ASSIST by Baddley, Henry | 03:40 | |||
03:27 | MISSED LAYUP by Jones, Carlik | |||
03:27 | REBOUND (OFF) by Brown, Eddie | |||
FOUL by Baddley, Henry (P1T6) | 03:24 | 35-20 | H 15 | GOOD! FT SHOT by Berry, Lonnie |
03:24 | 35-21 | H 14 | GOOD! FT SHOT by Berry, Lonnie | |
SUB IN : Davis, Dominic | 03:24 | SUB IN : Griffin, Samonte | ||
SUB OUT: Fulkerson, Kevin | 03:24 | SUB OUT: Berry, Lonnie | ||
GOOD! DUNK by Graves, Jayvon [PNT] | 03:08 | 37-21 | H 16 | |
02:55 | TURNOVR by Griffin, Samonte | |||
TURNOVR by Graves, Jayvon | 02:47 | |||
FOUL by Williams, John (P1T7) | 02:44 | MISSED FT SHOT by Barton, Marcus | ||
REBOUND (DEF) by Lalos, Niko | 02:44 | |||
GOOD! LAYUP by Baddley, Henry [PNT] | 02:33 | 39-21 | H 18 | |
ASSIST by Graves, Jayvon | 02:33 | |||
GOOD! FT SHOT by Baddley, Henry | 02:33 | 40-21 | H 19 | FOUL by Brown, Eddie (P1T6) |
02:33 | SUB IN : Smith CJ | |||
02:33 | SUB OUT: Barton, Marcus | |||
02:27 | MISSED LAYUP by Jones, Carlik | |||
02:27 | REBOUND (OFF) by Lyles, Isaiah | |||
02:24 | 40-23 | H 17 | GOOD! JUMPER by Lyles, Isaiah [PNT] | |
TURNOVR by Lalos, Niko | 02:02 | |||
SUB IN : Ivory, Kameron | 02:02 | SUB IN : Barton, Marcus | ||
SUB OUT: Baddley, Henry | 02:02 | SUB IN : Berry, Lonnie | ||
02:02 | SUB OUT: Brown, Eddie | |||
02:02 | SUB OUT: Lyles, Isaiah | |||
REBOUND (DEF) by (TEAM) | 01:45 | MISSED 3 PTR by Griffin, Samonte | ||
MISSED 3 PTR by Ivory, Kameron | 01:28 | |||
REBOUND (OFF) by Graves, Jayvon | 01:28 | |||
GOOD! LAYUP by Graves, Jayvon [PNT] | 01:26 | 42-23 | H 19 | |
01:17 | MISSED JUMPER by Berry, Lonnie | |||
01:17 | REBOUND (OFF) by Smith CJ | |||
REBOUND (DEF) by Williams, John | 01:12 | MISSED JUMPER by Barton, Marcus | ||
GOOD! JUMPER by Williams, John | 01:03 | 44-23 | H 21 | |
REBOUND (DEF) by Williams, John | 00:36 | MISSED LAYUP by Jones, Carlik | ||
MISSED LAYUP by Davis, Dominic | 00:30 | REBOUND (DEF) by Smith CJ | ||
00:17 | 44-26 | H 18 | GOOD! 3 PTR by Barton, Marcus | |
00:17 | ASSIST by Smith CJ | |||
TURNOVR by Williams, John | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Cincinnati Aiken | 8 | 0 | 4 | 2 | 0 | |
Akron St. Vincent-St. Mary | 14 | 2 | 4 | 4 | 6 |
HOME TEAM: Akron St. Vincent-St. Mary | Time | Score | Margin | VISITORS: Cincinnati Aiken |
---|---|---|---|---|
07:39 | FOUL by Barton, Marcus (P2T1) | |||
MISSED JUMPER by Baddley, Henry | 07:25 | REBOUND (DEF) by Berry, Lonnie | ||
07:14 | 44-28 | H 16 | GOOD! JUMPER by Berry, Lonnie [PNT] | |
TURNOVR by Davis, Dominic | 07:01 | |||
06:54 | TURNOVR by Barton, Marcus | |||
06:54 | FOUL by Barton, Marcus (P3T2) | |||
06:52 | SUB IN : Brown, Eddie | |||
06:52 | SUB OUT: Barton, Marcus | |||
MISSED LAYUP by Davis, Dominic | 06:46 | REBOUND (DEF) by Jones, Carlik | ||
06:39 | MISSED LAYUP by Lyles, Isaiah | |||
06:39 | REBOUND (OFF) by Jones, Carlik | |||
06:37 | 44-30 | H 14 | GOOD! TIP-IN by Jones, Carlik [PNT] | |
MISSED 3 PTR by Lalos, Niko | 05:59 | |||
REBOUND (OFF) by Graves, Jayvon | 05:59 | |||
GOOD! DUNK by Graves, Jayvon [PNT] | 05:56 | 46-30 | H 16 | |
REBOUND (DEF) by Davis, Dominic | 05:44 | MISSED JUMPER by Berry, Lonnie | ||
GOOD! DUNK by Graves, Jayvon [FB/PNT] | 05:36 | 48-30 | H 18 | |
ASSIST by Williams, John | 05:36 | |||
05:20 | MISSED JUMPER by Jones, Carlik | |||
05:20 | REBOUND (OFF) by Brown, Eddie | |||
05:15 | MISSED 3 PTR by Berry, Lonnie | |||
05:15 | REBOUND (OFF) by Berry, Lonnie | |||
REBOUND (DEF) by Lalos, Niko | 05:07 | MISSED 3 PTR by Jones, Carlik | ||
GOOD! DUNK by Baddley, Henry [PNT] | 04:55 | 50-30 | H 20 | |
ASSIST by Graves, Jayvon | 04:55 | |||
04:53 | TIMEOUT TEAM | |||
04:47 | 50-32 | H 18 | GOOD! LAYUP by Berry, Lonnie [PNT] | |
GOOD! JUMPER by Baddley, Henry [PNT] | 04:22 | 52-32 | H 20 | |
04:05 | 52-34 | H 18 | GOOD! LAYUP by Jones, Carlik [PNT] | |
04:05 | ASSIST by Berry, Lonnie | |||
TURNOVR by Baddley, Henry | 03:30 | |||
03:29 | STEAL by Jones, Carlik | |||
FOUL by Graves, Jayvon (P2T1) | 03:28 | |||
03:27 | MISSED FT SHOT by Jones, Carlik | |||
03:27 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Graves, Jayvon | 03:27 | MISSED FT SHOT by Jones, Carlik | ||
SUB IN : Sampson, Justin | 03:27 | SUB IN : Smith CJ | ||
SUB IN : King, Deamonte' | 03:27 | SUB IN : Barton, Marcus | ||
SUB OUT: Lalos, Niko | 03:27 | SUB OUT: Berry, Lonnie | ||
SUB OUT: Davis, Dominic | 03:27 | SUB OUT: Lyles, Isaiah | ||
GOOD! LAYUP by Sampson, Justin [PNT] | 03:23 | 54-34 | H 20 | |
ASSIST by King, Deamonte' | 03:23 | |||
FOUL by Williams, John (P2T2) | 03:15 | |||
03:15 | SUB IN : Berry, Lonnie | |||
03:15 | SUB OUT: Brown, Eddie | |||
03:11 | TURNOVR by Griffin, Samonte | |||
03:11 | FOUL by Griffin, Samonte (P2T3) | |||
GOOD! LAYUP by Sampson, Justin [PNT] | 02:53 | 56-34 | H 22 | |
ASSIST by Graves, Jayvon | 02:53 | |||
02:36 | 56-36 | H 20 | GOOD! JUMPER by Berry, Lonnie | |
02:26 | SUB IN : Brown, Eddie | |||
02:26 | SUB OUT: Smith CJ | |||
02:14 | FOUL by Barton, Marcus (P4T4) | |||
02:14 | SUB IN : Smith CJ | |||
02:14 | SUB OUT: Barton, Marcus | |||
MISSED JUMPER by Sampson, Justin | 02:10 | |||
REBOUND (OFF) by King, Deamonte' | 02:10 | |||
GOOD! FT SHOT by King, Deamonte' | 02:08 | 57-36 | H 21 | FOUL by Brown, Eddie (P2T5) |
MISSED FT SHOT by King, Deamonte' | 02:08 | REBOUND (DEF) by Jones, Carlik | ||
FOUL by King, Deamonte' (P3T3) | 02:04 | |||
STEAL by Baddley, Henry | 01:55 | TURNOVR by Brown, Eddie | ||
MISSED FT SHOT by Baddley, Henry | 01:55 | FOUL by Berry, Lonnie (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 01:55 | |||
GOOD! FT SHOT by Baddley, Henry | 01:55 | 58-36 | H 22 | |
01:55 | SUB IN : Lyles, Isaiah | |||
01:55 | SUB OUT: Brown, Eddie | |||
01:44 | MISSED 3 PTR by Griffin, Samonte | |||
01:44 | REBOUND (OFF) by Smith CJ | |||
01:32 | TURNOVR by Lyles, Isaiah | |||
SUB IN : Stevens, Adam | 01:32 | SUB IN : Brown, Eddie | ||
SUB IN : Wooldridge, Malik | 01:32 | SUB OUT: Lyles, Isaiah | ||
SUB IN : Walter, Scott | 01:32 | |||
SUB OUT: Graves, Jayvon | 01:32 | |||
SUB OUT: Williams, John | 01:32 | |||
SUB OUT: Baddley, Henry | 01:32 | |||
GOOD! LAYUP by Sampson, Justin [PNT] | 01:02 | 60-36 | H 24 | |
ASSIST by King, Deamonte' | 01:02 | |||
GOOD! FT SHOT by Sampson, Justin | 01:02 | 61-36 | H 25 | FOUL by Griffin, Samonte (P3T7) |
00:50 | 61-38 | H 23 | GOOD! JUMPER by Brown, Eddie | |
00:50 | ASSIST by Jones, Carlik | |||
GOOD! LAYUP by King, Deamonte' [PNT] | 00:38 | 63-38 | H 25 | |
00:31 | 63-40 | H 23 | GOOD! LAYUP by Berry, Lonnie [PNT] | |
MISSED JUMPER by Sampson, Justin | 00:17 | |||
REBOUND (OFF) by King, Deamonte' | 00:17 | |||
MISSED LAYUP by King, Deamonte' | 00:12 | REBOUND (DEF) by Griffin, Samonte | ||
FOUL by Sampson, Justin (P1T4) | 00:10 | |||
REBOUND (DEF) by Walter, Scott | 00:07 | MISSED JUMPER by Jones, Carlik | ||
MISSED FT SHOT by Walter, Scott | 00:02 | FOUL by Griffin, Samonte (P4T8) | ||
00:02 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Cincinnati Aiken | 10 | 0 | 2 | 0 | 2 | |
Akron St. Vincent-St. Mary | 16 | 6 | 3 | 2 | 10 |
HOME TEAM: Akron St. Vincent-St. Mary | Time | Score | Margin | VISITORS: Cincinnati Aiken |
---|---|---|---|---|
SUB IN : Stevens, Adam | 08:00 | SUB IN : Smith CJ | ||
SUB IN : King, Deamonte' | 08:00 | SUB IN : Brown, Eddie | ||
SUB IN : Sampson, Justin | 08:00 | SUB OUT: Barton, Marcus | ||
SUB IN : Wooldridge, Malik | 08:00 | SUB OUT: Lyles, Isaiah | ||
SUB IN : Walter, Scott | 08:00 | |||
SUB OUT: Graves, Jayvon | 08:00 | |||
SUB OUT: Williams, John | 08:00 | |||
SUB OUT: Lalos, Niko | 08:00 | |||
SUB OUT: Baddley, Henry | 08:00 | |||
SUB OUT: Davis, Dominic | 08:00 | |||
07:37 | 63-42 | H 21 | GOOD! LAYUP by Jones, Carlik [PNT] | |
FOUL by Wooldridge, Malik (P1T5) | 07:37 | 63-43 | H 20 | GOOD! FT SHOT by Jones, Carlik |
07:37 | SUB IN : Lyles, Isaiah | |||
07:37 | SUB OUT: Smith CJ | |||
GOOD! FT SHOT by King, Deamonte' | 07:27 | 64-43 | H 21 | FOUL by Lyles, Isaiah (P1T9) |
MISSED FT SHOT by King, Deamonte' | 07:27 | REBOUND (DEF) by Jones, Carlik | ||
REBOUND (DEF) by (TEAM) | 07:21 | MISSED LAYUP by Jones, Carlik | ||
MISSED 3 PTR by King, Deamonte' | 07:06 | REBOUND (DEF) by Jones, Carlik | ||
06:59 | 64-45 | H 19 | GOOD! LAYUP by Griffin, Samonte [FB/PNT] | |
06:59 | ASSIST by Jones, Carlik | |||
TURNOVR by Graves, Jayvon | 06:52 | |||
06:51 | STEAL by Griffin, Samonte | |||
06:49 | 64-47 | H 17 | GOOD! LAYUP by Berry, Lonnie [PNT] | |
MISSED JUMPER by Lalos, Niko | 06:29 | |||
REBOUND (OFF) by Baddley, Henry | 06:29 | |||
GOOD! TIP-IN by Baddley, Henry [PNT] | 06:26 | 66-47 | H 19 | |
06:18 | 66-49 | H 17 | GOOD! JUMPER by Berry, Lonnie | |
GOOD! FT SHOT by Baddley, Henry | 05:39 | 67-49 | H 18 | FOUL by Griffin, Samonte (P5T10) |
GOOD! FT SHOT by Baddley, Henry | 05:39 | 68-49 | H 19 | |
SUB IN : Lalos, Niko | 05:39 | SUB IN : Barton, Marcus | ||
SUB IN : Baddley, Henry | 05:39 | SUB IN : Smith CJ | ||
SUB IN : Davis, Dominic | 05:39 | SUB OUT: Griffin, Samonte | ||
SUB IN : Graves, Jayvon | 05:39 | SUB OUT: Lyles, Isaiah | ||
SUB IN : Williams, John | 05:39 | |||
SUB OUT: Stevens, Adam | 05:39 | |||
SUB OUT: King, Deamonte' | 05:39 | |||
SUB OUT: Sampson, Justin | 05:39 | |||
SUB OUT: Wooldridge, Malik | 05:39 | |||
SUB OUT: Walter, Scott | 05:39 | |||
BLOCK by Lalos, Niko | 05:27 | MISSED JUMPER by Berry, Lonnie | ||
05:25 | REBOUND (OFF) by Berry, Lonnie | |||
05:22 | 68-51 | H 17 | GOOD! LAYUP by Jones, Carlik [PNT] | |
GOOD! LAYUP by Graves, Jayvon [PNT] | 05:06 | 70-51 | H 19 | |
04:55 | 70-54 | H 16 | GOOD! 3 PTR by Jones, Carlik | |
04:54 | TIMEOUT TEAM | |||
TIMEOUT 30sec | 04:36 | |||
GOOD! FT SHOT by Graves, Jayvon | 04:26 | 71-54 | H 17 | FOUL by Smith CJ (P2T11) |
MISSED FT SHOT by Graves, Jayvon | 04:26 | |||
REBOUND (OFF) by Graves, Jayvon | 04:26 | |||
MISSED LAYUP by Lalos, Niko | 04:17 | |||
REBOUND (OFF) by Davis, Dominic | 04:17 | |||
MISSED LAYUP by Davis, Dominic | 04:16 | BLOCK by Berry, Lonnie | ||
REBOUND (OFF) by (TEAM) | 04:14 | |||
