Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Edmondson, Cameron | * | 7-15 | 1-4 | 1-1 | 1-1 | 2 | 4 | 16 | 3 | 7 | 0 | 1 | 27 |
11 | Harder, Dustin | * | 9-13 | 1-4 | 2-5 | 3-3 | 6 | 3 | 21 | 0 | 2 | 1 | 2 | 26 |
15 | James, Chandler | * | 3-9 | 0-1 | 1-4 | 6-1 | 7 | 4 | 7 | 2 | 1 | 0 | 1 | 19 |
20 | Faller, Bob | * | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 24 |
23 | Berry, Noah | * | 4-7 | 0-2 | 2-4 | 3-3 | 6 | 4 | 10 | 2 | 1 | 1 | 0 | 25 |
01 | Porter, Adam | - | 2-6 | 0-1 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
10 | Patrick, Dallas | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 13 |
21 | Faller, John | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
22 | Pinkston, Ngozi | - | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-65 | 3-18 | 6-14 | 21-15 | 36 | 23 | 67 | 13 | 12 | 2 | 6 | 160 | |
44.6% | 16.7% | 42.9% | ||||||||||||
1st | 10-20 | 1-8 | 1-2 | |||||||||||
50.0% | 12.5% | 50.0% | ||||||||||||
2nd | 5-12 | 0-0 | 1-2 | |||||||||||
41.7% | 0.0% | 50.0% | ||||||||||||
3rd | 7-12 | 1-3 | 3-4 | |||||||||||
58.3% | 33.3% | 75.0% | ||||||||||||
4th | 7-21 | 1-7 | 1-6 | |||||||||||
33.3% | 14.3% | 16.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Williams, Tre | * | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 20 |
02 | Oliver, Michael | * | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 22 |
03 | Bothwell, Michael | * | 8-13 | 3-8 | 11-15 | 2-8 | 10 | 2 | 30 | 4 | 6 | 1 | 3 | 29 |
04 | Owens, Jeremy | * | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
14 | Kelsheimer, Jack | * | 0-5 | 0-5 | 3-4 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 25 |
05 | Wheeler, Titus | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 12 |
11 | Hordinski, Tyler | - | 1-3 | 0-2 | 3-4 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 9 |
13 | McQueen, Brandon | - | 6-7 | 1-2 | 7-8 | 1-1 | 2 | 2 | 20 | 2 | 1 | 0 | 0 | 22 |
23 | Selle, Jeremiah | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
35 | Cutting, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-41 | 4-20 | 27-35 | 7-19 | 26 | 18 | 73 | 13 | 13 | 1 | 9 | 160 | |
51.2% | 20.0% | 77.1% | ||||||||||||
1st | 9-12 | 1-3 | 3-4 | |||||||||||
75.0% | 33.3% | 75.0% | ||||||||||||
2nd | 4-10 | 1-6 | 9-9 | |||||||||||
40.0% | 16.7% | 100 % | ||||||||||||
3rd | 5-14 | 2-9 | 3-3 | |||||||||||
35.7% | 22.2% | 100 % | ||||||||||||
4th | 3-5 | 0-2 | 12-19 | |||||||||||
60.0% | 0.0% | 63.2% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Columbus Wellington | 22 | 11 | 18 | 16 | 67 | Record: (24-4) |
Willoughby Cornerstone | 22 | 18 | 15 | 18 | 73 | Record: (16-12) |
Points in the paint-COLW 46,WILLC 28. Points off turnovers-COLW 11,WILLC 17. |
2nd chance points-COLW 23,WILLC 7. Fast break points-COLW 12,WILLC 22. |
Bench points-COLW 11,WILLC 29. Score tied-4 times. Lead changed-3 times. |
Last FG-COLW 4th-02:56, WILLC 4th-01:02. |
Largest lead-COLW by 10 1st-03:50, WILLC by 9 3rd-03:22. |
COLW led for 10:22. WILLC led for 18:34. Game was tied for 03:04. |
Officials: Joe Dick, Frank Wright, Keith Harrison
Technical fouls: Columbus Wellington-None. Willoughby Cornerstone-None. Attendance: 7478 2016 Boys Division IV State Basketball Semifinal |
Play-by-Play |
Columbus Wellington vs Willoughby Cornerstone
1st PERIOD Play-by-Play
HOME TEAM: Willoughby Cornerstone
Time
Score
Margin
VISITORS: Columbus Wellington
07:54
0-2
V 2
GOOD! LAYUP by Harder, Dustin [PNT]
07:54
ASSIST by Faller, Bob
GOOD! JUMPER by Oliver, Michael
07:40
2-2
T 1
ASSIST by Kelsheimer, Jack
07:40
07:23
MISSED 3 PTR by Harder, Dustin
07:23
REBOUND (OFF) by James, Chandler
07:17
MISSED JUMPER by James, Chandler
07:17
REBOUND (OFF) by Edmondson, Cameron
FOUL by Oliver, Michael (P1T1)
07:13
07:08
2-4
V 2
GOOD! JUMPER by Faller, Bob
TURNOVR by Bothwell, Michael
06:46
06:45
STEAL by Harder, Dustin
06:38
MISSED LAYUP by Edmondson, Cameron
06:38
REBOUND (OFF) by (TEAM)
06:33
2-6
V 4
GOOD! LAYUP by Berry, Noah [PNT]
06:33
ASSIST by Faller, Bob
FOUL by Owens, Jeremy (P1T2)
06:33
2-7
V 5
GOOD! FT SHOT by Berry, Noah
TURNOVR by Bothwell, Michael
06:27
06:25
STEAL by James, Chandler
06:21
TURNOVR by James, Chandler
STEAL by Oliver, Michael
06:20
MISSED JUMPER by Owens, Jeremy
06:06
BLOCK by Harder, Dustin
06:04
REBOUND (DEF) by Berry, Noah
05:58
2-9
V 7
GOOD! LAYUP by Harder, Dustin [FB/PNT]
05:58
ASSIST by Faller, Bob
TURNOVR by Kelsheimer, Jack
05:41
SUB IN : Wheeler, Titus
05:41
SUB IN : Hordinski, Tyler
05:41
SUB IN : McQueen, Brandon
05:41
SUB OUT: Bothwell, Michael
05:41
SUB OUT: Oliver, Michael
05:41
SUB OUT: Williams, Tre
05:41
REBOUND (DEF) by Hordinski, Tyler
05:23
MISSED 3 PTR by Faller, Bob
GOOD! FT SHOT by Hordinski, Tyler
05:18
3-9
V 6
FOUL by Faller, Bob (P1T1)
GOOD! FT SHOT by Hordinski, Tyler
05:18
4-9
V 5
05:07
4-11
V 7
GOOD! LAYUP by Harder, Dustin [PNT]
05:07
ASSIST by James, Chandler
SUB IN : Bothwell, Michael
04:48
SUB IN : Porter, Adam
SUB IN : Selle, Jeremiah
04:48
SUB IN : Patrick, Dallas
SUB OUT: Owens, Jeremy
04:48
SUB OUT: Berry, Noah
SUB OUT: Kelsheimer, Jack
04:48
SUB OUT: Faller, Bob
GOOD! JUMPER by McQueen, Brandon [PNT]
04:45
6-11
V 5
ASSIST by Hordinski, Tyler
04:45
04:27
MISSED 3 PTR by Edmondson, Cameron
04:27
REBOUND (OFF) by James, Chandler
04:23
6-13
V 7
GOOD! LAYUP by James, Chandler [PNT]
FOUL by Hordinski, Tyler (P1T3)
04:23
MISSED FT SHOT by James, Chandler
04:23
REBOUND (OFF) by Porter, Adam
04:20
6-15
V 9
GOOD! TIP-IN by Porter, Adam [PNT]
GOOD! LAYUP by Selle, Jeremiah [PNT]
04:08
8-15
V 7
ASSIST by McQueen, Brandon
04:08
03:50
8-18
V 10
GOOD! 3 PTR by Harder, Dustin
03:50
ASSIST by Patrick, Dallas
GOOD! LAYUP by Selle, Jeremiah [FB/PNT]
03:41
10-18
V 8
ASSIST by Bothwell, Michael
03:41
03:28
TURNOVR by Edmondson, Cameron
STEAL by Hordinski, Tyler
03:27
GOOD! LAYUP by Hordinski, Tyler [FB/PNT]
03:24
12-18
V 6
REBOUND (DEF) by McQueen, Brandon
03:08
MISSED 3 PTR by James, Chandler
TURNOVR by Selle, Jeremiah
02:59
SUB IN : Williams, Tre
02:59
SUB IN : Pinkston, Ngozi
SUB IN : Oliver, Michael
02:59
SUB IN : Faller, John
SUB OUT: Wheeler, Titus
02:59
SUB OUT: James, Chandler
SUB OUT: Hordinski, Tyler
02:59
SUB OUT: Patrick, Dallas
02:54
12-20
V 8
GOOD! LAYUP by Porter, Adam [FB/PNT]
02:54
ASSIST by Faller, John
GOOD! LAYUP by McQueen, Brandon [FB/PNT]
02:46
14-20
V 6
MISSED FT SHOT by McQueen, Brandon
02:46
FOUL by Harder, Dustin (P1T2)
02:46
REBOUND (DEF) by Porter, Adam
SUB IN : Kelsheimer, Jack
02:46
SUB IN : Berry, Noah
SUB OUT: Selle, Jeremiah
02:46
SUB OUT: Harder, Dustin
02:35
TURNOVR by Edmondson, Cameron
STEAL by Oliver, Michael
02:34
GOOD! DUNK by McQueen, Brandon [FB/PNT]
02:31
16-20
V 4
ASSIST by Oliver, Michael
02:31
REBOUND (DEF) by Williams, Tre
02:12
MISSED 3 PTR by Faller, John
02:05
SUB IN : Patrick, Dallas
02:05
SUB OUT: Edmondson, Cameron
GOOD! JUMPER by Bothwell, Michael
01:57
18-20
V 2
GOOD! FT SHOT by Bothwell, Michael
01:57
19-20
V 1
FOUL by Berry, Noah (P1T3)
SUB IN : Wheeler, Titus
01:57
SUB OUT: Oliver, Michael
01:57
FOUL by Kelsheimer, Jack (P1T4)
01:44
01:36
MISSED LAYUP by Porter, Adam
01:36
REBOUND (OFF) by Patrick, Dallas
01:33
19-22
V 3
GOOD! LAYUP by Patrick, Dallas [PNT]
MISSED 3 PTR by Kelsheimer, Jack
01:15
REBOUND (OFF) by Bothwell, Michael
01:15
SUB IN : Hordinski, Tyler
00:59
SUB IN : Faller, Bob
SUB IN : Oliver, Michael
00:59
SUB IN : James, Chandler
SUB OUT: Williams, Tre
00:59
SUB OUT: Porter, Adam
SUB OUT: Wheeler, Titus
00:59
SUB OUT: Faller, John
GOOD! 3 PTR by Bothwell, Michael
00:39
22-22
T 2
ASSIST by McQueen, Brandon
00:39
00:24
MISSED 3 PTR by Pinkston, Ngozi
00:24
REBOUND (OFF) by Berry, Noah
SUB IN : Selle, Jeremiah
00:24
SUB OUT: Hordinski, Tyler
00:24
REBOUND (DEF) by Oliver, Michael
00:21
MISSED 3 PTR by Berry, Noah
MISSED 3 PTR by Bothwell, Michael
00:03
REBOUND (DEF) by Pinkston, Ngozi
Willoughby Cornerstone 22, Columbus Wellington 22
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Columbus Wellington
16
5
11
4
6
Willoughby Cornerstone
12
4
3
8
14
Score tied - 2 times.
Lead changed - 0 times.
HOME TEAM: Willoughby Cornerstone | Time | Score | Margin | VISITORS: Columbus Wellington |
---|---|---|---|---|
GOOD! 3 PTR by Bothwell, Michael | 07:32 | 25-22 | H 3 | |
ASSIST by Williams, Tre | 07:32 | |||
07:23 | TURNOVR by Edmondson, Cameron | |||
GOOD! LAYUP by Bothwell, Michael [FB/PNT] | 07:19 | 27-22 | H 5 | |
07:07 | 27-24 | H 3 | GOOD! LAYUP by Edmondson, Cameron [PNT] | |
GOOD! JUMPER by Williams, Tre | 06:54 | 29-24 | H 5 | |
06:49 | TIMEOUT 30sec | |||
06:38 | TURNOVR by Harder, Dustin | |||
STEAL by Williams, Tre | 06:37 | |||
GOOD! FT SHOT by Bothwell, Michael | 06:32 | 30-24 | H 6 | FOUL by James, Chandler (P1T4) |
GOOD! FT SHOT by Bothwell, Michael | 06:32 | 31-24 | H 7 | |
GOOD! FT SHOT by Bothwell, Michael | 06:32 | 32-24 | H 8 | |
06:26 | 32-26 | H 6 | GOOD! JUMPER by Berry, Noah [PNT] | |
TURNOVR by Bothwell, Michael | 06:07 | |||
SUB IN : McQueen, Brandon | 06:07 | SUB IN : Patrick, Dallas | ||
SUB IN : Hordinski, Tyler | 06:07 | SUB OUT: Berry, Noah | ||
SUB IN : Wheeler, Titus | 06:07 | |||
SUB OUT: Bothwell, Michael | 06:07 | |||
SUB OUT: Oliver, Michael | 06:07 | |||
SUB OUT: Williams, Tre | 06:07 | |||
05:55 | MISSED LAYUP by Edmondson, Cameron | |||
05:55 | REBOUND (OFF) by James, Chandler | |||
REBOUND (DEF) by Wheeler, Titus | 05:52 | MISSED TIP-IN by James, Chandler | ||
TURNOVR by McQueen, Brandon | 05:44 | |||
FOUL by McQueen, Brandon (P1T5) | 05:44 | |||
05:27 | 32-28 | H 4 | GOOD! JUMPER by Patrick, Dallas | |
05:27 | ASSIST by James, Chandler | |||
SUB IN : Bothwell, Michael | 05:04 | |||
SUB IN : Selle, Jeremiah | 05:04 | |||
SUB OUT: Owens, Jeremy | 05:04 | |||
SUB OUT: Kelsheimer, Jack | 05:04 | |||
MISSED 3 PTR by Hordinski, Tyler | 04:52 | REBOUND (DEF) by (TEAM) | ||
04:51 | SUB IN : Porter, Adam | |||
04:51 | SUB OUT: Harder, Dustin | |||
FOUL by Wheeler, Titus (P1T6) | 04:31 | |||
04:23 | MISSED JUMPER by Patrick, Dallas | |||
04:23 | REBOUND (OFF) by James, Chandler | |||
04:18 | 32-30 | H 2 | GOOD! LAYUP by James, Chandler [PNT] | |
MISSED 3 PTR by McQueen, Brandon | 04:09 | |||
REBOUND (OFF) by (TEAM) | 04:09 | |||
GOOD! FT SHOT by McQueen, Brandon | 04:04 | 33-30 | H 3 | FOUL by James, Chandler (P2T5) |
GOOD! FT SHOT by McQueen, Brandon | 04:04 | 34-30 | H 4 | |
SUB IN : Owens, Jeremy | 04:04 | SUB IN : Harder, Dustin | ||
SUB IN : Oliver, Michael | 04:04 | SUB IN : Berry, Noah | ||
SUB IN : Williams, Tre | 04:04 | SUB IN : Faller, John | ||
SUB OUT: McQueen, Brandon | 04:04 | SUB OUT: James, Chandler | ||
SUB OUT: Hordinski, Tyler | 04:04 | SUB OUT: Faller, Bob | ||
SUB OUT: Wheeler, Titus | 04:04 | SUB OUT: Porter, Adam | ||
REBOUND (DEF) by Bothwell, Michael | 03:45 | MISSED JUMPER by Edmondson, Cameron | ||
GOOD! LAYUP by Owens, Jeremy [FB/PNT] | 03:36 | 36-30 | H 6 | |
ASSIST by Bothwell, Michael | 03:36 | |||
SUB IN : McQueen, Brandon | 03:23 | SUB IN : Pinkston, Ngozi | ||
SUB OUT: Selle, Jeremiah | 03:23 | SUB OUT: Patrick, Dallas | ||
03:18 | MISSED JUMPER by Pinkston, Ngozi | |||
03:18 | REBOUND (OFF) by Pinkston, Ngozi | |||
03:16 | MISSED LAYUP by Pinkston, Ngozi | |||
03:16 | REBOUND (OFF) by Harder, Dustin | |||
FOUL by Bothwell, Michael (P1T7) | 03:14 | MISSED FT SHOT by Harder, Dustin | ||
03:14 | REBOUND (OFF) by (DEADBALL) | |||
03:14 | 36-31 | H 5 | GOOD! FT SHOT by Harder, Dustin | |
MISSED 3 PTR by Bothwell, Michael | 02:52 | |||
REBOUND (OFF) by (TEAM) | 02:52 | |||
SUB IN : Kelsheimer, Jack | 02:48 | |||
SUB OUT: Oliver, Michael | 02:48 | |||
MISSED 3 PTR by Williams, Tre | 02:41 | |||
REBOUND (OFF) by Owens, Jeremy | 02:41 | |||
MISSED JUMPER by Owens, Jeremy | 02:37 | BLOCK by Berry, Noah | ||
REBOUND (OFF) by McQueen, Brandon | 02:35 | |||
MISSED 3 PTR by Kelsheimer, Jack | 02:32 | REBOUND (DEF) by Harder, Dustin | ||
02:24 | 36-33 | H 3 | GOOD! LAYUP by Edmondson, Cameron [PNT] | |
GOOD! FT SHOT by Bothwell, Michael | 02:11 | 37-33 | H 4 | FOUL by Harder, Dustin (P2T6) |
GOOD! FT SHOT by Bothwell, Michael | 02:11 | 38-33 | H 5 | |
SUB IN : Oliver, Michael | 02:11 | SUB IN : Patrick, Dallas | ||
SUB OUT: Williams, Tre | 02:11 | SUB IN : Faller, Bob | ||
02:11 | SUB IN : Porter, Adam | |||
02:11 | SUB OUT: Harder, Dustin | |||
02:11 | SUB OUT: Edmondson, Cameron | |||
02:11 | SUB OUT: Berry, Noah | |||
SUB IN : Selle, Jeremiah | 01:48 | SUB IN : Berry, Noah | ||
SUB OUT: Owens, Jeremy | 01:48 | SUB OUT: Pinkston, Ngozi | ||
REBOUND (DEF) by Bothwell, Michael | 01:40 | MISSED JUMPER by Faller, John | ||
TURNOVR by Bothwell, Michael | 01:30 | |||
01:18 | TURNOVR by Berry, Noah | |||
SUB IN : Williams, Tre | 01:18 | SUB IN : Pinkston, Ngozi | ||
SUB OUT: Selle, Jeremiah | 01:18 | SUB OUT: Faller, John | ||
GOOD! FT SHOT by Kelsheimer, Jack | 00:02 | 39-33 | H 6 | FOUL by Berry, Noah (P2T7) |
GOOD! FT SHOT by Kelsheimer, Jack | 00:02 | 40-33 | H 7 | |
SUB IN : Wheeler, Titus | 00:02 | SUB IN : Edmondson, Cameron | ||
SUB OUT: Kelsheimer, Jack | 00:02 | SUB OUT: Pinkston, Ngozi |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Columbus Wellington | 8 | 2 | 3 | 0 | 2 | |
Willoughby Cornerstone | 4 | 7 | 2 | 4 | 2 |
HOME TEAM: Willoughby Cornerstone | Time | Score | Margin | VISITORS: Columbus Wellington |
---|---|---|---|---|
07:54 | TURNOVR by Edmondson, Cameron | |||
07:50 | FOUL by Edmondson, Cameron (P1T1) | |||
MISSED 3 PTR by Kelsheimer, Jack | 07:48 | REBOUND (DEF) by James, Chandler | ||
FOUL by Owens, Jeremy (P2T1) | 07:31 | MISSED FT SHOT by Harder, Dustin | ||
07:31 | REBOUND (OFF) by (DEADBALL) | |||
07:31 | 40-34 | H 6 | GOOD! FT SHOT by Harder, Dustin | |
TURNOVR by Williams, Tre | 07:22 | |||
07:20 | STEAL by Faller, Bob | |||
REBOUND (DEF) by Bothwell, Michael | 07:06 | MISSED JUMPER by James, Chandler | ||
GOOD! FT SHOT by Owens, Jeremy | 06:58 | 41-34 | H 7 | FOUL by James, Chandler (P3T2) |
GOOD! FT SHOT by Owens, Jeremy | 06:58 | 42-34 | H 8 | |
06:58 | SUB IN : Porter, Adam | |||
06:58 | SUB OUT: James, Chandler | |||
06:46 | 42-36 | H 6 | GOOD! LAYUP by Edmondson, Cameron [PNT] | |
MISSED JUMPER by Williams, Tre | 06:13 | |||
REBOUND (OFF) by (DEADBALL) | 06:13 | |||
SUB IN : Selle, Jeremiah | 06:13 | |||
SUB IN : McQueen, Brandon | 06:13 | |||
SUB IN : Hordinski, Tyler | 06:13 | |||
SUB IN : Wheeler, Titus | 06:13 | |||
SUB OUT: Owens, Jeremy | 06:13 | |||
SUB OUT: Bothwell, Michael | 06:13 | |||
SUB OUT: Oliver, Michael | 06:13 | |||
SUB OUT: Williams, Tre | 06:13 | |||
MISSED 3 PTR by Kelsheimer, Jack | 05:52 | |||
REBOUND (OFF) by Selle, Jeremiah | 05:52 | |||
TURNOVR by Selle, Jeremiah | 05:43 | |||
05:42 | STEAL by Edmondson, Cameron | |||
FOUL by McQueen, Brandon (P2T2) | 05:40 | |||
05:20 | MISSED 3 PTR by Berry, Noah | |||
05:20 | REBOUND (OFF) by (TEAM) | |||
FOUL by Selle, Jeremiah (P1T3) | 05:20 | |||
REBOUND (DEF) by Kelsheimer, Jack | 05:15 | MISSED JUMPER by Faller, Bob | ||
05:12 | FOUL by Porter, Adam (P1T3) | |||
MISSED 3 PTR by Bothwell, Michael | 04:36 | REBOUND (DEF) by Harder, Dustin | ||
FOUL by Bothwell, Michael (P2T4) | 04:32 | |||
SUB IN : Bothwell, Michael | 04:32 | SUB IN : Patrick, Dallas | ||
SUB OUT: Kelsheimer, Jack | 04:32 | SUB OUT: Porter, Adam | ||
REBOUND (DEF) by Wheeler, Titus | 04:19 | MISSED JUMPER by Berry, Noah | ||
MISSED 3 PTR by Wheeler, Titus | 04:12 | REBOUND (DEF) by Edmondson, Cameron | ||
FOUL by Wheeler, Titus (P2T5) | 04:05 | |||
SUB IN : Oliver, Michael | 04:05 | |||
SUB OUT: Hordinski, Tyler | 04:05 | |||
03:53 | 42-38 | H 4 | GOOD! LAYUP by Edmondson, Cameron [PNT] | |
FOUL by Wheeler, Titus (P3T6) | 03:53 | 42-39 | H 3 | GOOD! FT SHOT by Edmondson, Cameron |
SUB IN : Kelsheimer, Jack | 03:53 | SUB IN : Pinkston, Ngozi | ||
SUB IN : Williams, Tre | 03:53 | SUB OUT: Berry, Noah | ||
SUB OUT: Selle, Jeremiah | 03:53 | |||
SUB OUT: Wheeler, Titus | 03:53 | |||
GOOD! 3 PTR by Bothwell, Michael | 03:30 | 45-39 | H 6 | |
ASSIST by Williams, Tre | 03:30 | |||
GOOD! FT SHOT by Bothwell, Michael | 03:30 | 46-39 | H 7 | FOUL by Faller, Bob (P2T4) |
03:25 | TURNOVR by Patrick, Dallas | |||
STEAL by Bothwell, Michael | 03:24 | |||
GOOD! LAYUP by McQueen, Brandon [FB/PNT] | 03:22 | 48-39 | H 9 | |
ASSIST by Bothwell, Michael | 03:22 | |||
03:19 | TIMEOUT TEAM | |||
03:19 | SUB IN : James, Chandler | |||
03:19 | SUB OUT: Faller, Bob | |||
03:06 | 48-42 | H 6 | GOOD! 3 PTR by Pinkston, Ngozi | |
03:06 | ASSIST by Edmondson, Cameron | |||
02:54 | FOUL by Edmondson, Cameron (P2T5) | |||
MISSED 3 PTR by Kelsheimer, Jack | 02:44 | REBOUND (DEF) by Pinkston, Ngozi | ||
02:31 | 48-44 | H 4 | GOOD! LAYUP by Edmondson, Cameron [FB/PNT] | |
GOOD! 3 PTR by McQueen, Brandon | 02:21 | 51-44 | H 7 | |
ASSIST by Oliver, Michael | 02:21 | |||
STEAL by Kelsheimer, Jack | 02:10 | TURNOVR by Edmondson, Cameron | ||
02:08 | FOUL by Patrick, Dallas (P1T6) | |||
02:08 | SUB IN : Berry, Noah | |||
02:08 | SUB IN : Faller, Bob | |||
02:08 | SUB OUT: Pinkston, Ngozi | |||
02:08 | SUB OUT: Patrick, Dallas | |||
TURNOVR by Bothwell, Michael | 01:59 | |||
01:57 | STEAL by Faller, Bob | |||
01:54 | 51-46 | H 5 | GOOD! LAYUP by Edmondson, Cameron [FB/PNT] | |
01:54 | ASSIST by Faller, Bob | |||
GOOD! LAYUP by Oliver, Michael [PNT] | 01:35 | 53-46 | H 7 | |
01:28 | TURNOVR by Edmondson, Cameron | |||
STEAL by Bothwell, Michael | 01:26 | |||
GOOD! LAYUP by Bothwell, Michael [FB/PNT] | 01:24 | 55-46 | H 9 | |
01:15 | 55-48 | H 7 | GOOD! LAYUP by James, Chandler [FB/PNT] | |
01:15 | ASSIST by Berry, Noah | |||
FOUL by Williams, Tre (P1T7) | 01:15 | 55-49 | H 6 | GOOD! FT SHOT by James, Chandler |
MISSED 3 PTR by Bothwell, Michael | 00:50 | REBOUND (DEF) by Harder, Dustin | ||
00:46 | TURNOVR by Harder, Dustin | |||
STEAL by Oliver, Michael | 00:45 | |||
MISSED JUMPER by Oliver, Michael | 00:44 | REBOUND (DEF) by Berry, Noah | ||
00:37 | MISSED 3 PTR by Harder, Dustin | |||
00:37 | REBOUND (OFF) by Harder, Dustin | |||
00:34 | 55-51 | H 4 | GOOD! LAYUP by Harder, Dustin [PNT] | |
MISSED 3 PTR by Williams, Tre | 00:03 | |||
00:02 | REBOUND (DEF) by Berry, Noah |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Columbus Wellington | 12 | 2 | 2 | 6 | 3 | |
Willoughby Cornerstone | 6 | 4 | 0 | 4 | 5 |
HOME TEAM: Willoughby Cornerstone | Time | Score | Margin | VISITORS: Columbus Wellington |
---|---|---|---|---|
REBOUND (DEF) by Owens, Jeremy | 07:41 | MISSED JUMPER by James, Chandler | ||
TURNOVR by Bothwell, Michael | 07:32 | |||
07:18 | 55-53 | H 2 | GOOD! JUMPER by Harder, Dustin [PNT] | |
MISSED FT SHOT by Bothwell, Michael | 06:48 | FOUL by James, Chandler (P4T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:48 | |||
GOOD! FT SHOT by Bothwell, Michael | 06:48 | 56-53 | H 3 | |
06:48 | SUB IN : Porter, Adam | |||
06:48 | SUB OUT: James, Chandler | |||
06:39 | MISSED LAYUP by Porter, Adam | |||
06:39 | REBOUND (OFF) by Harder, Dustin | |||
06:37 | 56-55 | H 1 | GOOD! LAYUP by Harder, Dustin [PNT] | |
FOUL by Owens, Jeremy (P3T8) | 06:37 | MISSED FT SHOT by Harder, Dustin | ||
06:37 | REBOUND (OFF) by Porter, Adam | |||
SUB IN : Selle, Jeremiah | 06:22 | |||
SUB OUT: Owens, Jeremy | 06:22 | |||
06:07 | MISSED JUMPER by Faller, Bob | |||
06:07 | REBOUND (OFF) by Porter, Adam | |||
06:05 | MISSED LAYUP by Porter, Adam | |||
06:05 | REBOUND (OFF) by Berry, Noah | |||
06:00 | 56-58 | V 2 | GOOD! 3 PTR by Edmondson, Cameron | |
06:00 | ASSIST by Berry, Noah | |||
TURNOVR by Williams, Tre | 05:48 | |||
05:46 | STEAL by Harder, Dustin | |||
BLOCK by Bothwell, Michael | 05:43 | MISSED JUMPER by Harder, Dustin | ||
REBOUND (DEF) by Williams, Tre | 05:41 | |||
MISSED FT SHOT by Oliver, Michael | 05:35 | FOUL by Berry, Noah (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 05:35 | |||
GOOD! FT SHOT by Oliver, Michael | 05:35 | 57-58 | V 1 | |
TIMEOUT TEAM | 05:35 | |||
SUB IN : McQueen, Brandon | 05:35 | SUB IN : Patrick, Dallas | ||
SUB IN : Wheeler, Titus | 05:35 | SUB OUT: Edmondson, Cameron | ||
SUB IN : Hordinski, Tyler | 05:35 | |||
SUB OUT: Bothwell, Michael | 05:35 | |||
SUB OUT: Oliver, Michael | 05:35 | |||
SUB OUT: Williams, Tre | 05:35 | |||
05:19 | MISSED 3 PTR by Porter, Adam | |||
05:19 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Bothwell, Michael | 05:18 | SUB IN : Edmondson, Cameron | ||
SUB OUT: Kelsheimer, Jack | 05:18 | SUB OUT: Faller, Bob | ||
