Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Wilson, Marquevious | * | 3-8 | 1-3 | 0-1 | 3-4 | 7 | 3 | 7 | 6 | 5 | 0 | 1 | 31 |
02 | Ward, Jarius | * | 3-7 | 1-4 | 3-3 | 1-2 | 3 | 4 | 10 | 0 | 2 | 0 | 0 | 27 |
05 | Simpson, Xavier | * | 9-16 | 0-0 | 5-7 | 2-3 | 5 | 3 | 23 | 5 | 6 | 0 | 2 | 30 |
11 | Flowers III, Ruben | * | 4-7 | 0-0 | 0-1 | 1-2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 15 |
23 | Stafford, Rico | * | 4-6 | 0-0 | 3-4 | 1-6 | 7 | 4 | 11 | 0 | 0 | 1 | 1 | 26 |
01 | Liles, Demontay | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | Upshaw, Keaton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Thomas, Jaylin | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-47 | 2-7 | 11-16 | 11-22 | 33 | 22 | 61 | 12 | 14 | 1 | 4 | 160 | |
51.1% | 28.6% | 68.8% | ||||||||||||
1st | 6-13 | 0-2 | 0-0 | |||||||||||
46.2% | 0.0% | 0.0% | ||||||||||||
2nd | 7-13 | 2-5 | 7-7 | |||||||||||
53.8% | 40.0% | 100 % | ||||||||||||
3rd | 6-13 | 0-0 | 0-1 | |||||||||||
46.2% | 0.0% | 0.0% | ||||||||||||
4th | 5-8 | 0-0 | 4-8 | |||||||||||
62.5% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Stewart, Cameron | * | 2-7 | 0-4 | 0-0 | 0-1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 29 |
32 | Beaugard, Dylan | * | 4-7 | 0-1 | 3-5 | 1-1 | 2 | 3 | 11 | 2 | 5 | 0 | 2 | 32 |
34 | Cumberland, Jarron | * | 6-15 | 1-7 | 12-17 | 0-9 | 9 | 4 | 25 | 0 | 3 | 1 | 1 | 32 |
43 | Mansfield, Jeffery | * | 3-4 | 2-2 | 6-6 | 0-0 | 0 | 4 | 14 | 0 | 2 | 0 | 1 | 31 |
44 | Wolary, Chris | * | 2-4 | 0-2 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 2 | 1 | 1 | 26 |
05 | Morris, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | Smith, Matt | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-38 | 3-16 | 21-28 | 5-15 | 20 | 17 | 58 | 5 | 12 | 2 | 6 | 160 | |
44.7% | 18.8% | 75.0% | ||||||||||||
1st | 3-8 | 0-2 | 2-3 | |||||||||||
37.5% | 0.0% | 66.7% | ||||||||||||
2nd | 3-7 | 0-4 | 5-7 | |||||||||||
42.9% | 0.0% | 71.4% | ||||||||||||
3rd | 6-11 | 1-4 | 6-7 | |||||||||||
54.5% | 25.0% | 85.7% | ||||||||||||
4th | 5-12 | 2-6 | 8-11 | |||||||||||
41.7% | 33.3% | 72.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Lima Senior | 12 | 23 | 12 | 14 | 61 | Record: (29-0) |
Wilmington | 8 | 11 | 19 | 20 | 58 | Record: (27-2) |
Points in the paint-LIMA 36,WILM 22. Points off turnovers-LIMA 14,WILM 17. |
2nd chance points-LIMA 9,WILM 7. Fast break points-LIMA 8,WILM 8. |
Bench points-LIMA 2,WILM 0. Score tied-0 times. Lead changed-0 times. |
Last FG-LIMA 4th-01:46, WILM 4th-01:28. |
Largest lead-LIMA by 20 3rd-07:20, WILM None. |
LIMA led for 29:34. WILM led for 00:00. Game was tied for 02:26. |
Officials: Gregory Ryder, Keith Johnson, Kurt Schooley
Technical fouls: Lima Senior-None. Wilmington-None. Attendance: 15292 2016 Boys Division I State Basketball Semifinal |
Play-by-Play |
Lima Senior vs Wilmington
1st PERIOD Play-by-Play
HOME TEAM: Wilmington
Time
Score
Margin
VISITORS: Lima Senior
TURNOVR by Cumberland, Jarron
07:38
REBOUND (DEF) by Cumberland, Jarron
07:02
MISSED JUMPER by Flowers III, Ruben
06:58
FOUL by Flowers III, Ruben (P1T1)
MISSED 3 PTR by Stewart, Cameron
06:35
REBOUND (DEF) by Simpson, Xavier
06:29
TURNOVR by Simpson, Xavier
MISSED JUMPER by Stewart, Cameron
05:50
REBOUND (DEF) by Stafford, Rico
05:38
MISSED 3 PTR by Ward, Jarius
05:38
REBOUND (OFF) by Flowers III, Ruben
05:34
0-2
V 2
GOOD! LAYUP by Flowers III, Ruben [PNT]
MISSED JUMPER by Cumberland, Jarron
04:48
REBOUND (DEF) by Stafford, Rico
04:22
MISSED 3 PTR by Wilson, Marquevious
04:22
REBOUND (OFF) by Wilson, Marquevious
04:17
0-4
V 4
GOOD! LAYUP by Wilson, Marquevious [PNT]
TURNOVR by Beaugard, Dylan
04:01
04:00
STEAL by Simpson, Xavier
03:58
0-6
V 6
GOOD! LAYUP by Simpson, Xavier [FB/PNT]
GOOD! LAYUP by Beaugard, Dylan [PNT]
03:33
2-6
V 4
MISSED FT SHOT by Beaugard, Dylan
03:33
FOUL by Wilson, Marquevious (P1T2)
03:33
REBOUND (DEF) by Flowers III, Ruben
03:33
SUB IN : Thomas, Jaylin
03:33
SUB OUT: Wilson, Marquevious
03:20
2-8
V 6
GOOD! JUMPER by Simpson, Xavier
SUB IN : Smith, Matt
03:00
SUB IN : Wilson, Marquevious
SUB OUT: Cumberland, Jarron
03:00
SUB OUT: Ward, Jarius
GOOD! LAYUP by Beaugard, Dylan [PNT]
02:57
4-8
V 4
REBOUND (DEF) by (TEAM)
02:43
MISSED JUMPER by Simpson, Xavier
SUB IN : Cumberland, Jarron
02:39
SUB OUT: Wolary, Chris
02:39
MISSED JUMPER by Smith, Matt
02:09
BLOCK by Stafford, Rico
02:07
REBOUND (DEF) by Stafford, Rico
01:46
MISSED LAYUP by Wilson, Marquevious
01:46
REBOUND (OFF) by Thomas, Jaylin
REBOUND (DEF) by Cumberland, Jarron
01:43
MISSED TIP-IN by Thomas, Jaylin
GOOD! FT SHOT by Cumberland, Jarron
01:38
5-8
V 3
FOUL by Flowers III, Ruben (P2T3)
GOOD! FT SHOT by Cumberland, Jarron
01:38
6-8
V 2
SUB IN : Wolary, Chris
01:38
SUB IN : Ward, Jarius
SUB OUT: Smith, Matt
01:38
SUB OUT: Flowers III, Ruben
01:21
6-10
V 4
GOOD! JUMPER by Ward, Jarius
MISSED 3 PTR by Wolary, Chris
01:10
REBOUND (DEF) by Ward, Jarius
01:02
TURNOVR by Ward, Jarius
GOOD! LAYUP by Stewart, Cameron [FB/PNT]
00:57
8-10
V 2
00:03
MISSED LAYUP by Simpson, Xavier
00:03
REBOUND (OFF) by Thomas, Jaylin
00:00
8-12
V 4
GOOD! TIP-IN by Thomas, Jaylin [PNT]
Lima Senior 12, Wilmington 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Lima Senior
8
2
6
2
2
Wilmington
6
2
0
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Wilmington | Time | Score | Margin | VISITORS: Lima Senior |
---|---|---|---|---|
SUB IN : Smith, Matt | 08:00 | SUB IN : Thomas, Jaylin | ||
SUB OUT: Mansfield, Jeffery | 08:00 | SUB OUT: Flowers III, Ruben | ||
STEAL by Stewart, Cameron | 07:44 | TURNOVR by Wilson, Marquevious | ||
MISSED 3 PTR by Stewart, Cameron | 07:25 | REBOUND (DEF) by Wilson, Marquevious | ||
FOUL by Stewart, Cameron (P1T1) | 07:19 | 8-13 | V 5 | GOOD! FT SHOT by Stafford, Rico |
07:19 | 8-14 | V 6 | GOOD! FT SHOT by Stafford, Rico | |
SUB IN : Mansfield, Jeffery | 07:19 | |||
SUB OUT: Smith, Matt | 07:19 | |||
GOOD! LAYUP by Cumberland, Jarron [PNT] | 06:56 | 10-14 | V 4 | |
GOOD! FT SHOT by Cumberland, Jarron | 06:56 | 11-14 | V 3 | FOUL by Simpson, Xavier (P1T4) |
SUB IN : Smith, Matt | 06:56 | |||
SUB OUT: Wolary, Chris | 06:56 | |||
REBOUND (DEF) by Cumberland, Jarron | 06:42 | MISSED 3 PTR by Ward, Jarius | ||
TURNOVR by Cumberland, Jarron | 06:39 | |||
06:21 | 11-16 | V 5 | GOOD! JUMPER by Simpson, Xavier | |
GOOD! LAYUP by Mansfield, Jeffery [PNT] | 06:03 | 13-16 | V 3 | |
GOOD! FT SHOT by Mansfield, Jeffery | 06:03 | 14-16 | V 2 | FOUL by Stafford, Rico (P1T5) |
SUB IN : Wolary, Chris | 06:03 | SUB IN : Liles, Demontay | ||
SUB OUT: Smith, Matt | 06:03 | SUB OUT: Stafford, Rico | ||
05:52 | 14-18 | V 4 | GOOD! JUMPER by Simpson, Xavier | |
MISSED 3 PTR by Wolary, Chris | 05:41 | REBOUND (DEF) by Thomas, Jaylin | ||
05:36 | TURNOVR by Thomas, Jaylin | |||
05:35 | FOUL by Thomas, Jaylin (P1T6) | |||
TURNOVR by Wolary, Chris | 05:25 | |||
FOUL by Wolary, Chris (P1T2) | 05:25 | |||
05:10 | 14-21 | V 7 | GOOD! 3 PTR by Wilson, Marquevious | |
05:10 | ASSIST by Simpson, Xavier | |||
TURNOVR by Beaugard, Dylan | 05:05 | |||
REBOUND (DEF) by Stewart, Cameron | 04:52 | MISSED 3 PTR by Ward, Jarius | ||
GOOD! LAYUP by Cumberland, Jarron [FB/PNT] | 04:47 | 16-21 | V 5 | |
ASSIST by Stewart, Cameron | 04:47 | |||
FOUL by Beaugard, Dylan (P1T3) | 04:38 | |||
04:36 | TURNOVR by Simpson, Xavier | |||
04:36 | FOUL by Simpson, Xavier (P2T7) | |||
04:36 | SUB IN : Stafford, Rico | |||
04:36 | SUB OUT: Simpson, Xavier | |||
MISSED 3 PTR by Cumberland, Jarron | 03:57 | REBOUND (DEF) by (TEAM) | ||
03:55 | SUB IN : Simpson, Xavier | |||
03:55 | SUB OUT: Liles, Demontay | |||
03:47 | 16-23 | V 7 | GOOD! LAYUP by Stafford, Rico [PNT] | |
03:47 | ASSIST by Wilson, Marquevious | |||
TURNOVR by Cumberland, Jarron | 03:35 | |||
FOUL by Cumberland, Jarron (P1T4) | 03:35 | |||
FOUL by Stewart, Cameron (P2T5) | 03:16 | 16-24 | V 8 | GOOD! FT SHOT by Simpson, Xavier |
03:16 | 16-25 | V 9 | GOOD! FT SHOT by Simpson, Xavier | |
03:16 | SUB IN : Upshaw, Keaton | |||
03:16 | SUB IN : Liles, Demontay | |||
03:16 | SUB OUT: Simpson, Xavier | |||
03:16 | SUB OUT: Wilson, Marquevious | |||
MISSED FT SHOT by Beaugard, Dylan | 02:52 | FOUL by Liles, Demontay (P1T8) | ||
02:52 | REBOUND (DEF) by Thomas, Jaylin | |||
02:52 | SUB IN : Wilson, Marquevious | |||
02:52 | SUB IN : Simpson, Xavier | |||
02:52 | SUB OUT: Upshaw, Keaton | |||
02:52 | SUB OUT: Liles, Demontay | |||
02:47 | TIMEOUT TEAM | |||
02:34 | MISSED 3 PTR by Wilson, Marquevious | |||
02:34 | REBOUND (OFF) by Wilson, Marquevious | |||
02:30 | MISSED LAYUP by Wilson, Marquevious | |||
02:30 | REBOUND (OFF) by Stafford, Rico | |||
REBOUND (DEF) by Cumberland, Jarron | 02:23 | MISSED JUMPER by Stafford, Rico | ||
TURNOVR by Mansfield, Jeffery | 02:16 | |||
02:15 | STEAL by Simpson, Xavier | |||
FOUL by Cumberland, Jarron (P2T6) | 02:12 | 16-26 | V 10 | GOOD! FT SHOT by Simpson, Xavier |
02:12 | 16-27 | V 11 | GOOD! FT SHOT by Simpson, Xavier | |
02:12 | SUB IN : Liles, Demontay | |||
02:12 | SUB IN : Upshaw, Keaton | |||
02:12 | SUB OUT: Thomas, Jaylin | |||
02:12 | SUB OUT: Simpson, Xavier | |||
MISSED 3 PTR by Cumberland, Jarron | 01:47 | REBOUND (DEF) by Wilson, Marquevious | ||
REBOUND (DEF) by Cumberland, Jarron | 01:42 | MISSED LAYUP by Stafford, Rico | ||
GOOD! FT SHOT by Cumberland, Jarron | 01:38 | 17-27 | V 10 | FOUL by Ward, Jarius (P1T9) |
MISSED FT SHOT by Cumberland, Jarron | 01:38 | REBOUND (DEF) by Stafford, Rico | ||
01:38 | SUB IN : Simpson, Xavier | |||
01:38 | SUB OUT: Liles, Demontay | |||
01:10 | 17-29 | V 12 | GOOD! LAYUP by Simpson, Xavier [PNT] | |
FOUL by Mansfield, Jeffery (P1T7) | 01:10 | 17-30 | V 13 | GOOD! FT SHOT by Simpson, Xavier |
01:10 | SUB IN : Liles, Demontay | |||
01:10 | SUB OUT: Simpson, Xavier | |||
TURNOVR by Beaugard, Dylan | 00:55 | |||
00:54 | STEAL by Wilson, Marquevious | |||
00:52 | 17-32 | V 15 | GOOD! LAYUP by Stafford, Rico [FB/PNT] | |
00:52 | ASSIST by Wilson, Marquevious | |||
GOOD! FT SHOT by Mansfield, Jeffery | 00:20 | 18-32 | V 14 | FOUL by Ward, Jarius (P2T10) |
GOOD! FT SHOT by Mansfield, Jeffery | 00:20 | 19-32 | V 13 | |
SUB IN : Morris, Nick | 00:20 | SUB IN : Simpson, Xavier | ||
SUB OUT: Stewart, Cameron | 00:20 | SUB IN : Thomas, Jaylin | ||
00:20 | SUB OUT: Liles, Demontay | |||
00:20 | SUB OUT: Upshaw, Keaton | |||
00:01 | 19-35 | V 16 | GOOD! 3 PTR by Ward, Jarius | |
00:01 | ASSIST by Wilson, Marquevious |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Lima Senior | 6 | 11 | 0 | 2 | 0 | |
Wilmington | 6 | 0 | 0 | 2 | 0 |
HOME TEAM: Wilmington | Time | Score | Margin | VISITORS: Lima Senior |
---|---|---|---|---|
FOUL by Stewart, Cameron (P3T1) | 07:48 | |||
07:46 | 19-37 | V 18 | GOOD! LAYUP by Wilson, Marquevious [PNT] | |
07:46 | ASSIST by Simpson, Xavier | |||
07:32 | FOUL by Stafford, Rico (P2T1) | |||
MISSED LAYUP by Mansfield, Jeffery | 07:25 | REBOUND (DEF) by Wilson, Marquevious | ||
07:20 | 19-39 | V 20 | GOOD! LAYUP by Simpson, Xavier [FB/PNT] | |
07:20 | ASSIST by Wilson, Marquevious | |||
GOOD! JUMPER by Cumberland, Jarron | 07:08 | 21-39 | V 18 | |
GOOD! FT SHOT by Cumberland, Jarron | 07:08 | 22-39 | V 17 | FOUL by Flowers III, Ruben (P3T2) |
SUB IN : Smith, Matt | 07:08 | |||
SUB OUT: Wolary, Chris | 07:08 | |||
06:56 | TURNOVR by Simpson, Xavier | |||
MISSED 3 PTR by Stewart, Cameron | 06:48 | |||
REBOUND (OFF) by Smith, Matt | 06:48 | |||
GOOD! JUMPER by Beaugard, Dylan | 06:41 | 24-39 | V 15 | |
06:41 | FOUL by Wilson, Marquevious (P2T3) | |||
06:41 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Beaugard, Dylan | 06:41 | 25-39 | V 14 | |
SUB IN : Wolary, Chris | 06:41 | |||
SUB OUT: Smith, Matt | 06:41 | |||
BLOCK by Cumberland, Jarron | 06:32 | MISSED LAYUP by Flowers III, Ruben | ||
06:29 | REBOUND (OFF) by Simpson, Xavier | |||
06:29 | MISSED JUMPER by Simpson, Xavier | |||
06:29 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Cumberland, Jarron | 06:21 | MISSED JUMPER by Simpson, Xavier | ||
06:18 | FOUL by Stafford, Rico (P3T4) | |||
GOOD! LAYUP by Stewart, Cameron [PNT] | 05:59 | 27-39 | V 12 | |
FOUL by Stewart, Cameron (P4T2) | 05:20 | |||
SUB IN : Smith, Matt | 05:20 | SUB IN : Thomas, Jaylin | ||
SUB OUT: Stewart, Cameron | 05:20 | SUB OUT: Stafford, Rico | ||
05:18 | 27-41 | V 14 | GOOD! LAYUP by Flowers III, Ruben [PNT] | |
05:18 | ASSIST by Wilson, Marquevious | |||
FOUL by Mansfield, Jeffery (P2T3) | 05:18 | MISSED FT SHOT by Flowers III, Ruben | ||
REBOUND (DEF) by Wolary, Chris | 05:18 | |||
GOOD! FT SHOT by Cumberland, Jarron | 05:11 | 28-41 | V 13 | FOUL by Ward, Jarius (P3T5) |
MISSED FT SHOT by Cumberland, Jarron | 05:11 | REBOUND (DEF) by Flowers III, Ruben | ||
03:56 | MISSED LAYUP by Simpson, Xavier | |||
03:56 | REBOUND (OFF) by Wilson, Marquevious | |||
03:54 | MISSED TIP-IN by Wilson, Marquevious | |||
03:54 | REBOUND (OFF) by Simpson, Xavier | |||
REBOUND (DEF) by Smith, Matt | 03:52 | MISSED JUMPER by Simpson, Xavier | ||
TURNOVR by Beaugard, Dylan | 03:45 | |||
03:21 | TURNOVR by Simpson, Xavier | |||
MISSED 3 PTR by Cumberland, Jarron | 03:18 | |||
REBOUND (OFF) by (TEAM) | 03:18 | |||
03:13 | SUB IN : Liles, Demontay | |||
03:13 | SUB OUT: Ward, Jarius | |||
MISSED 3 PTR by Cumberland, Jarron | 02:55 | REBOUND (DEF) by Liles, Demontay | ||
02:48 | 28-43 | V 15 | GOOD! LAYUP by Flowers III, Ruben [FB/PNT] | |
02:48 | ASSIST by Simpson, Xavier | |||
GOOD! 3 PTR by Mansfield, Jeffery | 02:26 | 31-43 | V 12 | |
ASSIST by Beaugard, Dylan | 02:26 | |||
01:58 | TURNOVR by Wilson, Marquevious | |||
STEAL by Cumberland, Jarron | 01:56 | |||
GOOD! LAYUP by Cumberland, Jarron [FB/PNT] | 01:54 | 33-43 | V 10 | |
GOOD! FT SHOT by Mansfield, Jeffery | 01:54 | 34-43 | V 9 | FOUL by Liles, Demontay (P2T6) |
SUB IN : Stewart, Cameron | 01:54 | SUB IN : Ward, Jarius | ||
SUB OUT: Wolary, Chris | 01:54 | SUB OUT: Liles, Demontay | ||
FOUL by Mansfield, Jeffery (P3T4) | 00:58 | |||
00:55 | 34-45 | V 11 | GOOD! LAYUP by Flowers III, Ruben [PNT] | |
00:55 | ASSIST by Simpson, Xavier | |||
GOOD! FT SHOT by Beaugard, Dylan | 00:47 | 35-45 | V 10 | FOUL by Flowers III, Ruben (P4T7) |
GOOD! FT SHOT by Beaugard, Dylan | 00:47 | 36-45 | V 9 | |
SUB IN : Wolary, Chris | 00:47 | SUB IN : Upshaw, Keaton | ||
SUB OUT: Smith, Matt | 00:47 | SUB OUT: Flowers III, Ruben | ||
00:40 | 36-47 | V 11 | GOOD! JUMPER by Simpson, Xavier [PNT] | |
MISSED LAYUP by Cumberland, Jarron | 00:30 | |||
REBOUND (OFF) by Wolary, Chris | 00:30 | |||
00:27 | SUB IN : Liles, Demontay | |||
00:27 | SUB OUT: Ward, Jarius | |||
GOOD! JUMPER by Wolary, Chris | 00:26 | 38-47 | V 9 | |
ASSIST by Stewart, Cameron | 00:26 | |||
REBOUND (DEF) by Cumberland, Jarron | 00:01 | MISSED JUMPER by Simpson, Xavier |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Lima Senior | 12 | 0 | 0 | 4 | 0 | |
Wilmington | 4 | 6 | 5 | 2 | 0 |
HOME TEAM: Wilmington | Time | Score | Margin | VISITORS: Lima Senior |
---|---|---|---|---|
08:00 | SUB IN : Thomas, Jaylin | |||
08:00 | SUB OUT: Flowers III, Ruben | |||
MISSED 3 PTR by Beaugard, Dylan | 07:44 | REBOUND (DEF) by Wilson, Marquevious | ||
07:28 | TURNOVR by Simpson, Xavier | |||
STEAL by Beaugard, Dylan | 07:27 | |||
GOOD! LAYUP by Beaugard, Dylan [FB/PNT] | 07:24 | 40-47 | V 7 | |
FOUL by Cumberland, Jarron (P3T5) | 06:49 | |||
06:49 | 40-49 | V 9 | GOOD! LAYUP by Simpson, Xavier [PNT] | |
06:49 | ASSIST by Wilson, Marquevious | |||
GOOD! FT SHOT by Mansfield, Jeffery | 06:21 | 41-49 | V 8 | FOUL by Simpson, Xavier (P3T8) |
GOOD! FT SHOT by Mansfield, Jeffery | 06:21 | 42-49 | V 7 | |
SUB IN : Smith, Matt | 06:21 | |||
SUB OUT: Wolary, Chris | 06:21 | |||
STEAL by Mansfield, Jeffery | 06:06 | TURNOVR by Wilson, Marquevious | ||
TIMEOUT 30sec | 06:06 | |||
GOOD! FT SHOT by Cumberland, Jarron | 05:47 | 43-49 | V 6 | FOUL by Wilson, Marquevious (P3T9) |
MISSED FT SHOT by Cumberland, Jarron | 05:47 | REBOUND (DEF) by Stafford, Rico | ||
05:18 | MISSED LAYUP by Ward, Jarius | |||
05:18 | REBOUND (OFF) by Ward, Jarius | |||
05:16 | 43-51 | V 8 | GOOD! TIP-IN by Ward, Jarius [PNT] | |
FOUL by Cumberland, Jarron (P4T6) | 05:16 | 43-52 | V 9 | GOOD! FT SHOT by Ward, Jarius |
SUB IN : Wolary, Chris | 05:16 | SUB IN : Liles, Demontay | ||
SUB OUT: Smith, Matt | 05:16 | SUB OUT: Stafford, Rico | ||
MISSED FT SHOT by Cumberland, Jarron | 05:06 | FOUL by Liles, Demontay (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | 05:06 | |||
MISSED FT SHOT by Cumberland, Jarron | 05:06 | REBOUND (DEF) by Stafford, Rico | ||
05:06 | SUB IN : Stafford, Rico | |||
05:06 | SUB OUT: Liles, Demontay | |||
04:53 | 43-54 | V 11 | GOOD! LAYUP by Stafford, Rico [PNT] | |
04:53 | ASSIST by Simpson, Xavier | |||
MISSED 3 PTR by Cumberland, Jarron | 04:36 | REBOUND (DEF) by Simpson, Xavier | ||
04:26 | TURNOVR by Simpson, Xavier | |||
STEAL by Wolary, Chris | 04:24 | |||
GOOD! LAYUP by Cumberland, Jarron [PNT] | 04:20 | 45-54 | V 9 | |
TIMEOUT TEAM | 04:19 | |||
SUB IN : Smith, Matt | 04:19 | |||
SUB OUT: Wolary, Chris | 04:19 | |||
04:09 | TURNOVR by Wilson, Marquevious | |||
GOOD! FT SHOT by Cumberland, Jarron | 03:53 | 46-54 | V 8 | FOUL by Ward, Jarius (P4T11) |
GOOD! FT SHOT by Cumberland, Jarron | 03:53 | 47-54 | V 7 | |
SUB IN : Wolary, Chris | 03:53 | |||
SUB OUT: Smith, Matt | 03:53 | |||
03:40 | 47-56 | V 9 | GOOD! LAYUP by Simpson, Xavier [PNT] | |
GOOD! 3 PTR by Mansfield, Jeffery | 03:25 | 50-56 | V 6 | |
ASSIST by Beaugard, Dylan | 03:25 | |||
FOUL by Mansfield, Jeffery (P4T7) | 03:14 | 50-57 | V 7 | GOOD! FT SHOT by Ward, Jarius |
03:14 | 50-58 | V 8 | GOOD! FT SHOT by Ward, Jarius | |
03:14 | SUB IN : Liles, Demontay | |||
03:14 | SUB IN : Flowers III, Ruben | |||
03:14 | SUB OUT: Ward, Jarius | |||
03:14 | SUB OUT: Thomas, Jaylin | |||
TURNOVR by Wolary, Chris | 03:05 | |||
03:00 | TURNOVR by Wilson, Marquevious | |||
STEAL by Beaugard, Dylan | 02:58 | |||
MISSED LAYUP by Beaugard, Dylan | 02:56 | |||
REBOUND (OFF) by Wolary, Chris | 02:56 | |||
GOOD! TIP-IN by Wolary, Chris [PNT] | 02:53 | 52-58 | V 6 | |
BLOCK by Wolary, Chris | 02:45 | MISSED LAYUP by Flowers III, Ruben | ||
REBOUND (DEF) by Beaugard, Dylan | 02:43 | |||
TURNOVR by Beaugard, Dylan | 02:38 | |||
02:38 | SUB IN : Thomas, Jaylin | |||
02:38 | SUB IN : Ward, Jarius | |||
02:38 | SUB OUT: Liles, Demontay | |||
02:38 | SUB OUT: Flowers III, Ruben | |||
02:28 | TIMEOUT TEAM | |||
REBOUND (DEF) by Cumberland, Jarron | 02:13 | MISSED JUMPER by Thomas, Jaylin | ||
MISSED LAYUP by Cumberland, Jarron | 02:04 | REBOUND (DEF) by Ward, Jarius | ||
01:46 | 52-60 | V 8 | GOOD! LAYUP by Stafford, Rico [PNT] | |
01:46 | ASSIST by Thomas, Jaylin | |||
GOOD! 3 PTR by Cumberland, Jarron | 01:28 | 55-60 | V 5 | |
ASSIST by Stewart, Cameron | 01:28 | |||
01:03 | TURNOVR by Ward, Jarius | |||
01:03 | SUB IN : Liles, Demontay | |||
01:03 | SUB IN : Flowers III, Ruben | |||
01:03 | SUB OUT: Thomas, Jaylin | |||
01:03 | SUB OUT: Ward, Jarius | |||
TURNOVR by Mansfield, Jeffery | 00:44 | |||
00:43 | STEAL by Stafford, Rico | |||
FOUL by Beaugard, Dylan (P2T8) | 00:41 | MISSED FT SHOT by Stafford, Rico | ||
00:41 | REBOUND (OFF) by (DEADBALL) | |||
00:41 | 55-61 | V 6 | GOOD! FT SHOT by Stafford, Rico | |
MISSED 3 PTR by Stewart, Cameron | 00:32 | |||
REBOUND (OFF) by Beaugard, Dylan | 00:32 | |||
MISSED LAYUP by Beaugard, Dylan | 00:26 | REBOUND (DEF) by Simpson, Xavier | ||
FOUL by Beaugard, Dylan (P3T9) | 00:13 | |||
TIMEOUT 30sec | 00:13 | |||
REBOUND (DEF) by Cumberland, Jarron | 00:13 | MISSED FT SHOT by Wilson, Marquevious | ||
GOOD! FT SHOT by Cumberland, Jarron | 00:08 | 56-61 | V 5 | FOUL by Stafford, Rico (P4T12) |
GOOD! FT SHOT by Cumberland, Jarron | 00:08 | 57-61 | V 4 | |
00:08 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Cumberland, Jarron | 00:08 | 58-61 | V 3 | |
TIMEOUT TEAM | 00:08 | |||
00:08 | TIMEOUT 30sec | |||
SUB IN : Smith, Matt | 00:08 | SUB IN : Thomas, Jaylin | ||
SUB OUT: Wolary, Chris | 00:08 | SUB IN : Ward, Jarius | ||
00:08 | SUB OUT: Liles, Demontay | |||
00:08 | SUB OUT: Flowers III, Ruben | |||
