Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Blatt, Austin | * | 1-2 | 0-1 | 5-9 | 0-4 | 4 | 4 | 7 | 3 | 2 | 1 | 0 | 22 |
32 | Slack, Tanner | * | 6-10 | 3-5 | 0-0 | 0-2 | 2 | 2 | 15 | 2 | 5 | 0 | 1 | 32 |
33 | Rackley, Drew | * | 9-12 | 0-0 | 7-8 | 3-8 | 11 | 3 | 25 | 3 | 4 | 0 | 0 | 32 |
50 | Blevins, Jah | * | 3-3 | 2-2 | 1-2 | 1-4 | 5 | 3 | 9 | 2 | 2 | 0 | 0 | 31 |
55 | Weir, Matt | * | 5-9 | 0-2 | 8-9 | 1-5 | 6 | 4 | 18 | 3 | 4 | 0 | 0 | 31 |
24 | Heacock, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | Stewart, Matt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
40 | Lowery, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Harper, Zak | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
54 | Lake, Clayton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-38 | 5-10 | 21-28 | 7-25 | 32 | 18 | 76 | 13 | 20 | 1 | 1 | 160 | |
65.8% | 50.0% | 75.0% | ||||||||||||
1st | 6-12 | 2-5 | 1-1 | |||||||||||
50.0% | 40.0% | 100 % | ||||||||||||
2nd | 6-10 | 1-3 | 6-6 | |||||||||||
60.0% | 33.3% | 100 % | ||||||||||||
3rd | 7-8 | 2-2 | 1-1 | |||||||||||
87.5% | 100 % | 100 % | ||||||||||||
4th | 6-8 | 0-0 | 13-20 | |||||||||||
75.0% | 0.0% | 65.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Graves, Jayvon | * | 7-24 | 0-5 | 4-5 | 5-3 | 8 | 4 | 18 | 3 | 1 | 1 | 3 | 32 |
05 | Williams, John | * | 4-8 | 2-4 | 4-4 | 0-1 | 1 | 2 | 14 | 4 | 1 | 1 | 1 | 32 |
14 | Davis, Dominic | * | 3-7 | 0-0 | 5-6 | 0-0 | 0 | 3 | 11 | 0 | 0 | 0 | 2 | 18 |
20 | Baddley, Henry | * | 6-14 | 2-3 | 2-3 | 5-2 | 7 | 4 | 16 | 0 | 1 | 1 | 2 | 32 |
22 | Lalos, Niko | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
01 | Walter, Scott | - | 1-2 | 0-1 | 2-3 | 1-1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 13 |
02 | Wooldridge, Malik | - | 1-2 | 0-0 | 4-4 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 11 |
04 | King, Deamonte' | - | 1-4 | 1-1 | 0-0 | 2-0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
21 | Sampson, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-62 | 5-15 | 21-25 | 16-10 | 26 | 24 | 72 | 8 | 5 | 3 | 9 | 160 | |
37.1% | 33.3% | 84.0% | ||||||||||||
1st | 1-15 | 1-4 | 4-4 | |||||||||||
6.7% | 25.0% | 100 % | ||||||||||||
2nd | 5-12 | 2-4 | 4-5 | |||||||||||
41.7% | 50.0% | 80.0% | ||||||||||||
3rd | 8-18 | 1-2 | 7-9 | |||||||||||
44.4% | 50.0% | 77.8% | ||||||||||||
4th | 9-17 | 1-5 | 6-7 | |||||||||||
52.9% | 20.0% | 85.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
New Concord John Glenn | 15 | 19 | 17 | 25 | 76 | Record: (28-1) |
Akron St. Vincent-St. Mary | 7 | 16 | 24 | 25 | 72 | Record: (26-4) |
Points in the paint-NCJG 36,AKSV 34. Points off turnovers-NCJG 10,AKSV 19. |
2nd chance points-NCJG 12,AKSV 13. Fast break points-NCJG 18,AKSV 4. |
Bench points-NCJG 2,AKSV 13. Score tied-3 times. Lead changed-6 times. |
Last FG-NCJG 4th-00:31, AKSV 4th-00:15. |
Largest lead-NCJG by 14 2nd-07:03, AKSV by 1 1st-07:16. |
NCJG led for 29:27. AKSV led for 01:55. Game was tied for 00:21. |
Officials: Rodney Nichols, Matthew Orin, Jayson Meenach
Technical fouls: New Concord John Glenn-None. Akron St. Vincent-St. Mary-None. Attendance: 14643 2016 Boys Basketball Division II State Championship SVSM #14 Davis intentional foul at 00:39 (4th) |
Play-by-Play |
New Concord John Glenn vs Akron St. Vincent-St. Mary
1st PERIOD Play-by-Play
HOME TEAM: Akron St. Vincent-St. Mary
Time
Score
Margin
VISITORS: New Concord John Glenn
07:46
0-2
V 2
GOOD! LAYUP by Weir, Matt [PNT]
07:46
ASSIST by Blatt, Austin
MISSED LAYUP by Graves, Jayvon
07:29
REBOUND (OFF) by Lalos, Niko
07:29
GOOD! 3 PTR by Williams, John
07:16
3-2
H 1
ASSIST by Lalos, Niko
07:16
FOUL by Graves, Jayvon (P1T1)
07:03
07:00
TURNOVR by Slack, Tanner
MISSED JUMPER by Baddley, Henry
06:46
REBOUND (DEF) by Weir, Matt
06:41
3-4
V 1
GOOD! LAYUP by Weir, Matt [FB/PNT]
GOOD! FT SHOT by Davis, Dominic
06:16
4-4
T 1
FOUL by Blatt, Austin (P1T1)
GOOD! FT SHOT by Davis, Dominic
06:16
5-4
H 1
05:59
TURNOVR by Rackley, Drew
MISSED JUMPER by Davis, Dominic
05:44
REBOUND (DEF) by Slack, Tanner
05:32
MISSED 3 PTR by Weir, Matt
05:32
REBOUND (OFF) by Rackley, Drew
05:28
MISSED LAYUP by Rackley, Drew
05:28
REBOUND (OFF) by (TEAM)
05:10
5-7
V 2
GOOD! 3 PTR by Slack, Tanner
05:10
ASSIST by Rackley, Drew
MISSED 3 PTR by Williams, John
04:36
REBOUND (OFF) by (TEAM)
04:36
04:34
FOUL by Weir, Matt (P1T2)
TIMEOUT media
04:34
MISSED JUMPER by Graves, Jayvon
04:31
REBOUND (OFF) by Baddley, Henry
04:31
MISSED TIP-IN by Baddley, Henry
04:28
REBOUND (DEF) by Blatt, Austin
REBOUND (DEF) by Graves, Jayvon
04:00
MISSED 3 PTR by Slack, Tanner
MISSED 3 PTR by Lalos, Niko
03:29
REBOUND (DEF) by Rackley, Drew
FOUL by Davis, Dominic (P1T2)
03:20
SUB IN : King, Deamonte'
03:20
SUB IN : Sampson, Justin
03:20
SUB OUT: Davis, Dominic
03:20
SUB OUT: Lalos, Niko
03:20
03:00
MISSED JUMPER by Weir, Matt
03:00
REBOUND (OFF) by Rackley, Drew
02:59
5-9
V 4
GOOD! TIP-IN by Rackley, Drew [PNT]
FOUL by King, Deamonte' (P1T3)
02:58
5-10
V 5
GOOD! FT SHOT by Rackley, Drew
02:39
FOUL by Blatt, Austin (P2T3)
TURNOVR by Williams, John
02:39
02:39
SUB IN : Harper, Zak
02:39
SUB OUT: Blatt, Austin
02:36
STEAL by Slack, Tanner
02:33
5-12
V 7
GOOD! LAYUP by Blevins, Jah [FB/PNT]
02:33
ASSIST by Rackley, Drew
MISSED 3 PTR by Graves, Jayvon
02:10
REBOUND (DEF) by Rackley, Drew
02:05
TURNOVR by Rackley, Drew
MISSED JUMPER by Graves, Jayvon
02:01
REBOUND (DEF) by Weir, Matt
01:36
TURNOVR by Harper, Zak
STEAL by Baddley, Henry
01:35
01:34
FOUL by Blevins, Jah (P1T4)
MISSED JUMPER by Williams, John
01:24
REBOUND (DEF) by Harper, Zak
REBOUND (DEF) by Graves, Jayvon
01:03
MISSED 3 PTR by Weir, Matt
MISSED JUMPER by Graves, Jayvon
00:53
REBOUND (DEF) by Harper, Zak
00:43
5-15
V 10
GOOD! 3 PTR by Blevins, Jah [FB]
00:43
ASSIST by Weir, Matt
MISSED JUMPER by King, Deamonte'
00:23
REBOUND (OFF) by King, Deamonte'
00:23
MISSED JUMPER by King, Deamonte'
00:22
REBOUND (OFF) by Graves, Jayvon
00:22
MISSED TIP-IN by Graves, Jayvon
00:19
REBOUND (OFF) by Graves, Jayvon
00:19
GOOD! FT SHOT by Graves, Jayvon
00:18
6-15
V 9
FOUL by Blevins, Jah (P2T5)
GOOD! FT SHOT by Graves, Jayvon
00:18
7-15
V 8
00:18
SUB IN : Stewart, Matt
00:18
SUB OUT: Harper, Zak
00:03
MISSED JUMPER by Stewart, Matt
BLOCK by Graves, Jayvon
00:02
00:01
REBOUND (OFF) by (TEAM)
New Concord John Glenn 15, Akron St. Vincent-St. Mary 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
New Concord John Glenn
8
2
6
7
0
Akron St. Vincent-St. Mary
0
0
5
0
0
Score tied - 1 time.
Lead changed - 4 times.
HOME TEAM: Akron St. Vincent-St. Mary | Time | Score | Margin | VISITORS: New Concord John Glenn |
---|---|---|---|---|
SUB IN : King, Deamonte' | 08:00 | |||
SUB IN : Sampson, Justin | 08:00 | |||
SUB OUT: Davis, Dominic | 08:00 | |||
SUB OUT: Lalos, Niko | 08:00 | |||
MISSED JUMPER by Baddley, Henry | 07:36 | REBOUND (DEF) by Weir, Matt | ||
FOUL by King, Deamonte' (P2T4) | 07:35 | |||
07:22 | 7-17 | V 10 | GOOD! JUMPER by Weir, Matt | |
07:21 | ASSIST by Slack, Tanner | |||
TURNOVR by King, Deamonte' | 07:21 | |||
FOUL by King, Deamonte' (P3T5) | 07:21 | |||
SUB IN : Davis, Dominic | 07:21 | |||
SUB OUT: King, Deamonte' | 07:21 | |||
FOUL by Sampson, Justin (P1T6) | 07:17 | 7-18 | V 11 | GOOD! FT SHOT by Weir, Matt |
07:17 | 7-19 | V 12 | GOOD! FT SHOT by Weir, Matt | |
MISSED 3 PTR by Graves, Jayvon | 07:03 | REBOUND (DEF) by Blatt, Austin | ||
FOUL by Davis, Dominic (P2T7) | 07:03 | 7-20 | V 13 | GOOD! FT SHOT by Rackley, Drew |
07:03 | 7-21 | V 14 | GOOD! FT SHOT by Rackley, Drew | |
GOOD! JUMPER by Baddley, Henry [PNT] | 06:46 | 9-21 | V 12 | |
06:28 | 9-23 | V 14 | GOOD! LAYUP by Blatt, Austin [PNT] | |
06:28 | ASSIST by Blevins, Jah | |||
GOOD! 3 PTR by Baddley, Henry | 06:17 | 12-23 | V 11 | |
ASSIST by Williams, John | 06:17 | |||
05:59 | TURNOVR by Blevins, Jah | |||
GOOD! LAYUP by Davis, Dominic [PNT] | 05:25 | 14-23 | V 9 | |
REBOUND (DEF) by Williams, John | 05:01 | MISSED 3 PTR by Blatt, Austin | ||
MISSED LAYUP by Graves, Jayvon | 04:55 | |||
REBOUND (OFF) by Graves, Jayvon | 04:55 | |||
MISSED TIP-IN by Graves, Jayvon | 04:53 | REBOUND (DEF) by Blevins, Jah | ||
04:27 | 14-25 | V 11 | GOOD! LAYUP by Weir, Matt [PNT] | |
TIMEOUT media | 04:12 | |||
SUB IN : Wooldridge, Malik | 04:12 | SUB IN : Stewart, Matt | ||
SUB OUT: Sampson, Justin | 04:12 | SUB IN : Harper, Zak | ||
04:12 | SUB OUT: Weir, Matt | |||
04:12 | SUB OUT: Blevins, Jah | |||
GOOD! FT SHOT by Wooldridge, Malik | 03:57 | 15-25 | V 10 | FOUL by Slack, Tanner (P1T6) |
GOOD! FT SHOT by Wooldridge, Malik | 03:57 | 16-25 | V 9 | |
03:57 | SUB IN : Weir, Matt | |||
03:57 | SUB OUT: Harper, Zak | |||
03:42 | MISSED 3 PTR by Slack, Tanner | |||
03:42 | REBOUND (OFF) by Rackley, Drew | |||
03:39 | 16-27 | V 11 | GOOD! JUMPER by Rackley, Drew [PNT] | |
GOOD! FT SHOT by Williams, John | 03:31 | 17-27 | V 10 | FOUL by Stewart, Matt (P1T7) |
GOOD! FT SHOT by Williams, John | 03:31 | 18-27 | V 9 | |
SUB IN : Walter, Scott | 03:31 | SUB IN : Blevins, Jah | ||
SUB OUT: Davis, Dominic | 03:31 | SUB OUT: Stewart, Matt | ||
REBOUND (DEF) by Wooldridge, Malik | 03:12 | MISSED JUMPER by Rackley, Drew | ||
MISSED JUMPER by Williams, John | 02:58 | REBOUND (DEF) by Weir, Matt | ||
02:52 | 18-29 | V 11 | GOOD! LAYUP by Slack, Tanner [FB/PNT] | |
02:52 | ASSIST by Weir, Matt | |||
GOOD! 3 PTR by Baddley, Henry | 02:25 | 21-29 | V 8 | |
ASSIST by Williams, John | 02:25 | |||
BLOCK by Williams, John | 02:11 | MISSED JUMPER by Weir, Matt | ||
REBOUND (DEF) by Walter, Scott | 02:09 | |||
MISSED FT SHOT by Walter, Scott | 02:07 | FOUL by Blatt, Austin (P3T8) | ||
02:07 | REBOUND (DEF) by Blevins, Jah | |||
02:07 | SUB IN : Harper, Zak | |||
02:07 | SUB OUT: Blatt, Austin | |||
01:48 | TURNOVR by Weir, Matt | |||
01:48 | FOUL by Weir, Matt (P2T9) | |||
TURNOVR by Baddley, Henry | 01:40 | |||
01:17 | 21-32 | V 11 | GOOD! 3 PTR by Blevins, Jah | |
01:17 | ASSIST by Slack, Tanner | |||
GOOD! JUMPER by Wooldridge, Malik [PNT] | 00:41 | 23-32 | V 9 | |
00:32 | TIMEOUT 30sec | |||
FOUL by Baddley, Henry (P1T8) | 00:27 | 23-33 | V 10 | GOOD! FT SHOT by Rackley, Drew |
00:27 | 23-34 | V 11 | GOOD! FT SHOT by Rackley, Drew | |
00:27 | SUB IN : Stewart, Matt | |||
00:27 | SUB IN : Heacock, Justin | |||
00:27 | SUB OUT: Blevins, Jah | |||
00:27 | SUB OUT: Weir, Matt | |||
MISSED 3 PTR by Graves, Jayvon | 00:05 | |||
REBOUND (OFF) by Graves, Jayvon | 00:05 | |||
MISSED JUMPER by Graves, Jayvon | 00:02 | REBOUND (DEF) by Rackley, Drew |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
New Concord John Glenn | 8 | 5 | 2 | 2 | 0 | |
Akron St. Vincent-St. Mary | 6 | 2 | 0 | 0 | 4 |
HOME TEAM: Akron St. Vincent-St. Mary | Time | Score | Margin | VISITORS: New Concord John Glenn |
---|---|---|---|---|
SUB IN : Walter, Scott | 08:00 | |||
SUB OUT: Lalos, Niko | 08:00 | |||
07:52 | TURNOVR by Slack, Tanner | |||
STEAL by Graves, Jayvon | 07:51 | |||
GOOD! DUNK by Graves, Jayvon [FB/PNT] | 07:49 | 25-34 | V 9 | |
07:29 | TURNOVR by Weir, Matt | |||
07:29 | FOUL by Weir, Matt (P3T1) | |||
MISSED JUMPER by Davis, Dominic | 07:16 | BLOCK by Blatt, Austin | ||
07:13 | REBOUND (DEF) by Rackley, Drew | |||
FOUL by Baddley, Henry (P2T1) | 07:06 | |||
06:59 | 25-36 | V 11 | GOOD! JUMPER by Rackley, Drew | |
MISSED JUMPER by Baddley, Henry | 06:35 | |||
REBOUND (OFF) by Walter, Scott | 06:35 | |||
GOOD! FT SHOT by Walter, Scott | 06:32 | 26-36 | V 10 | FOUL by Slack, Tanner (P2T2) |
GOOD! FT SHOT by Walter, Scott | 06:32 | 27-36 | V 9 | |
06:23 | 27-39 | V 12 | GOOD! 3 PTR by Slack, Tanner [FB] | |
06:23 | ASSIST by Weir, Matt | |||
MISSED JUMPER by Graves, Jayvon | 06:07 | REBOUND (DEF) by Blevins, Jah | ||
BLOCK by Baddley, Henry | 06:02 | MISSED LAYUP by Slack, Tanner | ||
06:00 | REBOUND (OFF) by Blevins, Jah | |||
05:58 | 27-41 | V 14 | GOOD! LAYUP by Slack, Tanner [PNT] | |
05:58 | ASSIST by Blevins, Jah | |||
GOOD! LAYUP by Williams, John [PNT] | 05:44 | 29-41 | V 12 | |
ASSIST by Graves, Jayvon | 05:44 | |||
05:37 | TURNOVR by Blatt, Austin | |||
SUB IN : King, Deamonte' | 05:37 | |||
SUB OUT: Baddley, Henry | 05:37 | |||
TURNOVR by Walter, Scott | 05:24 | |||
05:21 | TURNOVR by Weir, Matt | |||
MISSED FT SHOT by Graves, Jayvon | 05:20 | FOUL by Blatt, Austin (P4T3) | ||
REBOUND (OFF) by (DEADBALL) | 05:20 | |||
GOOD! FT SHOT by Graves, Jayvon | 05:20 | 30-41 | V 11 | |
SUB IN : Baddley, Henry | 05:20 | SUB IN : Harper, Zak | ||
SUB IN : Wooldridge, Malik | 05:20 | SUB OUT: Blatt, Austin | ||
SUB OUT: King, Deamonte' | 05:20 | |||
SUB OUT: Davis, Dominic | 05:20 | |||
05:10 | TURNOVR by Blevins, Jah | |||
STEAL by Graves, Jayvon | 05:09 | |||
GOOD! LAYUP by Graves, Jayvon [FB/PNT] | 05:07 | 32-41 | V 9 | |
FOUL by Baddley, Henry (P3T2) | 04:55 | |||
04:55 | TIMEOUT media | |||
SUB IN : King, Deamonte' | 04:55 | |||
SUB OUT: Graves, Jayvon | 04:55 | |||
04:37 | 32-43 | V 11 | GOOD! JUMPER by Rackley, Drew [PNT] | |
FOUL by Walter, Scott (P1T3) | 04:37 | 32-44 | V 12 | GOOD! FT SHOT by Rackley, Drew |
SUB IN : Graves, Jayvon | 04:37 | |||
SUB OUT: Walter, Scott | 04:37 | |||
GOOD! 3 PTR by King, Deamonte' | 04:23 | 35-44 | V 9 | |
ASSIST by Williams, John | 04:23 | |||
03:58 | 35-46 | V 11 | GOOD! LAYUP by Rackley, Drew [PNT] | |
GOOD! JUMPER by Graves, Jayvon [PNT] | 03:46 | 37-46 | V 9 | |
03:33 | TURNOVR by Harper, Zak | |||
SUB IN : Walter, Scott | 03:33 | SUB IN : Stewart, Matt | ||
SUB IN : Davis, Dominic | 03:33 | SUB OUT: Harper, Zak | ||
SUB OUT: King, Deamonte' | 03:33 | |||
SUB OUT: Wooldridge, Malik | 03:33 | |||
MISSED LAYUP by Davis, Dominic | 03:21 | REBOUND (DEF) by Weir, Matt | ||
03:14 | TURNOVR by Weir, Matt | |||
STEAL by Davis, Dominic | 03:13 | |||
GOOD! DUNK by Baddley, Henry [PNT] | 03:09 | 39-46 | V 7 | |
ASSIST by Graves, Jayvon | 03:09 | |||
02:50 | TURNOVR by Slack, Tanner | |||
GOOD! JUMPER by Graves, Jayvon | 02:33 | 41-46 | V 5 | |
02:08 | 41-49 | V 8 | GOOD! 3 PTR by Slack, Tanner | |
02:08 | ASSIST by Rackley, Drew | |||
MISSED 3 PTR by Graves, Jayvon | 01:44 | REBOUND (DEF) by Rackley, Drew | ||
01:38 | TIMEOUT 30sec | |||
SUB IN : King, Deamonte' | 01:38 | |||
SUB IN : Wooldridge, Malik | 01:38 | |||
SUB OUT: Walter, Scott | 01:38 | |||
SUB OUT: Davis, Dominic | 01:38 | |||
01:30 | 41-51 | V 10 | GOOD! LAYUP by Stewart, Matt [PNT] | |
MISSED LAYUP by Wooldridge, Malik | 01:16 | |||
REBOUND (OFF) by King, Deamonte' | 01:16 | |||
MISSED JUMPER by King, Deamonte' | 01:12 | |||
REBOUND (OFF) by Baddley, Henry | 01:12 | |||
MISSED TIP-IN by Baddley, Henry | 01:09 | |||
REBOUND (OFF) by (TEAM) | 01:09 | |||
GOOD! FT SHOT by Baddley, Henry | 00:57 | 42-51 | V 9 | FOUL by Stewart, Matt (P2T4) |
GOOD! FT SHOT by Baddley, Henry | 00:57 | 43-51 | V 8 | |
MISSED FT SHOT by Baddley, Henry | 00:57 | REBOUND (DEF) by Slack, Tanner | ||
00:52 | TURNOVR by Slack, Tanner | |||
STEAL by Williams, John | 00:51 | |||
GOOD! FT SHOT by Williams, John | 00:48 | 44-51 | V 7 | FOUL by Rackley, Drew (P1T5) |
GOOD! FT SHOT by Williams, John | 00:48 | 45-51 | V 6 | |
SUB IN : Walter, Scott | 00:48 | |||
SUB OUT: Wooldridge, Malik | 00:48 | |||
00:16 | TURNOVR by Stewart, Matt | |||
STEAL by Baddley, Henry | 00:15 | |||
MISSED LAYUP by Baddley, Henry | 00:14 | REBOUND (DEF) by Rackley, Drew | ||
STEAL by Graves, Jayvon | 00:12 | TURNOVR by Rackley, Drew | ||
MISSED JUMPER by Graves, Jayvon | 00:03 | |||
REBOUND (OFF) by Baddley, Henry | 00:03 | |||
GOOD! JUMPER by Baddley, Henry [PNT] | 00:01 | 47-51 | V 4 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
New Concord John Glenn | 8 | 0 | 2 | 3 | 2 | |
Akron St. Vincent-St. Mary | 12 | 13 | 6 | 4 | 5 |
HOME TEAM: Akron St. Vincent-St. Mary | Time | Score | Margin | VISITORS: New Concord John Glenn |
---|---|---|---|---|
SUB IN : King, Deamonte' | 08:00 | |||
SUB IN : Walter, Scott | 08:00 | |||
SUB OUT: Davis, Dominic | 08:00 | |||
SUB OUT: Lalos, Niko | 08:00 | |||
FOUL by Walter, Scott (P2T4) | 07:39 | |||
07:33 | TURNOVR by Slack, Tanner | |||
MISSED LAYUP by Graves, Jayvon | 07:29 | |||
REBOUND (OFF) by Baddley, Henry | 07:29 | |||
GOOD! JUMPER by Baddley, Henry [PNT] | 07:26 | 49-51 | V 2 | |
FOUL by Walter, Scott (P3T5) | 07:12 | |||
REBOUND (DEF) by Baddley, Henry | 07:00 | MISSED JUMPER by Rackley, Drew | ||
GOOD! LAYUP by Williams, John [PNT] | 06:48 | 51-51 | T 2 | |
06:41 | TIMEOUT TEAM | |||
06:15 | 51-53 | V 2 | GOOD! LAYUP by Rackley, Drew [PNT] | |
06:15 | ASSIST by Blatt, Austin | |||
GOOD! 3 PTR by Williams, John | 05:56 | 54-53 | H 1 | |
ASSIST by Graves, Jayvon | 05:56 | |||
05:45 | MISSED LAYUP by Slack, Tanner | |||
05:45 | REBOUND (OFF) by Weir, Matt | |||
FOUL by Williams, John (P1T6) | 05:42 | 54-54 | T 3 | GOOD! FT SHOT by Weir, Matt |
05:42 | 54-55 | V 1 | GOOD! FT SHOT by Weir, Matt | |
MISSED 3 PTR by Walter, Scott | 05:31 | |||
REBOUND (OFF) by Baddley, Henry | 05:31 | |||
MISSED LAYUP by Baddley, Henry | 05:28 | |||
REBOUND (OFF) by Graves, Jayvon | 05:28 | |||
MISSED LAYUP by Graves, Jayvon | 05:25 | REBOUND (DEF) by Blevins, Jah | ||
FOUL by Graves, Jayvon (P2T7) | 05:21 | 54-56 | V 2 | GOOD! FT SHOT by Blevins, Jah |
REBOUND (DEF) by Baddley, Henry | 05:21 | MISSED FT SHOT by Blevins, Jah | ||
SUB IN : Wooldridge, Malik | 05:21 | |||
SUB IN : Davis, Dominic | 05:21 | |||
SUB OUT: King, Deamonte' | 05:21 | |||
SUB OUT: Walter, Scott | 05:21 | |||
MISSED 3 PTR by Baddley, Henry | 05:10 | REBOUND (DEF) by Rackley, Drew | ||
05:04 | TIMEOUT TEAM | |||
05:00 | 54-58 | V 4 | GOOD! LAYUP by Rackley, Drew [FB/PNT] | |
MISSED LAYUP by Davis, Dominic | 04:44 | REBOUND (DEF) by Rackley, Drew | ||
04:38 | TURNOVR by Blatt, Austin | |||
STEAL by Davis, Dominic | 04:37 | |||
GOOD! FT SHOT by Davis, Dominic | 04:34 | 55-58 | V 3 | FOUL by Rackley, Drew (P2T6) |
GOOD! FT SHOT by Davis, Dominic | 04:34 | 56-58 | V 2 | |
03:39 | 56-60 | V 4 | GOOD! JUMPER by Rackley, Drew [PNT] | |
MISSED 3 PTR by Graves, Jayvon | 03:27 | REBOUND (DEF) by Blatt, Austin | ||
FOUL by Baddley, Henry (P4T8) | 03:23 | MISSED FT SHOT by Blatt, Austin | ||
REBOUND (DEF) by Graves, Jayvon | 03:23 | |||
MISSED FT SHOT by Davis, Dominic | 03:12 | FOUL by Weir, Matt (P4T7) | ||
REBOUND (OFF) by (DEADBALL) | 03:12 | |||
GOOD! FT SHOT by Davis, Dominic | 03:12 | 57-60 | V 3 | |
SUB IN : Walter, Scott | 03:12 | |||
SUB OUT: Graves, Jayvon | 03:12 | |||
03:03 | 57-62 | V 5 | GOOD! LAYUP by Slack, Tanner [FB/PNT] | |
03:03 | ASSIST by Blatt, Austin | |||
GOOD! FT SHOT by Wooldridge, Malik | 02:52 | 58-62 | V 4 | FOUL by Blevins, Jah (P3T8) |
GOOD! FT SHOT by Wooldridge, Malik | 02:52 | 59-62 | V 3 | |
SUB IN : Graves, Jayvon | 02:52 | |||
SUB OUT: Davis, Dominic | 02:52 | |||
02:45 | TURNOVR by Rackley, Drew | |||
STEAL by Wooldridge, Malik | 02:43 | |||
TURNOVR by Graves, Jayvon | 02:40 | |||
02:35 | 59-64 | V 5 | GOOD! LAYUP by Weir, Matt [FB/PNT] | |
FOUL by Walter, Scott (P4T9) | 02:35 | 59-65 | V 6 | GOOD! FT SHOT by Weir, Matt |
GOOD! JUMPER by Walter, Scott [PNT] | 02:10 | 61-65 | V 4 | |
TIMEOUT 30sec | 02:07 | |||
FOUL by Walter, Scott (P5T10) | 01:46 | 61-66 | V 5 | GOOD! FT SHOT by Blatt, Austin |
REBOUND (DEF) by Wooldridge, Malik | 01:46 | MISSED FT SHOT by Blatt, Austin | ||
SUB IN : Davis, Dominic | 01:46 | |||
SUB OUT: Walter, Scott | 01:46 | |||
GOOD! JUMPER by Graves, Jayvon [PNT] | 01:34 | 63-66 | V 3 | |
FOUL by Williams, John (P2T11) | 01:23 | 63-67 | V 4 | GOOD! FT SHOT by Blatt, Austin |
01:23 | 63-68 | V 5 | GOOD! FT SHOT by Blatt, Austin | |
GOOD! LAYUP by Graves, Jayvon [PNT] | 01:16 | 65-68 | V 3 | |
FOUL by Wooldridge, Malik (P1T12) | 01:00 | 65-69 | V 4 | GOOD! FT SHOT by Weir, Matt |
01:00 | 65-70 | V 5 | GOOD! FT SHOT by Weir, Matt | |
GOOD! LAYUP by Davis, Dominic [PNT] | 00:53 | 67-70 | V 3 | |
ASSIST by Williams, John | 00:53 | |||
