Watkins Memorial High School                                Hy-Tek's Meet Manager
              Central District Championships - Div III - 10/21/2006                
                                    CD Div III                                    
                           Watkins Memorial High School                           
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC section 2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Cull, Brian               12 Fredericktown             5:32      17:11    1   
  2 Hornick, Justin           12 Johnstown-Monroe          5:40      17:36    2   
  3 Algire, Andrew            12 Fredericktown             5:46      17:53    3   
  4 Shinaberry, Jim           10 Fredericktown             5:47      17:57    4   
  5 Wade, Bryson              10 Newark Cath.              5:49      18:03    5   
  6 Lee, Nate                 12 Newark Cath.              5:49      18:04    6   
  7 Slayman, Tyler            11 Gahanna Colu              5:50      18:07    7   
  8 Juzwiak, Daniel           11 Richwood Nor              5:52      18:12    8   
  9 Adelman, Cyle             12 Fredericktown             5:54      18:20    9   
 10 McCormick, Drew            9 Balt. Liberty Union       5:55      18:21   10   
 11 Sammons, Greg             11 Johnstown-Monroe          5:55      18:22   11   
 12 Packham, Mason            11 Newark Cath.              5:56      18:26   12   
 13 Blanchard, Josh           11 Fredericktown             5:57      18:28   13   
 14 Hill, Brandon             12 Millersport               5:59      18:34   14   
 15 Cicetti, Robert           12 Gahanna Colu              6:01      18:39   15   
 16 Travis, Steve             11 Newark Cath.              6:01      18:40   16   
 17 Tomson, Marshall          11 Balt. Liberty Union       6:02      18:44   17   
 18 McGuire, Delaney           9 Fredericktown             6:02      18:45   18   
 19 Ellyson, Landen           11 Mt. Gil. Gil              6:02      18:45        
 20 Gordon, Brice             12 Newark Cath.              6:05      18:52   19   
 21 Brown, Neil               10 Fredericktown             6:05      18:53   20   
 22 Phelps, Eddie             12 Newark Cath.              6:05      18:53   21   
 23 Kulewicz, Adam            11 Gahanna Colu              6:08      19:01   22   
 24 Annarino, Nick            12 Newark Cath.              6:09      19:05   23   
 25 Hiles, Dustin             11 Millersport               6:09      19:06   24   
 26 Keesee, Cory              11 Johnstown-Monroe          6:10      19:07   25   
 27 Cramer, Chris             12 Balt. Liberty Union       6:10      19:09   26   
 28 Hornick, Jeremy           10 Johnstown-Monroe          6:12      19:15   27   
 29 Brookover, Kyle           11 Millersport               6:12      19:16   28   
 30 Gorham, Tyler             10 Millersport               6:14      19:21   29   
 31 Wright, Alex               9 Johnstown-Monroe          6:16      19:27   30   
 32 McMillan, Jayme           11 Mt. Gil. Gil              6:17      19:31        
 33 Walters, Andrew           12 Gahanna Colu              6:17      19:32   31   
 34 Nicol, Ethan              10 Milford Cent              6:18      19:32   32   
 35 Reaver, Zachary           11 Millersport               6:19      19:37   33   
 36 Lovering, William         12 Gahanna Colu              6:21      19:42   34   
 37 Berger, Michael           10 Gahanna Colu              6:21      19:44   35   
 38 Kohler, Matt               9 Balt. Liberty Union       6:24      19:53   36   
 39 Monroe, Steven            11 Richwood Nor              6:24      19:53   37   
 40 VanAlmsick, Adam          12 Balt. Liberty Union       6:27      20:03   38   
 41 Whiteman, Andrew          11 Gahanna Colu              6:28      20:04   39   
 42 Hughes, Chad              10 Richwood Nor              6:29      20:09   40   
 43 Opitz, Hasso               9 Milford Cent              6:31      20:12   41   
 44 Baumann, Mike              9 Col. Bish. Ready          6:31      20:15   42   
 45 Gardner, Nathanial        11 Millersport               6:33      20:20   43   
 46 Slater, Jeff              10 Millersport               6:33      20:21   44   
 47 Sowder, Matt              10 Richwood Nor              6:39      20:39   45   
 48 Smith, Aaron               9 Richwood Nor              6:41      20:44   46   
 49 Montoya, KC               12 Howard East Knox          6:41      20:46   47   
 50 Cook, Cortland            12 Howard East Knox          6:42      20:47   48   
 51 Valley, Chad              11 Danville                  6:43      20:50        
 52 Perry, Steve               9 Col. Bish. Ready          6:43      20:52   49   
 53 Witte, Aaron              12 Balt. Liberty Union       6:45      20:58   50   
 54 Patton, Tyler             12 Richwood Nor              6:50      21:12   51   
 55 Kull, Hayden               9 Balt. Liberty Union       6:53      21:22   52   
 56 Litwin, Josh              12 Milford Cent              7:00      21:45   53   
 57 Detwiler, Jake             9 Milford Cent              7:05      22:00   54   
 58 Monroe, Justin            12 Richwood Nor              7:09      22:13   55   
 59 Hamilton, Mike            12 Col. Bish. Ready          7:21      22:49   56   
 60 Smith, Jared               9 Milford Cent              7:31      23:20   57   
 61 Renner, Luke               9 Milford Cent              7:41      23:50   58   
 62 Walker, Sean              10 Col. Bish. Ready          7:42      23:54   59   
 63 Richerdson, Jeff          10 Col. Bish. Ready          7:53      24:29   60   
 64 Prunty, Kelles            11 Col. Africen              8:06      25:10        
 65 Schillinger, John         12 Howard East Knox          8:30      26:24   61   
 66 Sparks, Anthony           12 Howard East Knox          8:33      26:32   62   
 67 Gordon, Ricky              9 Howard East Knox          8:33      26:33   63   
 68 Blanchard, Travis          9 Howard East Knox          8:33      26:33   64   
 69 Holmes, Daniel             9 Howard East Knox          8:33      26:33   65   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Fredericktown                30    1    3    4    9   13   18   20           
      Total Time:  1:29:49.00                                                     
         Average:    17:57.80                                                     
   2 Newark Cath.                 58    5    6   12   16   19   21   23           
      Total Time:  1:32:05.00                                                     
         Average:    18:25.00                                                     
   3 Johnstown-Monroe             95    2   11   25   27   30                     
      Total Time:  1:33:47.00                                                     
         Average:    18:45.40                                                     
   4 Gahanna Columbus Academy    109    7   15   22   31   34   35   39           
      Total Time:  1:35:01.00                                                     
         Average:    19:00.20                                                     
   5 Balt. Liberty Union         127   10   17   26   36   38   50   52           
      Total Time:  1:36:10.00                                                     
         Average:    19:14.00                                                     
   6 Millersport                 128   14   24   28   29   33   43   44           
      Total Time:  1:35:54.00                                                     
         Average:    19:10.80                                                     
   7 Richwood North Union        176    8   37   40   45   46   51   55           
      Total Time:  1:39:37.00                                                     
         Average:    19:55.40                                                     
   8 Milford Center Fairbanks    237   32   41   53   54   57   58                
      Total Time:  1:46:49.00                                                     
         Average:    21:21.80                                                     
   9 Col. Bish. Ready            266   42   49   56   59   60                     
      Total Time:  1:52:19.00                                                     
         Average:    22:27.80                                                     
  10 Howard East Knox            281   47   48   61   62   63   64   65           
      Total Time:  2:01:02.00                                                     
         Average:    24:12.40