Mason High / Middle School                                 Hy-Tek's Meet Manager
              OHSAA Division III District Championship - 10/22/2005              
                      West Chester - Voice of America Park                       
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bragg, Isaiah             10 Fair. Cincin          16:31.60    1             
  2 Cotton, Colin              9 Cin. Summit           16:33.51    2             
  3 Bragg, Josiah             11 Fair. Cincin          16:55.69    3             
  4 Carroll, Patrick          12 Cin. Purcell Marian   17:26.16    4             
  5 Cahall, Calvin            11 Georgetown            17:39.37    5             
  6 Wallace, Andrew           10 Cin. Hills C          18:25.10                  
  7 Creed, David              12 Fair. Cincin          18:30.08    6             
  8 Bird, Adam                12 Cin. Madeira          18:35.37    7             
  9 Manning, Robert           12 Georgetown            18:38.65    8             
 10 Erwin, Seth               10 Fayetteville-Perry    18:44.37    9             
 11 Cobb, Grady               12 Middletown C          18:46.38                  
 12 Schlagbaum, Vincent       10 Cin. Madeira          18:47.34   10             
 13 Keltner, Kirby            12 Lees Creek E          18:55.11   11             
 14 Engle, Jordan             11 Cin. Miami V          18:59.04                  
 15 Pyles, Eli                10 Cedarville            19:01.87                  
 16 Martin, Neil              12 Georgetown            19:08.52   12             
 17 Caldwell, Ryan            12 Lees Creek E          19:16.16   13             
 18 Perry, Steve              12 Fair. Cincin          19:25.99   14             
 19 Bedacht, Bryan            10 Cin. Summit           19:32.08   15             
 20 Gabelman, Ryan             9 Cin. Summit           19:33.30   16             
 21 Pack, Cody                 9 Georgetown            19:37.49   17             
 22 Taylor, Justin            11 Waynesville           19:44.69   18             
 23 Gambrel, Tyler            10 Fayetteville-Perry    19:48.17   19             
 24 Mayberry, Lance           11 Fair. Cincin          19:50.51   20             
 25 Alsfelder, Jordy          12 Cin. Country Day      20:00.31   21             
 26 Mannion, Peter            11 Cin. Seven H          20:02.07   22             
 27 Damen, Shawn              11 Georgetown            20:08.17   23             
 28 Kirsh, Ari                 9 Cin. Seven H          20:15.32   24             
 29 Bender, Nick              10 Cin. Country Day      20:16.12   25             
 30 Smoot, Robert             12 Cin. Clark M          20:19.70   26             
 31 Schmidt, Jordan            9 Fayetteville-Perry    20:25.57   27             
 32 Lesko, Michael            11 Middletown Madison    20:26.93                  
 33 Engle, Harrison            9 Cin. Miami V          20:37.10                  
 34 Crank, Jeremy             11 St. Bernard-          20:42.85   28             
 35 Portman, William          10 Cin. Country Day      20:44.83   29             
 36 McHenry, Daniel           11 Waynesville           20:49.15   30             
 37 Clement, Andrew           11 Cin. Summit           20:55.95   31             
 38 Patterson, Nathan          9 Cin. Summit           21:01.45   32             
 39 Willoughby, Joshua         9 Middletown C          21:05.01                  
 40 Sullivan, Daniel          10 Georgetown            21:07.60   33             
 41 Schulteis, Ben             9 Cin. Purcell Marian   21:11.42   34             
 42 Koester, Dylan            11 Cin. Purcell Marian   21:12.92   35             
 43 Rapien, James             11 St. Bernard-          21:16.34   36             
 44 Kirshner, Ian              9 Fayetteville-Perry    21:19.45   37             
 45 Denney, Cameron           10 St. Bernard-          21:21.59   38             
 46 Dunn, Josh                11 Lees Creek E          21:23.79   39             
 47 Ray, Jeremy                9 St. Bernard-          21:26.55   40             
 48 Nakafuku, Kohki           10 Cin. Seven H          21:28.81   41             
 49 Harville, Chad            12 Middletown Madison    21:35.36                  
 50 Dober, Everett            12 Cin. Summit           21:43.49   42             
 51 Schulteis, Jake            9 Cin. Purcell Marian   21:54.81   43             
 52 Romaine, Bryan            10 Cin. Seven H          22:00.98   44             
 53 Rhodenbaugh, John         11 Cin. Miami V          22:02.80                  
 54 Nakafuku, Yuto            12 Cin. Seven H          22:10.55   45             
 55 Linne, Cody               10 Cin. Madeira          22:13.75   46             
 56 Clark, Collin             10 Fair. Cincin          22:14.89   47             
 57 Julian, Zach              10 Fayetteville-Perry    22:18.78   48             
 58 Waltz, Craig               9 Cin. Miami V          22:20.47                  
 59 Wells, Corey              11 Fair. Cincin          22:22.33   49             
 60 Rogers, Reed              11 Cin. Deer Park        22:24.98                  
 61 Stevenson, David          10 Cedarville            22:27.51                  
 62 Walker, Brandon           10 Cin. Hills C          22:35.86                  
 63 Leibold, Seth              9 Cin. Summit           22:36.43   50             
 64 Phillips, Todd            10 Cin. Deer Park        22:43.36                  
 65 Crone, Zac                11 Fayetteville-Perry    22:46.62   51             
 66 Canterbury, Tim           12 Cin. Deer Park        22:49.03                  
 67 Steele, Eric              11 Cin. Seven H          22:52.03   52             
 68 Simpson, Will             10 Cin. Clark M          22:56.66   53             
 69 Bittner, Matt             11 Cin. Seven H          22:57.72   54             
 70 Sharp, Matt               11 Felicity-Franklin     22:58.25                  
 71 Geiger, Travis            11 Cin. Hills C          23:01.11                  
 72 Crable, Jon               10 Cin. Clark M          23:07.33   55             
 73 Settles, Calen            10 Cin. Clark M          23:12.36   56             
 74 Reynolds, Matt            10 Lees Creek E          23:18.50   57             
 75 Koochaki, Sebastian       10 Cin. Country Day      23:21.86   58             
 76 Reese, Scott              11 Felicity-Franklin     23:23.22                  
 77 Young, Andrew             10 Lees Creek E          23:28.21   59             
 78 Breneman, Kevin           11 Cin. Country Day      23:30.83   60             
 79 Crank, Tyler              10 St. Bernard-          23:51.21   61             
 80 Templeton, Clark           9 Cin. Madeira          23:51.89   62             
 81 Dennis, David              9 Middletown Madison    23:55.20                  
 82 Buse, Corey               12 Cin. Purcell Marian   24:08.16   63             
 83 Howard, Kim               12 Cin. Country Day      24:16.47   64             
 84 Morgan, Josh              12 Waynesville           24:23.29   65             
 85 Stafford, Jimmy           10 Cin. Country Day      24:26.48   66             
 86 Reuss, Dale               10 Fayetteville-Perry    24:44.36   67             
 87 Crossgrove, Caleb         11 Waynesville           25:15.12   68             
 88 Davis, Leland             11 Cin. Clark M          25:15.81   69             
 89 Penrose, Tim              11 S. Char. Sou          25:16.11                  
 90 Kelly, Eric                9 Waynesville           25:48.05   70             
 91 Tensmeyer, Mike           11 Cin. Madeira          26:11.08   71             
 92 Morgan, Caleb             11 Waynesville           26:48.21   72             
 93 Turner, Tyler             10 Georgetown            26:56.87   73             
 94 Elliott, Corey            12 Lees Creek E          27:40.20   74             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Fair. Cincinnati Christ.     44    1    3    6   14   20   47   49          
      Total Time:  1:31:13.87                                                    
         Average:    18:14.78                                                    
   2 Georgetown                   65    5    8   12   17   23   33   73          
      Total Time:  1:35:12.20                                                    
         Average:    19:02.44                                                    
   3 Cin. Summit Country Day      96    2   15   16   31   32   42   50          
      Total Time:  1:37:36.29                                                    
         Average:    19:31.26                                                    
   4 Fayetteville-Perry          140    9   19   27   37   48   51   67          
      Total Time:  1:42:36.34                                                    
         Average:    20:31.27                                                    
   5 Cin. Seven Hills Upper      176   22   24   41   44   45   52   54          
      Total Time:  1:45:57.73                                                    
         Average:    21:11.55                                                    
   6 Lees Creek East Clinton     179   11   13   39   57   59   74               
      Total Time:  1:46:21.77                                                    
         Average:    21:16.36                                                    
   7 Cin. Purcell Marian         179    4   34   35   43   63                    
      Total Time:  1:45:53.47                                                    
         Average:    21:10.70                                                    
   8 Cin. Country Day            193   21   25   29   58   60   64   66          
      Total Time:  1:47:53.95                                                    
         Average:    21:34.79                                                    
   9 Cin. Madeira                196    7   10   46   62   71                    
      Total Time:  1:49:39.43                                                    
         Average:    21:55.89                                                    
  10 St. Bernard-Elmwood Place   203   28   36   38   40   61                    
      Total Time:  1:48:38.54                                                    
         Average:    21:43.71                                                    
  11 Waynesville                 251   18   30   65   68   70   72               
      Total Time:  1:56:00.30                                                    
         Average:    23:12.06                                                    
  12 Cin. Clark Montessori       259   26   53   55   56   69                    
      Total Time:  1:54:51.86                                                    
         Average:    22:58.38