OHSAA SW District CC Tournament                             Hy-Tek's Meet Manager
              2007 Dayton Division III District CC Meet - 10/20/2007              
                   OHSAA- Southwest District Cross Country Meet                   
                         Miami Valley Career Tech Center                          
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC Race B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Andy Peters               12 Yellow Springs          5:25.7   16:51.69    1   
  2 Derrick Lillard           10 Anna                    5:29.7   17:04.32    2   
  3 Alexis Onfroy             10 Yellow Springs          5:30.6   17:07.15    3   
  4 Tyler Roeth               10 Houston                 5:30.9   17:07.81    4   
  5 Chad McCarty              12 Tipp City Bethel        5:30.9   17:08.06    5   
  6 Andy Stephan              12 Troy Christian          5:31.3   17:09.17    6   
  7 Tyler Meinerding          11 Fort Loramie            5:34.0   17:17.71    7   
  8 Ben Freytag               11 Sidney Lehman Cath.     5:36.0   17:23.70    8   
  9 Jon Holland               11 Fort Loramie            5:37.0   17:26.95    9   
 10 Jeremy Danner             12 Tipp City Bethel        5:37.2   17:27.49   10   
 11 Christian Bauer           10 Sidney Lehman Cath.     5:37.5   17:28.29   11   
 12 Jack DeFord               11 Casstown Miami East     5:38.2   17:30.75   12   
 13 Brandon Graves            10 Tipp City Bethel        5:40.3   17:37.00   13   
 14 Cameron Dennis            12 Anna                    5:40.4   17:37.54   14   
 15 Brock Gunderkline         11 Yellow Springs          5:41.9   17:42.03   15   
 16 Andrew Elsner              9 Sidney Lehman Cath.     5:43.2   17:46.01   16   
 17 Ian Klingler              10 Troy Christian          5:43.3   17:46.40   17   
 18 Derek McCracken           11 Anna                    5:44.6   17:50.39   18   
 19 Bryan Blagg               12 Fort Loramie            5:48.2   18:01.71   19   
 20 Josh Hilgefort            12 Fort Loramie            5:50.1   18:07.63   20   
 21 Troy Brennan               9 West Liberty-Salem      5:51.0   18:10.32   21   
 22 Nerak Patterson            9 Yellow Springs          5:51.7   18:12.57   22   
 23 Steven Herring            11 Jackson Center          5:52.0   18:13.46   23   
 24 Matthew Craig             11 Xenia Christian         5:52.1   18:13.86   24   
 25 Alex Miller               12 Jackson Center          5:52.8   18:16.03   25   
 26 Kyle Boone                 9 Troy Christian          5:54.5   18:21.11   26   
 27 Mark Bodenmiller          10 Casstown Miami East     5:55.4   18:24.19   27   
 28 Jacob Gunderkline         11 Yellow Springs          5:56.4   18:27.10   28   
 29 Aaron Bauer               11 Sidney Lehman Cath.     5:57.1   18:29.27   29   
 30 Matt Lengerich            11 Sidney Lehman Cath.     5:57.2   18:29.68   30   
 31 Ray Vogel                  9 Casstown Miami East     5:58.0   18:32.10   31   
 32 Craig Langenkamp          11 Fort Loramie            5:59.6   18:37.23   32   
 33 Seth Stephenson           12 Botkins                 6:02.2   18:45.17   33   
 34 Matt Finke                12 Spring. Cath            6:02.4   18:45.78        
 35 Jon Frey                   9 Fort Loramie            6:02.6   18:46.28   34   
 36 Ben Boyd                   9 Anna                    6:02.7   18:46.68   35   
 37 Matt Kurian                9 Spring. Cath            6:04.2   18:51.35        
 38 Justus Murphy             12 West Liberty-Salem      6:05.9   18:56.68   36   
 39 Justin Seekins            10 Troy Christian          6:06.3   18:57.77   37   
 40 Doug Eilerman             12 Fort Loramie            6:06.6   18:58.84   38   
 41 Anthony Pettiford         11 Yellow Springs          6:07.0   18:59.94   39   
 42 Birch Robinson-Hubbuch    10 Yellow Springs          6:08.3   19:04.09   40   
 43 Tyson Tingley             10 Anna                    6:09.2   19:06.79   41   
 44 Charlie DeFord             9 Casstown Miami East     6:09.2   19:07.08   42   
 45 Ethan Ludwig              11 Jackson Center          6:09.7   19:08.35   43   
 46 Michael Schaffner          9 Mechanicsburg           6:11.8   19:14.99   44   
 47 Anthony Fullenkamp         9 Botkins                 6:12.2   19:16.34   45   
 48 David Siscoe              10 Troy Christian          6:13.0   19:18.87   46   
 49 Matthew Callan            11 Xenia Christian         6:13.2   19:19.38   47   
 50 Matt Vogel                 9 West Liberty-Salem      6:13.4   19:19.89   48   
 51 Josh Sexton               12 Tipp City Bethel        6:13.6   19:20.47   49   
 52 Alex Reed                 12 Tipp City Bethel        6:14.4   19:23.02   50   
 53 Justin Schwartz            9 Botkins                 6:15.2   19:25.71   51   
 54 Justin Hamren             12 West Liberty-Salem      6:15.6   19:26.72   52   
 55 Charles Slusser           12 Tipp City Bethel        6:16.6   19:29.88   53   
 56 Eric Salley               12 West Liberty-Salem      6:17.5   19:32.74   54   
 57 Sam Link                  10 Mechanicsburg           6:17.7   19:33.43   55   
 58 Tyler Brown               12 Jackson Center          6:20.4   19:41.57   56   
 59 Alex Thompson             12 West Liberty-Salem      6:22.7   19:48.78   57   
 60 Bryan Kaffenbarger        12 North Lewisb            6:26.9   20:02.04   58   
 61 Dustin Swartzbaugh        10 Tipp City Bethel        6:28.3   20:06.42   59   
 62 Kevin Holthaus             9 Houston                 6:28.9   20:08.04   60   
 63 B.J. Cook                 11 Xenia Christian         6:29.1   20:08.81   61   
 64 Kyle Cron                  9 Houston                 6:29.2   20:09.04   62   
 65 Ben Adlesberger           11 West Liberty-Salem      6:33.6   20:22.80   63   
 66 Evan Maurer               12 Botkins                 6:35.8   20:29.59   64   
 67 Nate Freisthler            9 Botkins                 6:36.0   20:30.28   65   
 68 Alex Fullenkamp           12 Botkins                 6:36.5   20:31.78   66   
 69 Evan Sowders               9 Jackson Center          6:37.0   20:33.18   67   
 70 Adam Albright              9 Mechanicsburg           6:37.2   20:34.07   68   
 71 Tyler Onkst               11 Casstown Miami East     6:37.5   20:34.83   69   
 72 Alex Crim                  9 Sidney Fairlawn         6:38.1   20:36.61        
 73 Aaron Maurer              12 Botkins                 6:38.3   20:37.40   70   
 74 David Zanish               9 Spring. Cath            6:38.4   20:37.73        
 75 Andrew Isaacson           12 Xenia Christian         6:38.7   20:38.43   71   
 76 Joshua Olson              11 Xenia Christian         6:38.7   20:38.65   72   
 77 Nic Baumer                11 Anna                    6:39.1   20:39.86   73   
 78 Keifer Graves             10 Sidney Fairlawn         6:40.3   20:43.61        
 79 Jordan Deady              10 North Lewisb            6:40.7   20:44.64   74   
 80 Ben Miller                 9 Troy Christian          6:42.1   20:49.25   75   
 81 Aaron Brown               10 Mechanicsburg           6:43.4   20:53.14   76   
 82 Eli Davis                  9 North Lewisb            6:44.2   20:55.62   77   
 83 Kyle Bossetti             10 Mechanicsburg           6:45.4   20:59.43   78   
 84 Jacob Henderson           10 Mechanicsburg           6:46.5   21:02.79   79   
 85 Tyler Grant               11 Sidney Lehman Cath.     6:46.8   21:03.63   80   
 86 Curtis Mann               11 Jackson Center          6:48.7   21:09.57   81   
 87 Danny Cook                 9 Xenia Christian         6:48.8   21:10.05   82   
 88 Ryan Castle               10 North Lewisb            6:49.4   21:11.92   83   
 89 Nick Huelskamp            11 Anna                    6:53.7   21:25.13   84   
 90 Austin Ludwig             10 Jackson Center          6:53.9   21:25.91   85   
 91 Geoff Evans               10 Xenia Christian         6:54.2   21:26.70   86   
 92 Andrew Overholser          9 Houston                 6:55.4   21:30.42   87   
 93 Holden Lambert             9 Houston                 7:01.1   21:48.03   88   
 94 Justin Bullard            11 North Lewisb            7:01.7   21:49.96   89   
 95 David Lantz               12 Troy Christian          7:08.0   22:09.46   90   
 96 T.J. Shoemaker             9 Sidney Fairlawn         7:14.1   22:28.54        
 97 Kristian Fogt             10 North Lewisb            7:16.2   22:35.17   91   
 98 James Ianni               10 Spring. Cath            7:19.5   22:45.29        
 99 A.J. Ganger                9 Casstown Miami East     7:19.6   22:45.61   92   
100 Tyler Reisinger           10 North Lewisb            7:25.4   23:03.74   93   
101 Brad Barhorst             11 Sidney Lehman Cath.     7:25.9   23:05.35   94   
102 Ethan Clark               11 Houston                 7:26.0   23:05.67   95   
103 Alex Overholser            9 Houston                 7:26.5   23:06.94   96   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Yellow Springs               69    1    3   15   22   28   39   40           
      Total Time:  1:28:20.54                                                     
         Average:    17:40.11                                                     
   2 Fort Loramie                 87    7    9   19   20   32   34   38           
      Total Time:  1:29:31.23                                                     
         Average:    17:54.25                                                     
   3 Sidney Lehman Cath.          94    8   11   16   29   30   80   94           
      Total Time:  1:29:36.95                                                     
         Average:    17:55.39                                                     
   4 Anna                        110    2   14   18   35   41   73   84           
      Total Time:  1:30:25.72                                                     
         Average:    18:05.15                                                     
   5 Tipp City Bethel            127    5   10   13   49   50   53   59           
      Total Time:  1:30:56.04                                                     
         Average:    18:11.21                                                     
   6 Troy Christian              132    6   17   26   37   46   75   90           
      Total Time:  1:31:33.32                                                     
         Average:    18:18.67                                                     
   7 Casstown Miami East         181   12   27   31   42   69   92                
      Total Time:  1:34:08.95                                                     
         Average:    18:49.79                                                     
   8 West Liberty-Salem          211   21   36   48   52   54   57   63           
      Total Time:  1:35:26.36                                                     
         Average:    19:05.27                                                     
   9 Jackson Center              214   23   25   43   56   67   81   85           
      Total Time:  1:35:52.59                                                     
         Average:    19:10.52                                                     
  10 Botkins                     258   33   45   51   64   65   66   70           
      Total Time:  1:38:27.09                                                     
         Average:    19:41.42                                                     
  11 Xenia Christian             275   24   47   61   71   72   82   86           
      Total Time:  1:38:59.13                                                     
         Average:    19:47.83                                                     
  12 Houston                     301    4   60   62   87   88   95   96           
      Total Time:  1:40:43.34                                                     
         Average:    20:08.67                                                     
  13 Mechanicsburg               321   44   55   68   76   78   79                
      Total Time:  1:41:15.06                                                     
         Average:    20:15.02                                                     
  14 North Lewisburg Triad       381   58   74   77   83   89   91   93           
      Total Time:  1:44:44.18                                                     
         Average:    20:56.84