Lakeview High School -OH                                    HY-TEK's Meet Manager
                       Northeast Ohio District - 10/24/2009                       
                             Division II Championship                             
                            Trumbull Couty Fairgrounds                            
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2689 Brandan McGee       12 Mantua Crestwood        5:34.7   17:19.79    1   
  2 #2583 Thomas Butryn       12 Ashtabula Edgewood      5:43.1   17:45.95    2   
  3 #2611 Butchy Brannan      12 Cortland Lakeview       5:46.9   17:57.68    3   
  4 #2684 Dylan Becker        12 Mantua Crestwood        5:48.5   18:02.59    4   
  5 #2779 Nevin Lesnoski      11 Young. Cardi            5:49.1   18:04.57    5   
  6 #2685 Nick Chambers       11 Mantua Crestwood        5:49.8   18:06.69    6   
  7 #2728 James Nichols       12 Ravenna                 5:51.1   18:10.66    7   
  8 #2717 Sean Murphy         12 Poland Seminary         5:51.8   18:12.98    8   
  9 #2686 Steve Green         10 Mantua Crestwood        5:52.5   18:15.16    9   
 10 #2588 Derryn Tomsic        9 Ashtabula Edgewood      5:54.8   18:22.21   10   
 11 #2714 Matt Gleydura       11 Poland Seminary         5:55.3   18:23.74   11   
 12 #2729 Cody Omaits         11 Ravenna                 5:57.0   18:28.94   12   
 13 #2584 Travis Dickey       10 Ashtabula Edgewood      5:57.7   18:31.10   13   
 14 #2625 Zachary Basel       12 Garrettsvill            5:58.1   18:32.56        
 15 #2615 Nick Tripi          11 Cortland Lakeview       5:58.4   18:33.25   14   
 16 #2781 Kyle Okular         11 Young. Cardi            5:58.6   18:33.96   15   
 17 #2613 Andy Innocenzi      12 Cortland Lakeview       6:01.3   18:42.31   16   
 18 #2690 Cody Roberts        10 Mantua Crestwood        6:02.5   18:45.99   17   
 19 #2665 Chris Kantor        11 Jefferson Area          6:04.0   18:50.84   18   
 20 #2644 Ricky Rinko         12 Girard                  6:04.9   18:53.42   19   
 21 #2755 Ryan Pavlicko       12 Struthers               6:05.3   18:54.77   20   
 22 #2782 John Zajac          12 Young. Cardi            6:05.8   18:56.48   21   
 23 #2743 William Sartor      10 Ravenna Southeast       6:06.2   18:57.65   22   
 24 #2718 Tyler Raubenstraw   12 Poland Seminary         6:06.8   18:59.34   23   
 25 #2667 Xavier Sanchez      10 Jefferson Area          6:08.0   19:03.22   24   
 26 #2713 Kyle Felicky        12 Poland Seminary         6:08.4   19:04.49   25   
 27 #2687 Cash Harris         10 Mantua Crestwood        6:10.3   19:10.38   26   
 28 #2586 Chris Incorvati     11 Ashtabula Edgewood      6:10.5   19:10.91   27   
 29 #2612 Eric Harris          9 Cortland Lakeview       6:12.7   19:17.77   28   
 30 #2778 Chris Leiws         11 Young. Cardi            6:13.2   19:19.23   29   
 31 #2688 Dylan Kager          9 Mantua Crestwood        6:13.8   19:21.35   30   
 32 #2600 Casey Tagle         11 Conneaut                6:16.0   19:28.09   31   
 33 #2715 Dom Iuduciani       11 Poland Seminary         6:19.1   19:37.69   32   
 34 #2587 Phillip Scheanon    10 Ashtabula Edgewood      6:19.7   19:39.42   33   
 35 #2776 Ray Boniface        12 Young. Cardi            6:20.5   19:41.90   34   
 36 #2740 Zach Gibson         10 Ravenna Southeast       6:21.3   19:44.46   35   
 37 #2596 Ben Betteridge      10 Conneaut                6:21.6   19:45.46   36   
 38 #2585 Taylor Dufour       11 Ashtabula Edgewood      6:22.1   19:47.11   37   
 39 #2780 Quinton Lewis       11 Young. Cardi            6:23.3   19:50.61   38   
 40 #2616 Mitchell Wolanin    11 Cortland Lakeview       6:23.7   19:52.03   39   
 41 #2627 Tyler Knepper       10 Garrettsvill            6:26.0   19:59.09        
 42 #2672 Nathan Johnson      10 Leavittsburg LaBrae     6:26.2   19:59.77   40   
 43 #2601 Alex Williams       10 Conneaut                6:27.5   20:03.76   41   
 44 #2716 Ankerman Jared      12 Poland Seminary         6:27.7   20:04.29   42   
 45 #2649 Eddie Brooks        11 Hubbard                 6:28.9   20:08.22   43   
 46 #2664 Greg Hamper         11 Jefferson Area          6:29.1   20:08.72   44   
 47 #2640 Ryan Fisher         12 Girard                  6:30.3   20:12.62   45   
 48 #2712 Brian Cowles        12 Poland Seminary         6:30.6   20:13.53   46   
 49 #2732 Jacob Seckman       11 Ravenna                 6:31.9   20:17.43   47   
 50 #2731 Kyle Samblanet      11 Ravenna                 6:32.8   20:20.11   48   
 51 #2610 Matt Bogard         11 Cortland Lakeview       6:33.2   20:21.55   49   
 52 #2742 Nick Sampson         9 Ravenna Southeast       6:34.0   20:23.94   50   
 53 #2614 Jerry Runyan         9 Cortland Lakeview       6:34.3   20:24.96   51   
 54 #2671 Caleb Johnson        9 Leavittsburg LaBrae     6:35.7   20:29.11   52   
 55 #2670 Doug Blazsek        10 Leavittsburg LaBrae     6:36.2   20:30.82   53   
 56 #2598 Tevin Colbert       12 Conneaut                6:37.1   20:33.60   54   
 57 #2629 Nathan Ruley        10 Garrettsvill            6:37.7   20:35.41        
 58 #2751 Brandon Domalgaski  12 Struthers               6:38.5   20:37.95   55   
 59 #2726 Noah Chrin           9 Ravenna                 6:38.8   20:38.76   56   
 60 #2642 Dan Johntony        10 Girard                  6:39.1   20:39.96   57   
 61 #2777 Alex Cook           10 Young. Cardi            6:39.6   20:41.36   58   
 62 #2643 Gino Minniti         9 Girard                  6:40.1   20:42.86   59   
 63 #2745 James Tarka         11 Ravenna Southeast       6:40.3   20:43.48   60   
 64 #2744 Ray Stull            9 Ravenna Southeast       6:41.4   20:47.12   61   
 65 #2702 Donald Phillips     12 Niles McKinley          6:42.5   20:50.45   62   
 66 #2676 John Richards        9 Leavittsburg LaBrae     6:43.1   20:52.40   63   
 67 #2641 Sam Horne            9 Girard                  6:43.5   20:53.46   64   
 68 #2727 Seth Myers           9 Ravenna                 6:44.2   20:55.71   65   
 69 #2767 Mike Palgut         11 Wickliffe               6:44.6   20:57.05        
 70 #2741 Brent Gray          11 Ravenna Southeast       6:45.5   20:59.84   66   
 71 #2599 Michael Palo        10 Conneaut                6:46.6   21:02.97   67   
 72 #2703 Darren Sharp        12 Niles McKinley          6:47.7   21:06.42   68   
 73 #2756 Zachary Sefcik      12 Struthers               6:51.5   21:18.21   69   
 74 #2655 Mitchell Perry      11 Hubbard                 6:52.6   21:21.75   70   
 75 #2639 Jake Chase          12 Girard                  6:53.1   21:23.47   71   
 76 #2663 Nick DeVivo         11 Jefferson Area          6:54.0   21:25.99   72   
 77 #2795 Phillip Seidler     12 Young. Liberty          6:56.1   21:32.77        
 78 #2760 Tyler Cykon         11 Warren Champion         6:56.3   21:33.39   73   
 79 #2730 Tyler Phelps        10 Ravenna                 6:57.6   21:37.33   74   
 80 #2652 Zack Johnston       11 Hubbard                 6:59.5   21:43.30   75   
 81 #2746 Mike Writtenberry   11 Ravenna Southeast       7:02.5   21:52.48   76   
 82 #2757 Blake Walker         9 Struthers               7:05.6   22:02.16   77   
 83 #2597 Zach Rusk           11 Conneaut                7:06.3   22:04.30   78   
 84 #2764 John Redick         10 Warren Champion         7:10.3   22:16.70   79   
 85 #2754 Ryan Kish           11 Struthers               7:10.8   22:18.34   80   
 86 #2758 Mike Armstrong      12 Warren Champion         7:14.1   22:28.53   81   
 87 #2794 Jonathon Richmond    9 Young. Liberty          7:16.3   22:35.39        
 88 #2753 Arthur Gioglio       9 Struthers               7:19.1   22:44.09   82   
 89 #2704 Phillip Simone      11 Niles McKinley          7:21.7   22:52.02   83   
 90 #2768 Tommy To            11 Wickliffe               7:22.0   22:53.10        
 91 #2651 Shane Gaskill       10 Hubbard                 7:32.1   23:24.49   84   
 92 #2699 Austin Claybourne   10 Niles McKinley          7:35.3   23:34.37   85   
 93 #2668 Jon Simon            9 Jefferson Area          7:43.3   23:59.25   86   
 94 #2650 Zack Chaney         11 Hubbard                 7:43.7   24:00.48   87   
 95 #2653 John McLaughlin     10 Hubbard                 7:43.9   24:01.03   88   
 96 #2698 Brandon Ciriello     9 Niles McKinley          7:45.1   24:04.85   89   
 97 #2654 John Bullock        10 Hubbard                 7:46.9   24:10.38   90   
 98 #2602 Ian Williams        12 Conneaut                7:49.9   24:19.78   91   
 99 #2765 Alex Jewell         12 Wickliffe               7:50.9   24:22.83        
100 #2763 Zack Mozena          9 Warren Champion         7:51.4   24:24.34   92   
101 #2675 Andy Patel          10 Leavittsburg LaBrae     7:52.0   24:26.24   93   
102 #2791 Dominic Leone        9 Young. Liberty          7:58.6   24:46.89        
103 #2752 William Drabenstad   9 Struthers               7:59.7   24:50.29   94   
104 #2701 Tyler Hinton         9 Niles McKinley          8:06.4   25:10.98   95   
105 #2766 Stephen Korenewych  12 Wickliffe               8:07.2   25:13.40        
106 #2626 Evan Emens          12 Garrettsvill            9:04.2   28:10.66        
107 #2759 Tyler Bishop         9 Warren Champion         9:34.8   29:45.66   96   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mantua Crestwood             37    1    4    6    9   17   26   30           
      Total Time:  1:30:30.22                                                     
         Average:    18:06.05                                                     
   2 Ashtabula Edgewood           85    2   10   13   27   33   37                
      Total Time:  1:33:29.59                                                     
         Average:    18:41.92                                                     
   3 Poland Seminary              99    8   11   23   25   32   42   46           
      Total Time:  1:34:18.24                                                     
         Average:    18:51.65                                                     
   4 Cortland Lakeview           100    3   14   16   28   39   49   51           
      Total Time:  1:34:23.04                                                     
         Average:    18:52.61                                                     
   5 Young. Cardinal Mooney      104    5   15   21   29   34   38   58           
      Total Time:  1:34:36.14                                                     
         Average:    18:55.23                                                     
   6 Ravenna                     170    7   12   47   48   56   65   74           
      Total Time:  1:37:55.90                                                     
         Average:    19:35.18                                                     
   7 Ravenna Southeast           228   22   35   50   60   61   66   76           
      Total Time:  1:40:36.65                                                     
         Average:    20:07.33                                                     
   8 Conneaut                    229   31   36   41   54   67   78   91           
      Total Time:  1:40:53.88                                                     
         Average:    20:10.78                                                     
   9 Girard                      244   19   45   57   59   64   71                
      Total Time:  1:41:22.32                                                     
         Average:    20:16.47                                                     
  10 Jefferson Area              244   18   24   44   72   86                     
      Total Time:  1:43:28.02                                                     
         Average:    20:41.61                                                     
  11 Struthers                   301   20   55   69   77   80   82   94           
      Total Time:  1:45:11.43                                                     
         Average:    21:02.29                                                     
  12 Leavittsburg LaBrae         301   40   52   53   63   93                     
      Total Time:  1:46:18.34                                                     
         Average:    21:15.67                                                     
  13 Hubbard                     359   43   70   75   84   87   88   90           
      Total Time:  1:50:38.24                                                     
         Average:    22:07.65                                                     
  14 Niles McKinley              387   62   68   83   85   89   95                
      Total Time:  1:52:28.11                                                     
         Average:    22:29.63                                                     
  15 Warren Champion             421   73   79   81   92   96                     
      Total Time:  2:00:28.62                                                     
         Average:    24:05.73