Poland Seminary High School                                 HY-TEK's Meet Manager
                   2009 OHSAA NEO Regional CC Meet - 10/31/2009                   
                               Boardman High School                               
                   Results at: neohstrack.com and baumspage.com                   
                               Last Completed Event                               
 
Event 5  Boys 5k Run CC Boys Div 2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #549 Jantzen, Greg        12 Hunt. Va. Un            5:38.6   17:31.96    1   
  2 #559 McGee, Brandan       12 Mantua Crestwood        5:41.7   17:41.51    2   
  3 #584 Charles, Jimmy       11 Peninsula Woodridge     5:46.1   17:55.31    3   
  4 #571 Robinson, Chase      12 Navarre Fairless        5:46.3   17:55.79    4   
  5 #588 Sivakumaran, Vibush  11 Peninsula Woodridge     5:48.5   18:02.52    5   
  6 #585 Cochrun, Kyle        11 Peninsula Woodridge     5:48.5   18:02.64    6   
  7 #494 Masterson, Kyle      11 Alliance Marlington     5:49.1   18:04.63    7   
  8 #603 LeVan, Travis        12 Tallmadge               5:49.3   18:05.08        
  9 #480 Green, Jason         12 Akron Arch. Hoban       5:49.3   18:05.17    8   
 10 #491 Swords, Jacob        11 Akron St. Vi            5:50.8   18:09.89    9   
 11 #601 Nichols, James       12 Ravenna                 5:51.2   18:10.97        
 12 #516 Peters, Matt         11 Canal Fulton            5:51.3   18:11.40        
 13 #477 Alto, Chris          12 Akron Arch. Hoban       5:52.0   18:13.36   10   
 14 #514 Schlueter, Joey      12 Beloit West Branch      5:52.3   18:14.47   11   
 15 #508 Whittaker, Ethan     11 Atwater Waterloo        5:52.9   18:16.16        
 16 #486 Davis, Landon        12 Akron St. Vi            5:53.3   18:17.44   12   
 17 #565 Husser, Jared        12 Mogadore Field          5:56.6   18:27.67   13   
 18 #487 Gannon, Greg         12 Akron St. Vi            5:57.9   18:31.81   14   
 19 #540 Crocker, Ross        12 Cuy. Val. Ch            5:58.4   18:33.28   15   
 20 #564 Haverkamp, Brian     12 Mogadore Field          5:59.9   18:38.01   16   
 21 #507 Cooper, Tyler        10 Atwater Waterloo        6:00.3   18:39.17        
 22 #589 Sulzer, Drake        10 Peninsula Woodridge     6:00.4   18:39.50   17   
 23 #511 Lohnes, Drake         9 Beloit West Branch      6:00.5   18:39.79   18   
 24 #602 Omaits, Cody         11 Ravenna                 6:00.7   18:40.54        
 25 #587 Onifer, Jacob        11 Peninsula Woodridge     6:02.6   18:46.39   19   
 26 #501 Butryn, Thomas       12 Ashtabula Edgewood      6:03.3   18:48.73   20   
 27 #544 Talbott, Mark        12 Cuy. Val. Ch            6:03.4   18:48.83   21   
 28 #543 Pastoria, Dan        11 Cuy. Val. Ch            6:04.1   18:51.17   22   
 29 #533 Brannan, Butchy      12 Cortland Lakeview       6:04.3   18:51.56   23   
 30 #604 Lesnoski, Nevin      11 Young. Cardi            6:04.6   18:52.63        
 31 #570 Laney, Josh           9 Navarre Fairless        6:05.0   18:54.00   24   
 32 #539 Adams, Brad          12 Cuy. Val. Ch            6:05.6   18:55.79   25   
 33 #590 Wojcik, Matt          9 Peninsula Woodridge     6:06.9   18:59.77   26   
 34 #479 Frego, Jake          12 Akron Arch. Hoban       6:07.0   19:00.18   27   
 35 #485 Daily, Kyle          10 Akron Manchester        6:07.1   19:00.33        
 36 #579 Rosenbaum, Nathan    11 Orrville                6:07.2   19:00.72   28   
 37 #489 O'Brien, Patrick     10 Akron St. Vi            6:08.1   19:03.45   29   
 38 #522 Pierce, Ryan         10 Chagrin Falls           6:08.2   19:03.85   30   
 39 #563 Darmon, Billy        11 Mogadore Field          6:08.3   19:04.01   31   
 40 #502 Dickey, Travis       10 Ashtabula Edgewood      6:08.4   19:04.47   32   
 41 #478 Craine, Jake         12 Akron Arch. Hoban       6:08.4   19:04.57   33   
 42 #560 Roberts, Cody        10 Mantua Crestwood        6:08.6   19:05.21   34   
 43 #542 Mucha, Matt          12 Cuy. Val. Ch            6:09.0   19:06.35   35   
 44 #545 Warren, Jake         12 Cuy. Val. Ch            6:09.7   19:08.44   36   
 45 #578 Osburn, Kyle         12 Orrville                6:10.2   19:10.10   37   
 46 #506 Tomsic, Derryn        9 Ashtabula Edgewood      6:10.6   19:11.22   38   
 47 #488 Iacofano, Mick        9 Akron St. Vi            6:11.2   19:13.16   39   
 48 #531 Dober, Michael       10 Cle. Benedictine        6:11.8   19:14.94        
 49 #524 Aquila, Mike         11 Chardon N.D.            6:13.0   19:18.87   40   
 50 #513 Page, John           12 Beloit West Branch      6:13.1   19:19.12   41   
 51 #548 Hunt Valley Univ Sc     Hunt. Va. Un            6:13.2   19:19.33   42   
 52 #596 Gleydura, Matt       11 Poland Seminary         6:13.5   19:20.38   43   
 53 #484 Barber, Mike         11 Akron Manchester        6:13.8   19:21.11        
 54 #518 Breitsch, Evan       12 Chagrin Falls           6:14.3   19:22.64   44   
 55 #576 Scott, Tim           12 Norton                  6:15.2   19:25.61        
 56 #537 Tripi, Nick          11 Cortland Lakeview       6:15.3   19:25.81   45   
 57 #529 Skursha, Dave        10 Chardon N.D.            6:16.3   19:29.00   46   
 58 #591 Martin, Michael      12 Pepper Pike Orange      6:17.6   19:33.01        
 59 #541 Huseman, Eric        12 Cuy. Val. Ch            6:17.8   19:33.78   47   
 60 #530 Stanovsek, Jack      10 Chardon N.D.            6:17.9   19:33.94   48   
 61 #566 Long, Brian          10 Mogadore Field          6:18.9   19:37.18   49   
 62 #546 Basel, Zachary       12 Garrettsvill            6:19.5   19:38.90        
 63 #561 Truax, Alex          11 Massillon Tuslaw        6:19.5   19:38.99        
 64 #490 Raglow, Brian        12 Akron St. Vi            6:19.7   19:39.49   50   
 65 #523 Stapulionis, Nate     9 Chagrin Falls           6:20.1   19:40.94   51   
 66 #586 Mercer, Nathan       12 Peninsula Woodridge     6:20.3   19:41.29   52   
 67 #481 Moore, Max           10 Akron Arch. Hoban       6:20.3   19:41.37   53   
 68 #520 Fishell, Brooks      11 Chagrin Falls           6:20.8   19:42.93   54   
 69 #595 Felicky, Kyle        12 Poland Seminary         6:21.0   19:43.60   55   
 70 #568 Robinson, Mike       10 Mogadore Field          6:21.2   19:44.12   56   
 71 #535 Innocenzi, Andy      12 Cortland Lakeview       6:21.2   19:44.13   57   
 72 #483 Straus, Max          11 Akron Arch. Hoban       6:21.5   19:45.11   58   
 73 #492 Walsh, Ian           11 Akron St. Vi            6:21.9   19:46.47   59   
 74 #495 Michael, Seth        12 Alliance Marlington     6:22.6   19:48.57   60   
 75 #519 Breitsch, Nathan     12 Chagrin Falls           6:23.7   19:52.01   61   
 76 #605 Okular, Kyle         11 Young. Cardi            6:24.2   19:53.61        
 77 #534 Harris, Eric          9 Cortland Lakeview       6:24.7   19:55.22   62   
 78 #552 Sober, Luke          11 Hunt. Va. Un            6:25.2   19:56.62   63   
 79 #521 Flanders, Jason      12 Chagrin Falls           6:25.2   19:56.79   64   
 80 #498 Wallace, Matt         9 Alliance Marlington     6:25.4   19:57.19   65   
 81 #551 Salisbury, Repton    10 Hunt. Va. Un            6:25.4   19:57.22   66   
 82 #527 Crews, Vince         12 Chardon N.D.            6:26.2   19:59.84   67   
 83 #499 Williams, Caleb      12 Alliance Marlington     6:26.7   20:01.18   68   
 84 #504 Incorvati, Chris     11 Ashtabula Edgewood      6:26.9   20:01.78   69   
 85 #482 Spear, Ryan          12 Akron Arch. Hoban       6:28.0   20:05.29   70   
 86 #547 Agarwal, Hersh       11 Hunt. Va. Un            6:28.0   20:05.34   71   
 87 #555 Chambers, Nick       11 Mantua Crestwood        6:28.1   20:05.68   72   
 88 #575 Tressel, Seb          9 Navarre Fairless        6:29.7   20:10.65   73   
 89 #592 Croff, Brien         12 Perry                   6:30.9   20:14.29        
 90 #600 Raubenstraw, Tyler   12 Poland Seminary         6:31.0   20:14.62   74   
 91 #597 Iuduciani, Dom       11 Poland Seminary         6:31.2   20:15.22   75   
 92 #557 Harris, Cash         10 Mantua Crestwood        6:31.2   20:15.32   76   
 93 #505 Scheanon, Phillip    10 Ashtabula Edgewood      6:32.6   20:19.71   77   
 94 #556 Green, Steve         10 Mantua Crestwood        6:33.4   20:22.08   78   
 95 #580 Russell, Zack        10 Orrville                6:33.4   20:22.24   79   
 96 #517 Breitsch, Brian      12 Chagrin Falls           6:33.9   20:23.64   80   
 97 #582 Sprowls, Kyle        10 Orrville                6:34.0   20:24.01   81   
 98 #526 Cirillo, Dan         11 Chardon N.D.            6:34.8   20:26.49   82   
 99 #558 Kager, Dylan          9 Mantua Crestwood        6:36.2   20:30.75   83   
100 #553 Turben, Sam          12 Hunt. Va. Un            6:36.3   20:31.03   84   
101 #538 Wolanin, Mitchell    11 Cortland Lakeview       6:36.6   20:31.94   85   
102 #574 Sparks, Tyler        10 Navarre Fairless        6:40.5   20:44.05   86   
103 #525 Chardon ND Ch Lat,      Chardon N.D.            6:42.1   20:49.29   87   
104 #493 Eggleston, Colin      9 Alliance Marlington     6:42.4   20:50.07   88   
105 #598 Jared, Ankerman      12 Poland Seminary         6:43.2   20:52.49   89   
106 #497 Ringelhan, Jacob     12 Alliance Marlington     6:43.2   20:52.60   90   
107 #515 Toot, Dekota         11 Beloit West Branch      6:44.9   20:57.94   91   
108 #532 Bogard, Matt         11 Cortland Lakeview       6:45.5   20:59.78   92   
109 #496 Williams, Josh       10 Alliance Marlington     6:45.9   21:00.87   93   
110 #594 Cowles, Brian        12 Poland Seminary         6:46.2   21:01.92   94   
111 #528 Lonchar, Cody        10 Chardon N.D.            6:47.0   21:04.25   95   
112 #562 Balca, Jake          10 Mogadore Field          6:48.6   21:09.36   96   
113 #569 Groh, Chris          11 Navarre Fairless        6:52.1   21:20.28   97   
114 #509 Altman, Zach         11 Beloit West Branch      6:56.8   21:34.71   98   
115 #554 Fenrich, Sean        12 Mantua Crestwood        7:01.7   21:50.04   99   
116 #567 Darmon, Jon          12 Mogadore Field          7:02.7   21:53.02  100   
117 #536 Runyan, Jerry         9 Cortland Lakeview       7:09.7   22:14.96  101   
118 #572 Rowe, Ron            10 Navarre Fairless        7:12.0   22:21.97  102   
119 #510 Daniels, Zach        11 Beloit West Branch      7:12.0   22:22.01  103   
120 #573 Schumacher, Orey     10 Navarre Fairless        7:12.4   22:23.30  104   
121 #512 Mitchell, Dan        10 Beloit West Branch      7:27.0   23:08.51  105   
122 #581 Smith, Alex           9 Orrville                7:36.5   23:38.16  106   
123 #583 Troyer, Zach         11 Orrville                7:36.5   23:38.29  107   
124 #577 Diehl, Matthew       10 Orrville                7:38.4   23:44.08  108   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Peninsula Woodridge          50    3    5    6   17   19   26   52           
      Total Time:  1:31:26.36                                                     
         Average:    18:17.28                                                     
   2 Akron St. Vin.-St. Mary     103    9   12   14   29   39   50   59           
      Total Time:  1:33:15.75                                                     
         Average:    18:39.15                                                     
   3 Cuy. Val. Christian Acad.   118   15   21   22   25   35   36   47           
      Total Time:  1:34:15.42                                                     
         Average:    18:51.09                                                     
   4 Akron Arch. Hoban           131    8   10   27   33   53   58   70           
      Total Time:  1:34:04.65                                                     
         Average:    18:48.93                                                     
   5 Mogadore Field              165   13   16   31   49   56   96  100           
      Total Time:  1:35:30.99                                                     
         Average:    19:06.20                                                     
   6 Ashtabula Edgewood          236   20   32   38   69   77                     
      Total Time:  1:37:25.91                                                     
         Average:    19:29.19                                                     
   7 Chagrin Falls               240   30   44   51   54   61   64   80           
      Total Time:  1:37:42.37                                                     
         Average:    19:32.48                                                     
   8 Hunt. Va. Univ. School      243    1   42   63   66   71   84                
      Total Time:  1:36:50.47                                                     
         Average:    19:22.10                                                     
   9 Beloit West Branch          259   11   18   41   91   98  103  105           
      Total Time:  1:38:46.03                                                     
         Average:    19:45.21                                                     
  10 Mantua Crestwood            262    2   34   72   76   78   83   99           
      Total Time:  1:37:29.80                                                     
         Average:    19:29.96                                                     
  11 Cortland Lakeview           272   23   45   57   62   85   92  101           
      Total Time:  1:38:28.66                                                     
         Average:    19:41.74                                                     
  12 Chardon N.D.-Cath. Latin    283   40   46   48   67   82   87   95           
      Total Time:  1:38:48.14                                                     
         Average:    19:45.63                                                     
  13 Navarre Fairless            284    4   24   73   86   97  102  104           
      Total Time:  1:39:04.78                                                     
         Average:    19:48.96                                                     
  14 Alliance Marlington         288    7   60   65   68   88   90   93           
      Total Time:  1:38:41.64                                                     
         Average:    19:44.33                                                     
  15 Orrville                    331   28   37   79   81  106  107  108           
      Total Time:  1:42:35.23                                                     
         Average:    20:31.05                                                     
  16 Poland Seminary             336   43   55   74   75   89   94                
      Total Time:  1:40:26.32                                                     
         Average:    20:05.27