FinishTiming - Contractor License                           HY-TEK's Meet Manager
                      OHSAA Tiffin Regional XC Championships                      
                    Hosted by Tiffin High School  - 10/30/2010                    
                      Timing/Results by www.FinishTiming.com                      
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC Division I
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #6398 Mike Wallace        12 Sylvania Northview      4:58.3   15:26.80    1   
  2 #6119 John Sweeney        12 Cle. St. Ignatius       5:00.3   15:32.73    2   
  3 #6243 David Knack         12 Medina                  5:00.9   15:34.63    3   
  4 #6420 Scott LaVoy         12 Tol. St. Fra            5:01.9   15:37.78    4   
  5 #6442 Russell McCune      12 Wadsworth               5:04.3   15:45.33    5   
  6 #6114 Mitch Baum          11 Cle. St. Ignatius       5:05.9   15:50.30    6   
  7 #6240 James Kraus         12 Maumee                  5:06.3   15:51.47    7   
  8 #6057 Dan Zupan           10 Berea                   5:06.7   15:52.78        
  9 #6238 Willy Fink          11 Maumee                  5:06.8   15:53.17    8   
 10 #6208 Nick Jackosky       11 Lakewood                5:06.9   15:53.43        
 11 #6427 Greg Turissini      12 Tol. St. Joh            5:07.1   15:53.91    9   
 12 #6397 Kevin McKown        12 Sylvania Northview      5:07.1   15:53.97   10   
 13 #6456 Jack St.Marie       12 Westlake                5:07.2   15:54.34        
 14 #6029 Justin Housley      12 Avon Lake               5:09.2   16:00.55   11   
 15 #6247 Kevin Paradise      12 Medina                  5:09.9   16:02.71   12   
 16 #6242 Brent Gaither       12 Medina                  5:11.2   16:06.87   13   
 17 #6246 Brad Palocko        11 Medina                  5:11.5   16:07.56   14   
 18 #6033 Michael Parsons     12 Avon Lake               5:12.3   16:10.22   15   
 19 #6080 Rob Scanlon         11 Brecksville-            5:12.7   16:11.34   16   
 20 #6078 David Ryland        11 Brecksville-            5:14.2   16:15.93   17   
 21 #6446 Nate Tipton         11 Wadsworth               5:14.5   16:17.06   18   
 22 #6425 Drew Savage         10 Tol. St. Joh            5:14.9   16:18.37   19   
 23 #6117 Jack Miller         10 Cle. St. Ignatius       5:15.0   16:18.52   20   
 24 #6306 Thomas Gibbons      11 Oregon Clay             5:15.8   16:20.88   21   
 25 #6248 Robert Robinson     11 Medina                  5:16.1   16:22.04   22   
 26 #6418 Lawrence Jajou      12 Tol. St. Fra            5:16.9   16:24.41   23   
 27 #6305 Adam Bess           12 Oregon Clay             5:17.0   16:24.82   24   
 28 #6422 Aaron Schenk        12 Tol. St. Fra            5:18.0   16:27.72   25   
 29 #6245 Tommy Menyes        10 Medina                  5:18.1   16:28.04   26   
 30 #6069 Kevin Budge         12 Bowling Green           5:19.0   16:30.84   27   
 31 #6031 Connor Musial       11 Avon Lake               5:20.3   16:35.13   28   
 32 #6030 Matt Marron         12 Avon Lake               5:20.5   16:35.54   29   
 33 #6419 Kyle Lach           10 Tol. St. Fra            5:21.0   16:37.33   30   
 34 #6118 Ben Radeff          11 Cle. St. Ignatius       5:21.1   16:37.34   31   
 35 #6429 Kyle Wagner         12 Tol. St. Joh            5:21.4   16:38.35   32   
 36 #6369 Mike Miller         11 Strongsville            5:21.5   16:38.79   33   
 37 #6417 Drew Hall           12 Tol. St. Fra            5:21.7   16:39.32   34   
 38 #6333 Bryant Byrd         10 Perrysburg              5:21.7   16:39.47   35   
 39 #6394 Matt Disher         11 Sylvania Northview      5:22.1   16:40.53   36   
 40 #6424 Jacob Mills         11 Tol. St. Joh            5:22.1   16:40.69   37   
 41 #6256 Lou Styles          10 Middleburg H            5:22.2   16:40.90   38   
 42 #6395 Colin McCloskey     11 Sylvania Northview      5:22.2   16:41.02   39   
 43 #6197 Zach Siefker        11 Grafton Midview         5:22.6   16:42.17        
 44 #6032 Trevor Norris       11 Avon Lake               5:22.8   16:42.74   40   
 45 #6426 Ryan Shields        11 Tol. St. Joh            5:22.9   16:43.07   41   
 46 #6115 Sam Slingluff       11 Cle. St. Ignatius       5:23.3   16:44.24   42   
 47 #6081 Nathan Geiss        11 Brunswick               5:23.8   16:46.01        
 48 #6001 Mark Matos          11 Amherst Steele          5:24.1   16:46.77        
 49 #6028 Francesco Maiorca   11 Avon Lake               5:24.5   16:48.08   43   
 50 #6075 Matthew Dietrich    11 Brecksville-            5:24.6   16:48.36   44   
 51 #6321 Dean Seitz          12 Parma Normandy          5:25.1   16:49.85        
 52 #6393 Kyle Brooks         10 Sylvania Northview      5:25.1   16:49.91   45   
 53 #6423 Mark Miller         12 Tol. St. Joh            5:25.1   16:49.95   46   
 54 #6319 Thomas Hipwell      12 Parma                   5:25.2   16:50.28        
 55 #6212 Matt Koval          10 Lakewood St. Edward     5:25.4   16:50.83   47   
 56 #6336 Troy Maurer         10 Perrysburg              5:25.7   16:51.65   48   
 57 #6320 Kyle Rubin          12 Parma Normandy          5:25.8   16:52.16        
 58 #6237 Joel Edwards        11 Maumee                  5:26.6   16:54.46   49   
 59 #6421 Anthony Maraldo     11 Tol. St. Fra            5:26.6   16:54.66   50   
 60 #6164 Brennan Bookmyer    11 Findlay                 5:26.7   16:54.97   51   
 61 #6074 Dan Bonamer         12 Brecksville-            5:27.0   16:55.71   52   
 62 #6254 Chris Myers         12 Middleburg H            5:27.2   16:56.46   53   
 63 #6169 Jimmy Roache        11 Findlay                 5:27.3   16:56.67   54   
 64 #6113 Nick Bartram        12 Cle. St. Ignatius       5:27.3   16:56.81   55   
 65 #6209 Clay Verga          12 Lakewood                5:27.3   16:56.86        
 66 #6244 Alex Fatheringham   12 Medina                  5:28.3   16:59.79   56   
 67 #6365 Pat Gallagher       12 Strongsville            5:29.0   17:01.97   57   
 68 #6430 Luke Hickey         10 Tol. Whitmer            5:29.2   17:02.76        
 69 #6211 Jack Kelly          11 Lakewood St. Edward     5:29.4   17:03.14   58   
 70 #6400 James Hunyor        12 Sylvania Southview      5:30.0   17:05.13        
 71 #6217 Dan Asbury          11 Lexington               5:30.0   17:05.20        
 72 #6168 Shadd Risser         9 Findlay                 5:30.6   17:06.88   59   
 73 #6070 Marshall Kobylski   11 Bowling Green           5:30.8   17:07.77   60   
 74 #6071 Brian Seymour       10 Bowling Green           5:30.9   17:07.83   61   
 75 #6396 Chris McKown        10 Sylvania Northview      5:31.0   17:08.14   62   
 76 #6251 Casey Castenir      12 Middleburg H            5:31.6   17:10.01   63   
 77 #6116 Drew Galang         11 Cle. St. Ignatius       5:31.9   17:11.03   64   
 78 #6441 Zac Hughes          11 Wadsworth               5:32.0   17:11.31   65   
 79 #6308 Sam Meier           12 Oregon Clay             5:32.1   17:11.75   66   
 80 #6428 Jacob VanDootingh   12 Tol. St. Joh            5:32.5   17:13.06   67   
 81 #6370 Ross Palenik        11 Strongsville            5:32.6   17:13.13   68   
 82 #6034 Tommy Parsons       10 Avon Lake               5:32.9   17:14.09   69   
 83 #6002 Miles Pittak        12 Amherst Steele          5:33.1   17:14.82        
 84 #6216 Eddie Volk          12 Lakewood St. Edward     5:33.3   17:15.30   70   
 85 #6364 Aaron BodeMoote     12 Strongsville            5:33.4   17:15.58   71   
 86 #6457 Josh Rumsey         12 White. Antho            5:33.4   17:15.74        
 87 #6443 Nathan McDevitt     11 Wadsworth               5:33.8   17:17.08   72   
 88 #6213 Matt Lockyer        12 Lakewood St. Edward     5:34.6   17:19.55   73   
 89 #6459 Brock Berlin        11 Wooster                 5:34.9   17:20.32        
 90 #6215 John Seelie         11 Lakewood St. Edward     5:35.3   17:21.54   74   
 91 #6367 Martin McGuire       9 Strongsville            5:35.5   17:22.38   75   
 92 #6330 Alvin Adams         12 Perrysburg              5:35.6   17:22.59   76   
 93 #6167 Eric Kettinger      12 Findlay                 5:36.0   17:23.64   77   
 94 #6366 Mike Leonard        12 Strongsville            5:37.0   17:26.74   78   
 95 #6334 Michael Davisson    12 Perrysburg              5:37.9   17:29.67   79   
 96 #6210 Kevin Carroll       11 Lakewood St. Edward     5:38.5   17:31.54   80   
 97 #6335 Austin Eber         11 Perrysburg              5:39.7   17:35.15   81   
 98 #6331 Andrew Bayes         9 Perrysburg              5:40.1   17:36.63   82   
 99 #6447 Greg Young          12 Wadsworth               5:40.4   17:37.35   83   
100 #6067 Xavier Brown        12 Bowling Green           5:40.7   17:38.31   84   
101 #6309 Zach Shinaver       10 Oregon Clay             5:40.8   17:38.60   85   
102 #6076 Cam Kessler         12 Brecksville-            5:41.0   17:39.27   86   
103 #6253 Ryan Jones          12 Middleburg H            5:41.4   17:40.70   87   
104 #6250 Mason Bednash       12 Middleburg H            5:41.7   17:41.56   88   
105 #6445 Spencer Schleigh    12 Wadsworth               5:41.8   17:41.67   89   
106 #6416 John Cameron         9 Tol. St. Fra            5:41.9   17:42.16   90   
107 #6170 John Sisser         12 Findlay                 5:42.5   17:43.88   91   
108 #6444 Jon Norstrom        11 Wadsworth               5:43.2   17:46.12   92   
109 #6307 Kyle Gladieux       10 Oregon Clay             5:44.2   17:49.17   93   
110 #6214 Nick Marquard        9 Lakewood St. Edward     5:44.4   17:49.90   94   
111 #6072 Shawn Seymour       10 Bowling Green           5:47.5   17:59.40   95   
112 #6368 Phil McGuire        12 Strongsville            5:48.3   18:02.13   96   
113 #6332 Bobby Borger         9 Perrysburg              5:48.7   18:03.37   97   
114 #6399 Chris Weaver        11 Sylvania Northview      5:50.4   18:08.51   98   
115 #6165 Zac Brown           11 Findlay                 5:51.3   18:11.27   99   
116 #6079 Sunder Sai           9 Brecksville-            5:52.9   18:16.32  100   
117 #6077 Chris Pettigrew     12 Brecksville-            5:53.8   18:19.00  101   
118 #6235 Casey Cole           9 Maumee                  5:54.4   18:21.10  102   
119 #6073 Ryan Stefanich      12 Bowling Green           5:55.3   18:23.83  103   
120 #6311 Matt Wolfe          12 Oregon Clay             5:56.7   18:28.05  104   
121 #6310 Joseph Torres       12 Oregon Clay             5:58.5   18:33.75  105   
122 #6239 Joe Goldberger      12 Maumee                  6:01.9   18:44.24  106   
123 #6255 Colton Norgrove     10 Middleburg H            6:02.1   18:44.86  107   
124 #6236 Ronnie Cole         12 Maumee                  6:04.5   18:52.40  108   
125 #6166 Philip Jewett       10 Findlay                 6:05.4   18:55.28  109   
126 #6068 Brian Budge         12 Bowling Green           6:09.3   19:07.23  110   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Medina                       64    3   12   13   14   22   26   56           
      Total Time:  1:20:13.81                                                     
         Average:    16:02.77                                                     
   2 Cle. St. Ignatius           101    2    6   20   31   42   55   64           
      Total Time:  1:21:03.13                                                     
         Average:    16:12.63                                                     
   3 Tol. St. Francis DeSales    116    4   23   25   30   34   50   90           
      Total Time:  1:21:46.56                                                     
         Average:    16:21.32                                                     
   4 Avon Lake                   123   11   15   28   29   40   43   69           
      Total Time:  1:22:04.18                                                     
         Average:    16:24.84                                                     
   5 Sylvania Northview          131    1   10   36   39   45   62   98           
      Total Time:  1:21:32.23                                                     
         Average:    16:18.45                                                     
   6 Tol. St. John's Jesuit      138    9   19   32   37   41   46   67           
      Total Time:  1:22:14.39                                                     
         Average:    16:26.88                                                     
   7 Brecksville-Broadview Hts   215   16   17   44   52   86  100  101           
      Total Time:  1:23:50.61                                                     
         Average:    16:46.13                                                     
   8 Wadsworth                   243    5   18   65   72   83   89   92           
      Total Time:  1:24:08.13                                                     
         Average:    16:49.63                                                     
   9 Maumee                      272    7    8   49  102  106  108                
      Total Time:  1:25:44.44                                                     
         Average:    17:08.89                                                     
  10 Oregon Clay                 289   21   24   66   85   93  104  105           
      Total Time:  1:25:25.22                                                     
         Average:    17:05.05                                                     
  11 Strongsville                304   33   57   68   71   75   78   96           
      Total Time:  1:25:31.85                                                     
         Average:    17:06.37                                                     
  12 Perrysburg                  319   35   48   76   79   81   82   97           
      Total Time:  1:25:58.53                                                     
         Average:    17:11.71                                                     
  13 Lakewood St. Edward         322   47   58   70   73   74   80   94           
      Total Time:  1:25:50.36                                                     
         Average:    17:10.08                                                     
  14 Bowling Green               327   27   60   61   84   95  103  110           
      Total Time:  1:26:24.15                                                     
         Average:    17:16.83                                                     
  15 Middleburg Hts. Midpark     329   38   53   63   87   88  107                
      Total Time:  1:26:09.63                                                     
         Average:    17:13.93                                                     
  16 Findlay                     332   51   54   59   77   91   99  109           
      Total Time:  1:26:06.04                                                     
         Average:    17:13.21