ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2002 Boys Cross Country Championships
October 26, 2002
Scioto Downs, Columbus

  Back To Boys Cross Country 
  Girls Cross Country
  Home

 

.

2002 Tournament Results

Division I                 Division II                 Division III

  Boys Division I

bd1team.jpg (52557 bytes)

bd1ind.jpg (41236 bytes)

Boys Division I State Champions
Hilliard Davidson High School
Coach Pat Schlect

Boys Division I Individual Champion
Wesley Smith
Hudson High School

TEAM RESULTS

PTS

1 2 3 4 5 6 7 AVG. TIME SPREAD
1   Hilliard Davidson 87 4 7 11 12 53 69 96 16:08 1:06
2   Cin. LaSalle 104 5 18 25 27 29 77 97 16:18 38
3   Cin. St. Xavier 145 6 9 16 52 62 63 91 16:23 1:08
4   Lakewood 160 14 20 33 34 59 84 98 16:31 55
5   Fairfield 178 2 24 31 48 73 95 107 16:32 1:29
6   Wooster 180 13 15 26 58 68 90 94 16:32 1:05
7   Middletown 187 8 10 44 51 74 78 110 16:34 1:11
8   Strongsville 194 1 30 38 60 65 72 83 16:31 1:44
9   Pickerington 203 22 41 45 46 49 87 92 16:45 31
10   Elyria 237 36 39 40 55 67 81 111 16:50 28
11   Reynoldsburg 241 3 23 28 88 99 101 104 16:47 2:02
12*   Tol. St. John's Jesui 257 17 42 43 75 80 85 103 16:50 1:08
13*   Canton Glenoak 257 19 56 57 61 64 86 109 16:51 45
14*   Cin. Arch. Moeller 267 32 35 47 71 82 89 100 16:53 43
15*   Mentor 267 21 50 54 66 76 93 102 16:54 48
16   Copley 397 37 70 79 105 106 108 17:21 1:16
Click here to view individual team results

RESULTS OF ALL PARTICIPANTS
TEAM
PLACE SCORE NAME TIME PLACE SCHOOL
1 Wesley Smith, Sr 15:15 4:55 Hudson
2

1

Chris Kollar, Sr 15:20 4:57 Strongsville
3 Aaron Arlinghaus, Sr 15:31 5:00 North Olmsted
4 2 John Dixon, Sr 15:40 5:03 Fairfield
5 3 John Ealy, Jr 15:45 5:05 Reynoldsburg
6 4 Christian Nichols, Sr 15:50 5:06 Hilliard Davidson
7 5 Jason Beck, Sr 15:53 5:07 Cin. Lasalle
8 Larry Gardner, Sr 15:53 5:07 Carrollton
9

6

Kyle Kowalski, Sr 15:53 5:07 Cin. St. Xavier
10

7

Alan Burkitt, Sr 15:55 5:08 Hilliard Davidson
11 Brad Neumann, Sr 15:57 5:09 Cin. Sycamore
12 8 Jeff See, So 15:58 5:09 Middletown
13 9 Tommy Balmat, Jr 15:58 5:09 Cin. St. Xavier
14 10 Michael Veatch, Jr 16:00 5:09 Middletown
15 11 Alex Bailey, Sr 16:00 5:09 Hilliard Davidson
16 12 Ry Spellman, Sr 16:00 5:09 Hilliard Davidson
17 13 R D. Goodright, Jr 16:00 5:10 Wooster
18 Robert Sturges, Sr 16:03 5:10 Upper Arlington
19

14

Aaron Johnston-Peck, Sr 16:05 5:11 Lakewood
20 Steve Swartz, Jr 16:06 5:12 Liberty Twp. Lakota E
21 15 Joel Stansloski, Jr 16:07 5:12 Wooster
22 16 Josh Walters, Jr 16:07 5:12 Cin. St. Xavier
23 17 Paul Lemon, Sr 16:08 5:12 Tol. St. John's Jesui
24 18 Eric Mayhaus, Sr 16:09 5:12 Cin. Lasalle
25 Levi Fox, So 16:09 5:12 Troy
26 Brad Roudebush, Sr 16:13 5:14 Carrollton
27 Curtis Lykins, Sr 16:14 5:14 Fairborn
28 Mitch Frey, Jr 16:16 5:15 Cin. Elder
29 Ryan Lester, Sr 16:16 5:15 Clayton Northmont
30 Eric Contreras, Sr 16:17 5:15 Centerville
31 19 Ryan Kienzle, Jr 16:18 5:15 Canton Glenoak
32 20 Ted Summers, Jr 16:19 5:16 Lakewood
33 Jeremy Wysocki, Sr 16:20 5:16 Tol. Central Cath.
34 David Lerner, Sr 16:22 5:17 Richfield Revere
35 Tony Matheus, Jr 16:23 5:17 Kings Mills Kings
36 21 Alex Fried, Sr 16:23 5:17 Mentor
37 22 Mike Richardson, Sr 16:24 5:17 Pickerington
38 23 Jeremy Trein, So 16:24 5:17 Reynoldsburg
39 Mark Montgomery, Sr 16:25 5:18 East Liverpool
40 24 Kevin Stone, Jr 16:26 5:18 Fairfield
41 25 Daniel Heister, So 16:26 5:18 Cin. Lasalle
42 Evan Thomas, Sr 16:27 5:18 Lancaster
43 26 Eric Brenner, Fr 16:28 5:19 Wooster
44 27 William Keckeis, Jr 16:30 5:19 Cin. Lasalle
45 28 Joe Parker, So 16:30 5:19 Reynoldsburg
46 Mike Daugherty, Sr 16:30 5:19 Stow-Munroe Falls
47

29

Kyle Dragan, Jr 16:31 5:19 Cin. Lasalle
48 Josh Kellerman, Sr 16:31 5:20 Cin. Arch. McNicholas
49 Brian Bernard, Jr 16:32 5:20 Stow-Munroe Falls
50

30

Dave Niemira, Sr 16:32 5:20 Strongsville
51 Joel Hidalgo, Sr 16:32 5:20 Beavercreek
52 31 Ben Showman, Jr 16:33 5:20 Fairfield
53 32 Luke Beuerlein, So 16:34 5:20 Cin. Arch. Moeller
54 33 Ricky Weisheimer, Jr 16:35 5:21 Lakewood
55 34 Jason King, Sr 16:35 5:21 Lakewood
56 35 Sam Sharp, Jr 16:36 5:21 Cin. Arch. Moeller
57 36 Ray Armstrong, Sr 16:37 5:21 Elyria
58 37 Verrelle Taylor, So 16:37 5:22 Copley
59 Zach Wunderle, Sr 16:38 5:22 Kent Roosevelt
60 Justin Baum, Jr 16:39 5:22 Chagrin Falls Kenston
61

38

Mike Connolly, Jr 16:40 5:22 Strongsville
62 Bradley Wells, Jr 16:42 5:23 Bowling Green
63 Alex Folz, Sr 16:42 5:23 St. Bernard Roger Bac
64 Gary Bowman, Jr 16:43 5:23 Cuyahoga Falls
65 Paul Lewis, So 16:44 5:24 Medina
66 39 Josh Young, Sr 16:45 5:24 Elyria
67 40 Brett Barkacs, Sr 16:47 5:25 Elyria
68 41 Trevor Cessna, Sr 16:47 5:25 Pickerington
69 42 Jeffrey Urbanski, Sr 16:48 5:25 Tol. St. John's Jesui
70 43 Christopher Orosz, Sr 16:48 5:25 Tol. St. John's Jesui
71 44 Evan Dehart, Jr 16:49 5:25 Middletown
72 45 Mark Pokora, Jr 16:49 5:25 Pickerington
73 46 Riley Marn, So 16:49 5:25 Pickerington
74 Christopher Buboveckey, Sr 16:49 5:25 Parma Padua Francisca
75

47

Pat Witte, Sr 16:52 5:26 Cin. Arch. Moeller
76 David Adams, Sr 16:53 5:27 Massillon Perry
77 48 Rob Trennepohl, So 16:53 5:27 Fairfield
78 49 Hunter Nichols, Jr 16:54 5:27 Pickerington
79 50 Mike Juker, Jr 16:54 5:27 Mentor
80 51 Adam Becker, Jr 16:54 5:27 Middletown
81 52 Randy King, So 16:55 5:27 Cin. St. Xavier
82 53 Josh Brink, Jr 16:55 5:27 Hilliard Davidson
83 54 Kyle Mihok, Sr 16:57 5:28 Mentor
84 55 Eric Hammond, Jr 16:57 5:28 Elyria
85 56 Corey Snyder, Jr 16:57 5:28 Canton Glenoak
86 57 Aadam Soorma, So 16:57 5:28 Canton Glenoak
87 58 Pete Buchholz, Sr 16:58 5:28 Wooster
88 59 Justin Meeson, So 16:59 5:29 Lakewood
89 60 Andy Belzer, Sr 17:00 5:29 Strongsville
90 61 Tim Geabler, Sr 17:01 5:29 Canton Glenoak
91 62 Rick King, So 17:01 5:29 Cin. St. Xavier
92 63 Dan Bird, Jr 17:01 5:29 Cin. St. Xavier
93 64 Matt Harmon, Jr 17:02 5:30 Canton Glenoak
94 65 Kyle Faerber, Fr 17:04 5:30 Strongsville
95 66 Bill Wroblewski, Sr 17:04 5:30 Mentor
96 67 Nick Brown, Jr 17:04 5:30 Elyria
97 68 David Stefanik, So 17:04 5:30 Wooster
98 69 Nate King, So 17:05 5:31 Hilliard Davidson
99 70 Andrew Wysocki, Sr 17:08 5:31 Copley
100 71 Matt Hook, Jr 17:08 5:31 Cin. Arch. Moeller
101 72 Kellen Alexander, Sr 17:08 5:32 Strongsville
102 73 Jimmy Evans, Sr 17:08 5:32 Fairfield
103 74 Malcolm Tipton, Jr 17:09 5:32 Middletown
104 75 Jacob Rodriguez-Noble, Sr 17:09 5:32 Tol. St. John's Jesui
105 76 Doug Middleton, Jr 17:11 5:32 Mentor
106 77 Andrew Bittner, Jr 17:11 5:33 Cin. Lasalle
107 78 Alex Kerns, Fr 17:13 5:33 Middletown
108 79 Ryan Dezso, So 17:13 5:33 Copley
109 80 Aaron Feller, Jr 17:15 5:34 Tol. St. John's Jesui
110 Wesley Deem, Jr 17:15 5:34 Louisville
111 81 Greg Cosentino, Sr 17:16 5:34 Elyria
112 82 Adam Flaig, Jr 17:16 5:34 Cin. Arch. Moeller
113 83 Andy Caputo, So 17:17 5:34 Strongsville
114 84 Dan Eifel, Sr 17:23 5:36 Lakewood
115 85 Adam Michalak, Sr 17:27 5:37 Tol. St. John's Jesui
116 86 Craig Baker, Jr 17:27 5:38 Canton Glenoak
117 87 Josh Everhart, Jr 17:27 5:38 Pickerington
118 88 Brandon Bauer, Jr 17:29 5:38 Reynoldsburg
119 89 Brad Babiak, Jr 17:29 5:38 Cin. Arch. Moeller
120 90 Dennis Hange, Jr 17:30 5:39 Wooster
121 91 Joe Keating, So 17:31 5:39 Cin. St. Xavier
122 92 Ravi Krishnasamy, Sr 17:35 5:40 Pickerington
123 93 Nick Ivancic, Jr 17:36 5:40 Mentor
124 94 Greg Blough, Jr 17:36 5:40 Wooster
125 95 Zach Webb, So 17:37 5:41 Fairfield
126 96 Bryan Amerine, Sr 17:42 5:42 Hilliard Davidson
127 97 Paul Calardo, Jr 17:42 5:43 Cin. Lasalle
128 98 Todd Shaw, So 17:45 5:43 Lakewood
129 99 Matt Kessler, So 17:46 5:44 Reynoldsburg
130 100 Danny Frost, Jr 17:46 5:44 Cin. Arch. Moeller
131 101 Jason Quellhorst, Sr 17:47 5:44 Reynoldsburg
132 102 Danny Satyshur, Jr 17:48 5:44 Mentor
133 103 Christopher Nixon, Jr 17:49 5:45 Tol. St. John's Jesui
134 104 Bruce Weaver, Sr 17:50 5:45 Reynoldsburg
135 105 Marcus Davis, Jr 17:53 5:46 Copley
136 106 Bryan Senn, Jr 17:53 5:46 Copley
137 107 Eric Showman, Fr 17:54 5:46 Fairfield
138 108 Michael Goodrich, Jr 17:59 5:48 Copley
139 109 Greg Schwitzgable, So 18:14 5:53 Canton Glenoak
140 110 Johnny Sawyer, Sr 18:28 5:57 Middletown
141 111 Adam Betzel, So 18:41 6:02 Elyria

  Boys Division II
bd2team.jpg (44239 bytes) bd2ind.jpg (48959 bytes)

Boys Division II State Champions
Cuyahoga Falls Walsh Jesuit High School
Coach Pat Ritchie

Boys Division II Individual Champion
Matt Buzek
Akron St. Vincent-St. Mary High School

TEAM RESULTS

PTS

1 2 3 4 5 6 7

AVG. TIME

SPREAD
1   Cuy. Falls Walsh Jesuit 108 1 12 13 37 45 74 88 17:05 1:08
2   Ashtabula Edgewood 124 10 23 24 32 35 58 85 17:14 32
3   Jefferson Area 125 3 8 22 28 64 86 95 17:08 1:23
4   Canton Central Cath. 156 4 6 7 62 77 78 90 17:07 1:31
5   Hunt. Val. Univ. School 157 11 17 25 36 68 71 76 17:18 58
6   Sandusky Perkins 167 2 18 40 44 63 83 111 17:17 1:24
7   St. Clairsville 169 20 26 30 41 52 92 104 17:24 33
8   Bellefontaine 172 14 21 42 47 48 60 99 17:23 40
9   W. Milton Milton-Union 221 19 31 51 59 61 94 106 17:33 41
10   Cin. Wyoming 257 34 39 43 66 75 87 96 17:40 37
11   Shelby 258 16 50 56 67 69 79 89 17:38 54
12   Bellaire 271 5 33 70 81 82 97 108 17:37 1:34
13   Magnolia Sandy Valley 273 15 29 65 73 91 93 105 17:42 1:17
14   Vincent Warren 276 9 49 54 80 84 100 107 17:41 1:20
15   Upper Sandusky 293 27 53 55 57 101 103 112 17:52 1:39
16   Byesville Meadowbrook 356 38 46 72 98 102 109 110 18:09 1:28
Click here to view individual team results

RESULTS OF ALL PARTICIPANTS
TEAM
PLACE SCORE NAME TIME PLACE SCHOOL
1 Matt Buzek, Jr 15:54 5:08 Akron St. Vin -St Mar
2 Adam Hill, Sr 16:12 5:13 Lexington
3 Chris English, Sr 16:13 5:14 Rocky River
4 Ryan Schroeder, Sr 16:25 5:17 Pemberville Eastwood
5 1 Brian Reid, Sr 16:26 5:18 Cuy. Falls Walsh Jesu
6 2 Ian Michalik, Jr 16:27 5:18 Sandusky Perkins
7 Chris Frisch, Sr 16:27 5:18 Spring. Northwestern
8

3

Travis Grout, Sr 16:28 5:19 Jefferson Area
9 Marty Schoenherr, Jr 16:29 5:19 Coldwater
10 Zac Twine, Sr 16:30 5:19 Vermilion
11 Craig Leon, Sr 16:31 5:19 Van Wert
12 Adane Kinde, So 16:32 5:20 Whitehall-Yearling
13 4 Kevin Cooper, Sr 16:32 5:20 Canton Central Cath.
14 5 Jed Perko, Sr 16:33 5:20 Bellaire
15 6 Sean McBride, Sr 16:34 5:20 Canton Central Cath.
16 Brian Lucas, Sr 16:35 5:21 Mansfield Ontario
17 Jamie Martin, Sr 16:36 5:21 Wooster Triway
18

7

Tom Roof, So 16:38 5:22 Canton Central Cath.
19 Jeff Collins, Sr 16:41 5:23 Huron
20 Joe Overman, Sr 16:42 5:23 Coldwater
21 Brad Sinick, Sr 16:45 5:24 Mogadore Field
22 Mark Miller, Jr 16:46 5:24 North Bend Taylor
23 Nick Hankins, Jr 16:46 5:24 Pepper Pike Orange
24 David Toennies, Jr 16:48 5:25 Medina Highland
25 Kris Jones, Sr 16:49 5:25 McConnelsville Morgan
26 8 Ben Hamilton, So 16:49 5:25 Jefferson Area
27 9 Justin Hamilton, Jr 16:49 5:25 Vincent Warren
28 Ryan Crocker, So 16:50 5:26 Cuy. Val. Christian A
29 Brian Pempus, So 16:52 5:26 Rocky River
30 Shane Harding, Sr 16:53 5:27 Salem
31 Paul Funk, Jr 16:54 5:27 Cle. Benedictine
32 10 Aaron Nicka, Sr 16:55 5:27 Ashtabula Edgewood
33 11 Andrew Williams, Sr 16:55 5:27 Hunt. Va. Univ. Schoo
34 Ryan Kupchella, Jr 16:55 5:27 Cuy. Val. Christian A
35 12 David Kilian, Sr 16:58 5:28 Cuy. Falls Walsh Jesu
36 13 Mike Spittler, Jr 16:59 5:28 Cuy. Falls Walsh Jesu
37 14 Christian Canter, Sr 17:00 5:29 Bellefontaine
38 15 Mike Coates, Jr 17:00 5:29 Magnolia Sandy Valley
39 16 John Pryor, Sr 17:01 5:29 Shelby
40 Erik Moss, Sr 17:01 5:29 Young. Cardinal Moone
41 17 Chris Adams, Sr 17:03 5:30 Hunt. Va. Univ. Schoo
42 18 Dan Wohl, Sr 17:04 5:30 Sandusky Perkins
43 Chris Mathers, Sr 17:04 5:30 Cin. Purcell Marian
44 Aaron Allison, Sr 17:05 5:31 East Palestine
45 Joe Grant, Sr 17:06 5:31 Belle. Ben. Logan
46 Josh Pierce, So 17:07 5:31 Hillsboro
47 Grant Dorian, Sr 17:08 5:31 Fairview Park Fairvie
48 19 Matt Ankerman, Sr 17:08 5:31 W. Milton Milton-Unio
49 20 Bobby Fink, Sr 17:08 5:32 St. Clairsville
50 Chris Roush, So 17:09 5:32 Cheshire River Valley
51

21

Bryan Ropp, Sr 17:09 5:32 Bellefontaine
52 Jared French, Jr 17:10 5:32 Sparta Highland
53 Pietro Signoracci, Jr 17:11 5:32 Col. St. Francis Desa
54 22 Sean Leary, Jr 17:11 5:32 Jefferson Area
55 23 Phil Kelly, Jr 17:11 5:33 Ashtabula Edgewood
56 John Stockert, Sr 17:13 5:33 Dover
57 24 Harrison Markel, Fr 17:13 5:33 Ashtabula Edgewood
58 25 Bradley Weitman, Jr 17:14 5:33 Hunt. Va. Univ. Schoo
59 26 Zack Brown, Sr 17:17 5:34 St. Clairsville
60 Seth Darrell, So 17:17 5:34 Monroe Lemon-Monroe
61

27

Kent Collins, Sr 17:17 5:34 Upper Sandusky
62 Josh Carlisle, So 17:19 5:35 Gnadenhutten Indian V
63 28 Jeff Morgan, So 17:20 5:35 Jefferson Area
64 29 Lance Navarra, Jr 17:21 5:36 Magnolia Sandy Valley
65 30 Sam Vujnovic, Sr 17:22 5:36 St. Clairsville
66 Toni Turowski, Sr 17:23 5:36 Sunbury Big Walnut
67 31 Carlos Zamora, Jr 17:24 5:37 W. Milton Milton-Unio
68 32 Jake King, Fr 17:25 5:37 Ashtabula Edgewood
69 33 Eric Wise, Jr 17:25 5:37 Bellaire
70 34 Harold Jones, So 17:26 5:37 Cin. Wyoming
71 35 Jason Headman, Jr 17:26 5:37 Ashtabula Edgewood
72 36 Daniel Golub, Jr 17:26 5:37 Hunt. Va. Univ. Schoo
73 Matt Kidd, Sr 17:27 5:37 Cadiz Harrison Centra
74 37 Matt Mrak, Fr 17:28 5:38 Cuy. Falls Walsh Jesu
75 38 Josh Beynon, Jr 17:29 5:38 Byesville Meadowbrook
76 39 Ian Smith, Jr 17:29 5:38 Cin. Wyoming
77 40 Matt Koehler, Sr 17:31 5:39 Sandusky Perkins
78 41 Allen Loy, Jr 17:31 5:39 St. Clairsville
79 42 Julius Canter, Sr 17:31 5:39 Bellefontaine
80 43 Lucas Nebert, Jr 17:31 5:39 Cin. Wyoming
81 44 Adam Wohl, So 17:32 5:39 Sandusky Perkins
82 Ted Dille, Sr 17:34 5:40 Circleville Logan Elm
83 45 Thomas Adam, So 17:34 5:40 Cuy. Falls Walsh Jesu
84 46 Kohler Tipton, Sr 17:36 5:40 Byesville Meadowbrook
85 47 Brien Woolf, Jr 17:37 5:41 Bellefontaine
86 48 Eric Green, So 17:39 5:41 Bellefontaine
87 49 Andrew Wesel, Sr 17:39 5:42 Vincent Warren
88 50 Joel Sesco, So 17:40 5:42 Shelby
89 51 Kyle Fetters, Jr 17:40 5:42 W. Milton Milton-Unio
90 52 Ed Sargus, Sr 17:40 5:42 St. Clairsville
91 53 Mark Herring, Sr 17:41 5:42 Upper Sandusky
92 Chris Patterson, Jr 17:43 5:43 McConnelsville Morgan
93 54 Jered Mitchem, So 17:43 5:43 Vincent Warren
94 55 Alex Hollanshed, Sr 17:44 5:43 Upper Sandusky
95 Rob Kimmich, Jr 17:44 5:43 Day. Oakwood
96 56 Dan Steele, Sr 17:45 5:43 Shelby
97 57 Matt Young, Sr 17:46 5:44 Upper Sandusky
98 58 Lenny King, Jr 17:46 5:44 Ashtabula Edgewood
99 59 Nick Cooley, Jr 17:46 5:44 W. Milton Milton-Unio
100 60 Corey Mehl, So 17:46 5:44 Bellefontaine
101 61 Dane Farmer, Sr 17:48 5:44 W. Milton Milton-Unio
102 62 Mike Valentine, Sr 17:49 5:45 Canton Central Cath.
103 63 Owen Schaefer, Jr 17:50 5:45 Sandusky Perkins
104 64 Andrew Freeman, Sr 17:51 5:45 Jefferson Area
105 65 Kyle Hayhurst, Jr 17:51 5:45 Magnolia Sandy Valley
106 66 Ryan Koscianski, Sr 17:52 5:46 Cin. Wyoming
107 Zach Holbert, Jr 17:52 5:46 Chillicothe Unioto
108 67 Cory Arnold, Fr 17:52 5:46 Shelby
109 68 Martin Mudry, So 17:53 5:46 Hunt. Va. Univ. Schoo
110 69 Andrew Wechter, Jr 17:54 5:46 Shelby
111 Tony Gemma, Sr 17:55 5:47 New Richmond
112 70 Phillip Green, Jr 17:56 5:47 Bellaire
113 71 Davood Abdollahian, Jr 17:59 5:48 Hunt. Va. Univ. Schoo
114 72 Keith Rogers, Sr 17:59 5:48 Byesville Meadowbrook
115 73 Josh Mutigli, Sr 18:02 5:49 Magnolia Sandy Valley
116 74 Anthony Valentine, Jr 18:02 5:49 Cuy. Falls Walsh Jesu
117 75 David Schaengold, Sr 18:02 5:49 Cin. Wyoming
118 76 Brian Cost, Jr 18:03 5:49 Hunt. Va. Univ. Schoo
119 77 Ryan Dureska, Jr 18:03 5:49 Canton Central Cath.
120 78 Steve Ehret, Jr 18:03 5:49 Canton Central Cath.
121 79 Denver Russell, Jr 18:04 5:50 Shelby
122 80 Tony Blevins, Jr 18:05 5:50 Vincent Warren
123 81 Chris Marling, Jr 18:05 5:50 Bellaire
124 82 John Perko, So 18:06 5:50 Bellaire
125 83 Brandon Murphy, So 18:09 5:51 Sandusky Perkins
126 84 Greg Huck, So 18:09 5:51 Vincent Warren
127 85 Jeremy Dunn, Fr 18:11 5:52 Ashtabula Edgewood
128 86 Robert Knox, So 18:11 5:52 Jefferson Area
129 87 Jeff Howell, Jr 18:12 5:52 Cin. Wyoming
130 88 Ross Krajewski, Jr 18:14 5:53 Cuy. Falls Walsh Jesu
131 89 Charlie Ridenour, So 18:15 5:53 Shelby
132 90 Brad Williams, Jr 18:15 5:53 Canton Central Cath.
133 91 Kevin Downes, Jr 18:16 5:53 Magnolia Sandy Valley
134 92 Joey Depalma, Fr 18:18 5:54 St. Clairsville
135 93 Jessey Mook, So 18:25 5:56 Magnolia Sandy Valley
136 94 Cole Kaufman, Sr 18:30 5:58 W. Milton Milton-Unio
137 95 Shawn Lightner, Sr 18:37 6:00 Jefferson Area
138 96 Eric Reckman, Jr 18:43 6:02 Cin. Wyoming
139 97 Jordan Blumling, So 18:43 6:02 Bellaire
140 98 Jeremy Wright, Sr 18:46 6:03 Byesville Meadowbrook
141 99 Willie Delair, Jr 18:46 6:03 Bellefontaine
142 100 Keith Arnold, Sr 18:51 6:05 Vincent Warren
143 101 Ryan Brodman, Sr 18:55 6:06 Upper Sandusky
144 102 Jared Potts, Sr 18:56 6:06 Byesville Meadowbrook
145 103 Mike Bell, Sr 18:57 6:07 Upper Sandusky
146 104 Matt Ebbert, So 19:00 6:08 St. Clairsville
147 105 Tyler Mutigli, Sr 19:03 6:09 Magnolia Sandy Valley
148 106 Daniel Fryman, Fr 19:03 6:09 W. Milton Milton-Unio
149 107 Alex Wilson, Jr 19:29 6:17 Vincent Warren
150 108 Brice Antonik, Jr 19:40 6:20 Bellaire
151 109 Justin Lestock, Jr 19:41 6:21 Byesville Meadowbrook
152 110 Dustin Eubanks, Sr 20:06 6:29 Byesville Meadowbrook
153 111 Dominic Munafo, Fr 20:29 6:36 Sandusky Perkins
154 112 Korey Newell, Jr 21:13 6:50 Upper Sandusky
  Boys Division III
bd3team.jpg (38372 bytes) bd3ind.jpg (37642 bytes)

Boys Division III State Champions
Cortland Maplewood
Coach Ted Rupe High School

Boys Division III Individual Champion
Josh Souder
Fostoria St. Wendelin High School

TEAM RESULTS PTS. 1 2 3 4 5 6 7 AVG. TIME SPREAD
1   Cortland Maplewood 48 3 7 9 14 15 25 58 16:41 33
2   McDonald 103 8 10 16 33 36 54 55 17:00 51
3   Fort Loramie 139 11 20 22 42 44 49 65 17:12 44
4   Versailles 145 4 6 32 51 52 68 78 17:06 1:18
5   Spencerville 171 1 27 45 48 50 72 95 17:14 1:23
6   Gahanna Columbus Academy 177 2 31 39 46 59 81 101 17:16 1:29
7   New London 215 17 28 41 53 76 80 93 17:33 1:20
8   Caldwell 236 5 23 47 77 84 100 103 17:36 2:06
9   Columbus Grove 240 21 37 38 70 74 92 98 17:43 1:11
10   North Lima South Range 257 12 35 61 64 85 90 97 17:41 1:39
11   Old Fort 267 34 43 56 63 71 88 104 17:45 55
12   Edgerton 276 18 24 60 75 99 102 108 17:55 2:08
13   Troy Christian 278 13 19 69 83 94 110 17:55 2:03
14   Worthington Christian 302 26 40 66 79 91 107 109 17:57 1:31
15   Bloomdale Elmwood 321 29 57 67 82 86 105 106 18:00 1:14
16   Johnstown-Monroe 341 30 62 73 87 89 96 111 18:07 1:20
Click here to view individual team results

RESULTS OF ALL PARTICIPANTS
TEAM
PLACE SCORE NAME      

TIME

PLACE SCHOOL
1 Josh Souder, Sr 15:57 5:09 Fostoria St. Wendelin
2 Braden Martinez, Jr 15:59 5:09 Stryker
3 Micah Harding, Sr 16:14 5:14 Cedarville
4

1

Nate Savidge, Sr 16:15 5:14 Spencerville
5 Luke McCluggage, Jr 16:17 5:15 N. Jackson Jackson-Mi
6 Jason Ordway, Fr 16:18 5:15 Holgate
7

2

James Schoenfeld, Jr 16:19 5:16 Gahanna Columbus Acad
8 Brandan Inboden, Sr 16:22 5:16 Canton Heritage Chris
9 3 Derek Armstrong, Sr 16:23 5:17 Cortland Maplewood
10 4 Tyler Barga, Jr 16:23 5:17 Versailles
11 5 David Hesson, Sr 16:24 5:17 Caldwell
12 Jason Bumb, Jr 16:25 5:18 New Riegel
13 Josh Curie, Jr 16:30 5:19 Creston Norwayne
14

6

John Schulte, Sr 16:30 5:19 Versailles
15

7

Paul Moser, Jr 16:31 5:19 Cortland Maplewood
16 Jeremy Velliquette, Sr 16:34 5:20 Fremont St. Joseph C.
17 8 Joe Kunkel, Jr 16:34 5:20 McDonald
18 9 John Palmer, Sr 16:38 5:22 Cortland Maplewood
19 Danny Simpson, Sr 16:41 5:23 Leetonia
20 Kyle Dussel, So 16:42 5:23 Kansas Lakota
21 Dan Chudzinski, Sr 16:42 5:23 Fremont St. Joseph C.
22 Drew Rivers, Jr 16:42 5:23 W. Alex. Twin Valley
23 10 Jason Corman, Jr 16:43 5:23 McDonald
24 11 Kyle Hoying, Sr 16:44 5:24 Fort Loramie
25 Scott Lemaster, Sr 16:44 5:24 North Lewisburg Triad
26 Christopher Olinger, Fr 16:45 5:24 W. Lafayette Ridgewoo
27 Chris Horvat, Sr 16:46 5:24 Gates Mills Gilmour A
28 Heath Armstrong, Fr 16:47 5:25 Fayette Gorham Fayett
29 Ethan Schaffner, Jr 16:47 5:25 Balt. Liberty Union
30 Jayce Watson, So 16:48 5:25 Millersport
31 Ryan Winner, So 16:50 5:26 Maria Stein Marion Lo
32 12 Dan Nemergut, So 16:51 5:26 North Lima South Rang
33 13 Joshua Brant, Jr 16:53 5:27 Troy Christian
34 14 Terry Rush, Sr 16:55 5:27 Cortland Maplewood
35 15 Craig Rupe, Jr 16:56 5:28 Cortland Maplewood
36 16 Nick Testa, Jr 16:58 5:28 McDonald
37 Matt Kempton, Sr 17:01 5:29 Fredericktown
38 Stephen Rahrig, So 17:01 5:29 Lima Central Cath.
39 Jordon Bruner, Sr 17:02 5:29 Pettisville
40 17 Thomas Landis, Sr 17:02 5:30 New London
41 18 Steven Hobeck, Jr 17:03 5:30 Edgerton
42 Pat McGuire, Jr 17:03 5:30 Hannibal River
43 Tyson Snider, Jr 17:06 5:31 Pettisville
44

19

Lotery Heath, Jr 17:07 5:31 Troy Christian
45 Brandt Fuller, Sr 17:08 5:31 Pitsburg Franklin Mon
46 Jamie Afridi, Jr 17:08 5:32 Tol. Maumee Valley C.
47

20

Mitch Meinerding, Sr 17:09 5:32 Fort Loramie
48 Mike Willis, So 17:10 5:32 Millersport
49 21 Phil Basinger, Sr 17:10 5:32 Columbus Grove
50 22 Kyle Grillot, So 17:10 5:32 Fort Loramie
51 23 Derek Carter, So 17:11 5:32 Caldwell
52 Lee Boerstler, Jr 17:11 5:32 Glouster Trimble
53 24 Josh Karnes, Sr 17:13 5:33 Edgerton
54 25 Luke Bottoroff, Sr 17:13 5:33 Cortland Maplewood
55 26 Nathan Hughes, Sr 17:14 5:33 Worthington Christian
56 Kurtis Miller, Jr 17:15 5:34 Attica Seneca East
57 27 Kyle Brenneman, Jr 17:15 5:34 Spencerville
58 28 Russ Roberts, Sr 17:15 5:34 New London
59 Dale Spitler, Fr 17:16 5:34 W. Alex. Twin Valley
