Springfield Division I
1   16:19 530 Levi Fox           11 Troy
2   16:30 600 Justin Herbert     12 Huber Hts Wayne
3   17:03 531 A.J. Furrow        12 Troy
4   17:06 607 Cris Echols        12 Springfield North
5   17:22 601 Aaron Baker        10 Huber Hts Wayne
6   17:30 552 Chad Mitchell      11 Sidney
7   17:31 614 Michael Grundy     10 Xenia
8   17:32 545 Graham Turlington  10 Northmont
9   17:33 586 Josh Bell          12 Vandalia Butler
10  17:36 602 Bryan Jacobs       12 Huber Hts Wayne
11  17:36 532 Jacob Enke         9  Troy
12  17:45 616 Robbie Adams       10 Xenia
13  17:48 611 Mark Echols        10 Springfield North
14  17:50 588 James Fleenor      12 Vandalia Butler
15  17:56 544 Nick Lavelle       12 Northmont
16  17:59 537 Josh Aker          11 Piqua
17  18:01 589 Dustin Kress       12 Vandalia Butler
18  18:10 572 Jordan Davies      9  Spfd Shawnee
19  18:11 574 Gunnar Jenssen     10 Spfd Shawnee
20  18:16 605 Adam Lattimer      10 Huber Hts Wayne
21  18:21 590 Michael Elliot     11 Vandalia Butler
22  18:22 604 Kevin Sheehan      10 Huber Hts Wayne
23  18:22 617 Joe Donahue        12 Xenia
24  18:28 603 Rob Clendening     11 Huber Hts Wayne
25  18:33 551 Akira Okamoto      12 Sidney
26  18:35 533 Nick Schaadt       12 Troy
27  18:41 587 Kevin Norckauer    12 Vandalia Butler
28  18:41 592 Peter Borton       9  Vandalia Butler
29  18:42 575 John Jenkins       12 Spfd Shawnee
30  18:44 540 Matthew Denlinger  11 Piqua
31  18:45 565 Jerel Walker       12 Stebbins
32  18:49 615 Josh Elliott       10 Xenia
33  18:50 613 Emmanuel Plataniot 10 Springfield North
34  18:51 523 Chris Biddle       10 Springfield South
35  18:53 525 Anthony Voltz      10 Springfield South
36  18:58 566 Chris McGowan      11 Stebbins
37  18:59 558 Mike Dickinson     12 Wilmington
38  19:02 576 Nathan Pruzaniec   12 Spfd Shawnee
39  19:02 553 Paul Miller        9  Sidney
40  19:02 612 Peter Zellers      10 Springfield North
41  19:09 594 Jeremy Depoy       11 Greenville
42  19:10 578 Ryan Clay          12 Spfd Shawnee
43  19:15 606 Ben Campbell       11 Huber Hts Wayne
44  19:22 610 Brandon Justice    12 Springfield North
45  19:23 567 Mike Embree        10 Stebbins
46  19:29 591 Joey Brinker       10 Vandalia Butler
47  19:30 559 Bryan Olinger      12 Wilmington
48  19:33 534 Michael Yingling   10 Troy
49  19:34 618 Tyon Cooper        10 Xenia
50  19:34 573 Reece Oty          9  Spfd Shawnee
51  19:41 535 Philip Matthews    11 Troy
52  19:43 560 Jonah Hein         10 Wilmington
53  19:45 599 Chris Clark        11 Greenville
54  19:47 549 Chris Hoyng        11 Northmont
55  19:47 554 Mark Gase          12 Sidney
56  19:48 547 Chris Koehler      9  Northmont
57  19:53 593 Brandon Forte      12 Greenville
58  19:58 583 Mike Dilworth      11 Tecumseh
59  20:00 596 Ben Rhoades        12 Greenville
60  20:01 619 Chris Rice         11 Xenia
61  20:06 598 Tyler Stickel      9  Greenville
62  20:08 516 Wayne Wilson       11 Fairborn
63  20:08 620 Zach George        9  Xenia
64  20:09 597 Derek Cain         11 Greenville
65  20:09 569 Justin Crum        10 Stebbins
66  20:11 584 Barrett Rihm       11 Tecumseh
67  20:13 538 Joel Buchanan      12 Piqua
68  20:14 542 Doug Smith         12 Piqua
69  20:17 608 David Draper       12 Springfield North
70  20:29 568 Dominic Howard     12 Stebbins
71  20:30 570 Nate Horton        9  Stebbins
72  20:32 524 John Mbagwu        11 Springfield South
73  20:37 536 Bob Ptacek         10 Troy
74  20:44 571 Grant Zuber        9  Stebbins
75  20:46 539 Zach Caldwell      10 Piqua
76  20:46 541 Jonathan Howard    10 Piqua
77  20:51 561 Sam Newman         11 Wilmington
78  20:55 562 Brik Anderson      12 Wilmington
79  20:57 520 Michael Ferriman   9  Fairborn
80  20:59 550 Todd Lester        9  Northmont
81  21:06 595 Lance Witters      12 Greenville
82  21:09 609 Halim Chambers     12 Springfield North
83  21:10 577 Jacob Nathaniel    12 Spfd Shawnee
84  21:15 548 Jon Graef          12 Northmont
85  21:27 563 Chad Brown         9  Wilmington
86  21:28 546 Tyler Best         11 Northmont
87  21:34 517 Andrew Szabo       9  Fairborn
88  21:38 543 A.J. Stacy         12 Piqua
89  21:43 556 Jason Arnett       10 Sidney
90  21:55 518 Chris Kowalchuk    11 Fairborn
91  21:58 555 Chad Massengill    11 Sidney
92  22:11 580 Zach Hamilton      9  Tecumseh
93  22:14 579 Stephen Coyle      9  Tecumseh
94  22:35 526 John Henthorne     10 Springfield South
95  23:43 557 Charlie Stratton   11 Sidney
96  23:57 564 Britton Thornberry 9  Wilmington
97  25:24 527 John Moneer        9  Springfield South
98  25:30 521 Kyle Kowalchuk     9  Fairborn
99  25:50 582 Chris Winkle       10 Tecumseh
100 25:52 522 Matt Strum         11 Fairborn
101 26:53 581 Josh Hawke         9  Tecumseh
102 27:18 519 Nick Morales       9  Fairborn

 1  = Huber Hts Wayne = 59 
 
2   2   16:30  Justin Herbert     12
5   5   17:22  Aaron Baker        10
10  10  17:36  Bryan Jacobs       12
20  20  18:16  Adam Lattimer      10
22  22  18:22  Kevin Sheehan      10
24  24  18:28  Rob Clendening     11
43  43  19:15  Ben Campbell       11
 
 2  = Vandalia Butler = 88 
 
9   9   17:33  Josh Bell          12
14  14  17:50  James Fleenor      12
17  17  18:01  Dustin Kress       12
21  21  18:21  Michael Elliot     11
27  27  18:41  Kevin Norckauer    12
28  28  18:41  Peter Borton       9 
46  46  19:29  Joey Brinker       10
 
 3  = Troy = 89 
 
1   1   16:19  Levi Fox           11
3   3   17:03  A.J. Furrow        12
11  11  17:36  Jacob Enke         9 
26  26  18:35  Nick Schaadt       12
48  48  19:33  Michael Yingling   10
51  51  19:41  Philip Matthews    11
73  73  20:37  Bob Ptacek         10
 
 4  = Xenia = 123 
 
7   7   17:31  Michael Grundy     10
12  12  17:45  Robbie Adams       10
23  23  18:22  Joe Donahue        12
32  32  18:49  Josh Elliott       10
49  49  19:34  Tyon Cooper        10
60  60  20:01  Chris Rice         11
63  63  20:08  Zach George        9 
 
 5  = Springfield North = 134 
 
4   4   17:06  Cris Echols        12
13  13  17:48  Mark Echols        10
33  33  18:50  Emmanuel Plataniot 10
40  40  19:02  Peter Zellers      10
44  44  19:22  Brandon Justice    12
69  69  20:17  David Draper       12
82  82  21:09  Halim Chambers     12
 
 6  = Spfd Shawnee = 146 
 
18  18  18:10  Jordan Davies      9 
19  19  18:11  Gunnar Jenssen     10
29  29  18:42  John Jenkins       12
38  38  19:02  Nathan Pruzaniec   12
42  42  19:10  Ryan Clay          12
50  50  19:34  Reece Oty          9 
83  83  21:10  Jacob Nathaniel    12
 
 7  = Northmont = 213 
 
8   8   17:32  Graham Turlington  10
15  15  17:56  Nick Lavelle       12
54  54  19:47  Chris Hoyng        11
56  56  19:48  Chris Koehler      9 
80  80  20:59  Todd Lester        9 
84  84  21:15  Jon Graef          12
86  86  21:28  Tyler Best         11
 
 8  = Sidney = 214 
 
6   6   17:30  Chad Mitchell      11
25  25  18:33  Akira Okamoto      12
39  39  19:02  Paul Miller        9 
55  55  19:47  Mark Gase          12
89  89  21:43  Jason Arnett       10
91  91  21:58  Chad Massengill    11
95  95  23:43  Charlie Stratton   11
 
 9  = Stebbins = 247 
 
31  31  18:45  Jerel Walker       12
36  36  18:58  Chris McGowan      11
45  45  19:23  Mike Embree        10
65  65  20:09  Justin Crum        10
70  70  20:29  Dominic Howard     12
71  71  20:30  Nate Horton        9 
74  74  20:44  Grant Zuber        9 
 
 10  = Piqua = 256 
 
16  16  17:59  Josh Aker          11
30  30  18:44  Matthew Denlinger  11
67  67  20:13  Joel Buchanan      12
68  68  20:14  Doug Smith         12
75  75  20:46  Zach Caldwell      10
76  76  20:46  Jonathan Howard    10
88  88  21:38  A.J. Stacy         12
 
 11  = Greenville = 271 
 
41  41  19:09  Jeremy Depoy       11
53  53  19:45  Chris Clark        11
57  57  19:53  Brandon Forte      12
59  59  20:00  Ben Rhoades        12
61  61  20:06  Tyler Stickel      9 
64  64  20:09  Derek Cain         11
81  81  21:06  Lance Witters      12
 
 12  = Wilmington = 291 
 
37  37  18:59  Mike Dickinson     12
47  47  19:30  Bryan Olinger      12
52  52  19:43  Jonah Hein         10
77  77  20:51  Sam Newman         11
78  78  20:55  Brik Anderson      12
85  85  21:27  Chad Brown         9 
96  96  23:57  Britton Thornberry 9 
 
 13  = Springfield South = 332 
 
34  34  18:51  Chris Biddle       10
35  35  18:53  Anthony Voltz      10
72  72  20:32  John Mbagwu        11
94  94  22:35  John Henthorne     10
97  97  25:24  John Moneer        9 
 
 14  = Tecumseh = 408 
 
58  58  19:58  Mike Dilworth      11
66  66  20:11  Barrett Rihm       11
92  92  22:11  Zach Hamilton      9 
93  93  22:14  Stephen Coyle      9 
99  99  25:50  Chris Winkle       10
101 101 26:53  Josh Hawke         9 
 
 15  = Fairborn = 416 
 
62  62  20:08  Wayne Wilson       11
79  79  20:57  Michael Ferriman   9 
87  87  21:34  Andrew Szabo       9 
90  90  21:55  Chris Kowalchuk    11
98  98  25:30  Kyle Kowalchuk     9 
100 100 25:52  Matt Strum         11
102 102 27:18  Nick Morales       9