OHIO STATE XC CHAMPIONSHIPS

DIVISION 3 BOYS

Nov. 1, 2003

Use the Find option of your Web Browser to find the performance of a specific individual.

                                                       1M                2M                5K        
 PLACE           FINISHER                          PLACE    TIME     PLACE    TIME     PLACE    TIME      PACE

    1  Braden Martinez, 4, Stryker                      1     4:58        1    10:03        1    16:02      5:11
    2  Dan Nemergut, 3, North Lima South Rang          15     5:06        4    10:27        2    16:11      5:14
    3  Andy Arnio, 1, Cortland Maplewood               41     5:12       13    10:34        3    16:15      5:15
    4  Stephen Rahrig, 3, Lima Central Cath.           14     5:05        3    10:27        4    16:21      5:17
    5  Joe Kunkel, 4, McDonald                         24     5:07        8    10:30        5    16:22      5:17
    6  Jason Ordway, 2, Holgate                         2     4:59        2    10:25        6    16:22      5:17
    7  Drew Rivers, 4, W. Alex. Twin Valley             7     5:03        9    10:31        7    16:28      5:19
    8  Dan Sammons, 4, Johnstown-Monroe                65     5:17       30    10:43        8    16:29      5:20
    9  Ethan Schaffner, 4, Balt. Liberty Union         22     5:07        5    10:28        9    16:31      5:20
   10  Seth Darrell, 3, Monroe Lemon-Monroe            23     5:07        7    10:28       10    16:31      5:20
   11  Josh Curie, 4, Creston Norwayne                 12     5:05       18    10:38       11    16:36      5:22
   12  Heath Armstrong, 2, Fayette Gorham Fayett        6     5:03       10    10:32       12    16:38      5:22
   13  Marcus Turner, 3, Fort Loramie                  19     5:06       12    10:33       13    16:38      5:22
   14  Craig Rupe, 4, Cortland Maplewood               58     5:16       28    10:43       14    16:38      5:22
   15  James Schoenfeld, 4, Gahanna Columbus Acad      62     5:17       29    10:43       15    16:39      5:23
   16  Matt Hammersmith, 2, Archbold                    3     5:00       11    10:32       16    16:41      5:23
   17  Derek Carter, 3, Caldwell                       20     5:07       19    10:38       17    16:44      5:24
   18  Dan McCracken, 2, Anna                          25     5:07       16    10:36       18    16:45      5:25
   19  Paul Moser, 4, Cortland Maplewood               59     5:17       41    10:48       19    16:46      5:25
   20  Jason Bumb, 4, New Riegel                        5     5:02       14    10:34       20    16:46      5:25
   21  Jayce Watson, 3, Millersport                    29     5:08       31    10:44       21    16:48      5:26
   22  David Cline, 3, Bloomdale Elmwood               68     5:17       47    10:52       22    16:48      5:26
   23  Christopher Olinger, 2, W. Lafayette Ridgewoo
                                                     26     5:07       21    10:40       23    16:49      5:26
   24  Andy Morgan, 1, Cortland Maplewood              60     5:17       32    10:45       24    16:50      5:26
   25  Corey Winner, 4, Maria Stein Marion Lo          32     5:09       25    10:43       25    16:52      5:27
   26  Jamal Afridi, 4, Tol. Maumee Valley C.          38     5:11       44    10:49       26    16:55      5:28
   27  Zac Sendelbach, 3, New London                   11     5:05       20    10:40       27    16:56      5:28
   28  Dennis Boerstler, 4, Glouster Trimble           64     5:17       60    10:59       28    16:56      5:28
   29  Kevin Somerville, 3, Mogadore                   10     5:04       22    10:41       29    16:56      5:28
   30  Michael Humphrey, 3, Middlefield Cardinal       28     5:07       34    10:46       30    16:58      5:29
   31  Rich Bowers, 4, East Canton                     36     5:10       33    10:45       31    16:58      5:29
   32  Aaron Johnson, 4, New Lebanon Dixie             13     5:05       36    10:47       32    16:59      5:29
   33  Ron Whiting, 1, Middlefield Cardinal            35     5:10       37    10:47       33    17:00      5:30
   34  Michael Dammeyer, 4, Versailles                 45     5:13       40    10:48       34    17:00      5:30
   35  Drew Clouse, 4, Bascom Hopewell-Loudo           21     5:07       26    10:43       35    17:01      5:30
   36  Tyson Snider, 4, Pettisville                    30     5:08       38    10:47       36    17:02      5:30
   37  Derrek Nonnemaker, 4, Bloomdale Elmwood         48     5:14       39    10:48       37    17:03      5:30
   38  Aaron Thornton, 3, McDonald                     97     5:25       56    10:57       38    17:03      5:30
   39  Mike Willis, 3, Millersport                     53     5:16       50    10:53       39    17:04      5:31
   40  Lotery Heath, 4, Troy Christian                 18     5:06       15    10:35       40    17:05      5:31
   41  Steve Ferber, 4, Sandusky St. Mary C C          37     5:10       45    10:50       41    17:06      5:31
   42  Kyle Grillot, 3, Fort Loramie                   43     5:13       54    10:56       42    17:07      5:32
   43  Alan Bowsher, 2, Bloomdale Elmwood              74     5:19       51    10:55       43    17:07      5:32
   44  Kyle Cayton, 3, South Webster                   31     5:09       42    10:49       44    17:08      5:32
   45  Mike Rodriguez, 2, Old Fort                     44     5:13       48    10:52       45    17:09      5:32
   46  John Halter, 3, Ashland Crestview               27     5:07       35    10:46       46    17:10      5:33
   47  Ryan Gilanyi, 2, Southington Chalker            34     5:10       52    10:55       47    17:10      5:33
   48  Kyle Brenneman, 4, Spencerville                 40     5:12       43    10:49       48    17:12      5:33
   49  Jason Corman, 4, McDonald                       42     5:12       17    10:37       49    17:12      5:33
   50  Tyler Barga, 4, Versailles                      39     5:11       49    10:53       50    17:13      5:34
   51  Clint Hufford, 2, Versailles                    49     5:14       53    10:55       51    17:13      5:34
   52  Greg Wyatt, 2, Fredericktown                    71     5:18       66    11:03       52    17:13      5:34
   53  Jon Carlson, 4, Cortland Maplewood              88     5:24       72    11:06       53    17:15      5:34
   54  Steven Hobeck, 4, Edgerton                      17     5:06       46    10:51       54    17:16      5:35
   55  Cameron Johnson, 1, Mt. Gilead                  52     5:16       59    10:59       55    17:17      5:35
   56  Jeremy Simon, 4, Fort Loramie                   85     5:23       70    11:06       56    17:17      5:35
   57  Joe Monnin, 4, Fort Loramie                     56     5:16       57    10:57       57    17:17      5:35
   58  Dustin Miller, 2, Old Fort                      16     5:06       24    10:42       58    17:20      5:36
   59  Nick Testa, 4, McDonald                         73     5:19       58    10:58       59    17:24      5:37
   60  Jason Brueckner, 4, Convoy Crestview            55     5:16       62    11:01       60    17:24      5:37
   61  Brad Orr, 2, Johnstown-Monroe                  103     5:27       82    11:10       61    17:25      5:38
   62  Josh Whetherholt, 3, Balt. Liberty Union        79     5:20       75    11:07       62    17:25      5:38
   63  Thomas Gessaman, 3, Troy Christian             102     5:27       88    11:12       63    17:26      5:38
   64  P J. Combs, 4, Kansas Lakota                    93     5:25       77    11:08       64    17:26      5:38
   65  Andrew Hange, 3, Sherwood Fairview               9     5:04       27    10:43       65    17:27      5:38
   66  Brandon Dyer, 4, Millersport                    61     5:17       65    11:03       66    17:28      5:39
   67  Jackson Stults, 1, Old Fort                     67     5:17       69    11:05       67    17:29      5:39
   68  Daniel Crank, 4, St. Bernard-Elmwood            72     5:18       61    11:00       68    17:30      5:39
   69  Charlie Morris, 4, Middlefield Cardinal         80     5:21       80    11:10       69    17:31      5:40
   70  Matt Laucher, 4, Morral Ridgedale               51     5:15       67    11:04       70    17:32      5:40
   71  Jordan Miller, 4, Old Fort                      50     5:14       63    11:02       71    17:32      5:40
   72  Tyler Lunn, 4, McDonald                         98     5:25       71    11:06       72    17:33      5:40
   73  Kyle Dussel, 3, Kansas Lakota                   91     5:24       64    11:03       73    17:33      5:40
   74  Jared Wilson, 3, Bellaire St. John Cen          87     5:24       79    11:09       74    17:34      5:40
   75  Dustin Icovone, 2, Wester. Central              63     5:17       74    11:07       75    17:36      5:41
   76  Doug Miller, 2, North Lima South Rang           46     5:13       55    10:56       76    17:37      5:41
   77  Mike Burgess, 2, Middlefield Cardinal           83     5:21       84    11:11       77    17:37      5:41
   78  Jarrod Saling, 3, Caldwell                      54     5:16       81    11:10       78    17:38      5:42
   79  Tim Perko, 4, Middlefield Cardinal              78     5:20       78    11:09       79    17:38      5:42
   80  Andy Hoover, 3, West Liberty-Salem              47     5:14       73    11:06       80    17:38      5:42
   81  Tony Knisely, 4, Bloomdale Elmwood              77     5:20       83    11:11       81    17:38      5:42
   82  Nathan Schumacher, 4, Columbus Grove            33     5:09       76    11:08       82    17:39      5:42
   83  Jeremy Shardo, 1, Versailles                    94     5:25       97    11:17       83    17:39      5:42
   84  Austin Stiles, 2, Johnstown-Monroe             104     5:28       89    11:13       84    17:40      5:42
   85  Alex Revelos, 4, Troy Christian                101     5:27       86    11:11       85    17:41      5:43
   86  Andy Schulz, 4, Sugarcreek Garaway              57     5:16       87    11:12       86    17:43      5:43
   87  Patrick Graber, 4, Kansas Lakota                90     5:24       94    11:16       87    17:44      5:44
   88  James Hall, 4, Cortland Maplewood              105     5:28      100    11:19       88    17:45      5:44
   89  Rubin Plant, 3, Cortland Maplewood             106     5:28       91    11:14       89    17:46      5:44
   90  Adam Fullenkamp, 3, Botkins                     82     5:21       96    11:16       90    17:49      5:45
   91  Zack Yereb, 1, Bellaire St. John Cen            92     5:24       93    11:15       91    17:49      5:45
   92  Kyle Smith, 4, Columbus Grove                   66     5:17       95    11:16       92    17:49      5:45
   93  Dan Kaman, 3, Sandusky St. Mary C C             69     5:18       92    11:14       93    17:51      5:46
   94  Joshua Brant, 4, Troy Christian                107     5:28      105    11:26       94    17:53      5:47
   95  Anthony Puntel, 3, McDonald                     96     5:25       98    11:17       95    17:54      5:47
   96  Drew Williamson, 3, Gibsonburg                  75     5:19       68    11:05       96    17:55      5:47
   97  Travis Milligan, 1, Fort Loramie               114     5:34      107    11:31       97    17:55      5:47
   98  Jared Henderson, 3, Versailles                  89     5:24       99    11:18       98    17:55      5:47
   99  Justin Seebach, 2, Caldwell                    110     5:30      106    11:26       99    17:57      5:48
  100  Marcus Hoke, 2, Old Fort                        95     5:25      104    11:23      100    17:57      5:48
  101  Ryan Counts, 3, Mt. Gilead                     116     5:35      108    11:32      101    18:01      5:49
  102  Jason Witkoski, 3, McDonald                     99     5:26      101    11:19      102    18:01      5:49
  103  Devin Langston, 3, Versailles                   70     5:18       90    11:14      103    18:02      5:50
  104  Erik Ortiz, 3, Mt. Gilead                      115     5:35      109    11:33      104    18:07      5:51
  105  Trevor Lee, 3, Bloomdale Elmwood               100     5:26      103    11:23      105    18:09      5:52
  106  David Stephan, 3, Troy Christian               140     5:45      125    11:47      106    18:10      5:52
  107  Andy Dunn, 4, Columbus Grove                    86     5:23      115    11:40      107    18:18      5:55
  108  James Gallagher, 4, Sandusky St. Mary C C      111     5:33      114    11:39      108    18:18      5:55
  109  Jesse Haughn, 2, Mt. Gilead                    121     5:37      112    11:38      109    18:19      5:55
  110  Cliff Riehm, 4, Old Fort                        81     5:21      110    11:34      110    18:19      5:55
  111  Drew Elliott, 2, Fredericktown                 108     5:29      113    11:39      111    18:20      5:55
  112  Augie Meinzer, 3, Sandusky St. Mary C C        109     5:30      111    11:37      112    18:21      5:56
  113  Eric Wood, 2, Versailles                        76     5:19      102    11:19      113    18:22      5:56
  114  Gary Brenneman, 3, Fredericktown               124     5:38      116    11:40      114    18:22      5:56
  115  Justin Robison, 3, Johnstown-Monroe            112     5:34      118    11:42      115    18:22      5:56
  116  Nick Habursky, 3, Bellaire St. John Cen        128     5:40      121    11:43      116    18:24      5:57
  117  Ron Dull, 2, Old Fort                          117     5:35      117    11:41      117    18:31      5:59
  118  Brian Cull, 1, Fredericktown                   125     5:38      120    11:43      118    18:32      5:59
  119  Justin Barto, 3, Columbus Grove                119     5:36      126    11:47      119    18:33      6:00
  120  David Bowman, 2, Bellaire St. John Cen         144     5:46      134    11:59      120    18:33      6:00
  121  Matt Pettigrew, 1, Mt. Gilead                  134     5:44      132    11:55      121    18:38      6:01
  122  Zack Foster, 2, Bellaire St. John Cen          130     5:40      122    11:44      122    18:38      6:01
  123  Brian Martin, 3, Sandusky St. Mary C C         113     5:34      123    11:45      123    18:38      6:01
  124  David Utrup, 4, Columbus Grove                 132     5:41      130    11:52      124    18:39      6:01
  125  Josh Shultz, 3, Kansas Lakota                  133     5:44      131    11:53      125    18:40      6:02
  126  Tim Elder, 3, Fredericktown                    126     5:39      127    11:48      126    18:41      6:02
  127  Scott Langenkamp, 1, Fort Loramie              118     5:35      119    11:43      127    18:42      6:02
  128  Graham Vonder Haar, 4, Gahanna Columbus Acad
                                                    120     5:37      128    11:50      128    18:54      6:06
  129  Justin Hornick, 1, Johnstown-Monroe            135     5:44      136    12:01      129    18:54      6:06
  130  Tom Williams, 2, Middlefield Cardinal          122     5:37      133    11:56      130    18:54      6:06
  131  Shane McLaughlin, 2, Caldwell                  131     5:40      135    12:01      131    18:58      6:08
  132  Ryan Nusbaum, 2, Kansas Lakota                 141     5:46      139    12:03      132    18:58      6:08
  133  T J. Miller, 2, Sandusky St. Mary C C          142     5:46      141    12:07      133    18:59      6:08
  134  Tyler Smith, 4, Caldwell                       129     5:40      124    11:46      134    18:59      6:08
  135  Kenny Alexander, 3, Johnstown-Monroe           123     5:37      129    11:51      135    19:01      6:09
  136  Dave Roebke, 3, Columbus Grove                 127     5:39      140    12:04      136    19:04      6:10
  137  Lance Brockschmidt, 3, Kansas Lakota           137     5:45      137    12:01      137    19:11      6:12
  138  Brett Holubeck, 2, Bellaire St. John Cen       143     5:46      138    12:02      138    19:13      6:12
  139  Rudy Perez, 4, Kansas Lakota                   146     5:50      147    12:20      139    19:13      6:12
  140  Gary Adams, 2, Middlefield Cardinal            136     5:44      143    12:09      140    19:14      6:13
  141  Bryan Ziemkiewicz, 4, Col. Bish. Ready          84     5:22       85    11:11      141    19:15      6:13
  142  Artie Weisenbarger, 4, Troy Christian          149     5:56      144    12:14      142    19:20      6:15
  143  Aaron Kowaleski, 4, Sandusky St. Mary C C      139     5:45      142    12:09      143    19:21      6:15
  144  Kevin Rico, 3, Bellaire St. John Cen           138     5:45      145    12:17      144    19:23      6:16
  145  Brennan King, 1, Caldwell                      150     5:58      150    12:28      145    19:23      6:16
  146  Riley Morman, 2, Columbus Grove                145     5:49      146    12:19      146    19:27      6:17
  147  Dennis Spicer, 1, Caldwell                     153     6:01      152    12:31      147    19:30      6:18
  148  Chris Bowles, 1, Fort Loramie                  147     5:54      149    12:25      148    19:31      6:18
  149  Andy Wick, 4, Mt. Gilead                       154     6:03      151    12:28      149    19:32      6:19
  150  Aaron Chafins, 3, Johnstown-Monroe             148     5:55      148    12:25      150    19:40      6:21
  151  Clint Overholt, 2, Fredericktown               152     6:00      155    12:51      151    19:56      6:26
  152  Alan Bryan, 2, Mt. Gilead                      155     6:03      154    12:45      152    20:14      6:32
  153  Joe Boner, 4, Bloomdale Elmwood                151     5:59      153    12:41      153    20:17      6:33
  154  Cyle Adelman, 1, Fredericktown                 156     6:04      156    12:55      154    20:33      6:38
  155  Marshall Ackley, 4, Bloomdale Elmwood          157     6:04      158    13:01      155    20:35      6:39
  156  Michael Miller, 2, Troy Christian              158     6:06      157    13:01      156    20:38      6:40
"*" indicates females
156 finishers among Women
156 male finishers
0 female finishers
156 total finishers

Top

Return to home page.