Spencerville High School                                   Hy-Tek's Meet 
Manager
                   Spencerville District Div III Cross Country
                                    Weather:
                     Spencerville H.S. - Sat.  - 10/23/2004
                              Last Completed Event

Event 1  Boys 5k Run CC Div III
=======================================================================
Meet Record: M 16:16.00  2002        Nate Savidge, Spencerville
  Course Rec: C 15:49.00  1988        Mondo Tijerina, Col.Grove
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ryan Winner               12 Maria Stein Marion Local 17:12    1
  2 Justin Guysick             9 Maria Stein Marion Local 17:13    2
  3 Jason Dammeyer            11 New Bremen               17:24    3
  4 Evan Lewis                10 Van Wert Lincolnview     17:25    4
  5 Brooks Topp               12 New Bremen               17:28    5
  6 Casey Heckman             11 Minster                  17:34    6
  7 Bradford Coyle            12 New Bremen               17:36    7
  8 Erik Elston               12 Van Wert Lincolnview     18:01    8
  9 Samuel Wierwille          10 New Knoxville            18:03
 10 Kregg Olding               9 Minster                  18:04    9
 11 Evan Wells                10 Convoy Crestview         18:08   10
 12 Kris Schlater             10 St. Henry                18:08   11
 13 Derrick Huelskamp         12 Fort Recovery            18:12   12
 14 Miles Conrad               9 Lima Perry               18:18
 15 Seth Evans                12 Van Wert Lincolnview     18:21   13
 16 Nathan Ross               11 Convoy Crestview         18:25   14
 17 Andrew Kuntz              10 New Knoxville            18:25
 18 Caleb Mercer              11 Van Wert Lincolnview     18:27   15
 19 Kory Thatcher             10 Van Wert Lincolnview     18:28   16
 20 Troy Rindler              11 St. Henry                18:28   17
 21 Jamison Elston            11 Convoy Crestview         18:29   18
 22 Austin Winner             12 Minster                  18:30   19
 23 Andy Topp                 12 New Bremen               18:32   20
 24 Ryan Miller               11 Van Wert Lincolnview     18:34   21
 25 Mitch Fullenkamp          11 Fort Recovery            18:38   22
 26 Steve Gaerke              12 Fort Recovery            18:39   23
 27 Kyle Rinderle             10 St. Henry                18:53   24
 28 Adam Quellhorst            9 New Bremen               19:00   25
 29 Tony Kremer               10 New Bremen               19:00   26
 30 Kyle Watson               12 Convoy Crestview         19:05   27
 31 Corey Knapke              10 St. Henry                19:08   28
 32 Ryan Kemper               12 Minster                  19:08   29
 33 Troy Niekamp              10 Minster                  19:12   30
 34 Daniel Shelton            10 New Knoxville            19:13
 35 Lee Heitkamp              11 Maria Stein Marion Local 19:13   31
 36 Daniel Kuether             9 Maria Stein Marion Local 19:19   32
 37 Doug Preston              11 Minster                  19:21   33
 38 Austin Burkhardt           9 Fort Recovery            19:23   34
 39 Jim Roessner              10 Fort Recovery            19:24   35
 40 David McGowan              9 Minster                  19:27   36
 41 Steve Cox                 11 Spencerville             19:27
 42 Luke Brenneman             9 Spencerville             19:29
 43 Josh Brueckner            11 Convoy Crestview         19:31   37
 44 Brian Bruns               10 Rockford Parkway         19:35
 45 Nathaniel Rogers           9 Convoy Crestview         19:38   38
 46 Ethan Adams               12 Van Wert Lincolnview     19:43   39
 47 Stan Roessner             12 Fort Recovery            19:51   40
 48 Sam Schwieterman          10 Maria Stein Marion Local 20:10   41
 49 Tony Lammers              12 Spencerville             20:17
 50 Joey Speck                 9 St. Henry                20:18   42
 51 Eric Goettemoeller        10 St. Henry                20:27   43
 52 Thomas Sutton             12 New Bremen               21:19   44
 53 Jordan Miller              9 Convoy Crestview         21:39   45
 54 Gary Cook                  9 Lima Perry               21:54
 55 Matt Heinrichs            10 Fort Recovery            21:57   46
 56 Jonathan Griffin           9 Spencerville             22:05
 57 Marcus Imwalle            11 Maria Stein Marion Local 22:34   47
 58 Evan Hofner               10 Rockford Parkway         23:05

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8 
   *9
=================================================================================
   1 Van Wert Lincolnview         56    4    8   13   15   16   21   39
      Total Time:  1:30:42.00
         Average:    18:08.40
   2 New Bremen                   60    3    5    7   20   25   26   44
      Total Time:  1:30:00.00
         Average:    18:00.00
   3 Minster                      93    6    9   19   29   30   33   36
      Total Time:  1:32:28.00
         Average:    18:29.60
   4 Convoy Crestview            106   10   14   18   27   37   38   45
      Total Time:  1:33:38.00
         Average:    18:43.60
   5 Maria Stein Marion Local    107    1    2   31   32   41   47
      Total Time:  1:33:07.00
         Average:    18:37.40
   6 St. Henry                   122   11   17   24   28   42   43
      Total Time:  1:34:55.00
         Average:    18:59.00
   7 Fort Recovery               126   12   22   23   34   35   40   46
      Total Time:  1:34:16.00
         Average:    18:51.20