Mason High / Middle School                                 Hy-Tek's Meet Manager
                    OHSAA District Cross Country - 10/23/2004                    
                      Voice of America Park - West Chester                       
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC D1 - B Race
=======================================================================          
    Name                    Year School                    Finals  Points          
=======================================================================          
  1 Beuerlein, Luke           12 Cin. Archbishop Moeller 15:50.00    1             
  2 Morgan, Tommy             11 Kings Mills Kings       16:05.50    2             
  3 Rosen, Jules              12 Cincinnati Sycamore     16:15.90    3             
  4 Peters, Matthew           12 Lbty. Twp. Lakota East  16:22.30    4             
  5 Winebar, Matt             12 Kings Mills Kings       16:26.30    5             
  6 Pucillo, Nick             10 Cincinnati Anderson     16:29.40    6             
  7 Fisher, Jason             12 Lbty. Twp. Lakota East  16:30.90    7             
  8 Webb, Zach                12 Fairfield               16:32.20    8             
  9 Harris, Alphonse          10 Cincinnati Sycamore     16:34.80    9             
 10 Lang, Kyle                10 Cincinnati LaSalle      16:35.20   10             
 11 Inanli, Yavuz             11 Cincinnati Sycamore     16:35.60   11             
 12 Fyffe, Tommy              11 Cincinnati Anderson     16:36.00   12             
 13 Meyer, Brad               10 Cin. Arcbishop Moeller  16:36.50   13             
 14 Heister, Daniel           12 Cincinnati LaSalle      16:36.90   14             
 15 Bittner, Tim              12 Cincinnati LaSalle      16:40.60   15             
 16 Williams, Taylor          10 Cincinnati Sycamore     16:41.60   16             
 17 McWilliams, Matt          12 Cin. Archbishop Moeller 16:45.80   17             
 18 Humke, Matt               12 Cincinnati Turpin       16:47.80   18             
 19 Auciello, Michael         11 Cin. Archbishop Moeller 16:51.30   19             
 20 Weber, Brian              11 Cincinnati Sycamore     16:53.40   20             
 21 Pitz, Ben                 12 Cincinnati Walnut Hills 16:55.70   21             
 22 Knue, Sam                 11 Harrison                16:56.90   22             
 23 Trennepohl, Robert        12 Fairfield               16:58.40   23             
 24 Senko, Jason              10 Cincinnati Anderson     16:59.40   24             
 25 Petro, Mike               12 Cincinnati Turpin       17:01.70   25             
 26 Kiracofe, Ryan            10 Cincinnati Turpin       17:04.10   26             
 27 Garvin, Drew              11 Kings Mills Kings       17:05.70   27             
 28 Spriggs, Corey            10 Cincinnati LaSalle      17:07.20   28             
 29 Bader, Greg               11 Cincinnati LaSalle      17:12.40   29             
 30 Peters, Michael           12 Liberty Twp. Lakota East17:18.20   30             
 31 St. George, Andrew        11 Cincinnati LaSalle      17:19.30   31             
 32 Rewick, Kyle               9 Cincinnati Turpin       17:20.60   32             
 33 Boutelle, Tim             11 Cincinnati Turpin       17:22.00   33             
 34 Schwartz, Will            12 Cincinnati Turpin       17:23.10   34             
 35 Sage, Ben                 12 Cincinnati Sycamore     17:25.90   35             
 36 Mette, David              11 Cincinnati LaSalle      17:27.70   36             
 37 Vincent, O B              11 Liberty Twp. Lakota East17:29.60   37             
 38 Koehler, Allen            12 Harrison                17:31.90   38             
 39 Keefer, Chris             12 Liberty Twp. Lakota East17:35.10   39             
 40 Marsh, Holden              9 Cin. Archbishop Moeller 17:37.80   40             
 41 Perkins, Ian              10 Cincinnati Glen Este    17:38.90   41             
 42 Metzger, Brad             12 Cincinnati Turpin       17:40.40   42             
 43 Rover, Will               11 Kings Mills Kings       17:44.50   43             
 44 Showman, Eric             11 Fairfield               17:49.10   44             
 45 Sprague, Adam             10 Batavia Amelia          17:54.30   45             
 46 Toman, Gideon             11 Fairfield               17:54.60   46             
 47 Rasfeld, Andrew           12 Cincinnati Anderson     17:57.50   47             
 48 VonHertsenberg, Eddie     12 Cincinnati Anderson     17:59.90   48             
 49 Nishimori, Alex           12 Cin. Archbishop Moeller 18:00.30   49             
 50 Campbell, Graham           9 Cincinnati Anderson     18:01.20   50             
 51 Hodge, Joe                12 Cincinnati Glen Este    18:04.10   51             
 52 McCoy, John               10 Harrison                18:05.80   52             
 53 Pipkin, Jason             12 Cincinnati Walnut Hills 18:07.50   53             
 54 Jones, Tom                12 Batavia Amelia          18:12.20   54             
 55 Buck, Steven              10 Kings Mills Kings       18:12.50   55             
 56 Koons, Alex               11 Harrison                18:12.80   56             
 57 Jamieson, Collin          10 Kings Mills Kings       18:14.20   57             
 58 Hall, Scott               11 Fairfield               18:15.40   58             
 59 Nolan, Thomas             12 Cincinnati Walnut Hills 18:18.10   59             
 60 Roberts, Ed               12 Cin. Archbishop Moeller 18:22.10   60             
 61 Flaig, Jason              12 Liberty Twp. Lakota East18:24.20   61             
 62 Swinford, Nick             9 Kings Mills Kings       18:26.60   62             
 63 Brown, Ben                11 Cincinnati Mt. Healthy  18:33.20                  
 64 Stanforth, Ben            12 Cincinnati Walnut Hills 18:35.30   63             
 65 Kleiner, Brad             10 Harrison                18:41.20   64             
 66 Nash, Tyler               11 Cincinnati Anderson     18:42.90   65             
 67 Gebhart, Steven           11 Fairfield               18:43.70   66             
 68 Montique, Michael          9 Harrison                18:45.50   67             
 69 Roeckner, Bobby           11 Batavia Amelia          18:47.40   68             
 70 Riggs, Jonathon           11 Fairfield               18:58.60   69             
 71 Wells, Justin             10 Liberty Twp. Lakota East18:58.80   70             
 72 Malik, Adam               11 Cincinnati Mt. Healthy  19:01.20                  
 73 Perbix, Brian             12 Cincinnati Walnut Hills 19:01.40   71             
 74 Brand, Jeremiah           12 Norwood                 19:06.90   72             
 75 Williams, Jordan          10 Cincinnati Glen Este    19:08.40   73             
 76 Robben, Jeremy             9 Harrison                19:16.90   74             
 77 Hucker, Mike              12 Cincinnati Glen Este    19:18.50   75             
 78 Przywasa, Jack            10 Cincinnati Sycamore     19:32.50   76             
 79 Wayne, Max                10 Cincinnati Walnut Hills 19:55.10   77             
 80 Guenther, Jimmy           10 Batavia Amelia          20:08.20   78             
 81 Harris, Billy             11 Cincinnati Glen Este    20:16.20   79             
 82 Kamphaus, James            9 Cincinnati Walnut Hills 20:30.80   80             
 83 Chen, Sengly              10 Norwood                 20:34.10   81             
 84 Bard, Adam                10 Cincinnati Mt. Healthy  20:40.00                  
 85 Laker, Zach                9 Cincinnati Mt. Healthy  21:23.40                  
 86 Whitford, Daniel          10 Batavia Amelia          21:24.80   82             
 87 Ho, Nick                  10 Norwood                 21:29.30   83             
 88 Cox, Ben                  10 Norwood                 21:40.20   84             
 89 Knight, Jake              12 Norwood                 22:16.00   85             
 90 Kelsch, Chris             11 Norwood                 22:39.60   86             
 91 Sanders, Phillip          11 Cincinnati Hughes Center22:45.00                  
 92 Nixon, Jon                11 Norwood                 23:45.70   87             
 93 Sunday, Dan                9 Cincinnati Glen Este    24:55.20   88             
 94 Meadows, Lamont            9 Cincinnati Hughes Center31:21.70                  
 95 Davis, Bryant             11 Batavia Amelia          31:55.90   89             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Cincinnati Sycamore          59    3    9   11   16   20   35   76          
      Total Time:  1:23:01.30                                                    
         Average:    16:36.26                                                    
   2 Cin. Archbishop Moeller      90    1   13   17   19   40   49   60          
      Total Time:  1:23:41.40                                                    
         Average:    16:44.28                                                    
   3 Cincinnati LaSalle           96   10   14   15   28   29   31   36          
      Total Time:  1:24:12.30                                                    
         Average:    16:50.46                                                    
   4 Liberty Twp. Lakota East    117    4    7   30   37   39   61   70          
      Total Time:  1:25:16.10                                                    
         Average:    17:03.22                                                    
   5 Kings Mills Kings           132    2    5   27   43   55   57   62          
      Total Time:  1:25:34.50                                                    
         Average:    17:06.90                                                    
   6 Cincinnati Turpin           134   18   25   26   32   33   34   42          
      Total Time:  1:25:36.20                                                    
         Average:    17:07.24                                                    
   7 Cincinnati Anderson         137    6   12   24   47   48   50   65          
      Total Time:  1:26:02.20                                                    
         Average:    17:12.44                                                    
   8 Fairfield                   179    8   23   44   46   58   66   69          
      Total Time:  1:27:29.70                                                    
         Average:    17:29.94                                                    
   9 Harrison                    232   22   38   52   56   64   67   74          
      Total Time:  1:29:28.61                                                    
         Average:    17:53.72                                                    
  10 Cincinnati Walnut Hills     267   21   53   59   63   71   77   80          
      Total Time:  1:30:58.00                                                    
         Average:    18:11.60                                                    
  11 Cincinnati Glen Este        319   41   51   73   75   79   88               
      Total Time:  1:34:26.10                                                    
         Average:    18:53.22                                                    
  12 Batavia Amelia              327   45   54   68   78   82   89               
      Total Time:  1:36:26.90                                                    
         Average:    19:17.38                                                    
  13 Norwood                     405   72   81   83   84   85   86   87          
      Total Time:  1:45:06.50                                                    
         Average:    21:01.30