Race Results, Boys Division II Regional Cross Country Meet

Troy, Ohio, Saturday, 29 October 2005

First number is overall place finish.

Second number is team place finish.

 

1   1   16:08 703 Paul Krebs           12 Kettering Arch. Alter

2       16:13 745 Carey Tighe          12 Cin. Purcell Marian

3       16:14 751 Eric Finan           11 New Richmond

4   2   16:18 694 Logan Singleton      12 Goshen

5   3   16:33 705 Tim Raffio           11 Kettering Arch. Alter

6   4   16:34 638 T.J. Badertscher     11 Caledonia River Valley

7   5   16:34 725 Mike Newkirk         11 Spring. Greenon

8   6   16:43 650 Scott Wildermuth     12 Canal Winchester

9   7   16:46 687 Nathan Weller        12 Eaton

10  8   16:48 736 Josh Wiseman         12 Spring. Shawnee

11  9   16:52 730 Jordan Davies        11 Spring. Shawnee

12  10  16:53 706 Jonathan Waag        12 Kettering Arch. Alter

13  11  16:54 715 Zach Triplett        11 North Bend Taylor

14  12  16:54 678 Chris Obryan         11 Day. Carroll

15  13  16:55 711 Joe McArthur         12 North Bend Taylor

16  14  16:57 673 Michael Thompson     11 Col. St. Francis DeSales

17  15  17:03 700 Robert Lakes         12 Hamilton Badin

18  16  17:05 721 Jake McCubbin        10 Spr. Northwestern

19  17  17:11 647 Greg McDaniel        10 Canal Winchester

20  18  17:14 695 Richard Boehm        11 Hamilton Badin

21  19  17:15 731 Gunnar Jenssen       12 Spring. Shawnee

22  20  17:18 734 Nate Marcinonis      12 Spring. Shawnee

23  21  17:20 646 Cory Irwin           10 Canal Winchester

24  22  17:21 677 Joe Janson           10 Day. Carroll

25  23  17:25 655 Peter Leugers        9  Cin. Wyoming

26      17:26 749 Bruce Lamb           11 Lewistown Indian Lake

27  24  17:26 674 Anthony Crossley     9  Day. Carroll

28  25  17:27 668 Brad Boyd            12 Col. St. Francis DeSales

29  26  17:27 718 Zack Kitts           10 Spr. Northwestern

30  27  17:28 661 Matt Cavallaro       10 Col. Bexley

31  28  17:28 680 Andrew Trick         9  Day. Carroll

32  29  17:28 651 Tim Williard         10 Canal Winchester

33  30  17:29 684 Tim Silvers          10 Eaton

34  31  17:29 649 Nick Meidl           10 Canal Winchester

35  32  17:30 671 Michael Rutherford   10 Col. St. Francis DeSales

36  33  17:31 738 Nick Held            12 Tipp City Tippecanoe

37  34  17:31 648 Nate Meidl           10 Canal Winchester

38  35  17:32 709 Matt Branson         12 North Bend Taylor

39  36  17:33 726 Jorell Laube         12 Spring. Greenon

40  37  17:33 720 Dylan McCubbin       11 Spr. Northwestern

41      17:38 744 Pat Carroll          10 Cin. Purcell Marian

42  38  17:38 723 Derek Coalter        11 Spring. Greenon

43  39  17:39 727 Nick Spyker          11 Spring. Greenon

44  40  17:40 633 Mike Fahrenholz      10 Bellbrook

45  41  17:40 741 Jason Salyer         9  Tipp City Tippecanoe

46  42  17:41 707 Nathan Waggenspack   11 Kettering Arch. Alter

47  43  17:41 659 Justin Agler         12 Col. Bexley

48  44  17:42 669 A.J. Principe        11 Col. St. Francis DeSales

49  45  17:43 634 Sam Hancock          10 Bellbrook

50  46  17:44 717 Ben Jones            9  Spr. Northwestern

51  47  17:45 679 Sean Stilson         12 Day. Carroll

52  48  17:45 704 Tim Lu               11 Kettering Arch. Alter

53  49  17:46 643 Zach Lathrop         9  Caledonia River Valley

54  50  17:46 710 Kyle Crofford        12 North Bend Taylor

55  51  17:47 696 Adam Gloyeske        10 Hamilton Badin

56  52  17:47 670 Collin Richards      11 Col. St. Francis DeSales

57  53  17:48 712 Chris Pascua         9  North Bend Taylor

58  54  17:51 699 Kurt Hubbard         12 Hamilton Badin

59      17:53 746 Jon Taylor           10 Day. Oakwood

60  55  17:53 658 Eric Ross            11 Cin. Wyoming

61  56  17:54 653 Jesse Holthus        11 Cin. Wyoming

62  57  17:55 632 Alex Chappars        10 Bellbrook

63  58  17:56 672 Doug Stauffer        9  Col. St. Francis DeSales

64  59  17:57 645 Tyler Griffith       10 Canal Winchester

65      17:58 750 Nick Koulermos       12 New Albany

66  60  17:59 714 Alex Reinstatler     10 North Bend Taylor

67  61  18:00 652 Max Hennessy         9  Cin. Wyoming

68  62  18:00 662 Joey Long            12 Col. Bexley

69  63  18:02 676 Mike Hogg            12 Day. Carroll

70  64  18:02 644 Logan Rector         12 Caledonia River Valley

71  65  18:03 640 Ryan Harris          9  Caledonia River Valley

72      18:05 754 Chris Place          12 Spr. Northeastern

73  66  18:06 631 Eric Bauer           11 Bellbrook

74  67  18:07 708 Kevin Wenzke         11 Kettering Arch. Alter

75  68  18:08 724 Kris Dooley          12 Spring. Greenon

76  69  18:10 698 Rick Graf            12 Hamilton Badin

77  70  18:10 664 Andrew Sudimack      12 Col. Bexley

78  71  18:12 660 James Balch          12 Col. Bexley

79      18:12 757 Matt Dixon           11 Utica

80  72  18:12 685 Louden Taylor        12 Eaton

81      18:13 755 Kyle Gantt           12 St. Bernard Roger Bacon

82  73  18:13 729 Beau Thompson        11 Spring. Greenon

83      18:13 752 Ian Perkins          11 New Richmond

84  74  18:14 735 Hugh Quinn           10 Spring. Shawnee

85  75  18:15 675 Eric Doran           10 Day. Carroll

86  76  18:16 737 Drew Farling         10 Tipp City Tippecanoe

87  77  18:17 683 Blake Pieratt        10 Eaton

88      18:17 753 Jon Duck             11 Newark Licking Valley

89  78  18:18 692 Mike Rossman         12 Goshen

90  79  18:19 739 David McQuarry       11 Tipp City Tippecanoe

91  80  18:19 691 Robert Romeo         11 Goshen

92  81  18:20 702 Michael Anacker      12 Kettering Arch. Alter

93      18:22 748 Matthew Ireland      10 Jamestown Greeneview

94      18:27 756 John Gogle           10 Sunbury Big Walnut

95  82  18:28 682 Steve Hafle          9  Eaton

96      18:34 747 Mark Schmid          11 Granville

97  83  18:35 697 Brad Gloyeske        10 Hamilton Badin

98  84  18:36 635 Adil Haurani         11 Bellbrook

99  85  18:38 641 Craig Hernandez      12 Caledonia River Valley

100 86  18:39 681 Josh Captain         10 Eaton

101 87  18:43 716 Eric Harshbarger     9  Spr. Northwestern

102 88  18:44 713 Jordan Proffitt      10 North Bend Taylor

103 89  18:45 665 Howard Zisser        9  Col. Bexley

104 90  18:45 686 Tyler Walton         12 Eaton

105 91  18:48 733 Josh Kugler          10 Spring. Shawnee

106 92  18:49 740 Justin Moyer         11 Tipp City Tippecanoe

107 93  18:49 689 David Brown          12 Goshen

108 94  18:55 637 Johnny Jenkins       12 Bellbrook

109 95  18:58 654 Spike Knickel        10 Cin. Wyoming

110 96  18:58 667 Zach Aust            10 Col. St. Francis DeSales

111 97  18:59 656 Dan Marty            9  Cin. Wyoming

112 98  19:14 728 Derek Smith          11 Spring. Greenon

113 99  19:21 663 Caleb Muller         9  Col. Bexley

114 100 19:24 742 Brett Smith          12 Tipp City Tippecanoe

115 101 19:28 701 Nick Heath           10 Hamilton Badin

116 102 19:30 743 Andrew Wharton       9  Tipp City Tippecanoe

117 103 19:35 642 Austin Jacob         9  Caledonia River Valley

118 104 19:42 639 Trevor Hall          11 Caledonia River Valley

119 105 19:42 636 Alex Howell          9  Bellbrook

120 106 19:43 732 Ryan Kaveney         12 Spring. Shawnee

121 107 19:44 690 Matt Koch            12 Goshen

122 108 19:49 688 Josh Black           12 Goshen

123 109 19:56 722 Ryan Voorhees        11 Spr. Northwestern

124 110 19:59 657 Zach Shaw            11 Cin. Wyoming

125 111 20:00 719 Joel Main            11 Spr. Northwestern

126 112 20:12 693 Josh Shouse          11 Goshen

 

 

Team Scores:

 

TEAM SCORES, TOP 4 TEAMS ADVANCE

 

TIE BROKEN BY NFHS RULE 9.2.4:  BETTER SIXTH PLACE FINISHER

 

1     Canal Winchester        6     17    21    29    31    34    59    = 104

2     Kettering Arch. Alte    1     3     10    42    48    67    81    = 104

3     Spring. Shawnee         8     9     19    20    74    91    106   = 130

4     Day. Carroll            12    22    24    28    47    63    75    = 133

5     North Bend Taylor       11    13    35    50    53    60    88    = 162

6     Col. St. Francis DeS    14    25    32    44    52    58    96    = 167

7     Spring. Greenon         5     36    38    39    68    73    98    = 186

8     Hamilton Badin          15    18    51    54    69    83    101   = 207

9     Spr. Northwestern       16    26    37    46    87    109   111   = 212

10    Caledonia River Vall    4     49    64    65    85    103   104   = 267

11    Eaton                   7     30    72    77    82    86    90    = 268

12    Col. Bexley             27    43    62    70    71    89    99    = 273

13    Cin. Wyoming            23    55    56    61    95    97    110   = 290

14    Bellbrook               40    45    57    66    84    94    105   = 292

15    Tipp City Tippecanoe    33    41    76    79    92    100   102   = 321

16    Goshen                  2     78    80    93    107   108   112   = 360