bd1individuals.JPG (48917 bytes)

2005 Boys Division I Results

Click for pace times
OHIO STATE XC MEET DIV 1 BOYS 5K 
Nov. 5, 2005

PLACE  	TEAM                  	POINTS  PLACES OF FINISHERS              			AVG. TIME  SPREAD

1	Cin. LaSalle		74	3	6	13	20	32	53	82	16:22	51
2	North Canton Hoover	140	23	25	26	28	38	50	54	16:42	23
3	Middletown		156	15	29	30	40	42	60	110	16:47	38
4	Tol. St. Francis DeSa	173	14	21	24	56	58	84	106	16:50	59
5	Cle. St. Ignatius	176	10	17	19	57	73	86	92	16:48	1:14
6	Tol. St. John's Jesui	181	2	7	9	80	83	87	105	16:45	1:49
7	Massillon Perry		185	8	33	36	37	71	79	104	16:52	1:16
8	Hilliard Darby		200	16	31	44	48	61	76	85	16:59	58
9	Kings Mills Kings	214	1	11	43	64	95	96	100	16:57	2:30
10	Hudson			216	12	45	47	49	63	70	72	17:05	1:03
11	Medina			227	5	27	55	62	78	94	99	17:02	1:36
12	Hilliard Davidson	234	4	46	51	65	68	81	91	17:04	1:24
13	Sylvania Northview	277	18	35	59	77	88	89	111	17:14	1:24
14	Cin. Elder		293	34	41	52	69	97	107	109	17:22	1:24
15	Worth. Kilbourne	319	22	39	67	93	98	102	108	17:28	1:45
16	Worth. Thomas Worthin	406	66	74	75	90	101	103		17:46	58

1. Cin. LaSalle
1087	3	Kyle Lang, Jr		15:59	5:09
1089	6	Jake Neuskabel, Jr	16:10	5:13
1085	13	Greg Bader, Sr		16:23	5:17
1090	20	Corey Spriggs, Jr	16:27	5:18
1088	32	Richard Lupp, Jr	16:49	5:25
1086	53	Mitchell Heusman, Jr	17:17	5:34
1091	82	Andrew St George, Sr	17:44	5:43
Time = 1:21:47     Places = 74

2. North Canton Hoover
1002	23	Chad Kostelnik, Jr	16:33	5:20
1007	25	Nick Stoemple, So	16:35	5:21
1001	26	Jimmy Eberts, Sr	16:42	5:23
1006	28	Adam Stackpole, So	16:44	5:24
1005	38	Josh Runner, Sr		16:55	5:27
1004	50	Kyle Roshak, Jr		17:14	5:33
1003	54	Bryan McIntyre, Sr	17:18	5:35
Time = 1:23:27     Places = 140

3. Middletown
1093	15	Alex Kerns, Sr		16:25	5:18
1096	29	Paul Sauter, Sr		16:45	5:24
1094	30	Evan McMonigle, Sr	16:46	5:24
1095	40	Chris Meiser, Sr	16:59	5:28
1152	42	Matt Sliger, Sr		17:02	5:30
1092	60	Brad Fletcher, Sr	17:23	5:36
1098	110	Travis Sullivan, Jr	19:08	6:10
Time = 1:23:54     Places = 156

4. Tol. St. Francis DeSa
1049	14	Nick Zychowicz, Jr	16:23	5:17
1047	21	Antonio Pringle, Jr	16:31	5:19
1046	24	Colin Pettiford, So	16:33	5:20
1044	56	Chris Douglas, Sr	17:20	5:35
1048	58	Justin Turner, Jr	17:21	5:36
1045	84	Anthony Jagodzinski, Jr	17:44	5:43
1043	106	Jake Ardner, Sr		18:45	6:03
Time = 1:24:07     Places = 173

5. Cle. St. Ignatius
1029	10	Brian D. Gallagher, Jr	16:17	5:15
1030	17	George Gothot, Sr	16:26	5:18
1034	19	Ken Sullivan, Sr	16:27	5:18
1031	57	Tom Kozlowski, Sr	17:21	5:36
1033	73	Andrew Sullivan, Jr	17:31	5:39
1035	86	Bill Whitmore, Fr	17:48	5:45
1032	92	Nathaniel Lieb, Jr	18:00	5:48
Time = 1:24:00     Places = 176

6. Tol. St. John's Jesui
1041	2	Joe Miller, So		15:56	5:08
1038	7	Matt Lemon, Jr		16:12	5:13
1037	9	Chris Lemon, Jr		16:13	5:14
1039	80	Chris Madaras, Fr	17:42	5:42
1040	83	Eric Michalak, Sr	17:44	5:43
1042	87	Robby Schaefer, Jr	17:49	5:45
1036	105	John D'Onofrio, So	18:37	6:00
Time = 1:23:45     Places = 181

7. Massillon Perry
1012	8	J D. Horton, Jr		16:12	5:14
1014	33	Matt Welch, So		16:52	5:26
1008	36	Gregory Bate, So	16:54	5:27
1011	37	Tyler Griffin, Jr	16:54	5:27
1009	71	Mike Braucher, Sr	17:28	5:38
1010	79	Evan Graham, Jr		17:41	5:42
1013	104	Josh Tormasi, Fr	18:35	5:59
Time = 1:24:17     Places = 185

8. Hilliard Darby
1061	16	Joseph Jackson II, So	16:25	5:18
1060	31	Nate Hoffman, Sr	16:46	5:24
1063	44	Kyle Tweed, Sr		17:06	5:31
1057	48	Aaron Alpeter, Sr	17:13	5:33
1058	61	Cody Embree, Fr		17:23	5:36
1059	76	Cory Hines, Jr		17:36	5:41
1062	85	Kyle Righter, Sr	17:48	5:44
Time = 1:24:51     Places = 200

9. Kings Mills Kings
1110	1	Tommy Morgan, Sr	15:43	5:04
1111	11	Will Rover, Sr		16:20	5:16
1108	43	Drew Garvin, Sr		17:05	5:31
1109	64	Collin Jamieson, Jr	17:25	5:37
1107	95	Steven Buck, Sr		18:12	5:52
1112	96	Nick Swinford, So	18:14	5:53
1106	100	Andrew Foskey, Sr	18:19	5:55
Time = 1:24:43     Places = 214

10. Hudson
1021	12	Steve Straka, Sr	16:21	5:16
1020	45	Jason Saunders, Sr	17:11	5:33
1018	47	C J. Mineur, Jr		17:13	5:33
1019	49	Alex Nye, So		17:14	5:33
1015	63	Robbie King, Sr		17:24	5:37
1017	70	Mark McConnell, So	17:27	5:38
1016	72	Joey Lisano, Jr		17:28	5:38
Time = 1:25:22     Places = 216

11. Medina
1028	5	Donny Roys, Fr		16:04	5:11
1026	27	Sam Maynard, So		16:43	5:24
1024	55	Carter East, Sr		17:19	5:35
1023	62	Jeff Bonezzi, Sr	17:23	5:36
1022	78	Jeremy Arthur, So	17:40	5:42
1025	94	Ryan Fallow, Fr		18:12	5:52
1027	99	Steve Rebick, Sr	18:19	5:54
Time = 1:25:08     Places = 227

12. Hilliard Davidson
1067	4	Nathan Tavenor, Jr	16:03	5:11
1068	46	Zach Trisel, Jr		17:12	5:33
1070	51	Taylor Witt, Jr		17:14	5:33
1066	65	Alex Moore, So		17:25	5:37
1064	68	Jeremy Grondin, Sr	17:26	5:37
1069	81	Michael Wilkinson, Jr	17:43	5:43
1065	91	Sean Smith, So		17:57	5:47
Time = 1:25:19     Places = 234

13. Sylvania Northview
1051	18	Paul Dean, Sr		16:27	5:18
1053	35	Austin Hendrix, Jr	16:53	5:27
1052	59	Nick Esbin, So		17:22	5:36
1056	77	Alex Walch, Sr		17:37	5:41
1050	88	Oliver Cooper, So	17:50	5:45
1054	89	Chris Homan, Jr		17:51	5:45
1055	111	Chris Rousos, So	19:11	6:11
Time = 1:26:07     Places = 277

14. Cin. Elder
1104	34	Jeffrey Schroer, Sr	16:52	5:26
1101	41	Nathan Gunn, Jr		16:59	5:29
1103	52	Brian Beizling, Sr	17:15	5:34
1099	69	Jason Berling, Sr	17:26	5:37
1102	97	Danny Kramer, Jr	18:16	5:53
1100	107	Nathan Goodrich, So	18:47	6:03
1105	109	Ben Weidner, Sr		18:57	6:07
Time = 1:26:47     Places = 293

15. Worth. Kilbourne
1074	22	Chris Knecht, Sr	16:33	5:20
1071	39	John Batchelder, So	16:56	5:28
1072	67	Patrick Brown, Jr	17:26	5:37
1077	93	Bobby Zellar, Jr	18:07	5:51
1076	98	Dustin Ubbing, So	18:17	5:54
1073	102	Andrew Kissel, Sr	18:26	5:57
1075	108	Dan Mearhoff, Sr	18:52	6:05
Time = 1:27:17     Places = 319

16. Worth. Thomas Worthin
1079	66	Henry Heisey, Jr	17:25	5:37
1084	74	Chris Kobylski, Sr	17:33	5:39
1083	75	Isaac Szana, So		17:33	5:39
1082	90	Rob Pukay-Martin, Sr	17:55	5:46
1081	101	Kevin Nowland, Jr	18:23	5:56
1080	103	Will Maetzold, Sr	18:32	5:59
Time = 1:28:46     Places = 406

OHIO STATE XC MEET DIV 1 BOYS 5K 
Nov. 5, 2005

              	TEAM
ID#  	PLACE 	SCORE   FINISHER          	TIME    PACE    TEAM

1144	1		Chad Balyo, Sr		15:32	5:01	Springboro
1114	2		Scott Meyers, Sr	15:42	5:04	Beavercreek
1110	3	1	Tommy Morgan, Sr	15:43	5:04	Kings Mills Kings
1146	4		Skyler Schmitt, Sr	15:43	5:04	Tol. Whitmer
1118	5		Emil Heineking, Jr	15:44	5:04	Chardon
1134	6		Chris Rapp, Sr		15:56	5:08	Mason
1123	7		Michael Perry, Jr	15:56	5:08	Cin. Winton Woods
1041	8	2	Joe Miller, So		15:56	5:08	Tol. St. John's Jesui
1138	9		Greg Roeth, So		15:58	5:09	Miamisburg
1087	10	3	Kyle Lang, Jr		15:59	5:09	Cin. LaSalle
1149	11		Eric Brenner, Sr	16:01	5:10	Wooster
1150	12		Andrew Lanham, Sr	16:01	5:10	Wooster
1137	13		Bo Waggoner, Jr		16:03	5:11	Maumee
1067	14	4	Nathan Tavenor, Jr	16:03	5:11	Hilliard Davidson
1028	15	5	Donny Roys, Fr		16:04	5:11	Medina
1132	16		Mike Buzzelli, Sr	16:09	5:13	Lyndhurst Brush
1129	17		Gus Dudek, So		16:10	5:13	Green
1089	18	6	Jake Neuskabel, Jr	16:10	5:13	Cin. LaSalle
1038	19	7	Matt Lemon, Jr		16:12	5:13	Tol. St. John's Jesui
1012	20	8	J D. Horton, Jr		16:12	5:14	Massillon Perry
1037	21	9	Chris Lemon, Jr		16:13	5:14	Tol. St. John's Jesui
1136	22		Robby Strock, Sr	16:14	5:14	Massillon Jackson
1126	23		Jake Edwards, Jr	16:17	5:15	Delaware Hayes
1029	24	10	Brian D. Gallagher, Jr	16:17	5:15	Cle. St. Ignatius
1124	25		Graham Turlington, Sr	16:18	5:15	Clayton Northmont
1111	26	11	Will Rover, Sr		16:20	5:16	Kings Mills Kings
1021	27	12	Steve Straka, Sr	16:21	5:16	Hudson
1117	28		Willie Evans, Sr	16:22	5:17	Canton McKinley
1085	29	13	Greg Bader, Sr		16:23	5:17	Cin. LaSalle
1049	30	14	Nick Zychowicz, Jr	16:23	5:17	Tol. St. Francis DeSa
1142	31		Nathan Corder, So	16:23	5:17	Pick. North
1130	32		Paul Verga, Jr		16:25	5:17	Lakewood
1093	33	15	Alex Kerns, Sr		16:25	5:18	Middletown
1061	34	16	Joseph Jackson II, So	16:25	5:18	Hilliard Darby
1030	35	17	George Gothot, Sr	16:26	5:18	Cle. St. Ignatius
1051	36	18	Paul Dean, Sr		16:27	5:18	Sylvania Northview
1034	37	19	Ken Sullivan, Sr	16:27	5:18	Cle. St. Ignatius
1090	38	20	Corey Spriggs, Jr	16:27	5:18	Cin. LaSalle
1122	39		Ryan Kiracofe, Jr	16:28	5:18	Cin. Turpin
1133	40		Jacob Malcomb, Sr	16:30	5:19	Marietta
1047	41	21	Antonio Pringle, Jr	16:31	5:19	Tol. St. Francis DeSa
1119	42		Tommy Fyffe, Sr		16:32	5:20	Cin. Anderson
1074	43	22	Chris Knecht, Sr	16:33	5:20	Worth. Kilbourne
1002	44	23	Chad Kostelnik, Jr	16:33	5:20	North Canton Hoover
1046	45	24	Colin Pettiford, So	16:33	5:20	Tol. St. Francis DeSa
1151	46		Jake Lape, Jr		16:34	5:20	Young. Boardman
1140	47		Joe Purpura, Sr		16:34	5:21	Pataskala Watkins Mem
1131	48		Chet Wallace, Sr	16:35	5:21	Lancaster
1007	49	25	Nick Stoemple, So	16:35	5:21	North Canton Hoover
1143	50		Mike Fakler, Sr		16:35	5:21	Solon
1139	51		Chris Glibert, Jr	16:36	5:21	Mt. Vernon
1148	52		Kevin Hannaford, So	16:37	5:21	Wester. North
1120	53		Brad Meyer, Jr		16:39	5:22	Cin. Arc. Moeller
1113	54		Dan Whisler, Sr		16:39	5:22	Ashland
1001	55	26	Jimmy Eberts, Sr	16:42	5:23	North Canton Hoover
1147	56		Ryan Egli, Sr		16:42	5:23	Uniontown Lake
1026	57	27	Sam Maynard, So		16:43	5:24	Medina
1135	58		David Rafailedes, So	16:44	5:24	Massillon Jackson
1006	59	28	Adam Stackpole, So	16:44	5:24	North Canton Hoover
1096	60	29	Paul Sauter, Sr		16:45	5:24	Middletown
1125	61		Chris Fallon, So	16:46	5:24	Copley
1094	62	30	Evan McMonigle, Sr	16:46	5:24	Middletown
1060	63	31	Nate Hoffman, Sr	16:46	5:24	Hilliard Darby
1116	64		Cory McGoldrick, Jr	16:46	5:24	Brunswick
1088	65	32	Richard Lupp, Jr	16:49	5:25	Cin. LaSalle
1014	66	33	Matt Welch, So		16:52	5:26	Massillon Perry
1121	67		Taylor Williams, Jr	16:52	5:26	Cin. Sycamore
1104	68	34	Jeffrey Schroer, Sr	16:52	5:26	Cin. Elder
1053	69	35	Austin Hendrix, Jr	16:53	5:27	Sylvania Northview
1008	70	36	Gregory Bate, So	16:54	5:27	Massillon Perry
1011	71	37	Tyler Griffin, Jr	16:54	5:27	Massillon Perry
1141	72		Brian Phillips, Sr	16:54	5:27	Pick. Central
1005	73	38	Josh Runner, Sr		16:55	5:27	North Canton Hoover
1071	74	39	John Batchelder, So	16:56	5:28	Worth. Kilbourne
1115	75		Devin Butcher, Sr	16:56	5:28	Bowling Green
1095	76	40	Chris Meiser, Sr	16:59	5:28	Middletown
1101	77	41	Nathan Gunn, Jr		16:59	5:29	Cin. Elder
1152	78	42	Matt Sliger, Sr		17:02	5:30	Middletown
1108	79	43	Drew Garvin, Sr		17:05	5:31	Kings Mills Kings
1063	80	44	Kyle Tweed, Sr		17:06	5:31	Hilliard Darby
1020	81	45	Jason Saunders, Sr	17:11	5:33	Hudson
1068	82	46	Zach Trisel, Jr		17:12	5:33	Hilliard Davidson
1018	83	47	C J. Mineur, Jr		17:13	5:33	Hudson
1057	84	48	Aaron Alpeter, Sr	17:13	5:33	Hilliard Darby
1019	85	49	Alex Nye, So		17:14	5:33	Hudson
1004	86	50	Kyle Roshak, Jr		17:14	5:33	North Canton Hoover
1070	87	51	Taylor Witt, Jr		17:14	5:33	Hilliard Davidson
1103	88	52	Brian Beizling, Sr	17:15	5:34	Cin. Elder
1086	89	53	Mitchell Heusman, Jr	17:17	5:34	Cin. LaSalle
1003	90	54	Bryan McIntyre, Sr	17:18	5:35	North Canton Hoover
1128	91		Alex Jordan, Sr		17:19	5:35	Gr. City Central Cros
1024	92	55	Carter East, Sr		17:19	5:35	Medina
1044	93	56	Chris Douglas, Sr	17:20	5:35	Tol. St. Francis DeSa
1031	94	57	Tom Kozlowski, Sr	17:21	5:36	Cle. St. Ignatius
1048	95	58	Justin Turner, Jr	17:21	5:36	Tol. St. Francis DeSa
1145	96		Chris Finn, Sr		17:22	5:36	Tol. Central Cath.
1127	97		Sam Brown, Sr		17:22	5:36	Gahanna Lincoln
1052	98	59	Nick Esbin, So		17:22	5:36	Sylvania Northview
1092	99	60	Brad Fletcher, Sr	17:23	5:36	Middletown
1058	100	61	Cody Embree, Fr		17:23	5:36	Hilliard Darby
1023	101	62	Jeff Bonezzi, Sr	17:23	5:36	Medina
1015	102	63	Robbie King, Sr		17:24	5:37	Hudson
1109	103	64	Collin Jamieson, Jr	17:25	5:37	Kings Mills Kings
1066	104	65	Alex Moore, So		17:25	5:37	Hilliard Davidson
1079	105	66	Henry Heisey, Jr	17:25	5:37	Worth. Thomas Worthin
1072	106	67	Patrick Brown, Jr	17:26	5:37	Worth. Kilbourne
1064	107	68	Jeremy Grondin, Sr	17:26	5:37	Hilliard Davidson
1099	108	69	Jason Berling, Sr	17:26	5:37	Cin. Elder
1017	109	70	Mark McConnell, So	17:27	5:38	Hudson
1009	110	71	Mike Braucher, Sr	17:28	5:38	Massillon Perry
1016	111	72	Joey Lisano, Jr		17:28	5:38	Hudson
1033	112	73	Andrew Sullivan, Jr	17:31	5:39	Cle. St. Ignatius
1084	113	74	Chris Kobylski, Sr	17:33	5:39	Worth. Thomas Worthin
1083	114	75	Isaac Szana, So		17:33	5:39	Worth. Thomas Worthin
1059	115	76	Cory Hines, Jr		17:36	5:41	Hilliard Darby
1056	116	77	Alex Walch, Sr		17:37	5:41	Sylvania Northview
1022	117	78	Jeremy Arthur, So	17:40	5:42	Medina
1010	118	79	Evan Graham, Jr		17:41	5:42	Massillon Perry
1039	119	80	Chris Madaras, Fr	17:42	5:42	Tol. St. John's Jesui
1069	120	81	Michael Wilkinson, Jr	17:43	5:43	Hilliard Davidson
1091	121	82	Andrew St George, Sr	17:44	5:43	Cin. LaSalle
1040	122	83	Eric Michalak, Sr	17:44	5:43	Tol. St. John's Jesui
1045	123	84	Anthony Jagodzinski, Jr	17:44	5:43	Tol. St. Francis DeSa
1062	124	85	Kyle Righter, Sr	17:48	5:44	Hilliard Darby
1035	125	86	Bill Whitmore, Fr	17:48	5:45	Cle. St. Ignatius
1042	126	87	Robby Schaefer, Jr	17:49	5:45	Tol. St. John's Jesui
1050	127	88	Oliver Cooper, So	17:50	5:45	Sylvania Northview
1054	128	89	Chris Homan, Jr		17:51	5:45	Sylvania Northview
1082	129	90	Rob Pukay-Martin, Sr	17:55	5:46	Worth. Thomas Worthin
1065	130	91	Sean Smith, So		17:57	5:47	Hilliard Davidson
1032	131	92	Nathaniel Lieb, Jr	18:00	5:48	Cle. St. Ignatius
1077	132	93	Bobby Zellar, Jr	18:07	5:51	Worth. Kilbourne
1025	133	94	Ryan Fallow, Fr		18:12	5:52	Medina
1107	134	95	Steven Buck, Sr		18:12	5:52	Kings Mills Kings
1112	135	96	Nick Swinford, So	18:14	5:53	Kings Mills Kings
1102	136	97	Danny Kramer, Jr	18:16	5:53	Cin. Elder
1076	137	98	Dustin Ubbing, So	18:17	5:54	Worth. Kilbourne
1027	138	99	Steve Rebick, Sr	18:19	5:54	Medina
1106	139	100	Andrew Foskey, Sr	18:19	5:55	Kings Mills Kings
1081	140	101	Kevin Nowland, Jr	18:23	5:56	Worth. Thomas Worthin
1073	141	102	Andrew Kissel, Sr	18:26	5:57	Worth. Kilbourne
1080	142	103	Will Maetzold, Sr	18:32	5:59	Worth. Thomas Worthin
1013	143	104	Josh Tormasi, Fr	18:35	5:59	Massillon Perry
                               6:00 Pace
1036	144	105	John D'Onofrio, So	18:37	6:00	Tol. St. John's Jesui
1043	145	106	Jake Ardner, Sr		18:45	6:03	Tol. St. Francis DeSa
1100	146	107	Nathan Goodrich, So	18:47	6:03	Cin. Elder
1075	147	108	Dan Mearhoff, Sr	18:52	6:05	Worth. Kilbourne
1105	148	109	Ben Weidner, Sr		18:57	6:07	Cin. Elder
1098	149	110	Travis Sullivan, Jr	19:08	6:10	Middletown
1055	150	111	Chris Rousos, So	19:11	6:11	Sylvania Northview