bd2individuals.JPG (46700 bytes)

2005 Boys Division II Results

Click for pace times
OHIO STATE XC MEET DIV 2 BOYS 5K
Nov. 5, 2005
											
PLACE  	TEAM                  	POINTS  PLACES OF FINISHERS              			AVG. TIME  SPREAD

1	Salem			72	5	7	8	25	27	68	69	16:55	1:08
2	Akron St. Vin -St. Ma	80	6	9	15	18	32	59	80	16:59	1:13
3	Peninsula Woodridge	104	3	10	23	24	44	48	71	17:04	1:51
4	Kettering Arch. Alter	132	1	11	34	36	50	64	77	17:11	2:18
5	Aurora			136	2	13	16	52	53	61		17:13	2:05
6	Chill. Unioto		173	4	19	33	54	63	66	104	17:28	1:58
7	Canal Winchester	174	20	22	29	47	56	60	70	17:36	53
8	Spring. Shawnee		194	14	21	28	45	86	95		17:41	1:46
9	Galion			244	12	30	43	57	102	108		18:03	2:52
10	Day. Carroll		255	31	39	40	62	83	85	88	17:59	1:08
11	Milan Edison		271	26	35	41	78	91	94	98	18:06	1:35
12	Cle. Benedictine	285	37	51	55	67	75	100	106	18:08	52
13	Lima Shawnee		328	17	38	81	93	99	103		18:26	2:25
14	Uhrichsville Claymont	343	42	65	73	76	87	92	97	18:24	1:02
15	Circleville		347	49	58	74	82	84	105	107	18:23	43
16	Circle. Logan Elm	376	46	72	79	89	90	96	101	18:35	1:05

1. Salem
820	5	Aiman Scullion, Sr	16:22	5:16
821	7	Paul Shivers, Sr	16:37	5:21
816	8	Patrick Gorby, Jr	16:38	5:22
818	25	Mike Overholser, Sr	17:28	5:38
815	27	Mike Downs, Sr		17:29	5:38
817	68	Ryan Griffith, Sr	18:25	5:56
819	69	Justin Roberts, Sr	18:25	5:56
Time = 1:24:32     Places = 72

2. Akron St. Vin -St. Ma
812	6	Tim Millmier, Sr	16:23	5:17
814	9	Joe White, Fr		16:44	5:24
811	15	Branden King, Sr	17:03	5:30
810	18	Max Kenngott, Jr	17:10	5:32
809	32	Kevin Hazlett, Sr	17:35	5:40
808	59	Ricky Fullen, Jr	18:05	5:50
813	80	Justin Seikel, Sr	18:36	6:00
Time = 1:24:52     Places = 80

3. Peninsula Woodridge
801	3	Scott Hilditch, Jr	16:01	5:10
802	10	Brian Himelright, So	16:44	5:24
806	23	David Petrak, Jr	17:17	5:34
804	24	Joey McCoy, Jr		17:24	5:37
805	44	Daniel Petrak, Jr	17:52	5:46
803	48	Tony Marette, So	17:59	5:48
807	71	Michael Rhodes, Fr	18:29	5:57
Time = 1:25:16     Places = 104

4. Kettering Arch. Alter
893	1	Paul Krebs, Sr		15:43	5:04
895	11	Tim Raffio, Jr		16:55	5:27
897	34	Nathan Waggenspack, Jr	17:37	5:41
896	36	Jonathan Waag, Sr	17:40	5:42
892	50	Michael Anacker, Sr	18:01	5:49
894	64	Tim Lu, Jr		18:15	5:53
898	77	Kevin Wenzke, Jr	18:35	5:59
Time = 1:25:54     Places = 132

5. Aurora
825	2	Chris Dennison, Jr	15:57	5:09
822	13	Jake Baechle, Sr	16:58	5:28
827	16	Tom Heraghty, Jr	17:09	5:32
828	52	Ray Thomas, So		18:01	5:49
823	53	Rick Buoncore, Jr	18:01	5:49
826	61	Chris Denzinger, So	18:06	5:50
Time = 1:26:05     Places = 136

6. Chill. Unioto
858	4	Galen Dills, So		16:17	5:15
863	19	Chaz Smith, Jr		17:10	5:32
862	33	Neil Hertenstein, Sr	17:36	5:41
860	54	Marcus Edwards, So	18:02	5:49
861	63	Mark Flury, Fr		18:14	5:53
859	66	Chris Edwards, Sr	18:22	5:55
857	104	Jesse Bissell, Sr	19:54	6:25
Time = 1:27:17     Places = 173

7. Canal Winchester
889	20	Nick Meidl, So		17:11	5:33
887	22	Greg McDaniel, So	17:13	5:33
886	29	Cory Irwin, So		17:33	5:39
888	47	Nate Meidl, So		17:57	5:47
891	56	Tim Williard, So	18:03	5:49
890	60	Scott Wildermuth, Sr	18:05	5:50
885	70	Tyler Griffith, So	18:27	5:57
Time = 1:27:56     Places = 174

8. Spring. Shawnee
899	14	Jordan Davies, Jr	17:02	5:30
905	21	Josh Wiseman, Sr	17:13	5:33
900	28	Gunnar Jenssen, Sr	17:31	5:39
903	45	Nate Marcinonis, Sr	17:53	5:46
902	86	Josh Kugler, So		18:48	6:04
904	95	Hugh Quinn, So		19:10	6:11
Time = 1:28:25     Places = 194

9. Galion
835	12	James Zeuch, Jr		16:58	5:28
831	30	Zach Mathias, So	17:33	5:40
834	43	Kyle Randolph, Jr	17:50	5:45
829	57	Blake Heinlen, So	18:04	5:49
830	102	Jason Little, Sr	19:49	6:24
832	108	Ty Mcclintock, So	21:22	6:53
Time = 1:30:13     Places = 244

10. Day. Carroll
910	31	Chris Obryan, Jr	17:33	5:40
912	39	Andrew Trick, Fr	17:45	5:43
909	40	Joe Janson, So		17:46	5:44
908	62	Mike Hogg, Sr		18:09	5:51
906	83	Anthony Crossley, Fr	18:41	6:01
907	85	Eric Doran, So		18:45	6:03
911	88	Sean Stilson, Sr	18:51	6:05
Time = 1:29:52     Places = 255

11. Milan Edison
850	26	Josh Dow, Jr		17:29	5:38
855	35	Zach Rospert, Jr	17:37	5:41
852	41	James Johns, Sr		17:46	5:44
853	78	Derek Klein, Jr		18:35	5:59
854	91	Ogden Moss, Fr		19:03	6:09
851	94	Drew Grant, Sr		19:10	6:11
856	98	Bryant Strayer, Jr	19:26	6:16
Time = 1:30:28     Places = 271

12. Cle. Benedictine
839	37	Chris Jeney, Sr		17:41	5:42
836	51	John Buras, Sr		18:01	5:49
838	55	Mike Filippo, Jr	18:03	5:49
841	67	Scott Poti, Jr		18:22	5:55
837	75	Stephan Dober, So	18:32	5:59
842	100	William Simoncic, Jr	19:38	6:20
840	106	Phil King, Fr		20:18	6:33
Time = 1:30:37     Places = 285

13. Lima Shawnee
849	17	Chase Violet, So	17:09	5:32
848	38	Robert Tenwalde, Jr	17:44	5:43
845	81	Daniel Peters, Jr	18:37	6:00
847	93	Anthony Spicer, So	19:04	6:09
843	99	D J. Maley, Jr		19:34	6:19
844	103	Ricky Martin, Sr	19:52	6:24
Time = 1:32:07     Places = 328

14. Uhrichsville Claymont
867	42	Quinn O'Hara, Jr	17:49	5:45
869	65	David Robinson, Jr	18:16	5:53
870	73	Chris Suzuki, Fr	18:31	5:58
868	76	Josh Peterson, Sr	18:33	5:59
865	87	Zach Benedum, So	18:50	6:04
864	92	Mitch Addleman, Fr	19:04	6:09
866	97	Jerrod Gotschall, So	19:24	6:15
Time = 1:31:57     Places = 343

15. Circleville
871	49	Ben Ankrom, Fr		17:59	5:48
873	58	Jon England, Jr		18:04	5:50
874	74	Heath Ridenbaugh, Jr	18:32	5:59
872	82	Ben Crawford, Sr	18:38	6:00
877	84	Matt Wingett, Fr	18:42	6:02
876	105	Kevin Seymour, Jr	20:07	6:29
875	107	Andy Sedlack, So	20:54	6:44
Time = 1:31:53     Places = 347

16. Circle. Logan Elm
881	46	Eric Holbrook, Jr	17:56	5:47
878	72	Tyler Congrove, Sr	18:30	5:58
883	79	Cody Pontius, Jr	18:35	6:00
879	89	Daniel Gifford, Jr	18:53	6:05
880	90	Chad Holbrook, Fr	19:00	6:08
884	96	Michael Vollman, So	19:24	6:15
882	101	Sam Orndorff, Jr	19:42	6:21
Time = 1:32:53     Places = 376

OHIO STATE XC MEET DIV 2 BOYS 5K
Nov. 5, 2005

              	TEAM
ID#  	PLACE 	SCORE   FINISHER          	TIME    PACE    TEAM

933	1		Aaron Melhorn, Jr	15:41	5:03	Navarre Fairless
893	2	1	Paul Krebs, Sr		15:43	5:04	Kettering Arch. Alter
825	3	2	Chris Dennison, Jr	15:57	5:09	Aurora
801	4	3	Scott Hilditch, Jr	16:01	5:10	Peninsula Woodridge
942	5		Nathan Blatt, Sr	16:07	5:12	Pepper Pike Orange
936	6		Eric Finan, Jr		16:11	5:13	New Richmond
858	7	4	Galen Dills, So		16:17	5:15	Chill. Unioto
919	8		Carey Tighe, Sr		16:17	5:15	Cin. Purcell Marian
941	9		Corey Johnson, Jr	16:18	5:15	Pemberville Eastwood
931	10		Paul Robinson, Sr	16:18	5:15	Mogadore Field
820	11	5	Aiman Scullion, Sr	16:22	5:16	Salem
812	12	6	Tim Millmier, Sr	16:23	5:17	Akron St. Vin -St. Ma
949	13		Chris Labosky, Sr	16:26	5:18	Tallmadge
926	14		Logan Singleton, Sr	16:29	5:19	Goshen
948	15		Mike Newkirk, Jr	16:30	5:19	Spring. Greenon
952	16		Justin Dickman, Sr	16:31	5:20	Van Wert
921	17		Darrin Flickinger, Sr	16:33	5:20	Defiance
821	18	7	Paul Shivers, Sr	16:37	5:21	Salem
816	19	8	Patrick Gorby, Jr	16:38	5:22	Salem
934	20		Ridge Robinson, Sr	16:40	5:22	Navarre Fairless
917	21		Graham Fishell, So	16:41	5:23	Chagrin Falls
955	22		Colin Durina, Sr	16:43	5:23	Young. Cardinal Moone
929	23		Alex Miller, Sr		16:43	5:23	Medina Buckeye
928	24		Matt Nichols, Jr	16:43	5:24	Mantua Crestwood
814	25	9	Joe White, Fr		16:44	5:24	Akron St. Vin -St. Ma
802	26	10	Brian Himelright, So	16:44	5:24	Peninsula Woodridge
932	27		Christopher Sinick, Sr	16:50	5:26	Mogadore Field
895	28	11	Tim Raffio, Jr		16:55	5:27	Kettering Arch. Alter
835	29	12	James Zeuch, Jr		16:58	5:28	Galion
822	30	13	Jake Baechle, Sr	16:58	5:28	Aurora
899	31	14	Jordan Davies, Jr	17:02	5:30	Spring. Shawnee
944	32		Brian Gibbons, Jr	17:03	5:30	Rocky River
811	33	15	Branden King, Sr	17:03	5:30	Akron St. Vin -St. Ma
951	34		Alex Moody, Sr		17:07	5:31	The Plains Athens
827	35	16	Tom Heraghty, Jr	17:09	5:32	Aurora
953	36		Tyler Cantly, So	17:09	5:32	Vincent Warren
849	37	17	Chase Violet, So	17:09	5:32	Lima Shawnee
810	38	18	Max Kenngott, Jr	17:10	5:32	Akron St. Vin -St. Ma
863	39	19	Chaz Smith, Jr		17:10	5:32	Chill. Unioto
957	40		Nick Sayre, So		17:11	5:32	Zoarville Tuscarawas 
889	41	20	Nick Meidl, So		17:11	5:33	Canal Winchester
905	42	21	Josh Wiseman, Sr	17:13	5:33	Spring. Shawnee
887	43	22	Greg McDaniel, So	17:13	5:33	Canal Winchester
945	44		Cory Leslie, So		17:14	5:33	Sandusky Perkins
806	45	23	David Petrak, Jr	17:17	5:34	Peninsula Woodridge
915	46		Nick Plouck, Sr		17:17	5:34	Bryan
935	47		Randy Jones, Sr		17:19	5:35	New Concord John Glen
916	48		T J. Badertscher, Jr	17:20	5:35	Caledonia River Valle
924	49		Nathan Weller, Sr	17:21	5:36	Eaton
930	50		Kyle Miller, Fr		17:23	5:36	Medina Buckeye
923	51		Austin Carney, Jr	17:23	5:36	Dresden Tri-Valley
804	52	24	Joey McCoy, Jr		17:24	5:37	Peninsula Woodridge
956	53		Andrew Clark, Jr	17:24	5:37	Zanesville W. Musking
918	54		T J. Wy, So		17:25	5:37	Chillicothe
947	55		Andy Knapp, So		17:26	5:37	Shelby
920	56		Michael Thompson, Jr	17:26	5:37	Col. St. Francis DeSa
927	57		Rick Workman, Sr	17:28	5:38	Greenfield McClain
818	58	25	Mike Overholser, Sr	17:28	5:38	Salem
850	59	26	Josh Dow, Jr		17:29	5:38	Milan Edison
815	60	27	Mike Downs, Sr		17:29	5:38	Salem
913	61		Harrison Markel, Sr	17:31	5:39	Ashtabula Edgewood
900	62	28	Gunnar Jenssen, Sr	17:31	5:39	Spring. Shawnee
938	63		Zach Triplett, Jr	17:31	5:39	North Bend Taylor
886	64	29	Cory Irwin, So		17:33	5:39	Canal Winchester
831	65	30	Zach Mathias, So	17:33	5:40	Galion
910	66	31	Chris Obryan, Jr	17:33	5:40	Day. Carroll
950	67		Matt Denhart, Sr	17:34	5:40	The Plains Athens
809	68	32	Kevin Hazlett, Sr	17:35	5:40	Akron St. Vin -St. Ma
862	69	33	Neil Hertenstein, Sr	17:36	5:41	Chill. Unioto
897	70	34	Nathan Waggenspack, Jr	17:37	5:41	Kettering Arch. Alter
855	71	35	Zach Rospert, Jr	17:37	5:41	Milan Edison
896	72	36	Jonathan Waag, Sr	17:40	5:42	Kettering Arch. Alter
839	73	37	Chris Jeney, Sr		17:41	5:42	Cle. Benedictine
943	74		Chuck Wentz, Jr		17:42	5:42	Proctorville Fairland
848	75	38	Robert Tenwalde, Jr	17:44	5:43	Lima Shawnee
940	76		Mark Buhoveckey, Sr	17:44	5:43	Parma Padua Francisca
912	77	39	Andrew Trick, Fr	17:45	5:43	Day. Carroll
909	78	40	Joe Janson, So		17:46	5:44	Day. Carroll
852	79	41	James Johns, Sr		17:46	5:44	Milan Edison
939	80		Jake Lemon, Sr		17:47	5:44	Oak Harbor
867	81	42	Quinn O'Hara, Jr	17:49	5:45	Uhrichsville Claymont
937	82		Joe McArthur, Sr	17:49	5:45	North Bend Taylor
834	83	43	Kyle Randolph, Jr	17:50	5:45	Galion
805	84	44	Daniel Petrak, Jr	17:52	5:46	Peninsula Woodridge
903	85	45	Nate Marcinonis, Sr	17:53	5:46	Spring. Shawnee
881	86	46	Eric Holbrook, Jr	17:56	5:47	Circle. Logan Elm
888	87	47	Nate Meidl, So		17:57	5:47	Canal Winchester
803	88	48	Tony Marette, So	17:59	5:48	Peninsula Woodridge
871	89	49	Ben Ankrom, Fr		17:59	5:48	Circleville
954	90		Rudy Corpus, Sr		17:59	5:48	Wauseon
892	91	50	Michael Anacker, Sr	18:01	5:49	Kettering Arch. Alter
836	92	51	John Buras, Sr		18:01	5:49	Cle. Benedictine
828	93	52	Ray Thomas, So		18:01	5:49	Aurora
823	94	53	Rick Buoncore, Jr	18:01	5:49	Aurora
860	95	54	Marcus Edwards, So	18:02	5:49	Chill. Unioto
838	96	55	Mike Filippo, Jr	18:03	5:49	Cle. Benedictine
891	97	56	Tim Williard, So	18:03	5:49	Canal Winchester
829	98	57	Blake Heinlen, So	18:04	5:49	Galion
873	99	58	Jon England, Jr		18:04	5:50	Circleville
808	100	59	Ricky Fullen, Jr	18:05	5:50	Akron St. Vin -St. Ma
890	101	60	Scott Wildermuth, Sr	18:05	5:50	Canal Winchester
826	102	61	Chris Denzinger, So	18:06	5:50	Aurora
925	103		Gavin Jones, So		18:07	5:50	Gnadenhutten Indian V
908	104	62	Mike Hogg, Sr		18:09	5:51	Day. Carroll
914	105		Jaymes Taylor, Sr	18:13	5:53	Bellaire
861	106	63	Mark Flury, Fr		18:14	5:53	Chill. Unioto
894	107	64	Tim Lu, Jr		18:15	5:53	Kettering Arch. Alter
869	108	65	David Robinson, Jr	18:16	5:53	Uhrichsville Claymont
859	109	66	Chris Edwards, Sr	18:22	5:55	Chill. Unioto
841	110	67	Scott Poti, Jr		18:22	5:55	Cle. Benedictine
922	111		Nate Boyer, So		18:24	5:56	Dresden Tri-Valley
817	112	68	Ryan Griffith, Sr	18:25	5:56	Salem
819	113	69	Justin Roberts, Sr	18:25	5:56	Salem
885	114	70	Tyler Griffith, So	18:27	5:57	Canal Winchester
807	115	71	Michael Rhodes, Fr	18:29	5:57	Peninsula Woodridge
878	116	72	Tyler Congrove, Sr	18:30	5:58	Circle. Logan Elm
870	117	73	Chris Suzuki, Fr	18:31	5:58	Uhrichsville Claymont
874	118	74	Heath Ridenbaugh, Jr	18:32	5:59	Circleville
837	119	75	Stephan Dober, So	18:32	5:59	Cle. Benedictine
868	120	76	Josh Peterson, Sr	18:33	5:59	Uhrichsville Claymont
898	121	77	Kevin Wenzke, Jr	18:35	5:59	Kettering Arch. Alter
853	122	78	Derek Klein, Jr		18:35	5:59	Milan Edison
                               6:00 Pace
883	123	79	Cody Pontius, Jr	18:35	6:00	Circle. Logan Elm
813	124	80	Justin Seikel, Sr	18:36	6:00	Akron St. Vin -St. Ma
845	125	81	Daniel Peters, Jr	18:37	6:00	Lima Shawnee
872	126	82	Ben Crawford, Sr	18:38	6:00	Circleville
906	127	83	Anthony Crossley, Fr	18:41	6:01	Day. Carroll
877	128	84	Matt Wingett, Fr	18:42	6:02	Circleville
907	129	85	Eric Doran, So		18:45	6:03	Day. Carroll
902	130	86	Josh Kugler, So		18:48	6:04	Spring. Shawnee
865	131	87	Zach Benedum, So	18:50	6:04	Uhrichsville Claymont
911	132	88	Sean Stilson, Sr	18:51	6:05	Day. Carroll
879	133	89	Daniel Gifford, Jr	18:53	6:05	Circle. Logan Elm
946	134		Cory Arnold, Sr		18:57	6:07	Shelby
880	135	90	Chad Holbrook, Fr	19:00	6:08	Circle. Logan Elm
854	136	91	Ogden Moss, Fr		19:03	6:09	Milan Edison
864	137	92	Mitch Addleman, Fr	19:04	6:09	Uhrichsville Claymont
847	138	93	Anthony Spicer, So	19:04	6:09	Lima Shawnee
851	139	94	Drew Grant, Sr		19:10	6:11	Milan Edison
904	140	95	Hugh Quinn, So		19:10	6:11	Spring. Shawnee
884	141	96	Michael Vollman, So	19:24	6:15	Circle. Logan Elm
866	142	97	Jerrod Gotschall, So	19:24	6:15	Uhrichsville Claymont
856	143	98	Bryant Strayer, Jr	19:26	6:16	Milan Edison
843	144	99	D J. Maley, Jr		19:34	6:19	Lima Shawnee
842	145	100	William Simoncic, Jr	19:38	6:20	Cle. Benedictine
882	146	101	Sam Orndorff, Jr	19:42	6:21	Circle. Logan Elm
830	147	102	Jason Little, Sr	19:49	6:24	Galion
844	148	103	Ricky Martin, Sr	19:52	6:24	Lima Shawnee
857	149	104	Jesse Bissell, Sr	19:54	6:25	Chill. Unioto
876	150	105	Kevin Seymour, Jr	20:07	6:29	Circleville
840	151	106	Phil King, Fr		20:18	6:33	Cle. Benedictine
875	152	107	Andy Sedlack, So	20:54	6:44	Circleville
832	153	108	Ty Mcclintock, So	21:22	6:53	Galion