bd3individuals.JPG (47667 bytes)

2005 Boys Division III Results

Click for pace times
OHIO STATE XC MEET DIV 3 BOYS 5K
Nov. 5, 2005

PLACE  	TEAM                  	POINTS  PLACES OF FINISHERS              			AVG. TIME  SPREAD

1	Cortland Maplewood	79	1	2	7	31	38	60	69	16:46	2:02
2	Old Fort		154	19	24	26	36	49	96	106	17:31	50
3	Tol. Christian		160	5	9	34	37	75	81	83	17:26	1:53
4	Haviland Wayne Trace	173	16	27	33	43	54	82	94	17:37	1:01
5	Mt. Gilead		176	6	28	29	52	61	80	101	17:34	1:32
6	Anna			187	14	35	40	47	51	57	86	17:41	1:06
7	Bellaire St. John Cen	194	15	17	25	63	74	78	100	17:37	1:23
8	Col. Bish. Hartley	213	4	18	23	77	91	110	111	17:39	2:22
9	Fayette Gorham Fayett	228	3	22	64	68	71	88	93	17:38	2:14
10	East Canton		230	10	11	67	70	72	99	102	17:43	1:33
11	Marion Pleasant		234	20	42	44	55	73	109	112	17:53	1:10
12	Minster			238	21	30	59	62	66	107	108	17:52	1:00
13	Fort Loramie		252	45	48	50	53	56	76	84	18:01	10
14	Gates Mil. Gilmour Ac	274	13	46	58	65	92	98	104	18:00	1:59
15	McDonald		278	8	12	79	89	90	95	97	17:56	1:58
16	Versailles		284	32	39	41	85	87	103	105	18:05	1:02

1. Cortland Maplewood
601	1	Andy Arnio, Jr		15:47	5:05
604	2	Andy Morgan, Jr		15:55	5:08
607	7	Chaz Rice, Jr		16:46	5:24
602	31	Steve Barnhart, Jr	17:32	5:39
603	38	Kyle Doneyko, Sr	17:48	5:44
606	60	Justin Pykare, Sr	18:09	5:51
605	69	Phil Pavick, Jr		18:16	5:53
Time = 1:23:46     Places = 79

2. Old Fort
634	19	Mike Rodriquez, Sr	17:10	5:32
635	24	Jackson Stults, Jr	17:19	5:35
631	26	Dustin Miller, Sr	17:26	5:37
629	36	Wesley Brown, Fr	17:42	5:42
630	49	Greg Joseph, Jr		17:59	5:48
633	96	Alex Price, Jr		18:58	6:07
632	106	Josh Ortiz, Jr		19:41	6:21
Time = 1:27:34     Places = 154

3. Tol. Christian
649	5	Steven Lane, Sr		16:31	5:20
644	9	Tyler Boris, Jr		16:49	5:25
645	34	Josiah Bragg, Fr	17:40	5:42
648	37	Kurt Fisher, Sr		17:48	5:44
646	75	Joel Curcio, So		18:24	5:56
643	81	Anthony Althauser, So	18:29	5:58
647	83	Matthew Curcio, So	18:31	5:58
Time = 1:27:10     Places = 160

4. Haviland Wayne Trace
651	16	Corey Kipfer, Sr	17:03	5:30
652	27	Levi Kurtz, So		17:28	5:38
655	33	Tyler Reese, Jr		17:38	5:41
653	43	Rodney Miller, Jr	17:54	5:46
650	54	Zach Hamrick, Jr	18:04	5:49
654	82	Logan Myers, Jr		18:31	5:58
656	94	Zach Wannemacher, Jr	18:54	6:06
Time = 1:28:04     Places = 173

5. Mt. Gilead
666	6	Cameron Johnson, Jr	16:39	5:22
669	28	Matt Pettigrew, Jr	17:29	5:38
670	29	A J. West, So		17:31	5:39
667	52	Chris Johnson, So	18:03	5:49
664	61	Kurt Hawk, Jr		18:11	5:52
668	80	Colton Johnson, Fr	18:29	5:57
665	101	Dustin Hayes, Fr	19:23	6:15
Time = 1:27:50     Places = 176

6. Anna
688	14	Dan McCracken, Sr	16:56	5:28
691	35	Brian Snyder, Sr	17:41	5:42
686	40	Cameron Dennis, So	17:50	5:45
690	47	Jagsir Singh, Jr	17:58	5:48
689	51	Derek McCracken, Fr	18:01	5:49
685	57	Chad Abbott, Sr		18:06	5:50
687	86	Jesse Goodfellow, Sr	18:33	5:59
Time = 1:28:25     Places = 187

7. Bellaire St. John Cen
663	15	Zach Yereb, Jr		17:00	5:29
660	17	Zach Foster, Sr		17:04	5:30
661	25	Nick Moscato, Jr	17:25	5:37
662	63	Sean Nolan, Jr		18:13	5:52
657	74	David Bowman, Sr	18:23	5:56
659	78	Sam Foster, Fr		18:28	5:57
658	100	Vince DeVendra, Sr	19:18	6:13
Time = 1:28:03     Places = 194

8. Col. Bish. Hartley
672	4	James Castrillo, Sr	16:28	5:19
674	18	Kevin Garwick, Sr	17:09	5:32
675	23	Garrett Huddy, Sr	17:18	5:35
676	77	Joshua Mand, So		18:28	5:57
677	91	Brad Stelmach, Fr	18:50	6:04
671	110	William Babeaux, Jr	20:33	6:38
673	111	James Darbee, Jr	21:58	7:05
Time = 1:28:11     Places = 213

9. Fayette Gorham Fayett
636	3	Heath Armstrong, Sr	16:07	5:12
642	22	Nathan Stoltzfus, So	17:14	5:34
639	64	Matt Kovar, Sr		18:13	5:52
640	68	Andy Mullett, Sr	18:15	5:53
638	71	James Henry, Jr		18:20	5:55
641	88	Nic Roth, Jr		18:41	6:01
637	93	Tyler Downing, Jr	18:53	6:05
Time = 1:28:07     Places = 228

10. East Canton
611	10	Nicholas Dysle, Jr	16:50	5:26
612	11	James Gibson, So	16:51	5:26
609	67	Chris Bowen, Sr		18:14	5:53
613	70	Gabe Henning, Fr	18:18	5:54
614	72	Joe Rukavina, So	18:22	5:55
610	99	Austin Davis, Fr	19:01	6:08
608	102	Tyler Bolanz, Jr	19:28	6:17
Time = 1:28:34     Places = 230

11. Marion Pleasant
681	20	Tom O'Bryan, Jr		17:13	5:33
680	42	Ryan Miller, So		17:53	5:46
684	44	Zach Steverson, Jr	17:55	5:47
682	55	Ben Piacentini, Sr	18:04	5:50
683	73	Eric Schmelzer, Sr	18:22	5:55
678	109	Gaurav Awasty, So	19:59	6:27
679	112	Blake Kawabata, Jr	23:00	7:25
Time = 1:29:25     Places = 234

12. Minster
693	21	Casey Heckman, Sr	17:14	5:33
696	30	Kregg Olding, So	17:31	5:39
695	59	Troy Niekamp, Jr	18:08	5:51
698	62	Joby Stechschulte, Fr	18:11	5:52
694	66	David McGowan, So	18:14	5:53
697	107	Tyler Richard, Fr	19:42	6:21
692	108	David Bornhorst, So	19:53	6:25
Time = 1:29:16     Places = 238

13. Fort Loramie
709	45	Jon Holland, Fr		17:57	5:47
712	48	Travis Milligan, Jr	17:58	5:48
708	50	Josh Hilgefort, So	18:00	5:48
706	53	Bryan Blagg, So		18:04	5:49
710	56	Scott Langenkamp, Jr	18:06	5:50
707	76	Kyle Gasson, So		18:26	5:57
711	84	Tyler Meinerding, Fr	18:33	5:59
Time = 1:30:02     Places = 252

14. Gates Mil. Gilmour Ac
627	13	Yann Schoenhagen, So	16:53	5:26
625	46	Matt Lacombe, Jr	17:57	5:47
622	58	Kyle Grant, Jr		18:08	5:51
624	65	John King, Fr		18:14	5:53
628	92	Brett Wilson, Jr	18:51	6:05
623	98	Michael Joseph, Sr	18:59	6:07
626	104	Kevin McConnell, Sr	19:32	6:18
Time = 1:30:00     Places = 274

15. McDonald
616	8	Joseph Copploe, Jr	16:48	5:25
620	12	Taylor Sowers, Jr	16:52	5:26
618	79	Eddie Moody, So		18:29	5:57
619	89	Lance Ronghi, Fr	18:44	6:03
621	90	Mitchell Thornton, Fr	18:46	6:03
617	95	Eric Pustay, So		18:55	6:06
615	97	Antonio Copploe, So	18:58	6:07
Time = 1:29:36     Places = 278

16. Versailles
702	32	Clint Hufford, Sr	17:35	5:40
703	39	Ian Nisonger, So	17:50	5:45
705	41	Eric Wood, Sr		17:51	5:45
700	85	Trent Barga, Sr		18:33	5:59
701	87	Matt Harman, Sr		18:37	6:00
699	103	Adam Barga, Sr		19:31	6:18
704	105	Jeremy Shardo, Jr	19:33	6:18
Time = 1:30:24     Places = 284

OHIO STATE XC MEET DIV 3 BOYS 5K
Nov. 5, 2005

              	TEAM
ID#  	PLACE 	SCORE   FINISHER          	TIME    PACE    TEAM

601	1	1	Andy Arnio, Jr		15:47	5:05	Cortland Maplewood
604	2	2	Andy Morgan, Jr		15:55	5:08	Cortland Maplewood
749	3		Christopher Olinger, Sr	15:59	5:09	W. Lafayette Ridgewoo
725	4		David Wilker, Jr	16:00	5:09	Coldwater
636	5	3	Heath Armstrong, Sr	16:07	5:12	Fayette Gorham Fayett
732	6		Jason Ordway, Sr	16:11	5:13	Holgate
753	7		Sam Borchers, Jr	16:26	5:18	Yellow Springs
672	8	4	James Castrillo, Sr	16:28	5:19	Col. Bish. Hartley
726	9		John Luttrell, So	16:28	5:19	Day. Christian
649	10	5	Steven Lane, Sr		16:31	5:20	Tol. Christian
717	11		Trey Baker, Sr		16:33	5:20	Brookville
718	12		Matt Dotson, Sr		16:36	5:21	Bucyrus Wynford
743	13		Doug Miller, Sr		16:38	5:22	North Lima South Rang
666	14	6	Cameron Johnson, Jr	16:39	5:22	Mt. Gilead
714	15		Troy McCarron, Jr	16:43	5:23	Ashland Crestview
746	16		Josh Linkous, Jr	16:45	5:24	South Webster
607	17	7	Chaz Rice, Jr		16:46	5:24	Cortland Maplewood
616	18	8	Joseph Copploe, Jr	16:48	5:25	McDonald
644	19	9	Tyler Boris, Jr		16:49	5:25	Tol. Christian
611	20	10	Nicholas Dysle, Jr	16:50	5:26	East Canton
612	21	11	James Gibson, So	16:51	5:26	East Canton
620	22	12	Taylor Sowers, Jr	16:52	5:26	McDonald
627	23	13	Yann Schoenhagen, So	16:53	5:26	Gates Mil. Gilmour Ac
735	24		Austin Stiles, Sr	16:54	5:27	Johnstown-Monroe
729	25		Greg Wyatt, Sr		16:54	5:27	Fredericktown
739	26		Tony Migliozzi, So	16:55	5:27	Lou. St. Thomas Aquin
727	27		Walt Luttrell, So	16:56	5:28	Day. Christian
688	28	14	Dan McCracken, Sr	16:56	5:28	Anna
720	29		Deven Siesel, Jr	16:59	5:29	Castalia Margaretta
733	30		Josh Orndorff, Sr	17:00	5:29	Huron
713	31		Landon Hamilton, So	17:00	5:29	Andover Pymatuning Va
663	32	15	Zach Yereb, Jr		17:00	5:29	Bellaire St. John Cen
721	33		Dane Harding, Jr	17:02	5:29	Cedarville
715	34		Dustin Lucius, Sr	17:02	5:30	Bascom Hopewell-Loudo
751	35		David Evangelisti, Sr	17:03	5:30	West Liberty-Salem
731	36		Jordan Kirwen, So	17:03	5:30	Gibsonburg
651	37	16	Corey Kipfer, Sr	17:03	5:30	Haviland Wayne Trace
660	38	17	Zach Foster, Sr		17:04	5:30	Bellaire St. John Cen
674	39	18	Kevin Garwick, Sr	17:09	5:32	Col. Bish. Hartley
634	40	19	Mike Rodriquez, Sr	17:10	5:32	Old Fort
723	41		Tom Kauffmann, Jr	17:11	5:32	Cin. Mariemont
681	42	20	Tom O'Bryan, Jr		17:13	5:33	Marion Pleasant
736	43		Jordan Allison, Jr	17:13	5:33	Kansas Lakota
693	44	21	Casey Heckman, Sr	17:14	5:33	Minster
642	45	22	Nathan Stoltzfus, So	17:14	5:34	Fayette Gorham Fayett
740	46		Ronny Whiting, Jr	17:15	5:34	Middlefield Cardinal
724	47		Jamie Kuess, Sr		17:17	5:34	Coldwater
675	48	23	Garrett Huddy, Sr	17:18	5:35	Col. Bish. Hartley
741	49		David Miller, Jr	17:18	5:35	Monroe Lemon-Monroe
716	50		Ryan Aills, Sr		17:19	5:35	Brookville
734	51		Brad Orr, Sr		17:19	5:35	Johnstown-Monroe
635	52	24	Jackson Stults, Jr	17:19	5:35	Old Fort
744	53		Mark Hutchinson, Sr	17:21	5:36	Pitsburg Franklin Mon
661	54	25	Nick Moscato, Jr	17:25	5:37	Bellaire St. John Cen
631	55	26	Dustin Miller, Sr	17:26	5:37	Old Fort
722	56		Peter Kistinger, Jr	17:26	5:37	Cin. Country Day
747	57		Ryan Gilanyi, Sr	17:26	5:37	Southington Chalker
737	58		Bryce Tiell, So		17:27	5:38	Kansas Lakota
728	59		Brian Cull, Jr		17:27	5:38	Fredericktown
652	60	27	Levi Kurtz, So		17:28	5:38	Haviland Wayne Trace
669	61	28	Matt Pettigrew, Jr	17:29	5:38	Mt. Gilead
745	62		Tony Reiss, Jr		17:29	5:38	Sidney Lehman Cath.
670	63	29	A J. West, So		17:31	5:39	Mt. Gilead
696	64	30	Kregg Olding, So	17:31	5:39	Minster
750	65		Jake DiEugenio, So	17:32	5:39	Warren Lordstown
602	66	31	Steve Barnhart, Jr	17:32	5:39	Cortland Maplewood
738	67		Jimmy Hynes, Jr		17:32	5:39	Kinsman Badger
742	68		Sam Wierwille, Jr	17:34	5:40	New Knoxville
702	69	32	Clint Hufford, Sr	17:35	5:40	Versailles
655	70	33	Tyler Reese, Jr		17:38	5:41	Haviland Wayne Trace
645	71	34	Josiah Bragg, Fr	17:40	5:42	Tol. Christian
752	72		Ryan Bell, Jr		17:41	5:42	Wheelersburg
691	73	35	Brian Snyder, Sr	17:41	5:42	Anna
629	74	36	Wesley Brown, Fr	17:42	5:42	Old Fort
730	75		John Garrison, Sr	17:46	5:44	Gahanna Columbus Acad
648	76	37	Kurt Fisher, Sr		17:48	5:44	Tol. Christian
603	77	38	Kyle Doneyko, Sr	17:48	5:44	Cortland Maplewood
703	78	39	Ian Nisonger, So	17:50	5:45	Versailles
686	79	40	Cameron Dennis, So	17:50	5:45	Anna
705	80	41	Eric Wood, Sr		17:51	5:45	Versailles
680	81	42	Ryan Miller, So		17:53	5:46	Marion Pleasant
653	82	43	Rodney Miller, Jr	17:54	5:46	Haviland Wayne Trace
684	83	44	Zach Steverson, Jr	17:55	5:47	Marion Pleasant
709	84	45	Jon Holland, Fr		17:57	5:47	Fort Loramie
625	85	46	Matt Lacombe, Jr	17:57	5:47	Gates Mil. Gilmour Ac
690	86	47	Jagsir Singh, Jr	17:58	5:48	Anna
712	87	48	Travis Milligan, Jr	17:58	5:48	Fort Loramie
630	88	49	Greg Joseph, Jr		17:59	5:48	Old Fort
708	89	50	Josh Hilgefort, So	18:00	5:48	Fort Loramie
689	90	51	Derek McCracken, Fr	18:01	5:49	Anna
667	91	52	Chris Johnson, So	18:03	5:49	Mt. Gilead
706	92	53	Bryan Blagg, So		18:04	5:49	Fort Loramie
650	93	54	Zach Hamrick, Jr	18:04	5:49	Haviland Wayne Trace
682	94	55	Ben Piacentini, Sr	18:04	5:50	Marion Pleasant
710	95	56	Scott Langenkamp, Jr	18:06	5:50	Fort Loramie
685	96	57	Chad Abbott, Sr		18:06	5:50	Anna
622	97	58	Kyle Grant, Jr		18:08	5:51	Gates Mil. Gilmour Ac
695	98	59	Troy Niekamp, Jr	18:08	5:51	Minster
606	99	60	Justin Pykare, Sr	18:09	5:51	Cortland Maplewood
664	100	61	Kurt Hawk, Jr		18:11	5:52	Mt. Gilead
698	101	62	Joby Stechschulte, Fr	18:11	5:52	Minster
662	102	63	Sean Nolan, Jr		18:13	5:52	Bellaire St. John Cen
639	103	64	Matt Kovar, Sr		18:13	5:52	Fayette Gorham Fayett
624	104	65	John King, Fr		18:14	5:53	Gates Mil. Gilmour Ac
694	105	66	David McGowan, So	18:14	5:53	Minster
748	106		Andy Stephan, So	18:14	5:53	Troy Christian
609	107	67	Chris Bowen, Sr		18:14	5:53	East Canton
640	108	68	Andy Mullett, Sr	18:15	5:53	Fayette Gorham Fayett
605	109	69	Phil Pavick, Jr		18:16	5:53	Cortland Maplewood
613	110	70	Gabe Henning, Fr	18:18	5:54	East Canton
638	111	71	James Henry, Jr		18:20	5:55	Fayette Gorham Fayett
614	112	72	Joe Rukavina, So	18:22	5:55	East Canton
683	113	73	Eric Schmelzer, Sr	18:22	5:55	Marion Pleasant
657	114	74	David Bowman, Sr	18:23	5:56	Bellaire St. John Cen
646	115	75	Joel Curcio, So		18:24	5:56	Tol. Christian
707	116	76	Kyle Gasson, So		18:26	5:57	Fort Loramie
676	117	77	Joshua Mand, So		18:28	5:57	Col. Bish. Hartley
659	118	78	Sam Foster, Fr		18:28	5:57	Bellaire St. John Cen
618	119	79	Eddie Moody, So		18:29	5:57	McDonald
668	120	80	Colton Johnson, Fr	18:29	5:57	Mt. Gilead
643	121	81	Anthony Althauser, So	18:29	5:58	Tol. Christian
654	122	82	Logan Myers, Jr		18:31	5:58	Haviland Wayne Trace
647	123	83	Matthew Curcio, So	18:31	5:58	Tol. Christian
711	124	84	Tyler Meinerding, Fr	18:33	5:59	Fort Loramie
700	125	85	Trent Barga, Sr		18:33	5:59	Versailles
687	126	86	Jesse Goodfellow, Sr	18:33	5:59	Anna
                               6:00 Pace
701	127	87	Matt Harman, Sr		18:37	6:00	Versailles
719	128		Cody Morrison, Jr	18:40	6:01	Caldwell
641	129	88	Nic Roth, Jr		18:41	6:01	Fayette Gorham Fayett
619	130	89	Lance Ronghi, Fr	18:44	6:03	McDonald
621	131	90	Mitchell Thornton, Fr	18:46	6:03	McDonald
677	132	91	Brad Stelmach, Fr	18:50	6:04	Col. Bish. Hartley
628	133	92	Brett Wilson, Jr	18:51	6:05	Gates Mil. Gilmour Ac
637	134	93	Tyler Downing, Jr	18:53	6:05	Fayette Gorham Fayett
656	135	94	Zach Wannemacher, Jr	18:54	6:06	Haviland Wayne Trace
617	136	95	Eric Pustay, So		18:55	6:06	McDonald
633	137	96	Alex Price, Jr		18:58	6:07	Old Fort
615	138	97	Antonio Copploe, So	18:58	6:07	McDonald
623	139	98	Michael Joseph, Sr	18:59	6:07	Gates Mil. Gilmour Ac
610	140	99	Austin Davis, Fr	19:01	6:08	East Canton
658	141	100	Vince DeVendra, Sr	19:18	6:13	Bellaire St. John Cen
665	142	101	Dustin Hayes, Fr	19:23	6:15	Mt. Gilead
608	143	102	Tyler Bolanz, Jr	19:28	6:17	East Canton
699	144	103	Adam Barga, Sr		19:31	6:18	Versailles
626	145	104	Kevin McConnell, Sr	19:32	6:18	Gates Mil. Gilmour Ac
704	146	105	Jeremy Shardo, Jr	19:33	6:18	Versailles
632	147	106	Josh Ortiz, Jr		19:41	6:21	Old Fort
697	148	107	Tyler Richard, Fr	19:42	6:21	Minster
692	149	108	David Bornhorst, So	19:53	6:25	Minster
678	150	109	Gaurav Awasty, So	19:59	6:27	Marion Pleasant
671	151	110	William Babeaux, Jr	20:33	6:38	Col. Bish. Hartley
                               7:00 Pace
673	152	111	James Darbee, Jr	21:58	7:05	Col. Bish. Hartley
679	153	112	Blake Kawabata, Jr	23:00	7:25	Marion Pleasant