. |
2001 State Tournament Team Results |
|
|
|
Girls
Division I |
|
Team Scores
1 CINCINNATI TURPIN 8 10 15 19 25 36 44 = 77
2 HILLIARD DAVIDSON 12 27 30 38 41 89 98 = 148
3 DUBLIN COFFMAN 2 4 47 52 60 69 101 = 165
4 DUBLIN SCIOTO 13 24 33 40 63 97 100 = 173
5 CINCINNATI COLERAIN 7 23 31 39 82 94 95 = 182
6 STRONGSVILLE 3 17 26 66 71 78 88 = 183
7 MASSILLON JACKSON 16 37 42 43 48 59 80 = 186
8 MEDINA 14 18 34 46 76 102 105 = 188
9 CLV ST JOSEPH ACAD 21 22 49 54 56 70 84 = 202
10 ASHLAND 5 9 45 75 87 92 107 = 221
11 CENTERVILLE 20 35 51 55 67 81 106 = 228
12 KENT ROOSEVELT 28 29 58 62 74 104 110 = 251
13 LAKEWOOD 1 53 57 72 73 103 = 256
14 LANCASTER 11 50 68 77 85 86 109 = 291
15 DAYTON CARROLL 6 61 64 83 93 99 111 = 307
16 ALLIANCE 32 65 79 90 91 96 108 = 357
|
|
Team Results
1 = CINCINNATI TURPIN = 77
8 12 18:35 Jaclyn Louis 12
10 15 18:49 Carolyn Rauen 10
15 27 19:08 Malanie Price 11
19 32 19:14 Corey Randall 11
25 40 19:26 Samantha Koeppe 9
36 58 19:45 Ellen Nienhaus 9
44 67 19:51 Jacqueline Jaworek 9
2 = HILLIARD DAVIDSON = 148
12 20 18:56 Mia Fiegelist 10
27 43 19:28 Kellie Crook 9
30 50 19:36 Jessica Schmidt 10
38 60 19:48 Alicia Myers 12
41 64 19:50 Cathy Thompson 12
89 116 20:58 Danielle Durzo 10
98 125 21:09 Rebeca Thompson 10
3 = DUBLIN COFFMAN = 165
2 2 18:07 Emily King 11
4 7 18:28 Kendra Churchill 10
47 71 19:54 Katie Kirstein 10
52 77 19:58 Brittany Kuehl 9
60 86 20:14 Amy Ray 12
69 96 20:26 Erin Focht 9
101 128 21:11 Alexandra Permar 12
4 = DUBLIN SCIOTO = 173
13 22 18:57 Stephanie Baird 10
24 39 19:24 Amanda Tucker 11
33 54 19:42 Tessa Mott 11
40 63 19:49 Elizabeth Tucker 11
63 90 20:23 Lauren Fenske 11
97 124 21:06 Bridget Lenahan 10
100 127 21:10 Lauren Rutkowski 10
5 = CINCINNATI COLERAIN = 182
7 10 18:32 Andrea Maas 11
23 38 19:23 Brittany Detzel 9
31 51 19:36 Shelly Dickinson 12
39 62 19:49 Laura Kreuter 11
82 109 20:42 Krista Totten 11
94 121 21:00 Jen Schmithorst 12
95 122 21:00 Rachel Bensman 11
6 = STRONGSVILLE = 183
3 6 18:27 Kelly Ardelean 12
17 29 19:10 Bridget Dalic 11
26 41 19:26 Jama Bernard 11
66 93 20:25 Karen Ardelean 9
71 98 20:27 Kim Kummer 11
78 105 20:38 Abby Ludwig 9
88 115 20:54 Lizzy Shoulders 12
7 = MASSILLON JACKSON = 186
16 28 19:09 Brittannie Hall 10
37 59 19:46 Jessica Fleming 12
42 65 19:50 Ashley Hmiel 12
43 66 19:51 Nicole Waldie 9
48 72 19:55 Lolly Hmiel 9
59 85 20:12 Emily Givens 11
80 107 20:40 Dana Dickerhoof 9
8 = MEDINA = 188
14 25 19:01 Kim Jendre 11
18 31 19:14 Lauren Snell 12
34 55 19:43 Beth Ward 10
46 70 19:53 Kim Gorsek 9
76 103 20:35 Lindsey Kowal 12
102 129 21:14 Carol Marquis 12
105 132 21:29 Jennie Anderson 9
9 = CLV ST JOSEPH ACAD = 202
21 36 19:21 Rachel Mistur 12
22 37 19:21 Lindsay Wolff 9
49 73 19:55 Mary Moloney 9
54 79 20:00 Erin Carek 10
56 81 20:01 Miranda Forgac 11
70 97 20:27 Bridgid Mchugh 12
84 111 20:44 Mary Gallagher 10
10 = ASHLAND = 221
5 8 18:30 Erin Stauffer 12
9 14 18:48 Lisa Nell 12
45 68 19:52 Steph Aten 11
75 102 20:35 Katie Icenhour 9
87 114 20:53 Christina Nell 10
92 119 20:59 Emily Elderbrock 9
107 134 21:53 Anita Boyer 9
11 = CENTERVILLE = 228
20 34 19:18 Laura Neufarth 9
35 56 19:43 Laura Thornhill 9
51 75 19:56 Tara Bonistall 11
55 80 20:00 Maggi Demko 12
67 94 20:26 Becky Bryan 11
81 108 20:41 Laura McGinnis 12
106 133 21:43 Betsy Lienesch 12
12 = KENT ROOSEVELT = 251
28 44 19:29 Lauren Sloan 11
29 45 19:31 Stephanie Wade 12
58 83 20:10 Kellie Brandner 9
62 88 20:21 Emily White 11
74 101 20:34 Jodi Hensel 11
104 131 21:26 Jen Gatten 9
110 137 22:20 Kadie Gillespie 9
13 = LAKEWOOD = 256
1 1 17:49.7 Michelle Sikes 11
53 78 19:59 Julie Schlenkerma 12
57 82 20:07 Megan Macrae 12
72 99 20:32 Katie Wirtz 10
73 100 20:34 Ellen Robbins 10
103 130 21:16 Rachel Zubricky 11
14 = LANCASTER = 291
11 18 18:54 Abby McCutcheon 9
50 74 19:56 Racheal Cox 12
68 95 20:26 Holly Clark 10
77 104 20:36 Kristin Ricketts 11
85 112 20:47 Kacey Carver 9
86 113 20:50 Ali Green 12
109 136 22:04 Ashley Shaffer 10
15 = DAYTON CARROLL = 307
6 9 18:32 Katie Flaute 12
61 87 20:16 Katie Hutcheson 10
64 91 20:24 Ashley Braun 11
83 110 20:43 Elizabeth Dinino 11
93 120 20:59 Kellie O'Meara 11
99 126 21:10 Mary Phillips 11
111 138 22:21 Frances Krumholtz 10
16 = ALLIANCE = 357
32 52 19:37 Anna McClaugherty 11
65 92 20:24 Becky Zink 12
79 106 20:40 Andrea Murphy 10
90 117 20:58 Laura Twaddle 11
91 118 20:59 Stephanie Croft 9
96 123 21:01 Arin Lowe 12
108 135 22:03 Kandace Snyder 11
|
|
|
|
Girls
Division II |
|
Team Scores
1 CLVLND HTS BEAUMONT 2 13 19 33 36 37 55 = 103
2 CNCNATI MCNICHOLAS 6 16 22 45 47 61 65 = 136
3 EASTWOOD-PEMBERVILLE 12 18 35 39 49 52 95 = 153
4 PERRY 7 30 32 40 57 77 87 = 166
5 CYHGA VLY CHRSTN ACA 1 20 43 50 56 74 79 = 170
6 CINCINNATI WYOMING 5 15 23 46 81 93 101 = 170
7 CIRCLEVILLE 3 4 26 70 82 84 100 = 185
8 VAN WERT 28 29 38 44 48 58 67 = 187
9 NAPOLEON 8 27 31 53 83 91 98 = 202
10 HURON 10 17 51 59 72 73 92 = 209
11 LEWSTN INDIAN LAKE 9 25 42 66 76 109 112 = 218
12 RICHFIELD REVERE 21 41 54 60 64 85 106 = 240
13 DOVER 14 24 62 69 86 97 108 = 255
14 MCCONLSVILLE MORGAN 34 75 78 80 89 105 111 = 356
15 CARROLLTON 11 71 88 90 99 103 110 = 359
16 GRANVILLE 63 68 94 96 102 104 107 = 423
|
|
Team Results
1 = CLEVELAND HEIGHTS BEAUMONT= 103
2 2 18:27 Maggie Infeld 10
13 33 19:54 Mary Kate Murphy 11
19 45 20:05 Aimee Dobrowski 11
33 64 20:26 Maggie O'Neill 11
36 67 20:32 Anissa Reynolds 11
37 68 20:32 Caroline Ansberry 10
55 89 21:01 Sara Stech 11
2 = CNCNATI MCNICHOLAS = 136
6 8 19:06 Jamie Roflow 10
16 40 20:00 Sammy Lammert 10
22 49 20:07 Lauren Bartlett 9
45 77 20:43 Megan Robers 9
47 79 20:44 Tess Hilgefort 12
61 95 21:10 Lauren Barlag 9
65 100 21:18 Alycia Moller 11
3 = EASTWOOD-PEMBERVILLE = 153
12 27 19:43 Casey Ulinski 11
18 43 20:05 Katie Hartman 12
35 66 20:29 Stacey Weiland 12
39 70 20:36 Megan Stiner 12
49 82 20:48 Lindsay Madaras 12
52 86 20:59 Lauren Schacht 11
95 131 22:10 Michelle Oberdick 10
4 = PERRY = 166
7 9 19:07 Andrea Fickenscher 9
30 59 20:21 Skye Pirc 10
32 63 20:24 Kelly Chandler 9
40 71 20:37 Johanna Fickensche 12
57 91 21:03 Jenny Stark 10
77 113 21:35 Jessie Hannington 12
87 123 21:56 Rachel Giannell 10
5 = CYHGA VLY CHRSTN ACA = 170
1 1 18:21.1 Amy Arnold 12
20 46 20:06 Allison Schuck 10
43 74 20:38 Carrie Lawver 12
50 84 20:55 Sarah Prosek 11
56 90 21:02 Laura Thomas 10
74 110 21:32 Kate Schweitzer 10
79 115 21:39 Katie Hasson 11
6 = CINCINNATI WYOMING = 170
5 7 19:04 Erika Schmitt 9
15 36 19:56 Caitlin Fey 10
23 51 20:12 Alexia Schmitt 11
46 78 20:44 Emily Spadafora 11
81 117 21:48 Laura Carter 10
93 129 22:07 Abby Mowry 12
101 137 22:22 Laura Anglin 10
7 = CIRCLEVILLE = 185
3 3 18:48 Abbey Reeser 12
4 5 18:59 Katy Ankrom 10
26 55 20:16 Allison Widmayer 12
70 106 21:28 Pam Humphries 10
82 118 21:49 Emily Uher 9
84 120 21:51 Molly Corson 9
100 136 22:21 Lisa Kottenstette 12
8 = VAN WERT = 187
28 57 20:19 Katie Bagley 9
29 58 20:20 Destri Bockey 11
38 69 20:33 Megan Klosterman 10
44 75 20:40 Teela Sullivan 11
48 80 20:44 Emily Sealscott 11
58 92 21:04 Jessica Hire 9
67 103 21:23 Melissa Heppeard 10
9 = NAPOLEON = 202
8 10 19:08 Kathryn Huddle 10
27 56 20:17 Danielle Zumfelde 12
31 60 20:22 Amberly Conklin 9
53 87 20:59 Jen Bostelman 9
83 119 21:51 Ashley Elling 11
91 127 22:03 Danielle Benien 9
98 134 22:16 Abby Dietrick 9
10 = HURON = 209
10 17 19:26 Amy Renner 11
17 42 20:03 Laura Lindaley 11
51 85 20:56 Amy McQuillen 10
59 93 21:07 Kristen Erne 11
72 108 21:29 Rebecca Payne 12
73 109 21:29 Erica Peecook 10
92 128 22:05 Kara Klein 12
11 = LEWSTN INDIAN LAKE = 218
9 12 19:12 Brittany Tinsley 9
25 53 20:15 Ashley Widmark 12
42 73 20:38 Rachel Everhart 11
66 102 21:22 Billie Robinson 12
76 112 21:34 Tiffany Tinsley 10
109 145 24:38 Katlynn Armstrong 9
112 148 26:21 Kristin Oakley 11
12 = RICHFIELD REVERE = 240
21 47 20:06 Meghan Hillebrand 10
41 72 20:38 Sarah Parks 12
54 88 21:01 Kendra Edwards 10
60 94 21:10 Erin Brown 12
64 99 21:18 Betsy Williston 10
85 121 21:52 Jessica Jensen 12
106 142 22:50 Kirsten Beverley 12
13 = DOVER = 255
14 35 19:56 Kelly Wherley 12
24 52 20:12 Candace Cromley 11
62 96 21:14 Jessica Holder 12
69 105 21:27 Anna Comella 10
86 122 21:56 Lorna-Marie Philli 9
97 133 22:14 SaraBeth Cahill 12
108 144 24:18 Lauren Rufener 10
14 = MCCONLSVILLE MORGAN = 356
34 65 20:27 Alisa Southall 11
75 111 21:34 Shannon Benedik 10
78 114 21:38 Erica Morin 12
80 116 21:42 Briah Hardesty 11
89 125 21:59 Colby Childs 10
105 141 22:50 Abby Riley 11
111 147 25:06 Haley Mayle 10
15 = CARROLLTON = 359
11 26 19:43 Abby Wood 9
71 107 21:29 Danielle Castelluc 11
88 124 21:57 Lisa McCaulley 12
90 126 22:01 Emily Wood 12
99 135 22:18 Lindsay Lucas 9
103 139 22:45 Karan McCaulley 10
110 146 24:56 Chalynne McCaulley 9
16 = GRANVILLE = 423
63 97 21:17 Meghan Spence 12
68 104 21:25 Catherine Pohm 9
94 130 22:08 Mary Frances Locke 12
96 132 22:10 Nicole Hiatt 12
102 138 22:26 Jaclyn Simmons 12
104 140 22:48 Emily Roberts 10
107 143 23:50 Mackenzie Crawford 11
|
|
Girls
Division III |
|
Team Scores
1 MINSTER 3 10 23 25 26 27 29 = 87
2 FORT LORAMIE 11 18 20 21 24 42 73 = 94
3 SENECA EAST 7 12 32 37 48 55 72 = 136
4 SPENCERVILLE 1 14 31 34 64 77 85 = 144
5 HOPEWELL LOUDON 2 13 36 44 51 61 91 = 146
6 MCDONALD 4 8 16 60 76 84 105 = 164
7 LIBERTY BENTON 5 15 45 59 62 67 97 = 186
8 BARNESVILLE 6 17 46 68 71 74 95 = 208
9 VERSAILLES 22 28 41 53 70 83 92 = 214
10 GATES MILLS GILMOUR 9 33 35 78 90 93 98 = 245
11 GATES MILLS HAWKEN 38 39 47 58 66 79 104 = 248
12 OTSEGO 30 40 50 75 107 111 = 302
13 CINCINNATI MADEIRA 19 52 63 82 94 106 108 = 310
14 FREDERICKTOWN 54 56 57 80 88 102 103 = 335
15 GALION NORTHMOR 49 69 81 86 96 99 110 = 381
16 NEWARK CATHOLIC 43 65 87 89 100 101 109 = 384
|
|
Team Results
1 = MINSTER = 87
3 3 18:34 Sunni Olding 10
10 18 19:46 Brittany Winner 11
23 46 20:04 Jodi Wehrman 12
25 50 20:12 Carrie Seaver 12
26 53 20:17 Brook Luttmer 11
27 55 20:20 Joanna Gruber 10
29 57 20:22 Jennifer Bornhorst 10
2 = FORT LORAMIE = 94
11 20 19:47 Megan Meinerding 9
18 39 19:57 Morgan Plattner 11
20 41 19:58 Jackie Reichert 10
21 43 19:58 Kiera Gottemoeller 11
24 49 20:11 Elizabeth Phlipot 10
42 82 20:50 Jessica Wolf 10
73 117 21:59 Renne Bergman 12
3 = SENECA EAST = 136
7 9 19:24 Kristen Elmlinger 12
12 23 19:48 Stephanie Phillips 12
32 61 20:27 Jackie Kessler 11
37 73 20:44 Jennifer Riddlebau 12
48 88 21:03 Valerie Neidermier 10
55 98 21:17 Joy Kessler 9
72 116 21:59 Kristin Barrell 9
4 = SPENCERVILLE = 144
1 1 17:53.7 Angela Homan 12
14 26 19:50 Emily Reindel 10
31 59 20:26 Rochelle Croft 10
34 67 20:32 Crystal Miller 11
64 108 21:40 Brittney Wienken 9
77 121 22:09 Paula Oehlhof 9
85 129 22:27 Annie Barger 11
5 = HOPEWELL LOUDON = 146
2 2 17:59 Carime Reinhart 10
13 24 19:48 Amy Jacobs 11
36 69 20:36 Rachel Hoover 12
44 84 21:00 Nikkie Jones 11
51 93 21:12 Karis Reinhart 10
61 105 21:33 Lindsay Dell 11
91 135 22:36 Leah Miller 12
6 = MCDONALD = 164
4 5 18:55 Jennifer Wenhold 11
8 14 19:36 Jessica Wehnold 11
16 29 19:53 Nicole Booth 11
60 103 21:26 Erin Koppel 9
76 120 22:08 Genny Jerome 9
84 128 22:25 Nicole Tondo 10
105 149 24:06 Sarah Logar 9
7 = LIBERTY BENTON = 186
5 7 19:15 Lindsey Kayle 12
15 27 19:52 Mary Romanoski 11
45 85 21:01 Maggie Strasbaugh 9
59 102 21:25 Nicole Eilliott 12
62 106 21:35 Michelle Orwick 11
67 111 21:44 Erin Favor 10
97 141 22:50 Amy Nostadt 12
8 = BARNESVILLE = 208
6 8 19:23 Molly Morgan 10
17 32 19:54 Ruthie Morgan 12
46 86 21:02 Liza Anderson 10
68 112 21:45 Sarah Anderson 9
71 115 21:52 Alesa Fisher 9
74 118 22:00 Angie Kemp 11
95 139 22:45 Jenny Jefferis 9
9 = VERSAILLES = 214
22 44 19:59 Jessica Krueger 10
28 56 20:21 Jackie Luthman 10
41 80 20:49 Trisha Krueger 11
53 95 21:13 Marie Pitsenbarger 10
70 114 21:50 Corey Fullenkamp 9
83 127 22:23 Sarah Grillot 10
92 136 22:40 Carla Pohlman 9
10 = GATES MILLS GILMOUR = 245
9 17 19:41 Andrea Pinchak 12
33 62 20:28 Nina Ditraglia 12
35 68 20:35 Jamie Winholtz 9
78 122 22:10 Kelly Strand 11
90 134 22:34 Megan Lachman 10
93 137 22:40 Amy Faller 11
98 142 22:51 Sarah Kenney-Helfr 12
11 = GATES MILLS HAWKEN = 248
38 75 20:45 Nikki Seaman 9
39 77 20:47 Mary Vargo 12
47 87 21:03 Lou Kinder 9
58 101 21:24 Jillian Mussara 9
66 110 21:43 Amelia Gaudio 10
79 123 22:12 Brooke Turner 10
104 148 23:45 Colleen Zenczak 9
12 = OTSEGO = 302
30 58 20:25 Molly Gillespie 10
40 79 20:48 Megan Noblet 10
50 92 21:12 Julie Weisenborn 9
75 119 22:07 Elizabeth Nicholso 11
107 151 24:31 Ashley Digby 12
111 155 25:00 Kelly Hass 9
13 = CINCINNATI MADEIRA = 310
19 40 19:58 Sarah Luthman 11
52 94 21:12 Lindsay Groll 12
63 107 21:38 Susan Weisbrod 12
82 126 22:21 Kristine Bishop 12
94 138 22:41 Paige Parkhouse 9
106 150 24:09 Amanda McKenzie 12
108 152 24:35 Lauren Paluta 9
14 = FREDERICKTOWN = 335
54 96 21:13 Jennifer Ice 12
56 99 21:19 Jenny Bloomquist 12
57 100 21:22 Laura Elder 12
80 124 22:12 Katrina Lizanich 12
88 132 22:32 Bethany Andrzejews 12
102 146 23:26 Ashley Adelman 12
103 147 23:27 Charlyn Geiger 10
15 = GALION NORTHMOR = 381
49 89 21:04 Sarah Pfleiderer 12
69 113 21:46 Jen Thomas 9
81 125 22:17 Angela Walker 12
86 130 22:28 Crystel Van Dyne 10
96 140 22:47 Megan Reynolds 10
99 143 22:57 Megan Butler 10
110 154 24:44 Lauri Van Dyne 10
16 = NEWARK CATHOLIC = 384
43 83 20:57 Amy Williams 12
65 109 21:43 Alison Reid 12
87 131 22:30 Abby Taft 10
89 133 22:34 Jenny Richardson 10
100 144 23:01 Stephanie Sandman 10
101 145 23:03 Megan Michelson 10
109 153 24:37 Sara Fitzsimmon 10
|
|
|
|
|
Past State Tournament Results |
|
|
|
|
|
2000 State Tournament
Results |
|
|
|
|
|
|
1999 Tournament Results |
|
|
|
|
|
|
|
1998 Tournament Results |
|
|
|
|
|
|
|
Adobe Acrobat
Reader is required to view and print pdf files. Click on "Get Adobe Reader"
button for free download and installation of Adobe Reader 4.0.) |
|
|
|
|
|
|
|
|
|