OHIO STATE XC CHAMPIONSHIPS

DIVISION 2 BOYS

Nov. 1, 2003

Use the Find option of your Web Browser to find the performance of a specific individual.

                                                       1M                2M                5K        
 PLACE           FINISHER                          PLACE    TIME     PLACE    TIME     PLACE    TIME      PACE

    1  Emily Thompson, 2, North Bend Taylor             1     5:50        1    11:54        1    18:36      6:00
    2  Stephanie Seng, 1, Olmsted Falls                 3     5:50        3    11:55        2    18:39      6:01
    3  Brittany Tinsley, 3, Lewistown Indian Lake      18     6:00        4    12:03        3    18:49      6:05
    4  Jamie Roflow, 4, Cin. Arc. McNicholas            6     5:52        7    12:08        4    18:58      6:08
    5  Maureen Bulgrin, 1, Akron Arch. Hoban            5     5:51        5    12:06        5    19:07      6:10
    6  Katy Ankrom, 4, Circleville                      4     5:51        6    12:07        6    19:14      6:13
    7  Melanie Grim, 4, Tipp City Tippecanoe           10     5:55       11    12:19        7    19:16      6:13
    8  Maria Harley, 4, Spr. Northwestern              80     6:18       20    12:33        8    19:19      6:14
    9  Deirdre Clary, 2, Salem                         14     5:55        8    12:16        9    19:20      6:15
   10  Emily Grad, 1, Mogadore Field                   15     5:56       13    12:25       10    19:28      6:17
   11  Maddie Smith, 2, Sandusky Perkins               31     6:03       25    12:42       11    19:29      6:18
   12  Kelly Goode, 1, Morrow Little Miami             12     5:55       10    12:19       12    19:31      6:18
   13  Sarah Henize, 4, Bucyrus                         7     5:52        9    12:17       13    19:33      6:19
   14  Asia Ramey, 4, Sparta Highland                  27     6:02       15    12:29       14    19:34      6:19
   15  Amber Eltringham, 2, Minerva                    25     6:02       17    12:30       15    19:39      6:21
   16  Adelae Bell, 1, Napoleon                        11     5:55       14    12:27       16    19:39      6:21
   17  Annie Beecham, 2, Granville                     16     5:57       12    12:23       17    19:43      6:22
   18  Heidi Gross, 2, Lexington                       17     5:58       16    12:30       18    19:44      6:22
   19  Amy Giriunas, 1, Medina Buckeye                  8     5:54       19    12:33       19    19:47      6:23
   20  Kathryn Bagley, 3, Van Wert                     19     6:00       22    12:35       20    19:48      6:24
   21  Yoko Stevenson, 4, Jefferson Area               13     5:55       23    12:39       21    19:49      6:24
   22  Paige Lewis, 1, Powell Olentangy Libe           20     6:01       21    12:34       22    19:53      6:25
   23  Morgan Eckler, 3, Spring. Greenon               34     6:04       24    12:41       23    19:54      6:26
   24  Nicole Reese, 2, Col. Centennial                59     6:14       37    12:47       24    19:54      6:26
   25  Juli Hoekzema, 4, Hamilton Badin                28     6:02       31    12:43       25    19:58      6:27
   26  Holly Sumser, 4, Bellevue                       23     6:02       32    12:43       26    20:00      6:28
   27  Leslie Kraus, 3, North Bend Taylor              49     6:11       33    12:43       27    20:00      6:28
   28  Megan Yoder, 4, Defiance                        37     6:09       30    12:43       28    20:01      6:28
   29  Danielle Benien, 3, Napoleon                    29     6:03       28    12:43       29    20:03      6:29
   30  Kristen Maurer, 2, Lexington                    33     6:03       29    12:43       30    20:06      6:30
   31  Katie Lee, 2, Richfield Revere                  50     6:12       40    12:51       31    20:06      6:30
   32  Leah Ramey, 2, Sparta Highland                  32     6:03       34    12:44       32    20:10      6:31
   33  Alyssa Myers, 2, Wooster Triway                 21     6:01       27    12:43       33    20:10      6:31
   34  Alissa Krizon, 3, Minerva                       53     6:13       43    12:52       34    20:11      6:31
   35  Stacie Stockard, 3, Streetsboro                 41     6:09       39    12:51       35    20:12      6:31
   36  Skye Pirc, 4, Perry                             55     6:13       52    12:59       36    20:14      6:32
   37  Kim Anderson, 4, Parma Hts. Holy Name           46     6:10       38    12:50       37    20:14      6:32
   38  Megan Robers, 3, Cin. Arc. McNicholas           39     6:09       42    12:52       38    20:15      6:32
   39  Michelle Huddle, 2, Napoleon                    71     6:16       48    12:55       39    20:16      6:33
   40  Jennifer Bostelman, 3, Napoleon                 60     6:14       53    12:59       40    20:17      6:33
   41  Stacey Gilbert, 1, Spr. Northwestern           118     6:31       60    13:04       41    20:17      6:33
   42  Christine Chandler, 3, Perry                    62     6:14       70    13:06       42    20:19      6:34
   43  Jessie Bigelow, 3, Chag. Falls Kenston          35     6:08       45    12:53       43    20:20      6:34
   44  Nichole Leslie, 4, Sandusky Perkins             22     6:01       35    12:47       44    20:21      6:34
   45  Angie Zoller, 3, Cin. Arc. McNicholas           99     6:21       65    13:05       45    20:21      6:34
   46  Claire Leatherwood, 3, Ashville Teays Valley
                                                     73     6:16       47    12:54       46    20:23      6:35
   47  Samantha McIntosh, 1, Cadiz Harrison Centra     42     6:09       46    12:54       47    20:23      6:35
   48  Katie Stancik, 1, Chagrin Falls                 47     6:10       50    12:57       48    20:24      6:35
   49  Erin Murphy, 1, Salem                           44     6:10       49    12:56       49    20:25      6:36
   50  Carrie Crofford, 4, North Bend Taylor            9     5:55       18    12:30       50    20:28      6:37
   51  Sara Schmidt, 3, North Bend Taylor              36     6:08       44    12:52       51    20:28      6:37
   52  Nicole Rambeau, 4, Tipp City Tippecanoe         77     6:18       66    13:05       52    20:29      6:37
   53  Anna Leck, 2, Maumee                            68     6:15       68    13:06       53    20:30      6:37
   54  Sarah Dietzel, 3, Cuy. Val. Christian A         83     6:19       75    13:09       54    20:30      6:37
   55  Jenny Stark, 4, Perry                           64     6:15       57    13:03       55    20:30      6:37
   56  Melissa Heppeard, 4, Van Wert                   24     6:02       36    12:47       56    20:30      6:37
   57  Sara Wiseman, 4, Gallipolis Gallia Aca          57     6:14       51    12:58       57    20:31      6:38
   58  Allison Flaker, 2, Cuy. Val. Christian A        82     6:18       74    13:09       58    20:31      6:38
   59  Alexis Davis, 1, Aurora                         66     6:15       62    13:05       59    20:31      6:38
   60  Kathryn Huddle, 4, Napoleon                    104     6:23       80    13:13       60    20:32      6:38
   61  Alisha Campbell, 2, Van Wert                    43     6:10       54    13:00       61    20:33      6:38
   62  Emily Longbrake, 2, Pemberville Eastwood        52     6:13       63    13:05       62    20:34      6:39
   63  Erin Ritter, 3, Cin. Arc. McNicholas            76     6:18       69    13:06       63    20:35      6:39
   64  Casey Lariccia, 3, North Bend Taylor            70     6:15       55    13:01       64    20:38      6:40
   65  Caroline Sanker, 3, Rocky River                 26     6:02       26    12:42       65    20:39      6:40
   66  Lindsay Toussant, 1, Minerva                    78     6:18       78    13:11       66    20:39      6:40
   67  Erin Stevning, 1, Powell Olentangy Libe         58     6:14       58    13:04       67    20:39      6:40
   68  Susie Hill, 3, Swanton                          30     6:03       41    12:51       68    20:40      6:40
   69  Becca Murphy, 3, Minerva                        69     6:15       67    13:06       69    20:40      6:40
   70  Lauren Corrigan, 2, Powell Olentangy Libe       85     6:19       81    13:13       70    20:41      6:41
   71  Leah Allen, 2, Circleville                      51     6:12       56    13:02       71    20:43      6:41
   72  Megan Klosterman, 4, Van Wert                   48     6:10       61    13:05       72    20:43      6:41
   73  Sarah Humphrey, 4, Upper Sandusky               72     6:16       71    13:07       73    20:44      6:42
   74  Jennifer Stanley, 3, North Bend Taylor          87     6:20       79    13:12       74    20:46      6:42
   75  Jessica Maurer, 4, Lexington                    63     6:14       72    13:07       75    20:47      6:43
   76  Pam Humphries, 4, Circleville                   40     6:09       85    13:18       76    20:49      6:43
   77  Karen Corson, 2, Chagrin Falls                  79     6:18       84    13:17       77    20:49      6:43
   78  Erin Rhodes, 2, Cuy. Val. Christian A           67     6:15       77    13:11       78    20:49      6:43
   79  Meghan Hillebrand, 4, Richfield Revere          61     6:14       64    13:05       79    20:50      6:44
   80  Erin Bowling, 4, Defiance                       93     6:21       90    13:21       80    20:54      6:45
   81  Jessica Stillwell, 2, Dresden Tri-Valley        54     6:13       83    13:16       81    20:54      6:45
   82  Holly Combs, 1, Cin. Arc. McNicholas            98     6:21       86    13:18       82    20:55      6:45
   83  Amber Hosier, 3, Spr. Northwestern             117     6:31       59    13:04       83    20:56      6:46
   84  Gretchen Wesche, 1, Napoleon                    89     6:20       82    13:15       84    20:56      6:46
   85  Ashley Rush, 2, Circleville                     38     6:09       76    13:10       85    21:00      6:47
   86  Kristen Kappos, 4, Cuy. Falls Walsh Jesu        95     6:21       96    13:25       86    21:02      6:48
   87  Renee Schroer, 3, Lexington                    108     6:26       88    13:19       87    21:04      6:48
   88  Molly Sinko, 1, Cuy. Falls Walsh Jesu          101     6:22       94    13:24       88    21:04      6:48
   89  Meghan Wahl, 3, Defiance                        75     6:17       87    13:19       89    21:07      6:49
   90  Kaylin Brown, 3, Canal Winchester               97     6:21       91    13:22       90    21:08      6:50
   91  Ashley Smith, 1, Van Wert                       81     6:18       92    13:23       91    21:08      6:50
   92  Allison Schuck, 4, Cuy. Val. Christian A        91     6:20       89    13:20       92    21:11      6:50
   93  Kaitlin Switzer, 1, Defiance                    96     6:21       93    13:24       93    21:13      6:51
   94  Ashley Sutherland, 4, Cle. Hts. Beaumont       102     6:22      101    13:35       94    21:14      6:51
   95  Lindsay Hart, 4, Minerva                       111     6:30      109    13:37       95    21:15      6:52
   96  Hannah Schlueter, 2, Perry                      92     6:20      100    13:32       96    21:17      6:52
   97  Brittney Green, 2, Circleville                  65     6:15       95    13:24       97    21:18      6:53
   98  Kelsey Hillebrand, 2, Richfield Revere         120     6:32      110    13:38       98    21:18      6:53
   99  Jennifer Liming, 4, Albany Alexander            56     6:14       98    13:26       99    21:18      6:53
  100  Ashley Imhoff, 4, Cuy. Val. Christian A        106     6:23      102    13:35      100    21:19      6:53
  101  Brooke Hampshire, 1, Powell Olentangy Libe      86     6:19       99    13:29      101    21:21      6:54
  102  Betsy Williston, 4, Richfield Revere           110     6:28      114    13:41      102    21:24      6:55
  103  Jillian Purgert, 1, Cle. Hts. Beaumont         125     6:35      115    13:41      103    21:27      6:56
  104  Katie Benedict, 3, Lexington                   126     6:35      116    13:41      104    21:28      6:56
  105  Tara Ryan, 4, Cuy. Falls Walsh Jesu            100     6:22       97    13:25      105    21:29      6:56
  106  Madeline Daprile, 2, Cle. Hts. Beaumont        124     6:34      118    13:42      106    21:30      6:57
  107  Amanda Carney, 3, Jefferson Area               109     6:27      113    13:40      107    21:30      6:57
  108  Debra Van Camp, 3, Canal Winchester            115     6:31      104    13:35      108    21:30      6:57
  109  Sara Olds, 1, Perry                             90     6:20      108    13:37      109    21:30      6:57
  110  Erin Crocker, 2, Cuy. Val. Christian A         122     6:34      124    13:48      110    21:33      6:58
  111  Rauchelle Steed, 2, Canal Winchester           107     6:25      107    13:37      111    21:34      6:58
  112  Jessica Jacoboski, 3, Canal Winchester         132     6:36      117    13:41      112    21:35      6:58
  113  Angela Adkins, 2, Circleville                  105     6:23      105    13:36      113    21:35      6:58
  114  Chelsea Smart, 2, Van Wert                      84     6:19      106    13:36      114    21:35      6:58
  115  Ann Dunn, 4, Cin. Arc. McNicholas              123     6:34      119    13:43      115    21:38      6:59
  116  Tausha Posani, 4, Canal Winchester              74     6:17      111    13:38      116    21:41      7:00
  117  Bryn Thatcher, 1, Van Wert                      94     6:21      103    13:35      117    21:41      7:00
  118  Kara Herrnstein, 3, Richfield Revere           119     6:32      129    13:52      118    21:43      7:01
  119  Diane Corbett, 3, Cin. Arc. McNicholas         121     6:34      123    13:47      119    21:43      7:01
  120  Caroline Ansberry, 4, Cle. Hts. Beaumont       130     6:35      122    13:46      120    21:45      7:01
  121  Abby Dietrich, 3, Napoleon                     113     6:30      128    13:49      121    21:46      7:02
  122  Ashley Suffel, 4, Defiance                     116     6:31      127    13:48      122    21:48      7:02
  123  Allie Doughtery, 1, Powell Olentangy Libe      134     6:39      130    13:57      123    21:49      7:03
  124  Bethany Clark, 1, Cuy. Falls Walsh Jesu        103     6:22      112    13:39      124    21:50      7:03
  125  Kendra Edwards, 4, Richfield Revere            138     6:43      133    14:05      125    21:51      7:03
  126  Maggie Infeld, 4, Cle. Hts. Beaumont             2     5:50        2    11:55      126    21:52      7:04
  127  Sarah Eggleston, 4, North Bend Taylor          112     6:30      121    13:45      127    21:55      7:05
  128  Laura Liston, 1, Circleville                    88     6:20      120    13:45      128    21:57      7:05
  129  Gabrielle Barbu, 4, Cle. Hts. Beaumont         129     6:35      126    13:48      129    21:59      7:06
  130  Deanna Salapa, 1, Cuy. Falls Walsh Jesu         45     6:10       73    13:08      130    21:59      7:06
  131  Sarah West, 2, Cle. Hts. Beaumont              127     6:35      125    13:48      131    22:01      7:07
  132  Kim Gilbert, 4, Spr. Northwestern              145     6:56      132    14:03      132    22:05      7:08
  133  Adrienne Couasnon, 2, Canal Winchester         136     6:41      136    14:12      133    22:06      7:08
  134  Jennie Miller, 2, Perry                        131     6:36      134    14:06      134    22:12      7:10
  135  Andrea Newman, 4, Cuy. Falls Walsh Jesu        128     6:35      131    14:01      135    22:19      7:12
  136  Erica Watson, 3, Lexington                     139     6:44      135    14:12      136    22:25      7:14
  137  Megan Seymour, 2, Spr. Northwestern            150     7:20      144    14:32      137    22:28      7:15
  138  Kylee Seibert, 4, Defiance                     114     6:30      137    14:14      138    22:39      7:19
  139  Becky Krizon, 1, Minerva                       143     6:55      141    14:24      139    22:40      7:19
  140  Cassi Owens, 4, Lexington                      137     6:42      138    14:21      140    22:41      7:20
  141  Stephanie Robinson, 3, Cuy. Falls Walsh Jesu
                                                    133     6:37      139    14:21      141    22:49      7:22
  142  Melissa Sillanpaa, 1, Perry                    135     6:40      140    14:21      142    22:49      7:22
  143  Katy Schultz, 1, Powell Olentangy Libe         141     6:49      143    14:31      143    22:49      7:22
  144  Kelly Nissenbaum, 2, Powell Olentangy Libe     147     6:58      142    14:30      144    22:49      7:22
  145  Laura Weaver, 4, Minerva                       144     6:55      147    14:43      145    23:18      7:31
  146  Dana Bihun, 4, Richfield Revere                142     6:49      145    14:42      146    23:19      7:32
  147  Lindsay Walker, 2, Defiance                    146     6:56      146    14:42      147    23:24      7:33
  148  Colleen Moran, 3, Poland Seminary              140     6:45      148    14:46      148    23:34      7:37
  149  Jesica Burns, 2, Cuy. Val. Christian A         148     7:01      149    14:50      149    23:54      7:43
  150  Erin Sams, 4, Canal Winchester                 149     7:14      150    15:39      150    24:41      7:58
  151  Alli Voorhees, 3, Spr. Northwestern            151     7:46      151    16:02      151    25:24      8:12
  152  Nina Tachikawa, 3, Spr. Northwestern           152     8:33      152    17:12      152    26:29      8:33
"*" indicates females
152 finishers among Women
152 male finishers
0 female finishers
152 total finishers

Top

Return to home page.