Click to view pace times

OHSAA STATE CROSS COUNTRY TOURNAMENT
GIRLS DIVISION 3
Nov. 1, 2003

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Versailles               50    5    6    9   10   20   30   87   19:45        56
 2*   Fort Loramie             66    3   13   14   15   21   25   51   19:56      1:20
 3*   Minster                  66    1   11   12   16   26   27   43   19:41      2:33
  4   Burton Berkshire        185    4   35   44   49   53   64   78   20:43      2:09
  5   Findlay Liberty-Bento   195    7    8   57   58   65   75   76   20:51      2:03
  6   Lou. St. Thomas Aquin   196   31   38   40   41   46   88  108   20:58        28
  7   Attica Seneca East      222   28   45   47   50   52   73  103   21:05        38
  8   N. Robinson Col. Craw   227   24   29   42   61   71   80   83   21:10      1:29
  9   Bellaire                247   17   54   55   59   62   63   82   21:16      1:26
 10   Marion Pleasant         251   18   32   33   74   94   96  100   21:19      2:29
 11   Bascom Hopewell-Loudo   280    2   36   66   81   95  106  107   21:22      3:59
 12   McDonald                295   37   39   56   79   84   93   99   21:33      1:27
 13   Barnesville             311   19   23   69   98  102             21:53      3:15
 14   Lancaster Fisher Cath   334   22   34   85   92  101  109  110   21:55      2:58
 15   Kansas Lakota           353   48   67   72   77   89   91  105   21:58      1:24
 16   Pitsburg Franklin Mon   374   60   68   70   86   90   97  104   22:05        56

1. Versailles
  645     5  Trishia Krueger, Sr         19:24    6:15
  646     6  Kristin Smith, Fr           19:28    6:17
  648     9  Caitlin Liette, Fr          19:44    6:22
  647    10  Corey Fullenkamp, Sr        19:47    6:23
  649    20  Kristen Grillot, Fr         20:20    6:33
  651    30  Renee Eilerman, Fr          20:40    6:40
  650    87  Molly Weaver, So            22:24    7:13
Time = 1:38:43     Places = 50

2*. Fort Loramie
  659     3  Mallory Albers, So          19:05    6:09
  663    13  Tara Olberding, Fr          20:01    6:27
  661    14  Elizabeth Philpot, Sr       20:02    6:28
  660    15  Katie Puthoff, So           20:04    6:28
  662    21  Megan Meinerding, Jr        20:25    6:35
  664    25  Amanda Subler, So           20:32    6:37
  665    51  Jackie Reichert, Sr         21:14    6:51
Time = 1:39:36     Places = 66

3*. Minster
  652     1  Sunni Olding, Sr            18:01    5:48
  653    11  Jenna Fausey, Fr            19:52    6:24
  655    12  Brigitte Sherman, Fr        19:52    6:24
  654    16  Joanna Gruber, Sr           20:06    6:29
  656    26  Kara Niekamp, Jr            20:33    6:38
  657    27  Marie Bornhorst, Sr         20:38    6:39
  658    43  Allie Brown, Sr             21:03    6:47
Time = 1:38:22     Places = 66

4. Burton Berkshire
  572     4  Shauna Simpson, Jr          19:10    6:11
  574    35  Kimberly Urbanowicz, Jr     20:49    6:43
  570    44  Rachel Hess, So             21:03    6:47
  571    49  Kelley Phillips, Jr         21:11    6:50
  573    53  Katie Straniero, Sr         21:19    6:52
  569    64  Anne Gingerich, Sr          21:43    7:00
  568    78  Jessica Dingman, So         22:09    7:09
Time = 1:43:31     Places = 185

5. Findlay Liberty-Bento
  588     7  Kailee Whitaker, So         19:44    6:22
  583     8  Kesha Brooks, Fr            19:44    6:22
  586    57  Maggie Strausbaugh, Jr      21:28    6:55
  584    58  Erin Favor, Sr              21:31    6:56
  585    65  Katie Kobeszka, Sr          21:46    7:01
  582    75  Andrea Beck, Jr             22:07    7:08
  587    76  Miranda Velikoff, Fr        22:07    7:08
Time = 1:44:11     Places = 195

6. Lou. St. Thomas Aquin
  561    31  Cherice Allison, Sr         20:42    6:41
  563    38  Erica Buchanan, Sr          20:55    6:45
  567    40  Natalie Zirpolo, So         21:01    6:47
  564    41  Meg Fayen, So               21:02    6:47
  565    46  Deanne Frank, Fr            21:10    6:50
  566    88  Samantha McClellan, Sr      22:31    7:16
  562   108  Caitlin Bendle, So          24:13    7:49
Time = 1:44:48     Places = 196

7. Attica Seneca East
  599    28  Heidi Kiesel, Fr            20:38    6:39
  596    45  Kristin Barrell, Jr         21:08    6:49
  600    47  Amanda McConnell, So        21:11    6:50
  601    50  Valerie Niedermier, Sr      21:14    6:51
  598    52  Joy Kessler, Sr             21:16    6:51
  602    73  Erin Ruffing, Sr            22:02    7:06
  597   103  Julie Farrell, Sr           23:33    7:36
Time = 1:45:25     Places = 222

8. N. Robinson Col. Craw
  595    24  Lindsey Pifher, Fr          20:29    6:36
  594    29  Jenae Noblet, Sr            20:39    6:39
  593    42  Julie Lowmiller, Sr         21:02    6:47
  591    61  Heather Cramer, Sr          21:41    7:00
  589    71  Linda Adams, Sr             21:57    7:05
  592    80  Abby Krahling, Fr           22:16    7:11
  590    83  Ashley Courtad, Fr          22:19    7:12
Time = 1:45:47     Places = 227

9. Bellaire
  624    17  Aimee Vavrek, Sr            20:16    6:32
  629    54  Katie Antonik, So           21:24    6:54
  625    55  Jessi Boston, Fr            21:25    6:54
  630    59  Audra Frizzi, So            21:35    6:58
  627    62  Chelsey Taylor, Sr          21:42    7:00
  626    63  Jade Tuttle, Jr             21:43    7:00
  628    82  Britany Crosby, Jr          22:17    7:11
Time = 1:46:20     Places = 247

10. Marion Pleasant
  631    18  Erin Emnons, Sr             20:16    6:32
  632    32  Brittany Timberlake, Sr     20:43    6:41
  633    33  Leah Schmelzer, Jr          20:43    6:41
  634    74  Shopie Young, So            22:06    7:08
  635    94  Megan Gorby, So             22:45    7:20
  636    96  Lindsay Hord, Jr            22:55    7:23
  637   100  Sharon Hunt, Jr             23:23    7:32
Time = 1:46:32     Places = 251

11. Bascom Hopewell-Loudo
  607     2  Carime Reinhart, Sr         18:56    6:06
  609    36  Melia Reinhart, So          20:51    6:43
  603    66  Lorrel Clouse, So           21:52    7:03
  606    81  Sarah Lowery, Jr            22:17    7:11
  608    95  Karis Reinhart, Sr          22:55    7:23
  604   106  Rachel Brown, So            23:46    7:40
  605   107  Meaghan Dandurand, Jr       23:53    7:42
Time = 1:46:49     Places = 280

12. McDonald
  575    37  Ashleigh Tondo, So          20:53    6:44
  576    39  Kyrsti Sowers, Fr           20:56    6:45
  577    56  Jennifer Molinari, Fr       21:26    6:55
  579    79  Nicole Tondo, Sr            22:11    7:09
  580    84  Courtney Dombroski, Fr      22:20    7:12
  578    93  Erin Koppel, Jr             22:37    7:17
  581    99  Genny Jerome, Jr            23:15    7:30
Time = 1:47:44     Places = 295

13. Barnesville
  618    19  Molly Morgan, Sr            20:17    6:33
  619    23  Kris Schuerle, Jr           20:29    6:36
  621    69  Ashli Anderson, Fr          21:56    7:04
  620    98  Kate Schuerle, So           23:08    7:28
  622   102  Jenny Jefferis, Jr          23:32    7:35
Time = 1:49:21     Places = 311

14. Lancaster Fisher Cath
  638    22  Syd Hubbard, Jr             20:26    6:35
  639    34  Janeen Stalder, So          20:48    6:43
  640    85  Stephanie Sielski, Jr       22:21    7:12
  641    92  Katherine Snook, Fr         22:36    7:17
  642   101  Jessica Hoy, Sr             23:24    7:33
  644   109  Claire Hubbard, Jr          24:23    7:52
  643   110  Amy Baughman, Sr            24:35    7:56
Time = 1:49:34     Places = 334

15. Kansas Lakota
  610    48  Ashley Brockschmidt, Fr     21:11    6:50
  612    67  Tonya Hatcher, Sr           21:52    7:03
  611    72  Kelsey Dussel, Fr           22:02    7:06
  615    77  Tara Swim, Sr               22:09    7:08
  616    89  Erica Walters, Sr           22:34    7:17
  613    91  Alicia Nye, Sr              22:34    7:17
  614   105  Patti Stiger, So            23:45    7:40
Time = 1:49:46     Places = 353

16. Pitsburg Franklin Mon
  666    60  Courtney Oswalt, So         21:39    6:59
  667    68  Katie Glover, Sr            21:55    7:04
  668    70  Amy Meese, Sr               21:57    7:05
  669    86  Cindy Hutchinson, So        22:22    7:13
  670    90  Sarah Hicks, Jr             22:34    7:17
  671    97  Stephanie Kossler, Jr       23:04    7:26
  672   104  Kendra Maurer, Jr           23:40    7:38
Time = 1:50:24     Places = 374

OHSAA STATE CROSS COUNTRY TOURNAMENT
GIRLS DIVISION 3
Nov. 1, 2003

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

  652     1     1  Sunni Olding, Sr            18:01    5:48  Minster
                               6:00 Pace
 1015     2        Sarah Schulze, Fr           18:50    6:04  Anna
 1024     3        Nicole Camp, Sr             18:54    6:06  Creston Norwayne
  607     4     2  Carime Reinhart, Sr         18:56    6:06  Bascom Hopewell-Loudo
  659     5     3  Mallory Albers, So          19:05    6:09  Fort Loramie
 1019     6        Caitlin Thomas, Fr          19:10    6:11  Cardington-Lincoln
  572     7     4  Shauna Simpson, Jr          19:10    6:11  Burton Berkshire
 1043     8        Rochelle Croft, Sr          19:21    6:14  Spencerville
 1014     9        Tracee Gruskiewicz, So      19:22    6:15  Andover Pymatuning Va
  645    10     5  Trishia Krueger, Sr         19:24    6:15  Versailles
 1033    11        Laura Drocton, Fr           19:25    6:16  Kirtland
 1038    12        Andra Sanders, So           19:26    6:16  North Lima South Rang
  646    13     6  Kristin Smith, Fr           19:28    6:17  Versailles
 1025    14        Joni Camp, Fr               19:31    6:17  Creston Norwayne
 1021    15        Kelsie Eberly, So           19:34    6:18  Cin. Hills Christian
 1023    16        Rebekah Genter, Jr          19:35    6:19  Convoy Crestview
  588    17     7  Kailee Whitaker, So         19:44    6:22  Findlay Liberty-Bento
  583    18     8  Kesha Brooks, Fr            19:44    6:22  Findlay Liberty-Bento
  648    19     9  Caitlin Liette, Fr          19:44    6:22  Versailles
  647    20    10  Corey Fullenkamp, Sr        19:47    6:23  Versailles
 1036    21        Sara Perko, So              19:52    6:24  Middlefield Cardinal
  653    22    11  Jenna Fausey, Fr            19:52    6:24  Minster
  655    23    12  Brigitte Sherman, Fr        19:52    6:24  Minster
 1041    24        Jamie Hamilton, So          19:54    6:25  Pettisville
 1027    25        Kirstin Weible, Sr          19:59    6:27  Defiance Ayersville
  663    26    13  Tara Olberding, Fr          20:01    6:27  Fort Loramie
  661    27    14  Elizabeth Philpot, Sr       20:02    6:28  Fort Loramie
 1035    28        Ashley Hess, Jr             20:03    6:28  Loudonville
  660    29    15  Katie Puthoff, So           20:04    6:28  Fort Loramie
  654    30    16  Joanna Gruber, Sr           20:06    6:29  Minster
 1042    31        Deb Keiser, Sr              20:07    6:29  Pioneer North Central
 1032    32        Samantha Bonar, So          20:09    6:30  Kinsman Badger
 1037    33        Desiree Palla, So           20:11    6:30  Middlefield Cardinal
 1040    34        Jessie Latham, Jr           20:14    6:32  Pandora-Gilboa
 1028    35        Tanya Eriksen, Sr           20:15    6:32  Elmore Woodmore
  624    36    17  Aimee Vavrek, Sr            20:16    6:32  Bellaire
  631    37    18  Erin Emnons, Sr             20:16    6:32  Marion Pleasant
 1044    38        Lexi Hartline, So           20:17    6:32  Strasburg-Franklin
 1048    39        Sarah Martin, Jr            20:17    6:32  Zoarville Tuscarawas
  618    40    19  Molly Morgan, Sr            20:17    6:33  Barnesville
 1046    41        Jessica Ogle, Fr            20:18    6:33  W. Lafayette Ridgewoo
  649    42    20  Kristen Grillot, Fr         20:20    6:33  Versailles
 1029    43        Anna Taylor, Jr             20:21    6:34  Gahanna Columbus Acad
  662    44    21  Megan Meinerding, Jr        20:25    6:35  Fort Loramie
  638    45    22  Syd Hubbard, Jr             20:26    6:35  Lancaster Fisher Cath
 1039    46        Lisa Ortiz, Jr              20:28    6:36  Old Fort
  619    47    23  Kris Schuerle, Jr           20:29    6:36  Barnesville
  595    48    24  Lindsey Pifher, Fr          20:29    6:36  N. Robinson Col. Craw
 1026    49        Audra Brown, Fr             20:30    6:36  Defiance Ayersville
 1047    50        Carly Muller, Fr            20:31    6:37  Wester. Central
  664    51    25  Amanda Subler, So           20:32    6:37  Fort Loramie
  656    52    26  Kara Niekamp, Jr            20:33    6:38  Minster
 1016    53        Brianne Cattran, Sr         20:35    6:38  Bellaire St. John
  657    54    27  Marie Bornhorst, Sr         20:38    6:39  Minster
  599    55    28  Heidi Kiesel, Fr            20:38    6:39  Attica Seneca East
  594    56    29  Jenae Noblet, Sr            20:39    6:39  N. Robinson Col. Craw
  651    57    30  Renee Eilerman, Fr          20:40    6:40  Versailles
 1034    58        Nicole Lewis, So            20:41    6:40  Loudonville
 1020    59        Julie Horn, Jr              20:42    6:40  Carroll Bloom-Carroll
  561    60    31  Cherice Allison, Sr         20:42    6:41  Lou. St. Thomas Aquin
  632    61    32  Brittany Timberlake, Sr     20:43    6:41  Marion Pleasant
  633    62    33  Leah Schmelzer, Jr          20:43    6:41  Marion Pleasant
 1018    63        Morgan Varty, So            20:48    6:42  Bloomdale Elmwood
  639    64    34  Janeen Stalder, So          20:48    6:43  Lancaster Fisher Cath
  574    65    35  Kimberly Urbanowicz, Jr     20:49    6:43  Burton Berkshire
  609    66    36  Melia Reinhart, So          20:51    6:43  Bascom Hopewell-Loudo
  575    67    37  Ashleigh Tondo, So          20:53    6:44  McDonald
  563    68    38  Erica Buchanan, Sr          20:55    6:45  Lou. St. Thomas Aquin
  576    69    39  Kyrsti Sowers, Fr           20:56    6:45  McDonald
  567    70    40  Natalie Zirpolo, So         21:01    6:47  Lou. St. Thomas Aquin
  564    71    41  Meg Fayen, So               21:02    6:47  Lou. St. Thomas Aquin
  593    72    42  Julie Lowmiller, Sr         21:02    6:47  N. Robinson Col. Craw
 1022    73        Tasha Stucke, Fr            21:02    6:47  Coldwater
  658    74    43  Allie Brown, Sr             21:03    6:47  Minster
  570    75    44  Rachel Hess, So             21:03    6:47  Burton Berkshire
 1045    76        Lauren Hancock, Fr          21:06    6:48  Stryker
  596    77    45  Kristin Barrell, Jr         21:08    6:49  Attica Seneca East
  565    78    46  Deanne Frank, Fr            21:10    6:50  Lou. St. Thomas Aquin
  600    79    47  Amanda McConnell, So        21:11    6:50  Attica Seneca East
  610    80    48  Ashley Brockschmidt, Fr     21:11    6:50  Kansas Lakota
  571    81    49  Kelley Phillips, Jr         21:11    6:50  Burton Berkshire
  601    82    50  Valerie Niedermier, Sr      21:14    6:51  Attica Seneca East
  665    83    51  Jackie Reichert, Sr         21:14    6:51  Fort Loramie
  598    84    52  Joy Kessler, Sr             21:16    6:51  Attica Seneca East
 1017    85        Betsy Parker, Jr            21:18    6:52  Bloomdale Elmwood
  573    86    53  Katie Straniero, Sr         21:19    6:52  Burton Berkshire
 1013    87        June Spires, Jr             21:22    6:53  Amanda-Clearcreek
  629    88    54  Katie Antonik, So           21:24    6:54  Bellaire
  625    89    55  Jessi Boston, Fr            21:25    6:54  Bellaire
  577    90    56  Jennifer Molinari, Fr       21:26    6:55  McDonald
  586    91    57  Maggie Strausbaugh, Jr      21:28    6:55  Findlay Liberty-Bento
 1030    92        Sara Branch, Sr             21:31    6:56  Haviland Wayne Trace
  584    93    58  Erin Favor, Sr              21:31    6:56  Findlay Liberty-Bento
  630    94    59  Audra Frizzi, So            21:35    6:58  Bellaire
  666    95    60  Courtney Oswalt, So         21:39    6:59  Pitsburg Franklin Mon
                               7:00 Pace
  591    96    61  Heather Cramer, Sr          21:41    7:00  N. Robinson Col. Craw
  627    97    62  Chelsey Taylor, Sr          21:42    7:00  Bellaire
  626    98    63  Jade Tuttle, Jr             21:43    7:00  Bellaire
  569    99    64  Anne Gingerich, Sr          21:43    7:00  Burton Berkshire
  585   100    65  Katie Kobeszka, Sr          21:46    7:01  Findlay Liberty-Bento
  603   101    66  Lorrel Clouse, So           21:52    7:03  Bascom Hopewell-Loudo
  612   102    67  Tonya Hatcher, Sr           21:52    7:03  Kansas Lakota
  667   103    68  Katie Glover, Sr            21:55    7:04  Pitsburg Franklin Mon
  621   104    69  Ashli Anderson, Fr          21:56    7:04  Barnesville
  668   105    70  Amy Meese, Sr               21:57    7:05  Pitsburg Franklin Mon
  589   106    71  Linda Adams, Sr             21:57    7:05  N. Robinson Col. Craw
  611   107    72  Kelsey Dussel, Fr           22:02    7:06  Kansas Lakota
  602   108    73  Erin Ruffing, Sr            22:02    7:06  Attica Seneca East
  634   109    74  Shopie Young, So            22:06    7:08  Marion Pleasant
  582   110    75  Andrea Beck, Jr             22:07    7:08  Findlay Liberty-Bento
  587   111    76  Miranda Velikoff, Fr        22:07    7:08  Findlay Liberty-Bento
  615   112    77  Tara Swim, Sr               22:09    7:08  Kansas Lakota
  568   113    78  Jessica Dingman, So         22:09    7:09  Burton Berkshire
  579   114    79  Nicole Tondo, Sr            22:11    7:09  McDonald
  592   115    80  Abby Krahling, Fr           22:16    7:11  N. Robinson Col. Craw
  606   116    81  Sarah Lowery, Jr            22:17    7:11  Bascom Hopewell-Loudo
  628   117    82  Britany Crosby, Jr          22:17    7:11  Bellaire
  590   118    83  Ashley Courtad, Fr          22:19    7:12  N. Robinson Col. Craw
  580   119    84  Courtney Dombroski, Fr      22:20    7:12  McDonald
  640   120    85  Stephanie Sielski, Jr       22:21    7:12  Lancaster Fisher Cath
  669   121    86  Cindy Hutchinson, So        22:22    7:13  Pitsburg Franklin Mon
  650   122    87  Molly Weaver, So            22:24    7:13  Versailles
  566   123    88  Samantha McClellan, Sr      22:31    7:16  Lou. St. Thomas Aquin
  616   124    89  Erica Walters, Sr           22:34    7:17  Kansas Lakota
  670   125    90  Sarah Hicks, Jr             22:34    7:17  Pitsburg Franklin Mon
  613   126    91  Alicia Nye, Sr              22:34    7:17  Kansas Lakota
  641   127    92  Katherine Snook, Fr         22:36    7:17  Lancaster Fisher Cath
  578   128    93  Erin Koppel, Jr             22:37    7:17  McDonald
  635   129    94  Megan Gorby, So             22:45    7:20  Marion Pleasant
  608   130    95  Karis Reinhart, Sr          22:55    7:23  Bascom Hopewell-Loudo
  636   131    96  Lindsay Hord, Jr            22:55    7:23  Marion Pleasant
  671   132    97  Stephanie Kossler, Jr       23:04    7:26  Pitsburg Franklin Mon
  620   133    98  Kate Schuerle, So           23:08    7:28  Barnesville
  581   134    99  Genny Jerome, Jr            23:15    7:30  McDonald
  637   135   100  Sharon Hunt, Jr             23:23    7:32  Marion Pleasant
  642   136   101  Jessica Hoy, Sr             23:24    7:33  Lancaster Fisher Cath
  622   137   102  Jenny Jefferis, Jr          23:32    7:35  Barnesville
  597   138   103  Julie Farrell, Sr           23:33    7:36  Attica Seneca East
  672   139   104  Kendra Maurer, Jr           23:40    7:38  Pitsburg Franklin Mon
  614   140   105  Patti Stiger, So            23:45    7:40  Kansas Lakota
  604   141   106  Rachel Brown, So            23:46    7:40  Bascom Hopewell-Loudo
  605   142   107  Meaghan Dandurand, Jr       23:53    7:42  Bascom Hopewell-Loudo
  562   143   108  Caitlin Bendle, So          24:13    7:49  Lou. St. Thomas Aquin
  644   144   109  Claire Hubbard, Jr          24:23    7:52  Lancaster Fisher Cath
  643   145   110  Amy Baughman, Sr            24:35    7:56  Lancaster Fisher Cath