First number is overall place finish.
Second number is team place finish.

1       18:05 668 Brittany Tinsley     12 Lewistown Indian Lake
2   1   19:11 619 Jordan Stafford      9  Springfield Greenon
3   2   19:20 653 Emily Thompson       11 North Bend Taylor
4   3   20:07 637 Mary Untener         9  Kettering Archbishop Alter
5   4   20:14 652 Kelly Sullivan       9  North Bend Taylor
6   5   20:16 644 Stacy Goode          10 Morrow Little Miami
7   6   20:20 591 Holly Combs          10 Cincinnati Archbishop McNicholas
8   7   20:20 634 Anne Colavincenzo    10 Kettering Archbishop Alter
9   8   20:21 654 Marie Boone          9  W. Milton Milton-Union
10  9   20:28 643 Kelly Goode          10 Morrow Little Miami
11  10  20:30 633 Lauren Bockrath      10 Kettering Archbishop Alter
12  11  20:34 636 Emily Untener        10 Kettering Archbishop Alter
13  12  20:36 638 Emily Zimmerman      9  Kettering Archbishop Alter
14  13  20:37 648 Leslie Kraus         12 North Bend Taylor
15  14  20:40 651 Jen Stanley          12 North Bend Taylor
16  15  20:56 610 Erika Schmitt        12 Cincinnati Wyoming
17  16  21:00 595 Megan Robers         12 Cincinnati Archbishop McNicholas
18  17  21:04 593 Michele McKenney     10 Cincinnati Archbishop McNicholas
19  18  21:10 650 Sara Schmidt         12 North Bend Taylor
20  19  21:11 626 Ashley Burkhardt     10 Springfield Kenton Ridge
21      21:14 670 Shayna Runyan        9  Mt. Orab Western Brown
22  20  21:15 635 Hilary Esselstein    9  Kettering Archbishop Alter
23  21  21:17 594 Erin Ritter          12 Cincinnati Archbishop McNicholas
24      21:18 665 Rachel Jordan        11 St. Paris Graham
25      21:21 671 Catie Duncan         11 Norwood
26      21:23 664 Staci Hicks          9  Goshen
27  22  21:24 599 Casey Hilmer         9  Cincinnati Indian Hill
28  23  21:24 584 Betty Core           12 Bellefontaine
29  24  21:28 585 Lydia Wetzel         12 Bellefontaine
30  25  21:31 649 Caitlin Lariccia     9  North Bend Taylor
31  26  21:32 621 Amanda Whitt         12 Springfield Greenon
32  27  21:36 578 Cassandra Drennen    11 Bellbrook
33      21:40 672 Stacey Gilbert       10 Spr. Northwestrn
34  28  21:46 582 Angela Huffman       10 Bellbrook
35      21:52 674 Becca Taylor         12 Trenton Edgewood
36  29  21:54 597 Angie Zoller         12 Cincinnati Archbishop McNicholas
37  30  22:07 618 Dani Reese           10 Dayton Oakwood
38  31  22:11 586 Alyssa Elliott       9  Bellefontaine
39  32  22:14 609 Indre' Sabaliunite   10 Cincinnati Wyoming
40  33  22:16 596 Beth Tekulve         10 Cincinnati Archbishop McNicholas
41  34  22:19 628 Kelly O'Connor       12 Springfield Kenton Ridge
42      22:28 661 Chloe Hines          9  Brookville
43      22:33 662 Jill Jones           12 Brookville
44      22:34 669 Samantha Rhodes      9  Mt. Orab Western Brown
45  35  22:34 627 Melissa Hartung      10 Springfield Kenton Ridge
46  36  22:35 658 Courtney Myers       11 W. Milton Milton-Union
47  37  22:35 659 Jennifer Thoele      11 W. Milton Milton-Union
48  38  22:37 617 Emily Neff           11 Dayton Oakwood
49  39  22:37 592 Christine Davis      12 Cincinnati Archbishop McNicholas
50  40  22:37 620 Katie Blair          9  Springfield Greenon
51  41  22:44 616 Brianna McSemek      11 Dayton Oakwood
52  42  22:46 647 Lange Gilby          11 North Bend Taylor
53  43  22:46 657 Jenna Moore          11 W. Milton Milton-Union
54      22:47 667 Laura Walsh          10 Hamilton Badin
55  44  22:49 606 Barynia Backeljauw   9  Cincinnati Wyoming
56  45  22:50 655 Nicole Elliott       9  W. Milton Milton-Union
57  46  22:52 608 Catlin Ruttle        11 Cincinnati Wyoming
58      22:54 675 Emma Kaplan          9  Wilmington
59      22:55 673 Erin Hedrick         12 Springfield Shawnee
60  47  23:05 577 Lauren Bauer         11 Bellbrook
61  48  23:07 583 Liz Scheltens        12 Bellbrook
62  49  23:09 587 Kelsey Morris        11 Bellefontaine
63      23:11 663 Stephanie Reid       12 Germantown Valley View
64  50  23:14 581 Caitlin Hall         10 Bellbrook
65  51  23:24 622 Tiffany Riley        12 Springfield Greenon
66  52  23:28 639 Madeline Zofkie      10 Kettering Archbishop Alter
67  53  23:28 589 Alaxys Wilcoxon      11 Bellefontaine
68  54  23:36 588 Ashley Smith         11 Bellefontaine
69  55  23:53 579 Amber Billeck        99 Bellbrook
70  56  23:57 602 Alison Rentschler    11 Cincinnati Indian Hill
71  57  23:57 656 Jenny Fausey         9  W. Milton Milton-Union
72  58  24:01 660 Whitney Zimmerman    9  W. Milton Milton-Union
73  59  24:07 623 Stacey Clouse        12 Springfield Greenon
74  60  24:08 641 Jessie Carmack       11 Morrow Little Miami
75  61  24:11 614 Jenna McCarthy       12 Dayton Oakwood
76  62  24:24 615 Melissa McGill       10 Dayton Oakwood
77  63  24:28 601 Erin Phillips        10 Cincinnati Indian Hill
78  64  24:32 646 Jenifer Stultz       10 Morrow Little Miami
79  65  24:33 598 Nevenka Grozdic      10 Cincinnati Indian Hill
80  66  24:55 613 Davina McCarthy      99 Dayton Oakwood
81  67  24:58 603 Michelle Wiley       10 Cincinnati Indian Hill
82  68  25:00 607 Rachel Hosmer        12 Cincinnati Wyoming
83  69  25:17 604 Jessie Richard       11 Cincinnati Indian Hill
84  70  25:19 605 Sarah Amburgey       12 Cincinnati Wyoming
85  71  25:33 580 Dylan Griffith       10 Bellbrook
86  72  25:42 612 Ellen Vanderburgh    10 Dayton Oakwood
87  73  25:45 630 Jordann Barnett      9  Springfield Kenton Ridge
88  74  25:58 631 Taylor Rape          9  Springfield Kenton Ridge
89  75  25:58 611 Liz Theobald         11 Cincinnati Wyoming
90  76  26:20 590 Megan Forsythe       11 Bellefontaine
91  77  26:59 632 Katie Mussbarger     12 Springfield Kenton Ridge
92  78  26:59 629 Nicole Aamilton      11 Springfield Kenton Ridge
93  79  27:12 600 Sarah Klaserner      11 Cincinnati Indian Hill
94  80  28:27 640 Melissa Beerse       11 Morrow Little Miami

TEAM SCORES, TOP 3 TEAMS ADVANCE

1	Kettering Arch Alter	3	7	10	11	12	20	52	= 43 
2	North Bend Taylor   	2	4	13	14	18	25	42	= 51 
3	Cincinnati Archbishop McNicholas	6	16	17	21	29	33	39	= 89 
4	W. Milton Milton-Union	8	36	37	43	45	57	58	= 169 
5	Springfield Greenon             	1	26	40	51	59			= 177 
6	Bellefontaine       	23	24	31	49	53	54	76	= 180 
7	Bellbrook           	27	28	47	48	50	55	71	= 200 
8	Cincinnati Wyoming         	15	32	44	46	68	70	75	= 205 
9	Morrow Little Miami 	5	9	60	64	80			= 218 
10	Dayton Oakwood         	30	38	41	61	62	66	72	= 232 
11	Springfield Kenton Ridge        	19	34	35	73	74	77	78	= 235 
12	Cincinnati Indian Hill     	22	56	63	65	67	69	79	= 273