Race Results, Girls Division II Regional Cross Country Meet

Troy, Ohio, Saturday, 29 October 2005

 

First number is overall place finish.

Second number is team place finish.

 

1   1   18:54 322 Kasey Hosier         9  Spr. Northwestern

2       19:15 354 Alana Kennedy        9  New Richmond

3   2   19:17 279 Annie Beecham        12 Granville

4       19:23 360 Jordan Stafford      10 Spring. Greenon

5   3   19:35 320 Emily Thompson       12 North Bend Taylor

6       19:38 351 Jordan Jennewine     11 Day. Carroll

7       19:45 348 Nicole Reese         12 Col. Centennial

8   4   19:46 338 Angela Klimkowski    9  W. Milton Milton-Union

9   5   19:47 270 Dani Reese           11 Day. Oakwood

10      19:47 357 Jennifer Klugh       10 Sparta Highland

11  6   19:48 290 Mary Untener         10 Kettering Arch. Alter

12  7   20:00 335 Marie Boone`         10 W. Milton Milton-Union

13  8   20:01 251 Holly Combs          11 Cin. Arc. McNicholas

14  9   20:02 291 Emily Zimmerman      10 Kettering Arch. Alter

15      20:05 347 Jessica Riley        11 Col. Bish. Hartley

16  10  20:06 235 Darcy Mascotti       9  Bellbrook

17  11  20:09 289 Ally Stover          9  Kettering Arch. Alter

18      20:15 350 Kathy Chapman        11 Day. Carroll

19  12  20:16 286 Lauren Bockrath      11 Kettering Arch. Alter

20  13  20:16 332 Genny Murphy         11 Sunbury Big Walnut

21  14  20:17 288 Hilary Esselstein    10 Kettering Arch. Alter

22  15  20:23 254 Michele McKenney     11 Cin. Arc. McNicholas

23  16  20:26 331 Laura Groseclose     11 Sunbury Big Walnut

24      20:31 355 Catie Duncan         12 Norwood

25      20:32 356 Yesenia Gavarrete    12 Norwood

26  17  20:34 277 Jordan Keysor        10 Delaware Buckeye Valley

27  18  20:35 304 Shayna Runyan        10 Mt. Orab Western Brown

28      20:38 358 Leah Ramey           12 Sparta Highland

29      20:41 361 Amanda Tingley       9  Spring. Shawnee

30  19  20:41 337 Kaci Finfrock        9  W. Milton Milton-Union

31      20:42 344 Hannah Spicer        9  Canal Winchester

32  20  20:45 306 Megan Wright         9  Mt. Orab Western Brown

33  21  20:46 319 Kelly Sullivan       10 North Bend Taylor

34  22  20:47 309 Molly Dengler        9  New Albany

35  23  20:49 294 Aubrey Gardner       9  Lewistown Indian Lake

36  24  20:49 287 Annie Colavincenzo   11 Kettering Arch. Alter

37  25  20:50 257 Beth Tekulve         11 Cin. Arc. McNicholas

38      20:50 345 Nevenka Grozdic      11 Cin. Indian Hill

39  26  20:52 263 Caitlin Ruttle       12 Cin. Wyoming

40  27  20:54 273 Caitlin Campbell     10 Delaware Buckeye Valley

41      20:58 352 Laura Walsh          11 Hamilton Badin

42  28  21:05 242 Tawny Turner         9  Bellefontaine

43  29  21:07 321 Hillary Gracy        9  Spr. Northwestern

44      21:08 349 CherRita Varner      12 Col. Eastmoor Academy

45      21:10 346 Emily Roth           11 Col. Bexley

46  30  21:11 292 Emily Untener        11 Kettering Arch. Alter

47  31  21:12 259 Meredith Davis       9  Cin. Wyoming

48  32  21:12 339 Courtney Myers       12 W. Milton Milton-Union

49  33  21:13 233 Angie Huffman        11 Bellbrook

50  34  21:14 232 Cassandra Drennen    12 Bellbrook

51  35  21:18 297 Sarah Thatcher       12 Lewistown Indian Lake

52  36  21:20 316 Caitlin Lariccia     10 North Bend Taylor

53      21:20 363 Sarah Trick          10 Tipp City Tippecanoe

54  37  21:20 278 Heidi Raidel         10 Delaware Buckeye Valley

55      21:21 362 Corrie Jones         9  Tipp City Tippecanoe

56      21:21 353 Justine Baker        10 London

57  38  21:23 274 Kim Gale             12 Delaware Buckeye Valley

58  39  21:23 247 Reba Leonard         10 Brookville

59  40  21:24 282 Kristen Reid         12 Granville

60  41  21:25 244 Lindsey Baker        9  Brookville

61  42  21:25 324 Abby Schmautz        10 Spr. Northwestern

62  43  21:29 269 Emily Neff           12 Day. Oakwood

63  44  21:30 234 Samantha Jones       9  Bellbrook

64  45  21:31 253 Amy Hollenkamp       9  Cin. Arc. McNicholas

65  46  21:31 333 Heather Roeper       12 Sunbury Big Walnut

66      21:32 343 Elizabeth Reed       12 Bethel-Tate

67  47  21:33 260 Monica Fischer       9  Cin. Wyoming

68  48  21:35 281 Erin Dean            12 Granville

69  49  21:38 240 Kelsey Morris        12 Bellefontaine

70  50  21:38 272 Natalie Bailey       10 Delaware Buckeye Valley

71  51  21:40 250 Carolyn Wenner       9  Brookville

72  52  21:44 271 Liz Whalen           11 Day. Oakwood

73  53  21:49 323 Sara Kenny           10 Spr. Northwestern

74  54  21:50 315 Ashli Jospeh         11 North Bend Taylor

75  55  21:51 312 Brittany Hamilton    12 New Albany

76  56  21:53 314 Lange Gilby          12 North Bend Taylor

77  57  21:53 249 Chelsea Riegel       10 Brookville

78  58  21:54 258 Barynia Backeljauw   10 Cin. Wyoming

79  59  21:56 283 Chelsea Lamb         12 Granville

80  60  21:58 336 Nicole Elliott       10 W. Milton Milton-Union

81  61  21:58 302 Samantha Rhodes      10 Mt. Orab Western Brown

82  62  21:59 230 Jill Baker           10 Bellbrook

83  63  22:00 243 Alaxys Wilcoxon      12 Bellefontaine

84  64  22:02 303 Samantha Robinson    11 Mt. Orab Western Brown

85  65  22:03 252 Emily Gilb           11 Cin. Arc. McNicholas

86  66  22:04 328 Rebecca Bradley      12 Sunbury Big Walnut

87  67  22:04 340 Jennifer Thoele      12 W. Milton Milton-Union

88  68  22:05 293 Jessy Beale          9  Lewistown Indian Lake

89  69  22:07 237 Heather Alinson      9  Bellefontaine

90  70  22:11 284 Becka Marcucci       11 Granville

91  71  22:11 231 Laura Candra         10 Bellbrook

92  72  22:12 256 Bridget Rudy         9  Cin. Arc. McNicholas

93  73  22:12 311 Ashley Gregory       12 New Albany

94  74  22:13 310 Allison Eaton        10 New Albany

95  75  22:17 262 Molly O'Brien        11 Cin. Wyoming

96  76  22:18 246 Chloe Hines          10 Brookville

97  77  22:22 275 Mackenzie Green      11 Delaware Buckeye Valley

98  78  22:23 308 Jessica Garcia       12 New Albany

99  79  22:23 330 Julianne Gogle       12 Sunbury Big Walnut

100 80  22:25 334 Jessica Smith        9  Sunbury Big Walnut

101 81  22:29 301 Sarah Craycraft      9  Mt. Orab Western Brown

102 82  22:32 236 Kassie Stangel       12 Bellbrook

103 83  22:35 305 Megan Sutherland     10 Mt. Orab Western Brown

104 84  22:46 238 Kaileigh Bible       9  Bellefontaine

105 85  22:47 265 Natalie Denka        10 Day. Oakwood

106 86  22:48 266 Kara Hamilton        11 Day. Oakwood

107 87  22:49 299 Sarah Zbacnik        9  Lewistown Indian Lake

108 88  22:51 261 Brooke Hoover        9  Cin. Wyoming

109 89  22:51 268 Brianna McSemek      12 Day. Oakwood

110     22:52 342 Tarah Cole           10 Bethel-Tate

111 90  22:52 255 Abby Marck           11 Cin. Arc. McNicholas

112 91  22:54 264 Indre Sabaliunaite   11 Cin. Wyoming

113 92  22:56 285 Paige McCALL         12 Granville

114 93  23:00 329 Anika Doktor         11 Sunbury Big Walnut

115 94  23:12 280 Olivia Combe         11 Granville

116 95  23:12 267 Melissa McGill       11 Day. Oakwood

117 96  23:20 300 Heather Catron       10 Mt. Orab Western Brown

118 97  23:38 276 Kayla Harper         9  Delaware Buckeye Valley

119 98  23:47 248 Shannon McCoy        9  Brookville

120 99  24:00 313 Sarah Sliwowski      9  New Albany

121 100 24:11 307 Meredith Barrett     12 New Albany

122 101 24:19 245 Katie Boyd           9  Brookville

123 102 24:44 296 Sloan Shearer        10 Lewistown Indian Lake

124 103 24:54 318 Holly Oliver         9  North Bend Taylor

125 104 25:27 239 Samantha Chaney      10 Bellefontaine

126 105 25:41 241 Abby Post            9  Bellefontaine

127 106 25:55 317 Amber Oliver         11 North Bend Taylor

128 107 26:00 325 Jessica Shambaugh    10 Spr. Northwestern

129 108 26:16 298 Alyssa Wies          9  Lewistown Indian Lake

130 109 29:17 295 Mara Hemmer          9  Lewistown Indian Lake

 

 

Team Scores

 

TEAM SCORES, TOP 4 TEAMS ADVANCE

 

1     Kettering Arch. Alte    6     9     11    12    14    24    30    = 52 

2     W. Milton Milton-Uni    4     7     19    32    60    67          = 122 

3     Cin. Arc. McNicholas    8     15    25    45    65    72    90    = 158 

4     Delaware Buckeye Val    17    27    37    38    50    77    97    = 169 

5     North Bend Taylor       3     21    36    54    56    103   106   = 170 

6     Bellbrook               10    33    34    44    62    71    82    = 183 

7     Granville               2     40    48    59    70    92    94    = 219 

8     Sunbury Big Walnut      13    16    46    66    79    80    93    = 220 

9     Spr. Northwestern       1     29    42    53    107               = 232 

10    Cin. Wyoming            26    31    47    58    75    88    91    = 237 

11    Mt. Orab Western Bro    18    20    61    64    81    83    96    = 244 

12    Brookville              39    41    51    57    76    98    101   = 264 

13    Day. Oakwood            5     43    52    85    86    89    95    = 271 

14    Bellefontaine           28    49    63    69    84    104   105   = 293 

15    New Albany              22    55    73    74    78    99    100   = 302 

16    Lewistown Indian Lak    23    35    68    87    102   108   109   = 315