OHIO STATE XC MEET DIV 2 GIRLS 5K
Nov. 5, 2005
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Salem 60 5 6 10 17 22 24 79 20:00 49
2 Kettering Arch. Alter 73 4 11 12 14 32 40 43 20:09 1:14
3 Chagrin Falls 110 3 8 16 39 44 50 56 20:15 2:04
4 Mantua Crestwood 154 1 2 31 45 75 97 109 20:05 4:28
5 Wauseon 179 7 30 37 51 54 96 99 20:50 1:48
6 Maumee 185 20 34 35 47 49 85 106 20:58 56
7 Cuy. Falls Walsh Jesu 197 25 26 27 41 78 81 93 20:58 1:35
8 W. Milton Milton-Unio 203 15 18 23 71 76 87 95 21:01 1:48
9 Napoleon 219 19 33 53 55 59 80 101 21:10 1:15
10 Rocky River 235 13 21 66 67 68 73 74 21:14 1:46
11 Dover 298 38 57 58 63 82 94 98 21:38 1:24
12 Gallipolis Gallia Aca 300 9 36 60 92 103 107 108 21:53 4:09
13 Cin. Arc. McNicholas 315 28 52 65 84 86 91 21:45 1:57
14 Vincent Warren 317 29 48 62 88 90 102 104 21:44 2:02
15 Delaware Buckeye Vall 318 46 61 69 70 72 100 105 21:45 46
16 Circleville 355 42 64 77 83 89 21:58 1:29
1. Salem
206 5 Alexis Thorne, Fr 19:40 6:20
201 6 Deirdre Clary, Sr 19:40 6:21
205 10 Liz Shivers, So 19:58 6:26
207 17 Sarah Yerkey, So 20:16 6:32
204 22 Lauren Shivers, Fr 20:28 6:36
203 24 Erin Murphy, Jr 20:31 6:37
202 79 Kimberly Kenst, Sr 22:09 7:09
Time = 1:40:00 Places = 60
2. Kettering Arch. Alter
289 4 Mary Untener, So 19:36 6:19
285 11 Lauren Bockrath, Jr 20:03 6:28
290 12 Emily Zimmerman, So 20:06 6:29
287 14 Hilary Esselstein, So 20:11 6:30
291 32 Emily Untener, Jr 20:50 6:43
288 40 Ally Stover, Fr 21:03 6:47
286 43 Annie Colavincenzo, Jr 21:06 6:48
Time = 1:40:44 Places = 73
3. Chagrin Falls
209 3 Karen Corson, Sr 19:03 6:08
213 8 Katie Stancik, Jr 19:49 6:24
208 16 Martha Bentz, So 20:16 6:32
214 39 Ashley Sullivan, So 21:01 6:47
211 44 Amy Hegan, Jr 21:06 6:48
212 50 Caitlin O'Riordan, Sr 21:22 6:53
210 56 Grace Fredrickson, Fr 21:31 6:56
Time = 1:41:13 Places = 110
4. Mantua Crestwood
215 1 Bridget Franek, Sr 17:34 5:40
219 2 Cassandra Schenck, Jr 18:46 6:03
216 31 Sarah Mermer, Fr 20:50 6:43
217 45 Megan Miller, Jr 21:13 6:50
221 75 Samantha Usher, Jr 22:02 7:06
220 97 Marta Tillett, Jr 23:12 7:29
218 109 Julia Mutere, So 33:07 10:41
Time = 1:40:24 Places = 154
5. Wauseon
230 7 Holly Baird, Fr 19:43 6:21
229 30 Chelsea Baird, Jr 20:36 6:39
233 37 Amy Stutzman, So 20:58 6:46
235 51 Bethany Wilson, Fr 21:25 6:54
234 54 Libbey Wilhelm, Jr 21:30 6:56
231 96 Shannel Gottardo, Sr 23:08 7:28
232 99 Brooke Stiriz, Fr 23:17 7:31
Time = 1:44:09 Places = 179
6. Maumee
238 20 Anna Leck, Sr 20:25 6:35
239 34 Izzy Leck, Fr 20:53 6:44
242 35 Shannon Tolles, So 20:56 6:45
240 47 Becca Silverstein, Sr 21:16 6:52
241 49 Caitlyn Theaker, So 21:20 6:53
237 85 Bridgett Kolbow, Sr 22:30 7:15
236 106 Andrea King, Fr 25:48 8:19
Time = 1:44:48 Places = 185
7. Cuy. Falls Walsh Jesu
228 25 Molly Sinko, Jr 20:32 6:37
222 26 Hope McCarty, So 20:32 6:37
225 27 Chelsea Oswald, Fr 20:33 6:37
226 41 Mary Rich, Sr 21:04 6:48
227 78 Deanna Salapa, Jr 22:07 7:08
223 81 Brittany Mullett, So 22:16 7:11
224 93 Betsy O'Neil, Jr 22:57 7:24
Time = 1:44:46 Places = 197
8. W. Milton Milton-Unio
295 15 Angela Klimkowski, Fr 20:15 6:32
292 18 Marie Boone, So 20:21 6:34
294 23 Kaci Finfrock, Fr 20:31 6:37
296 71 Courtney Myers, Sr 21:58 7:05
293 76 Nicole Elliott, So 22:02 7:06
298 87 Whitney Zimmerman, So 22:32 7:16
297 95 Jennifer Thoele, Sr 23:05 7:27
Time = 1:45:05 Places = 203
9. Napoleon
254 19 Michelle Huddle, Sr 20:23 6:34
250 33 Adelae Bell, Jr 20:52 6:44
251 53 Darci Durham, So 21:30 6:56
253 55 Rachel Hoops, So 21:31 6:56
256 59 Elissa Sonnenberg, Jr 21:37 6:58
255 80 Kelly Kuser, Fr 22:12 7:09
252 101 Amelia Hinkleman, So 23:44 7:39
Time = 1:45:50 Places = 219
10. Rocky River
246 13 Paige Nagy, Fr 20:09 6:30
243 21 Jade Braden, Jr 20:26 6:35
244 66 Jasmine Braden, So 21:47 7:02
247 67 Elizabeth Opett, Jr 21:52 7:03
245 68 Ellie Brandt, So 21:55 7:04
248 73 Emma Pavlik, So 22:01 7:06
249 74 Anila Sulejmanaj, Sr 22:01 7:06
Time = 1:46:07 Places = 235
11. Dover
276 38 Heidi Smith, Jr 20:59 6:46
275 57 Amanda Schupbach, Fr 21:33 6:57
272 58 Ella Keffer, Fr 21:35 6:58
271 63 Sandra Bajzat, Jr 21:40 6:59
277 82 Kacey Wherley, Sr 22:23 7:13
274 94 Audrey Milburn, So 23:04 7:26
273 98 Megan Keyser, Sr 23:12 7:29
Time = 1:48:07 Places = 298
12. Gallipolis Gallia Aca
278 9 Lauren Adkins, Fr 19:57 6:26
283 36 Lee Ann Townsend, Fr 20:56 6:45
279 60 Carol Fahmy, Jr 21:38 6:59
282 92 Aarika Stanley, So 22:49 7:21
284 103 Andrea Wiseman, Fr 24:05 7:46
280 107 Hannah Roush, So 27:24 8:50
281 108 Brittyn Saunders, Fr 27:43 8:56
Time = 1:49:23 Places = 300
13. Cin. Arc. McNicholas
302 28 Michele McKenney, Jr 20:34 6:38
305 52 Beth Tekulve, Jr 21:29 6:56
301 65 Amy Hollenkamp, Fr 21:46 7:01
304 84 Bridget Rudy, Fr 22:28 7:15
300 86 Emily Gilb, Jr 22:30 7:15
303 91 Abby Marck, Jr 22:45 7:20
Time = 1:48:45 Places = 315
14. Vincent Warren
260 29 Kayla Leach, Fr 20:35 6:38
263 48 Stephanie Williams, Sr 21:18 6:52
261 62 Whitney Swain, Sr 21:40 6:59
257 88 Emily Bonnette, Jr 22:33 7:16
258 90 Sara Foy, So 22:36 7:17
262 102 Jessi Wallace, Jr 23:54 7:42
259 104 Daneka Hedges, So 24:37 7:56
Time = 1:48:40 Places = 317
15. Delaware Buckeye Vall
307 46 Caitlin Campbell, So 21:15 6:51
311 61 Jordan Keysor, So 21:39 6:59
312 69 Heidi Raidel, So 21:55 7:04
308 70 Kim Gale, Sr 21:58 7:05
306 72 Natalie Bailey, So 22:00 7:06
309 100 Mackenzie Green, Jr 23:31 7:35
310 105 Kayla Harper, Fr 24:47 8:00
Time = 1:48:45 Places = 318
16. Circleville
264 42 Angela Adkins, Sr 21:05 6:48
266 64 Lauren Bivens, So 21:40 6:59
265 77 Leah Allen, Sr 22:04 7:07
268 83 Samantha Stolarz, Fr 22:24 7:13
267 89 Sara Seymour, So 22:34 7:16
Time = 1:49:46 Places = 355
OHIO STATE XC MEET DIV 2 GIRLS 5K
Nov. 5, 2005
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
215 1 1 Bridget Franek, Sr 17:34 5:40 Mantua Crestwood
320 2 Emily Infeld, So 18:10 5:51 Cle. Hts. Beaumont
6:00 Pace
219 3 2 Cassandra Schenck, Jr 18:46 6:03 Mantua Crestwood
337 4 Emily Grad, Jr 19:02 6:08 Mogadore Field
345 5 Kasey Hosier, Fr 19:03 6:08 Spr. Northwestern
209 6 3 Karen Corson, Sr 19:03 6:08 Chagrin Falls
313 7 Maura Bulgrin, Jr 19:07 6:10 Akron Arch. Hoban
346 8 Jordan Stafford, So 19:10 6:11 Spring. Greenon
338 9 Alana Kennedy, Fr 19:13 6:12 New Richmond
333 10 Amanda Winslow, Fr 19:22 6:15 LaGrange Keystone
314 11 Ashley Kaltwasser, Jr 19:26 6:16 Akron Coventry
331 12 Annie Beecham, Sr 19:27 6:16 Granville
289 13 4 Mary Untener, So 19:36 6:19 Kettering Arch. Alter
340 14 Kelly Gephart, Sr 19:39 6:20 Oak Harbor
206 15 5 Alexis Thorne, Fr 19:40 6:20 Salem
201 16 6 Deirdre Clary, Sr 19:40 6:21 Salem
230 17 7 Holly Baird, Fr 19:43 6:21 Wauseon
213 18 8 Katie Stancik, Jr 19:49 6:24 Chagrin Falls
344 19 Jennifer Klugh, So 19:54 6:25 Sparta Highland
336 20 Emily DePalmo, Fr 19:55 6:25 Minerva
317 21 Samantha McIntosh, Jr 19:55 6:25 Cadiz Harrison Centra
278 22 9 Lauren Adkins, Fr 19:57 6:26 Gallipolis Gallia Aca
205 23 10 Liz Shivers, So 19:58 6:26 Salem
352 24 Megan Melsheimer, Jr 19:59 6:27 Zanesville W. Musking
351 25 Kim Chinn, Jr 19:59 6:27 Zanesville W. Musking
285 26 11 Lauren Bockrath, Jr 20:03 6:28 Kettering Arch. Alter
343 27 Katie Lee, Sr 20:04 6:28 Richfield Revere
290 28 12 Emily Zimmerman, So 20:06 6:29 Kettering Arch. Alter
315 29 Colleen Conrad, So 20:07 6:29 Akron St. Vin -St. Ma
339 30 Emily Thompson, Sr 20:09 6:30 North Bend Taylor
246 31 13 Paige Nagy, Fr 20:09 6:30 Rocky River
287 32 14 Hilary Esselstein, So 20:11 6:30 Kettering Arch. Alter
295 33 15 Angela Klimkowski, Fr 20:15 6:32 W. Milton Milton-Unio
208 34 16 Martha Bentz, So 20:16 6:32 Chagrin Falls
207 35 17 Sarah Yerkey, So 20:16 6:32 Salem
292 36 18 Marie Boone, So 20:21 6:34 W. Milton Milton-Unio
329 37 Beth Beabout, So 20:22 6:34 Gnadenhutten Indian V
254 38 19 Michelle Huddle, Sr 20:23 6:34 Napoleon
323 39 Nicole Reese, Sr 20:23 6:34 Col. Centennial
238 40 20 Anna Leck, Sr 20:25 6:35 Maumee
243 41 21 Jade Braden, Jr 20:26 6:35 Rocky River
326 42 Kristen Barth, So 20:26 6:35 Defiance
204 43 22 Lauren Shivers, Fr 20:28 6:36 Salem
294 44 23 Kaci Finfrock, Fr 20:31 6:37 W. Milton Milton-Unio
203 45 24 Erin Murphy, Jr 20:31 6:37 Salem
325 46 Dani Reese, Jr 20:32 6:37 Day. Oakwood
228 47 25 Molly Sinko, Jr 20:32 6:37 Cuy. Falls Walsh Jesu
222 48 26 Hope McCarty, So 20:32 6:37 Cuy. Falls Walsh Jesu
225 49 27 Chelsea Oswald, Fr 20:33 6:37 Cuy. Falls Walsh Jesu
347 50 Kelsey Stief, Jr 20:34 6:38 Upper Sandusky
302 51 28 Michele McKenney, Jr 20:34 6:38 Cin. Arc. McNicholas
260 52 29 Kayla Leach, Fr 20:35 6:38 Vincent Warren
229 53 30 Chelsea Baird, Jr 20:36 6:39 Wauseon
342 54 Lauren Fithian, Jr 20:40 6:40 Poland Seminary
330 55 Brooke Canfield, Jr 20:41 6:40 Gnadenhutten Indian V
341 56 Abbie Selhorst, So 20:41 6:40 Ottawa-Glandorf
349 57 Tiffani Sawmiller, Sr 20:42 6:40 Wapakoneta
350 58 Alyssa Myers, Sr 20:44 6:41 Wooster Triway
332 59 Mallory Bloom, So 20:48 6:42 Kenton
216 60 31 Sarah Mermer, Fr 20:50 6:43 Mantua Crestwood
291 61 32 Emily Untener, Jr 20:50 6:43 Kettering Arch. Alter
250 62 33 Adelae Bell, Jr 20:52 6:44 Napoleon
239 63 34 Izzy Leck, Fr 20:53 6:44 Maumee
242 64 35 Shannon Tolles, So 20:56 6:45 Maumee
283 65 36 Lee Ann Townsend, Fr 20:56 6:45 Gallipolis Gallia Aca
324 66 Jordan Jennewine, Jr 20:58 6:46 Day. Carroll
233 67 37 Amy Stutzman, So 20:58 6:46 Wauseon
276 68 38 Heidi Smith, Jr 20:59 6:46 Dover
327 69 Lauren Fett, So 20:59 6:46 Defiance
214 70 39 Ashley Sullivan, So 21:01 6:47 Chagrin Falls
318 71 Kelsey Braido, So 21:03 6:47 Cambridge
288 72 40 Ally Stover, Fr 21:03 6:47 Kettering Arch. Alter
226 73 41 Mary Rich, Sr 21:04 6:48 Cuy. Falls Walsh Jesu
264 74 42 Angela Adkins, Sr 21:05 6:48 Circleville
286 75 43 Annie Colavincenzo, Jr 21:06 6:48 Kettering Arch. Alter
211 76 44 Amy Hegan, Jr 21:06 6:48 Chagrin Falls
217 77 45 Megan Miller, Jr 21:13 6:50 Mantua Crestwood
322 78 Jessica Riley, Jr 21:13 6:51 Col. Bish. Hartley
316 79 Darcy Mascotti, Fr 21:14 6:51 Bellbrook
328 80 Christine Suever, Jr 21:15 6:51 Elida
307 81 46 Caitlin Campbell, So 21:15 6:51 Delaware Buckeye Vall
240 82 47 Becca Silverstein, Sr 21:16 6:52 Maumee
263 83 48 Stephanie Williams, Sr 21:18 6:52 Vincent Warren
241 84 49 Caitlyn Theaker, So 21:20 6:53 Maumee
212 85 50 Caitlin O'Riordan, Sr 21:22 6:53 Chagrin Falls
335 86 Missy White, Sr 21:23 6:54 McDermott Northwest
235 87 51 Bethany Wilson, Fr 21:25 6:54 Wauseon
305 88 52 Beth Tekulve, Jr 21:29 6:56 Cin. Arc. McNicholas
251 89 53 Darci Durham, So 21:30 6:56 Napoleon
234 90 54 Libbey Wilhelm, Jr 21:30 6:56 Wauseon
253 91 55 Rachel Hoops, So 21:31 6:56 Napoleon
210 92 56 Grace Fredrickson, Fr 21:31 6:56 Chagrin Falls
275 93 57 Amanda Schupbach, Fr 21:33 6:57 Dover
272 94 58 Ella Keffer, Fr 21:35 6:58 Dover
256 95 59 Elissa Sonnenberg, Jr 21:37 6:58 Napoleon
279 96 60 Carol Fahmy, Jr 21:38 6:59 Gallipolis Gallia Aca
321 97 Ashley Alejandro, Fr 21:39 6:59 Clyde
311 98 61 Jordan Keysor, So 21:39 6:59 Delaware Buckeye Vall
261 99 62 Whitney Swain, Sr 21:40 6:59 Vincent Warren
271 100 63 Sandra Bajzat, Jr 21:40 6:59 Dover
266 101 64 Lauren Bivens, So 21:40 6:59 Circleville
7:00 Pace
348 102 Lindsey Kentner, Jr 21:42 7:00 Wapakoneta
301 103 65 Amy Hollenkamp, Fr 21:46 7:01 Cin. Arc. McNicholas
334 104 Crystal Clawson, So 21:47 7:01 McConnelsville Morgan
244 105 66 Jasmine Braden, So 21:47 7:02 Rocky River
247 106 67 Elizabeth Opett, Jr 21:52 7:03 Rocky River
245 107 68 Ellie Brandt, So 21:55 7:04 Rocky River
312 108 69 Heidi Raidel, So 21:55 7:04 Delaware Buckeye Vall
308 109 70 Kim Gale, Sr 21:58 7:05 Delaware Buckeye Vall
296 110 71 Courtney Myers, Sr 21:58 7:05 W. Milton Milton-Unio
306 111 72 Natalie Bailey, So 22:00 7:06 Delaware Buckeye Vall
248 112 73 Emma Pavlik, So 22:01 7:06 Rocky River
249 113 74 Anila Sulejmanaj, Sr 22:01 7:06 Rocky River
221 114 75 Samantha Usher, Jr 22:02 7:06 Mantua Crestwood
293 115 76 Nicole Elliott, So 22:02 7:06 W. Milton Milton-Unio
265 116 77 Leah Allen, Sr 22:04 7:07 Circleville
227 117 78 Deanna Salapa, Jr 22:07 7:08 Cuy. Falls Walsh Jesu
202 118 79 Kimberly Kenst, Sr 22:09 7:09 Salem
319 119 Stacey Arnett, Sr 22:10 7:09 Circle. Logan Elm
255 120 80 Kelly Kuser, Fr 22:12 7:09 Napoleon
223 121 81 Brittany Mullett, So 22:16 7:11 Cuy. Falls Walsh Jesu
277 122 82 Kacey Wherley, Sr 22:23 7:13 Dover
268 123 83 Samantha Stolarz, Fr 22:24 7:13 Circleville
304 124 84 Bridget Rudy, Fr 22:28 7:15 Cin. Arc. McNicholas
237 125 85 Bridgett Kolbow, Sr 22:30 7:15 Maumee
300 126 86 Emily Gilb, Jr 22:30 7:15 Cin. Arc. McNicholas
298 127 87 Whitney Zimmerman, So 22:32 7:16 W. Milton Milton-Unio
257 128 88 Emily Bonnette, Jr 22:33 7:16 Vincent Warren
267 129 89 Sara Seymour, So 22:34 7:16 Circleville
258 130 90 Sara Foy, So 22:36 7:17 Vincent Warren
303 131 91 Abby Marck, Jr 22:45 7:20 Cin. Arc. McNicholas
282 132 92 Aarika Stanley, So 22:49 7:21 Gallipolis Gallia Aca
224 133 93 Betsy O'Neil, Jr 22:57 7:24 Cuy. Falls Walsh Jesu
274 134 94 Audrey Milburn, So 23:04 7:26 Dover
297 135 95 Jennifer Thoele, Sr 23:05 7:27 W. Milton Milton-Unio
231 136 96 Shannel Gottardo, Sr 23:08 7:28 Wauseon
220 137 97 Marta Tillett, Jr 23:12 7:29 Mantua Crestwood
273 138 98 Megan Keyser, Sr 23:12 7:29 Dover
232 139 99 Brooke Stiriz, Fr 23:17 7:31 Wauseon
309 140 100 Mackenzie Green, Jr 23:31 7:35 Delaware Buckeye Vall
252 141 101 Amelia Hinkleman, So 23:44 7:39 Napoleon
262 142 102 Jessi Wallace, Jr 23:54 7:42 Vincent Warren
284 143 103 Andrea Wiseman, Fr 24:05 7:46 Gallipolis Gallia Aca
259 144 104 Daneka Hedges, So 24:37 7:56 Vincent Warren
|