|
Football
Home Home |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Hilliard Davidson (16) | 9-0 | 246 | 2 |
2 | Toledo Whitmer (7) | 10-0 | 220 | 3 |
3 | Cincinnati Colerain | 9-1 | 174 | 4 |
4 | Middletown (3) | 9-1 | 168 | 5 |
5 | Mentor | 9-1 | 145 | 1 |
6 | Cleveland St. Ignatius | 8-2 | 124 | 10 |
7 | Canton GlenOak | 9-1 | 108 | 8 |
8 | Cincinnati St. Xavier | 8-2 | 78 | 6 |
9 | Lakewood St. Edward | 7-3 | 29 | 7 |
10 | Solon | 9-1 | 27 | NR |
Others receiving 12 or more points: Sylvania Southview, Cleveland Heights, Troy, Cincinnati Archbishop Moeller |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Trotwood Madison (18) | 10-0 | 247 | 2 |
2 | Kings Mills Kings (2) | 10-0 | 220 | 4 |
3 | Columbus Marion Franklin (2) | 10-0 | 178 | 6 |
4 | Warren Howland (3) | 9-0 | 163 | 5 |
5 | Avon (1) | 9-1 | 144 | 1 |
6 | Aurora | 9-1 | 110 | 9 |
7 | Maple Heights | 8-1 | 89 | 3 |
8 | Cuyahoga Falls Walsh Jesuit | 8-1 | 88 | 10 |
9 | Dresden Tri-Valley | 9-1 | 51 | NR |
10 | Wapakoneta | 9-1 | 35 | 7 |
Others receiving 12 or more points: Sandusky, Franklin, Tipp City Tippecanoe |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Steubenville (18) | 10-0 | 240 | 1 |
2 | Kettering Archbishop Alter (3) | 10-0 | 190 | 2 |
3 | Plain City Jonathan Alder (1) | 10-0 | 172 | 3 |
4 | Chagrin Falls | 10-0 | 162 | 4 |
5 | Mentor Lake Catholic (1) | 9-1 | 145 | 5 |
T-6 | Minerva (2) | 10-0 | 122 | 6 |
T-6 | Springfield Shawnee (1) | 10-0 | 122 | 7 |
8 | Dover | 9-1 | 48 | NR |
9 | Thornville Sheridan | 9-1 | 45 | 10 |
10 | Youngstown Cardinal Mooney | 6-3 | 34 | NR |
Others receiving 12 or more points: Jackson, The Plains Athens, Akron St. Vincent-St. Mary, Dayton Thurgood Marshall, Alliance Marlington, Ravenna Southeast |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Kenton (21) | 10-0 | 252 | 1 |
2 | Columbus Bishop Hartley (4) | 9-0 | 221 | 2 |
3 | Waynesville (1) | 10-0 | 184 | 4 |
4 | Pemberville Eastwood | 10-0 | 168 | 6 |
5 | Cincinnati Madeira | 10-0 | 143 | 5 |
6 | Johnstown-Monroe | 10-0 | 126 | 7 |
7 | Genoa Area | 9-1 | 80 | 3 |
8 | Girard | 9-1 | 68 | 8 |
9 | St. Clairsville | 9-1 | 61 | 9 |
10 | Middletown Bishop Fenwick | 8-2 | 22 | NR |
Others receiving 12 or more points: Ottawa-Glandorf, Dayton Chaminade Julienne, Creston Norwayne, Martins Ferry |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Lima Central Catholic (14) | 10-0 | 222 | 1 |
2 | Kirtland (5) | 10-0 | 210 | 2 |
3 | Marion Pleasant (3) | 10-0 | 199 | 3 |
4 | Bascom Hopewell-Loudon | 10-0 | 172 | 4 |
5 | Liberty Center (3) | 10-0 | 154 | 5 |
6 | Bucyrus Wynford (1) | 10-0 | 134 | 6 |
7 | West Liberty-Salem | 10-0 | 96 | 9 |
8 | Lucasville Valley | 10-0 | 75 | 10 |
9 | Coldwater | 7-3 | 41 | 7 |
10 | Woodsfield Monroe Central | 9-1 | 20 | NR |
Others receiving 12 or more points: Nelsonville-York, Columbus Grandview Heights, Covington |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Berlin Center Western Reserve (19) | 10-0 | 243 | 1 |
2 | Thompson Ledgemont (4) | 10-0 | 204 | 2 |
3 | Delphos St. John's (2) | 7-3 | 176 | 4 |
4 | Maria Stein Marion Local | 8-2 | 164 | T-5 |
5 | Malvern | 9-1 | 137 | T-5 |
6 | Leipsic (1) | 9-1 | 123 | 8 |
7 | Fort Loramie | 9-1 | 105 | 7 |
8 | Youngstown Christian | 9-1 | 66 | 9 |
9 | Ada | 8-2 | 58 | 3 |
10 | Willow Wood Symmes Valley | 7-2 | 46 | 6 |
Others receiving 12 or more points: Springfield Catholic Central, Tiffin Calvert, Shadyside, Minster |