|
Football
Home School Directory Weekly Poll #1 | |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Cleveland St. Ignatius (21) | 4-0 | 232 | 1 |
2 | Cincinnati Archbishop Moeller (1) | 4-0 | 179 | 3 |
3 | Lakewood St. Edward | 4-0 | 172 | 4 |
4 | Cincinnati Colerain (1) | 4-0 | 158 | 2 |
5 | Dublin Coffman (1) | 4-0 | 117 | 6 |
6 | Pickerington North | 4-0 | 105 | 5 |
7 | Austintown-Fitch (1) | 4-0 | 79 | 9 |
8 | Findlay | 4-0 | 62 | 8 |
9 | Toledo Whitmer | 4-0 | 58 | 10 |
10 | Canton McKinley | 3-0 | 46 | NR |
Others receiving 12 or more points: Mentor, Lewis Center Olentangy, Cincinnati Sycamore, Willoughby South, West Chester Lakota West, Springboro |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Toledo Central Catholic (18) | 4-0 | 239 | 1 |
2 | Chardon (2) | 4-0 | 185 | 3 |
3 | Cincinnati Turpin (1) | 4-0 | 182 | 4 |
4 | Zanesville (1) | 4-0 | 157 | 7 |
5 | Tiffin Columbian (1) | 4-0 | 114 | 5 |
6 | Dresden Tri-Valley (1) | 4-0 | 100 | 8 |
7 | Aurora | 3-1 | 54 | 2 |
8 | Cincinnati Winton Woods | 3-1 | 51 | NR |
9 | Trotwood-Madison | 2-2 | 50 | 6 |
10 | Trenton Edgewood | 4-0 | 31 | NR |
Others receiving 12 or more points: Grafton Midview (1), Columbus Marion Franklin, Norwalk, New Philadelphia, Pataskala Licking Heights, Tallmadge, Tipp City Tippecanoe |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Chagrin Falls (11) | 4-0 | 216 | 3 |
2 | Dayton Thurgood Marshall (7) | 4-0 | 181 | 2 |
3 | Steubenville (4) | 4-0 | 173 | 4 |
4 | Kettering Archbishop Alter (1) | 3-0 | 126 | 5 |
5 | Alliance Marlington (1) | 4-0 | 112 | 7 |
6 | Youngstown Cardinal Mooney | 2-2 | 99 | 9 |
7 | Bellevue | 4-0 | 84 | 10 |
8 | Elida | 4-0 | 75 | 8 |
9 | Akron St. Vincent-St. Mary | 4-0 | 72 | 1 |
10 | Millersburg West Holmes | 4-0 | 49 | NR |
Others receiving 12 or more points: Napoleon, Columbus Bishop Watterson (1), Niles McKinley, Granville, Bryan, Jefferson Area |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Columbus Bishop Hartley (12) | 4-0 | 212 | 1 |
2 | Creston Norwayne (6) | 4-0 | 181 | 2 |
3 | Clarksville Clinton-Massie (2) | 4-0 | 176 | 3 |
4 | Ironton | 4-0 | 145 | 5 |
5 | Ottawa-Glandorf (1) | 4-0 | 126 | 6 |
T-6 | Genoa Area | 4-0 | 106 | 4 |
T-6 | St. Clairsville (2) | 4-0 | 106 | 7 |
8 | Brookfield (2) | 4-0 | 93 | 8 |
9 | Columbus Bishop Ready | 4-0 | 80 | 9 |
10 | Cincinnati Hills Christian Academy | 4-0 | 38 | 10 |
Others receiving 12 or more points: Richwood North Union, Gates Mills Hawken, Cadiz Harrison Central |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Coldwater (17) | 4-0 | 231 | 1 |
2 | Kirtland (6) | 4-0 | 184 | 3 |
3 | Lima Central Catholic | 4-0 | 153 | 4 |
4 | Hamler Patrick Henry (1) | 4-0 | 148 | 6 |
5 | Bucyrus Wynford | 4-0 | 133 | 5 |
6 | Columbiana Crestview (1) | 4-0 | 104 | T-7 |
7 | Youngstown Ursuline | 3-1 | 98 | 2 |
8 | Cuyahoga Heights | 4-0 | 83 | 10 |
9 | Northwood | 4-0 | 58 | 9 |
10 | Bellaire | 4-0 | 45 | NR |
Others receiving 12 or more points: Sugarcreek Garaway, Liberty Center |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Maria Stein Marion Local (18) | 4-0 | 232 | 1 |
2 | Mogadore (5) | 4-0 | 206 | 2 |
3 | McComb | 4-0 | 166 | 4 |
4 | Ada | 4-0 | 155 | 5 |
5 | Leipsic (1) | 4-0 | 120 | 7 |
6 | North Robinson Colonel Crawford | 4-0 | 98 | 9 |
7 | Shadyside | 4-0 | 77 | 10 |
8 | Warren John F. Kennedy (1) | 4-0 | 74 | NR |
9 | St. Henry | 3-1 | 55 | NR |
10 | Delphos St. John's | 2-2 | 46 | 3 |
Others receiving 12 or more points: Youngstown Christian, Minster, Fairport Harbor Harding, Malvern |