Scoring Summary |
Minster (12-3) vs. Kirtland (14-1)
Date: Dec 05, 2014 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 7361
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minster | 6 | 14 | 7 | 19 | 46 |
Kirtland | 7 | 14 | 7 | 14 | 42 |
SCORING SUMMARY | MINSTER -KIRTLAND | |||
1st | 09:40 | KIRTLAND | Boyd, Jacob 5 yd run (Ianiro, Jordan kick) | |
8 plays, 75 yards, TOP 2:20 | 0 - 7 | |||
00:21 | MINSTER | Schmiesing, B. 3 yd run (Nixon, Josh pass failed) | ||
9 plays, 36 yards, TOP 2:33 | 6 - 7 | |||
2nd | 11:52 | MINSTER | Wolf, Eli 3 yd pass from Nixon, Josh (Schultz, Jason kick) | |
2 plays, 10 yards, TOP 0:15 | 13 - 7 | |||
02:48 | KIRTLAND | Finkler, M. 48 yd pass from Skiljan, Sam (Ianiro, Jordan kick) | ||
4 plays, 66 yards, TOP 1:56 | 13 - 14 | |||
02:31 | MINSTER | Schmiesing, B. 63 yd pass from Nixon, Josh (Schultz, Jason kick) | ||
1 play, 63 yards, TOP 0:08 | 20 - 14 | |||
00:23 | KIRTLAND | Finkler, M. 16 yd pass from Skiljan, Sam (Ianiro, Jordan kick) | ||
8 plays, 72 yards, TOP 2:01 | 20 - 21 | |||
3rd | 09:49 | MINSTER | Wolf, Eli 22 yd pass from Nixon, Josh (Schultz, Jason kick) | |
5 plays, 63 yards, TOP 2:11 | 27 - 21 | |||
04:36 | KIRTLAND | Madden, Evan 9 yd pass from Skiljan, Sam (Hauptman, B. kick) | ||
14 plays, 73 yards, TOP 5:06 | 27 - 28 | |||
4th | 11:56 | KIRTLAND | Hess, Adam 9 yd run (Ianiro, Jordan kick) | |
8 plays, 68 yards, TOP 3:09 | 27 - 35 | |||
10:20 | MINSTER | Huelsman, Evan 3 yd run (Nixon, Josh kick failed) | ||
7 plays, 71 yards, TOP 1:36 | 33 - 35 | |||
04:18 | KIRTLAND | Hess, Adam 3 yd run (Ianiro, Jordan kick) | ||
13 plays, 73 yards, TOP 5:55 | 33 - 42 | |||
01:56 | MINSTER | Huelsman, Evan 2 yd run (Schultz, Jason kick) | ||
11 plays, 65 yards, TOP 2:22 | 40 - 42 | |||
01:22 | MINSTER | Wolf, Eli 51 yd pass from Nixon, Josh (Schmiesing, B. rush failed) | ||
2 plays, 49 yards, TOP 0:31 | 46 - 42 |
Kickoff time: 3:02 pm End of Game: 6:04 Total elapsed time: 3:02 Referee: Troy Newsome Umpire: Bruce Bame Linesman: Ben Kramer Line judge: Gartrell Bently Back judge: Nathan Cherry Temperature: Wind: Weather: Division IV State Championship Game |
Team Statistics |
Team Totals | MINSTER | KIRTLAND |
FIRST DOWNS | 24 | 26 |
Rushing | 4 | 19 |
Passing | 18 | 5 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 52 | 326 |
Rushing Attempts | 20 | 66 |
Average Per Rush | 2.6 | 4.9 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 63 | 358 |
Yards Lost Rushing | 11 | 32 |
NET YARDS PASSING | 417 | 145 |
Completions-Attempts-Int | 26-41-2 | 7-15-0 |
Average Per Attempt | 10.2 | 9.7 |
Average Per Completion | 16.0 | 20.7 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 469 | 471 |
Total offense plays | 61 | 81 |
Average Gain Per Play | 7.7 | 5.8 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 2-30 | 5-41 |
PUNTS-YARDS | 1-27 | 2-60 |
Average Yards Per Punt | 27.0 | 30.0 |
Net Yards Per Punt | 27.0 | 28.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-393 | 7-251 |
Average Yards Per Kickoff | 56.1 | 35.9 |
Net Yards Per Kickoff | 34.4 | 25.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
Average Per Return | 4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-74-0 | 7-152-0 |
Average Per Return | 14.8 | 21.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 17:37 | 30:23 |
1st Quarter | 6:45 | 5:15 |
2nd Quarter | 2:24 | 9:36 |
3rd Quarter | 3:42 | 8:18 |
4th Quarter | 4:46 | 7:14 |
Third-Down Conversions | 3 of 6 | 9 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Touchdowns | 4-4 | 5-5 |
Field goals | 0-4 | 0-5 |
Sacks By: Number-Yards | 1-12 | 2-9 |
PAT Kicks | 4-5 | 6-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minster-None. Kirtland-Skiljan, Sam 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MINSTER | 1st | M39 | 09:35 | Kickoff | M39 | 09:26 | Interception | 1-0 | 0:09 | ||
MINSTER | 1st | M14 | 07:49 | Punt | K21 | 03:58 | Downs | 10-65 | 3:51 | ||
MINSTER | 1st | K36 | 02:54 | Punt | K00 | 00:21 | * | TOUCHDOWN | 9-36 | 2:33 | # |
MINSTER | 1st | K10 | 00:07 | Fumble | K00 | 11:52 | * | TOUCHDOWN | 2-10 | 0:15 | # |
MINSTER | 2nd | M22 | 06:20 | Downs | K37 | 04:44 | Interception | 6-41 | 1:36 | ||
MINSTER | 2nd | M37 | 02:39 | Kickoff | K00 | 02:31 | * | TOUCHDOWN | 1-63 | 0:08 | |
MINSTER | 2nd | M44 | 00:17 | Kickoff | K36 | 00:00 | End of half | 3-20 | 0:17 | ||
MINSTER | 3rd | M37 | 12:00 | Kickoff | K00 | 09:49 | * | TOUCHDOWN | 5-63 | 2:11 | |
MINSTER | 3rd | M34 | 04:34 | Kickoff | M41 | 03:05 | Punt | 3-7 | 1:29 | ||
MINSTER | 4th | M29 | 11:56 | Kickoff | K00 | 10:20 | * | TOUCHDOWN | 7-71 | 1:36 | # |
MINSTER | 4th | M35 | 04:18 | Kickoff | K00 | 01:56 | * | TOUCHDOWN | 11-65 | 2:22 | # |
MINSTER | 4th | K49 | 01:53 | Kickoff | K00 | 01:22 | * | TOUCHDOWN | 2-49 | 0:31 | |
MINSTER | 4th | K40 | 00:14 | Downs | K42 | 00:00 | End of half | 1--2 | 0:14 | ||
KIRTLAND | 1st | K25 | 12:00 | Kickoff | M00 | 09:40 | * | TOUCHDOWN | 8-75 | 2:20 | # |
KIRTLAND | 1st | K49 | 09:26 | Interception | M45 | 07:49 | Punt | 3-6 | 1:37 | ||
KIRTLAND | 1st | K21 | 03:58 | Downs | K11 | 02:54 | Punt | 3--10 | 1:04 | ||
KIRTLAND | 1st | K26 | 00:16 | Kickoff | K10 | 00:07 | Fumble | 1--16 | 0:09 | ||
KIRTLAND | 2nd | K27 | 11:46 | Kickoff | M22 | 06:20 | Downs | 12-51 | 5:26 | ||
KIRTLAND | 2nd | K34 | 04:44 | Interception | M00 | 02:48 | * | TOUCHDOWN | 4-66 | 1:56 | |
KIRTLAND | 2nd | K28 | 02:24 | Kickoff | M00 | 00:23 | * | TOUCHDOWN | 8-72 | 2:01 | # |
KIRTLAND | 3rd | K27 | 09:42 | Kickoff | M00 | 04:36 | * | TOUCHDOWN | 14-73 | 5:06 | # |
KIRTLAND | 3rd | K32 | 03:05 | Punt | M00 | 11:56 | * | TOUCHDOWN | 8-68 | 3:09 | # |
KIRTLAND | 4th | K27 | 10:13 | Kickoff | M00 | 04:18 | * | TOUCHDOWN | 13-73 | 5:55 | # |
KIRTLAND | 4th | K19 | 01:15 | Kickoff | K40 | 00:14 | Downs | 7-21 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:45 | 02:24 | 03:42 | 04:46 | 09:09 | 08:28 | 17:37 | ||
3rd Down Conversions | 2/4 | 0/0 | 0/1 | 1/1 | 2/4 | 1/2 | 3/6 | ||
Average field position | K49 | M34 | M35 | M43 | M44 | M41 | M42 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kirtland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:15 | 09:36 | 08:18 | 07:14 | 14:51 | 15:32 | 30:23 | ||
3rd Down Conversions | 0/2 | 4/5 | 4/4 | 1/3 | 4/7 | 5/7 | 9/14 | ||
Average field position | K30 | K29 | K29 | K23 | K30 | K26 | K28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KIRTLAND | 1st | K25 | 12:00 | Kickoff | M00 | 09:40 | * | TOUCHDOWN | 8-75 | 2:20 | # |
MINSTER | 1st | M39 | 09:35 | Kickoff | M39 | 09:26 | Interception | 1-0 | 0:09 | ||
KIRTLAND | 1st | K49 | 09:26 | Interception | M45 | 07:49 | Punt | 3-6 | 1:37 | ||
MINSTER | 1st | M14 | 07:49 | Punt | K21 | 03:58 | Downs | 10-65 | 3:51 | ||
KIRTLAND | 1st | K21 | 03:58 | Downs | K11 | 02:54 | Punt | 3--10 | 1:04 | ||
MINSTER | 1st | K36 | 02:54 | Punt | K00 | 00:21 | * | TOUCHDOWN | 9-36 | 2:33 | # |
KIRTLAND | 1st | K26 | 00:16 | Kickoff | K10 | 00:07 | Fumble | 1--16 | 0:09 | ||
MINSTER | 1st | K10 | 00:07 | Fumble | K00 | 11:52 | * | TOUCHDOWN | 2-10 | 0:15 | # |
KIRTLAND | 2nd | K27 | 11:46 | Kickoff | M22 | 06:20 | Downs | 12-51 | 5:26 | ||
MINSTER | 2nd | M22 | 06:20 | Downs | K37 | 04:44 | Interception | 6-41 | 1:36 | ||
KIRTLAND | 2nd | K34 | 04:44 | Interception | M00 | 02:48 | * | TOUCHDOWN | 4-66 | 1:56 | |
MINSTER | 2nd | M37 | 02:39 | Kickoff | K00 | 02:31 | * | TOUCHDOWN | 1-63 | 0:08 | |
KIRTLAND | 2nd | K28 | 02:24 | Kickoff | M00 | 00:23 | * | TOUCHDOWN | 8-72 | 2:01 | # |
MINSTER | 2nd | M44 | 00:17 | Kickoff | K36 | 00:00 | End of half | 3-20 | 0:17 | ||
MINSTER | 3rd | M37 | 12:00 | Kickoff | K00 | 09:49 | * | TOUCHDOWN | 5-63 | 2:11 | |
KIRTLAND | 3rd | K27 | 09:42 | Kickoff | M00 | 04:36 | * | TOUCHDOWN | 14-73 | 5:06 | # |
MINSTER | 3rd | M34 | 04:34 | Kickoff | M41 | 03:05 | Punt | 3-7 | 1:29 | ||
KIRTLAND | 3rd | K32 | 03:05 | Punt | M00 | 11:56 | * | TOUCHDOWN | 8-68 | 3:09 | # |
MINSTER | 4th | M29 | 11:56 | Kickoff | K00 | 10:20 | * | TOUCHDOWN | 7-71 | 1:36 | # |
KIRTLAND | 4th | K27 | 10:13 | Kickoff | M00 | 04:18 | * | TOUCHDOWN | 13-73 | 5:55 | # |
MINSTER | 4th | M35 | 04:18 | Kickoff | K00 | 01:56 | * | TOUCHDOWN | 11-65 | 2:22 | # |
MINSTER | 4th | K49 | 01:53 | Kickoff | K00 | 01:22 | * | TOUCHDOWN | 2-49 | 0:31 | |
KIRTLAND | 4th | K19 | 01:15 | Kickoff | K40 | 00:14 | Downs | 7-21 | 1:01 | ||
MINSTER | 4th | K40 | 00:14 | Downs | K42 | 00:00 | End of half | 1--2 | 0:14 |
Defensive Statistics |
## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Dues, Sam | 5 | 14 | 19 | . | . | . | . | . | . | . | . |
11 | Thobe, Jared | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
19 | Trzaska, Joe | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | . |
27 | Stechschulte, J | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
2 | Dues, Jacob | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
16 | Wolf, Eli | 5 | 3 | 8 | 3.0/17 | 1 | . | . | . | . | 1.0/12 | . |
24 | Huelsman, Evan | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
75 | Schindler, H. | 2 | 6 | 8 | 1.0/1 | . | 1-0 | . | . | . | . | . |
45 | Ranly, Peter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | Otting, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Stoner, Chad | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
35 | Schultz, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Broering, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Nixon, J.R. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
## | Kirtland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Finkler, M. | 5 | 2 | 7 | 2.0/9 | . | . | 1-0 | . | . | 2.0/9 | . |
13 | Grazia, Matt | 5 | . | 5 | . | . | . | 1-0 | 1 | . | . | . |
3 | Allchin, David | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
50 | McCaslin, Ethan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
21 | Skiljan, Sam | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
24 | Bates, Joey | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
9 | Madden, Evan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
10 | Loncar, Owen | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Boyd, Jacob | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
16 | Sakenes, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Davidson, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
78 | Porter, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | Gabor, Peter | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
62 | Diemer, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Francis, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Minster: 25-Broering, Caleb. |
Kirtland: 2-Francis, Evan, 3-Allchin, David, 13-Grazia, Matt, 14-Ianiro, Jordan, 19-Gabor, Peter, 38-Hauptman, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minster............. 6 14 7 19 - 46 Record: (12-3) Kirtland............ 7 14 7 14 - 42 Record: (14-1) Scoring Summary: 1st 09:40 KIRTLAND - Boyd, Jacob 5 yd run (Ianiro, Jordan kick), 8-75 2:20, MINSTER 0 - KIRTLAND 7 00:21 MINSTER - Schmiesing, B. 3 yd run (Nixon, Josh pass failed), 9-36 2:33, MINSTER 6 - KIRTLAND 7 2nd 11:52 MINSTER - Wolf, Eli 3 yd pass from Nixon, Josh (Schultz, Jason kick), 2-10 0:15, MINSTER 13 - KIRTLAND 7 02:48 KIRTLAND - Finkler, M. 48 yd pass from Skiljan, Sam (Ianiro, Jordan kick), 4-66 1:56, MINSTER 13 - KIRTLAND 14 02:31 MINSTER - Schmiesing, B. 63 yd pass from Nixon, Josh (Schultz, Jason kick), 1-63 0:08, MINSTER 20 - KIRTLAND 14 00:23 KIRTLAND - Finkler, M. 16 yd pass from Skiljan, Sam (Ianiro, Jordan kick), 8-72 2:01, MINSTER 20 - KIRTLAND 21 3rd 09:49 MINSTER - Wolf, Eli 22 yd pass from Nixon, Josh (Schultz, Jason kick), 5-63 2:11, MINSTER 27 - KIRTLAND 21 04:36 KIRTLAND - Madden, Evan 9 yd pass from Skiljan, Sam (Hauptman, B. kick), 14-73 5:06, MINSTER 27 - KIRTLAND 28 4th 11:56 KIRTLAND - Hess, Adam 9 yd run (Ianiro, Jordan kick), 8-68 3:09, MINSTER 27 - KIRTLAND 35 10:20 MINSTER - Huelsman, Evan 3 yd run (Nixon, Josh kick failed), 7-71 1:36, MINSTER 33 - KIRTLAND 35 04:18 KIRTLAND - Hess, Adam 3 yd run (Ianiro, Jordan kick), 13-73 5:55, MINSTER 33 - KIRTLAND 42 01:56 MINSTER - Huelsman, Evan 2 yd run (Schultz, Jason kick), 11-65 2:22, MINSTER 40 - KIRTLAND 42 01:22 MINSTER - Wolf, Eli 51 yd pass from Nixon, Josh (Schmiesing, B. rush failed), 2-49 0:31, MINSTER 46 - KIRTLAND 42 MINSTER KIRTLAND FIRST DOWNS................... 24 26 RUSHES-YARDS (NET)............ 20-52 66-326 PASSING YDS (NET)............. 417 145 Passes Att-Comp-Int........... 41-26-2 15-7-0 TOTAL OFFENSE PLAYS-YARDS..... 61-469 81-471 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 0-0 Kickoff Returns-Yards......... 5-74 7-152 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 1-27.0 2-30.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 2-30 5-41 Possession Time............... 17:37 30:23 Third-Down Conversions........ 3 of 6 9 of 14 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 4-4 5-5 Sacks By: Number-Yards........ 1-12 2-9 RUSHING: Minster-Huelsman, Evan 9-37; Nixon, Josh 8-9; Schmiesing, B. 2-8; TEAM 1-minus 2. Kirtland-Hess, Adam 39-164; Skiljan, Sam 20-95; Boyd, Jacob 7-67. PASSING: Minster-Nixon, Josh 26-41-2-417. Kirtland-Skiljan, Sam 7-14-0-145; TEAM 0-1-0-0. RECEIVING: Minster-Wolf, Eli 9-145; Schmiesing, B. 7-150; Dues, Jacob 5-75; Huelsman, Evan 2-21; Schultz, Jason 2-4; Dues, Sam 1-22. Kirtland-Finkler, M. 4-120; Madden, Evan 2-28; Allchin, David 1-minus 3. INTERCEPTIONS: Minster-None. Kirtland-Grazia, Matt 1-0; Finkler, M. 1-0. FUMBLES: Minster-None. Kirtland-Skiljan, Sam 1-1. Stadium: Ohio Stadium Attendance: 7361 Kickoff time: 3:02 pm End of Game: 6:04 Total elapsed time: 3:02 Officials: Referee: Troy Newsome; Umpire: Bruce Bame; Linesman: Ben Kramer; Line judge: Gartrell Bently; Back judge: Nathan Cherry; Temperature: Wind: Weather: Division IV State Championship Game |
Play-by-Play Summary |
Kirtland wins toss, elects to receive. | |||
Minster will defend South goal. | |||
Schultz, Jason kickoff 52 yards to the KIRTLAND8, Allchin, David return 17 yards to the KIRTLAND25 (Ranly, Peter). | |||
Kirtland | 1-10 | at Kirtland25 | Hess, Adam rush for 1 yard to the KIRTLAND26 (Dues, Sam). |
Kirtland | 2-9 | at Kirtland26 | Skiljan, Sam rush quarterback draw for 16 yards to the KIRTLAND42, 1ST DOWN KIRTLAND, out-of-bounds. |
Kirtland | 1-10 | at Kirtland42 | Hess, Adam rush over left end for 5 yards to the KIRTLAND47 (Dues, Sam;Stechschulte, J). |
Kirtland | 2-5 | at Kirtland47 | Hess, Adam rush over left end for 5 yards to the MINSTER48, 1ST DOWN KIRTLAND (Dues, Jacob;Thobe, Jared). |
Kirtland | 1-10 | at Minster48 | Hess, Adam rush over left end for 3 yards to the MINSTER45 (Wolf, Eli;Stechschulte, J). |
Kirtland | 2-7 | at Minster45 | Boyd, Jacob rush over right end for 41 yards to the MINSTER4, 1ST DOWN KIRTLAND, out-of-bounds (Trzaska, Joe). |
Kirtland | 1-G | at Minster04 | Hess, Adam rush over right end for loss of 1 yard to the MINSTER5 (Trzaska, Joe). |
Kirtland | 2-G | at Minster05 | Boyd, Jacob rush over right end for 5 yards to the MINSTER0, TOUCHDOWN, clock 09:40. |
Ianiro, Jordan kick attempt good. | |||
Kirtland 7, Minster 0 | |||
Drive: 8 plays, 75 yards, TOP 02:25 | |||
Ianiro, Jordan kickoff 28 yards to the MINSTER32, Stechschulte, J return 7 yards to the MINSTER39 (Francis, Evan;McCaslin, Ethan). | |||
Minster | 1-10 | at Minster39 | MINSTER drive start at 09:35. |
Minster | 1-10 | at Minster39 | Nixon, Josh sideline pass intercepted by Grazia, Matt at the KIRTLAND49, Grazia, Matt return 0 yards to the KIRTLAND49. |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Kirtland | 1-10 | at Kirtland49 | KIRTLAND drive start at 09:26. |
Kirtland | 1-10 | at Kirtland49 | Boyd, Jacob rush over right end for 6 yards to the MINSTER45 (Thobe, Jared). |
Kirtland | 2-4 | at Minster45 | Hess, Adam rush over left end for loss of 1 yard to the MINSTER46 (Schindler, H.). |
Kirtland | 3-5 | at Minster46 | Hess, Adam rush for 1 yard to the MINSTER45 (Schindler, H.;Ranly, Peter). |
Kirtland | 4-4 | at Minster45 | Bates, Joey punt 31 yards to the MINSTER14, fair catch by Schmiesing, B.. |
Drive: 3 plays, 6 yards, TOP 01:37 | |||
Minster | 1-10 | at Minster14 | MINSTER drive start at 07:49. |
MEDIA TIMEOUT | |||
Minster | 1-10 | at Minster14 | Nixon, Josh sideline pass complete to Schmiesing, B. for 6 yards to the MINSTER20 (Grazia, Matt). |
Minster | 2-4 | at Minster20 | Nixon, Josh screen pass incomplete to Schmiesing, B.. |
Minster | 3-4 | at Minster20 | Nixon, Josh middle pass complete to Wolf, Eli for 12 yards to the MINSTER32, 1ST DOWN MINSTER (Grazia, Matt). |
Minster | 1-10 | at Minster32 | Nixon, Josh pass complete to Wolf, Eli for 14 yards to the MINSTER46, 1ST DOWN MINSTER (Grazia, Matt). |
Minster | 1-10 | at Minster46 | Nixon, Josh SH pass complete to Schultz, Jason for 3 yards to the MINSTER49 (Madden, Evan). |
Minster | 2-7 | at Minster49 | Nixon, Josh middle pass complete to Schmiesing, B. for 21 yards to the KIRTLAND30, 1ST DOWN MINSTER. |
Minster | 1-10 | at Kirtland30 | Huelsman, Evan rush for 4 yards to the KIRTLAND26 (Madden, Evan;Finkler, M.). |
Minster | 2-6 | at Kirtland26 | Nixon, Josh rush over right end for 4 yards to the KIRTLAND22 (Allchin, David). |
Minster | 3-2 | at Kirtland22 | Nixon, Josh deep pass incomplete to Dues, Jacob (Grazia, Matt). |
Minster | 4-2 | at Kirtland22 | Timeout Kirtland, clock 04:03. |
Minster | 4-2 | at Kirtland22 | Nixon, Josh SH pass complete to Schultz, Jason for 1 yard to the KIRTLAND21 (McCaslin, Ethan;Bates, Joey). |
Drive: 10 plays, 65 yards, TOP 03:51 | |||
Kirtland | 1-10 | at Kirtland21 | KIRTLAND drive start at 03:58. |
Kirtland | 1-10 | at Kirtland21 | Hess, Adam rush for 2 yards to the KIRTLAND23. |
Kirtland | 2-8 | at Kirtland23 | Skiljan, Sam rush for 5 yards to the KIRTLAND28 (Dues, Jacob), PENALTY KIRTLAND holding 12 yards to the KIRTLAND11, NO PLAY. |
Kirtland | 2-20 | at Kirtland11 | Skiljan, Sam pass incomplete to Boyd, Jacob. |
Kirtland | 3-20 | at Kirtland11 | Skiljan, Sam pass incomplete to Finkler, M.. |
Kirtland | 4-20 | at Kirtland11 | Bates, Joey punt 29 yards to the KIRTLAND40, Schmiesing, B. return 4 yards to the KIRTLAND36 (Sakenes, Chris). |
Drive: 3 plays, minus 10 yards, TOP 01:04 | |||
Minster | 1-10 | at Kirtland36 | MINSTER drive start at 02:54. |
Minster | 1-10 | at Kirtland36 | Nixon, Josh deep pass incomplete to Wolf, Eli (Gabor, Peter). |
Minster | 2-10 | at Kirtland36 | Nixon, Josh deep pass incomplete. |
Minster | 3-10 | at Kirtland36 | Nixon, Josh middle pass complete to Dues, Sam for 22 yards to the KIRTLAND14, 1ST DOWN MINSTER (Allchin, David). |
Minster | 1-10 | at Kirtland14 | Nixon, Josh deep in pass incomplete to Wolf, Eli (Skiljan, Sam). |
Minster | 2-10 | at Kirtland14 | Nixon, Josh post pass incomplete to Dues, Jacob (Boyd, Jacob). |
Minster | 3-10 | at Kirtland14 | [Shotgun], Nixon, Josh pass complete to Wolf, Eli for 9 yards to the KIRTLAND5 (Skiljan, Sam). |
Minster | 4-1 | at Kirtland05 | Timeout Minster, clock 01:28. |
Minster | 4-1 | at Kirtland05 | [Shotgun], Nixon, Josh rush over right end for 2 yards to the KIRTLAND3, 1ST DOWN MINSTER (McCaslin, Ethan). |
Minster | 1-G | at Kirtland03 | Huelsman, Evan rush for no gain to the KIRTLAND3 (Porter, Anthony;Diemer, Dylan). |
Minster | 2-G | at Kirtland03 | [Shotgun], Schmiesing, B. rush reverse for 3 yards to the KIRTLAND0, TOUCHDOWN, clock 00:21. |
Nixon, Josh pass attempt failed. | |||
Kirtland 7, Minster 6 | |||
Drive: 9 plays, 36 yards, TOP 02:38 | |||
Schultz, Jason kickoff 54 yards to the KIRTLAND6, Allchin, David return 20 yards to the KIRTLAND26 (Broering, Caleb). | |||
Kirtland | 1-10 | at Kirtland26 | KIRTLAND drive start at 00:16. |
Kirtland | 1-10 | at Kirtland26 | Skiljan, Sam rush for loss of 2 yards to the KIRTLAND24, fumble forced by Wolf, Eli, fumble by Skiljan, Sam recovered by MINSTER Schindler, H. at KIRTLAND10. |
Drive: 1 plays, minus 16 yards, TOP 00:09 | |||
Minster | 1-G | at Kirtland10 | MINSTER drive start at 00:07. |
Minster | 1-G | at Kirtland10 | [Shotgun], Nixon, Josh sideline pass complete to Wolf, Eli for 3 yards to the KIRTLAND7. |
