Scoring Summary |
Lakewood St. Edward (13-2) vs. Huber Heights Wayne (13-2)
Date: Dec 06, 2014 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 10917
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lakewood St. Edward | 14 | 3 | 0 | 14 | 31 |
Huber Heights Wayne | 14 | 0 | 0 | 7 | 21 |
SCORING SUMMARY | EDWARD -WAYNE | |||
1st | 09:15 | EDWARD | Dowell, Andrew 1 yd run (Patrick Walton kick) | |
10 plays, 70 yards, TOP 2:45 | 7 - 0 | |||
02:23 | WAYNE | Wagner, Ahmad 11 yd pass from Trice, D. (Strong, Nate kick) | ||
6 plays, 87 yards, TOP 2:26 | 7 - 7 | |||
02:07 | EDWARD | Gest, Cole 78 yd run (Patrick Walton kick) | ||
1 play, 78 yards, TOP 0:12 | 14 - 7 | |||
01:56 | WAYNE | Wagner, Ahmad 90 yd kickoff return (Strong, Nate kick) | ||
14 - 14 | ||||
2nd | 10:12 | EDWARD | Patrick Walton 27 yd field goal | |
12 plays, 51 yards, TOP 3:35 | 17 - 14 | |||
4th | 11:10 | EDWARD | Geib, Frank 6 yd pass from Kean, Brett (Patrick Walton kick) | |
11 plays, 35 yards, TOP 4:23 | 24 - 14 | |||
08:50 | WAYNE | Landers, Robert 13 yd fumble recovery (Strong, Nate kick) | ||
24 - 21 | ||||
05:44 | EDWARD | O'Malley, M. 5 yd pass from Kean, Brett (Patrick Walton kick) | ||
9 plays, 46 yards, TOP 3:01 | 31 - 21 |
Kickoff time: 3:00 p.m End of Game: 6:13 p.m Total elapsed time: 3:13 Referee: Dalon Myricks Umpire: Scott Bauer Linesman: D. Giangardella Line judge: Jeff Bauer Back judge: Richard Burns Temperature: 38 Wind: N 19 mph Weather: Cloudy Division I State Championship Game |
Team Statistics |
Team Totals | EDWARD | WAYNE |
FIRST DOWNS | 20 | 10 |
Rushing | 8 | 4 |
Passing | 10 | 5 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 229 | 107 |
Rushing Attempts | 49 | 22 |
Average Per Rush | 4.7 | 4.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 259 | 144 |
Yards Lost Rushing | 30 | 37 |
NET YARDS PASSING | 164 | 132 |
Completions-Attempts-Int | 17-33-1 | 13-29-1 |
Average Per Attempt | 5.0 | 4.6 |
Average Per Completion | 9.6 | 10.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 393 | 239 |
Total offense plays | 82 | 51 |
Average Gain Per Play | 4.8 | 4.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 5-51 | 8-65 |
PUNTS-YARDS | 3-102 | 6-150 |
Average Yards Per Punt | 34.0 | 25.0 |
Net Yards Per Punt | 34.0 | 18.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-248 | 4-177 |
Average Yards Per Kickoff | 41.3 | 44.2 |
Net Yards Per Kickoff | 16.2 | 27.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-41-0 | 0-0-0 |
Average Per Return | 13.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-67-0 | 6-151-1 |
Average Per Return | 16.8 | 25.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-6-0 |
Fumble Returns: Number-Yds-TD | 1-38-0 | 1-13-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:35 | 17:25 |
1st Quarter | 6:57 | 5:03 |
2nd Quarter | 7:53 | 4:07 |
3rd Quarter | 7:02 | 4:58 |
4th Quarter | 8:43 | 3:17 |
Third-Down Conversions | 8 of 19 | 4 of 14 |
Fourth-Down Conversions | 5 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 4-7 | 1-1 |
Touchdowns | 3-7 | 1-1 |
Field goals | 1-7 | 0-1 |
Sacks By: Number-Yards | 4-37 | 1-7 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lakewood St. Edward-Gest, Cole 1-1. Huber Heights Wayne-Schroeder, G. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDWARD | 1st | E30 | 12:00 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 10-70 | 2:45 | # |
EDWARD | 1st | W19 | 06:49 | Punt | W10 | 04:49 | Interception | 5-9 | 2:00 | # | |
EDWARD | 1st | E22 | 02:19 | Kickoff | W00 | 02:07 | * | TOUCHDOWN | 1-78 | 0:12 | |
EDWARD | 1st | E39 | 01:47 | Kickoff | W10 | 10:12 | * | FIELD GOAL | 12-51 | 3:35 | # |
EDWARD | 2nd | E38 | 07:53 | Downs | E46 | 05:53 | Punt | 3-8 | 2:00 | ||
EDWARD | 2nd | W45 | 05:06 | Punt | W29 | 01:30 | Missed FG | 7-16 | 3:36 | # | |
EDWARD | 2nd | E49 | 00:29 | Punt | W36 | 00:00 | End of half | 6-15 | 0:29 | ||
EDWARD | 3rd | E18 | 10:10 | Punt | E44 | 08:00 | Punt | 6-26 | 2:10 | ||
EDWARD | 3rd | E34 | 05:14 | Interception | E45 | 03:55 | Punt | 4-11 | 1:19 | ||
EDWARD | 3rd | W35 | 03:33 | Punt | W00 | 11:10 | * | TOUCHDOWN | 11-35 | 4:23 | # |
EDWARD | 4th | E19 | 09:47 | Punt | E13 | 08:50 | Fumble | 2--6 | 0:57 | ||
EDWARD | 4th | W46 | 08:45 | Kickoff | W00 | 05:44 | * | TOUCHDOWN | 9-46 | 3:01 | # |
EDWARD | 4th | W32 | 03:50 | Fumble | W14 | 00:00 | End of half | 8-18 | 3:50 | # | |
WAYNE | 1st | W26 | 09:11 | Kickoff | E48 | 06:49 | Punt | 7-26 | 2:22 | ||
WAYNE | 1st | W13 | 04:49 | Interception | E00 | 02:23 | * | TOUCHDOWN | 6-87 | 2:26 | # |
WAYNE | 1st | E00 | 01:56 | Kickoff | E00 | 01:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAYNE | 2nd | W37 | 10:12 | Kickoff | E38 | 07:53 | Downs | 7-25 | 2:19 | ||
WAYNE | 2nd | W27 | 05:53 | Punt | W27 | 05:06 | Punt | 3-0 | 0:47 | ||
WAYNE | 2nd | W20 | 01:30 | Missed FG | W15 | 00:29 | Punt | 3--5 | 1:01 | ||
WAYNE | 3rd | W40 | 12:00 | Kickoff | W49 | 10:10 | Punt | 5-9 | 1:50 | ||
WAYNE | 3rd | W35 | 08:00 | Punt | E23 | 05:14 | Interception | 8-42 | 2:46 | ||
WAYNE | 3rd | W01 | 03:55 | Punt | W09 | 03:33 | Punt | 3-8 | 0:22 | ||
WAYNE | 4th | W33 | 11:03 | Kickoff | E48 | 09:47 | Punt | 6-19 | 1:16 | ||
WAYNE | 4th | E13 | 08:50 | Fumble | E13 | 08:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAYNE | 4th | W42 | 05:36 | Kickoff | E30 | 03:50 | Fumble | 3-28 | 1:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakewood St. Edward | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 07:53 | 07:02 | 08:43 | 14:50 | 15:45 | 30:35 | ||
3rd Down Conversions | 3/4 | 2/6 | 2/5 | 1/4 | 5/10 | 3/9 | 8/19 | ||
Average field position | E43 | E47 | E39 | E47 | E44 | E43 | E44 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 3/3 | 1/1 | 4/4 | 5/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Huber Heights Wayne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:03 | 04:07 | 04:58 | 03:17 | 09:10 | 08:15 | 17:25 | ||
3rd Down Conversions | 2/3 | 1/4 | 0/4 | 1/3 | 3/7 | 1/7 | 4/14 | ||
Average field position | W46 | W28 | W25 | W37 | W37 | W30 | W34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDWARD | 1st | E30 | 12:00 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 10-70 | 2:45 | # |
WAYNE | 1st | W26 | 09:11 | Kickoff | E48 | 06:49 | Punt | 7-26 | 2:22 | ||
EDWARD | 1st | W19 | 06:49 | Punt | W10 | 04:49 | Interception | 5-9 | 2:00 | # | |
WAYNE | 1st | W13 | 04:49 | Interception | E00 | 02:23 | * | TOUCHDOWN | 6-87 | 2:26 | # |
EDWARD | 1st | E22 | 02:19 | Kickoff | W00 | 02:07 | * | TOUCHDOWN | 1-78 | 0:12 | |
WAYNE | 1st | E00 | 01:56 | Kickoff | E00 | 01:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
EDWARD | 1st | E39 | 01:47 | Kickoff | W10 | 10:12 | * | FIELD GOAL | 12-51 | 3:35 | # |
WAYNE | 2nd | W37 | 10:12 | Kickoff | E38 | 07:53 | Downs | 7-25 | 2:19 | ||
EDWARD | 2nd | E38 | 07:53 | Downs | E46 | 05:53 | Punt | 3-8 | 2:00 | ||
WAYNE | 2nd | W27 | 05:53 | Punt | W27 | 05:06 | Punt | 3-0 | 0:47 | ||
EDWARD | 2nd | W45 | 05:06 | Punt | W29 | 01:30 | Missed FG | 7-16 | 3:36 | # | |
WAYNE | 2nd | W20 | 01:30 | Missed FG | W15 | 00:29 | Punt | 3--5 | 1:01 | ||
EDWARD | 2nd | E49 | 00:29 | Punt | W36 | 00:00 | End of half | 6-15 | 0:29 | ||
WAYNE | 3rd | W40 | 12:00 | Kickoff | W49 | 10:10 | Punt | 5-9 | 1:50 | ||
EDWARD | 3rd | E18 | 10:10 | Punt | E44 | 08:00 | Punt | 6-26 | 2:10 | ||
WAYNE | 3rd | W35 | 08:00 | Punt | E23 | 05:14 | Interception | 8-42 | 2:46 | ||
EDWARD | 3rd | E34 | 05:14 | Interception | E45 | 03:55 | Punt | 4-11 | 1:19 | ||
WAYNE | 3rd | W01 | 03:55 | Punt | W09 | 03:33 | Punt | 3-8 | 0:22 | ||
EDWARD | 3rd | W35 | 03:33 | Punt | W00 | 11:10 | * | TOUCHDOWN | 11-35 | 4:23 | # |
WAYNE | 4th | W33 | 11:03 | Kickoff | E48 | 09:47 | Punt | 6-19 | 1:16 | ||
EDWARD | 4th | E19 | 09:47 | Punt | E13 | 08:50 | Fumble | 2--6 | 0:57 | ||
WAYNE | 4th | E13 | 08:50 | Fumble | E13 | 08:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
EDWARD | 4th | W46 | 08:45 | Kickoff | W00 | 05:44 | * | TOUCHDOWN | 9-46 | 3:01 | # |
WAYNE | 4th | W42 | 05:36 | Kickoff | E30 | 03:50 | Fumble | 3-28 | 1:46 | ||
EDWARD | 4th | W32 | 03:50 | Fumble | W14 | 00:00 | End of half | 8-18 | 3:50 | # |
Defensive Statistics |
## | Lakewood St. Edward | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Dipre, Troy | 5 | 3 | 8 | 2.0/18 | . | . | . | . | . | 2.0/18 | 1 |
9 | Henderson, Troy | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
26 | Hegedus, Kyle | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | Dowell, David | 4 | . | 4 | . | 1 | . | . | 3 | . | . | . |
47 | O'Malley, M. | 2 | 2 | 4 | 2.0/19 | . | . | 1-0 | . | . | 2.0/19 | . |
17 | Crawford, M. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | O'Malley, Danny | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
37 | Thompson, A. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
5 | Dowell, Andrew | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
40 | Koney, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Butler, Antonio | 1 | . | 1 | . | . | 1-38 | . | 2 | . | . | . |
44 | Reynolds, Cal | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/9 | . | . | . | . | 1 | . | . |
33 | Walz, Jakob | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Fallon, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Huber Heights Wayne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Warden, Mike | 5 | 8 | 13 | 1.0/1 | . | . | 1-6 | . | . | . | . |
2 | Kinnel, Tyree | 9 | 3 | 12 | 2.0/7 | . | . | . | . | . | . | . |
8 | Victoria, Guy | 4 | 8 | 12 | 1.0/1 | . | . | . | . | . | . | . |
7 | Gilliam, Tobias | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
35 | Davis, Jordan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
42 | Sparks, John | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
52 | Landers, Robert | 3 | 1 | 4 | 2.0/6 | . | 1-13 | . | . | . | . | . |
66 | Otto, Kris | 3 | . | 3 | 1.0/4 | 1 | . | . | . | . | . | . |
20 | Carpenter, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
87 | Douglas, Andre | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
54 | Layman, Colin | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Denson, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Toliver, Mikal | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
19 | Ortiz, Cedrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Schroeder, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Wilcox, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Pitts, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Jackson, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Smith, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lakewood St. Edward: 1-Fallon, Kyle, 3-Stump, Alex, 23-Butler, Antonio, 33-Walz, Jakob, 40-Koney, Scott, 43-Patrick Walton. |
Huber Heights Wayne: 9-Hood, Markus, 19-Ortiz, Cedrick, 32-McFadgen, Trey, 42-Sparks, John, 45-Pitts, Damon, 51-Strong, Seth, 54-Layman, Colin, 71-Strong, Nate, 97-Davis, Caleb. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lakewood St. Edward. 14 3 0 14 - 31 Record: (13-2) Huber Heights Wayne. 14 0 0 7 - 21 Record: (13-2) Scoring Summary: 1st 09:15 EDWARD - Dowell, Andrew 1 yd run (Patrick Walton kick), 10-70 2:45, EDWARD 7 - WAYNE 0 02:23 WAYNE - Wagner, Ahmad 11 yd pass from Trice, D. (Strong, Nate kick), 6-87 2:26, EDWARD 7 - WAYNE 7 02:07 EDWARD - Gest, Cole 78 yd run (Patrick Walton kick), 1-78 0:12, EDWARD 14 - WAYNE 7 01:56 WAYNE - Wagner, Ahmad 90 yd kickoff return (Strong, Nate kick), , EDWARD 14 - WAYNE 14 2nd 10:12 EDWARD - Patrick Walton 27 yd field goal, 12-51 3:35, EDWARD 17 - WAYNE 14 4th 11:10 EDWARD - Geib, Frank 6 yd pass from Kean, Brett (Patrick Walton kick), 11-35 4:23, EDWARD 24 - WAYNE 14 08:50 WAYNE - Landers, Robert 13 yd fumble recovery (Strong, Nate kick), , EDWARD 24 - WAYNE 21 05:44 EDWARD - O'Malley, M. 5 yd pass from Kean, Brett (Patrick Walton kick), 9-46 3:01, EDWARD 31 - WAYNE 21 EDWARD WAYNE FIRST DOWNS................... 20 10 RUSHES-YARDS (NET)............ 49-229 22-107 PASSING YDS (NET)............. 164 132 Passes Att-Comp-Int........... 33-17-1 29-13-1 TOTAL OFFENSE PLAYS-YARDS..... 82-393 51-239 Fumble Returns-Yards.......... 1-38 1-13 Punt Returns-Yards............ 3-41 0-0 Kickoff Returns-Yards......... 4-67 6-151 Interception Returns-Yards.... 1-0 1-6 Punts (Number-Avg)............ 3-34.0 6-25.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 5-51 8-65 Possession Time............... 30:35 17:25 Third-Down Conversions........ 8 of 19 4 of 14 Fourth-Down Conversions....... 5 of 5 0 of 1 Red-Zone Scores-Chances....... 4-7 1-1 Sacks By: Number-Yards........ 4-37 1-7 RUSHING: Lakewood St. Edward-Gest, Cole 26-158; Dowell, Andrew 16-61; Crawford, M. 3-19; TEAM 2-minus 4; Kean, Brett 2-minus 5. Huber Heights Wayne-Schroeder, G. 10-93; Wilcox, Matt 2-21; McFadgen, Trey 1-2; Trice, D. 9-minus 9. PASSING: Lakewood St. Edward-Kean, Brett 17-31-1-164; TEAM 0-2-0-0. Huber Heights Wayne-Trice, D. 13-29-1-132. RECEIVING: Lakewood St. Edward-Dowell, David 5-64; Geib, Frank 5-40; Dowell, Andrew 2-22; Crawford, M. 2-8; Jones, Carl 1-17; Gest, Cole 1-8; O'Malley, M. 1-5. Huber Heights Wayne-Wagner, Ahmad 5-55; Swanson, Chad 3-18; Wilcox, Matt 2-11; Smith, L. 1-32; Schroeder, G. 1-25; Trice, D. 1-minus 9. INTERCEPTIONS: Lakewood St. Edward-O'Malley, M. 1-0. Huber Heights Wayne-Warden, Mike 1-6. FUMBLES: Lakewood St. Edward-Gest, Cole 1-1. Huber Heights Wayne-Schroeder, G. 1-1. Stadium: Ohio Stadium Attendance: 10917 Kickoff time: 3:00 p.m End of Game: 6:13 p.m Total elapsed time: 3:13 Officials: Referee: Dalon Myricks; Umpire: Scott Bauer; Linesman: D. Giangardella; Line judge: Jeff Bauer; Back judge: Richard Burns; Temperature: 38 Wind: N 19 mph Weather: Cloudy Division I State Championship Game |
Play-by-Play Summary |
Wayne wins toss, defers. St. Edward will receive. | |||
Wayne will defend the South goal. | |||
Edward | 1-10 | at Edward40 | WAYNE ball on WAYNE40. |
Strong, Seth kickoff 48 yards to the EDWARD12, Hegedus, Kyle return 18 yards to the EDWARD30 (Warden, Mike;Ortiz, Cedrick). | |||
Edward | 1-10 | at Edward30 | Gest, Cole rush over right guard for 1 yard to the EDWARD31 (Landers, Robert). |
Edward | 2-9 | at Edward31 | Deadball foul, PENALTY WAYNE encroachment 5 yards to the EDWARD36, NO PLAY. |
Edward | 2-4 | at Edward36 | Kean, Brett pass incomplete. |
Edward | 3-4 | at Edward36 | Kean, Brett pass complete to Geib, Frank for 12 yards to the EDWARD48, 1ST DOWN EDWARD (Victoria, Guy). |
Edward | 1-10 | at Edward48 | Gest, Cole rush over left end for 1 yard to the EDWARD49, out-of-bounds (Kinnel, Tyree;Gilliam, Tobias). |
Edward | 2-9 | at Edward49 | Crawford, M. rush over right end for 7 yards to the WAYNE44 (Carpenter, R.). |
Edward | 3-2 | at Wayne44 | Gest, Cole rush over right guard for 15 yards to the WAYNE29, 1ST DOWN EDWARD (Kinnel, Tyree). |
Edward | 1-10 | at Wayne29 | Gest, Cole rush up middle for 5 yards to the WAYNE24 (Sparks, John). |
Edward | 2-5 | at Wayne24 | Gest, Cole rush over left end for 22 yards to the WAYNE2, 1ST DOWN EDWARD, out-of-bounds. |
Edward | 1-G | at Wayne02 | Gest, Cole rush over left guard for 1 yard to the WAYNE1 (Gilliam, Tobias). |
Edward | 2-G | at Wayne01 | Dowell, Andrew rush for 1 yard to the WAYNE0, TOUCHDOWN, clock 09:15. |
Patrick Walton kick attempt good. | |||
Lakewood St. Edward 7, Huber Heights Wayne 0 | |||
Drive: 10 plays, 70 yards, TOP 02:49 | |||
Patrick Walton kickoff 40 yards to the WAYNE20, Kinnel, Tyree return 6 yards to the WAYNE26 (Fallon, Kyle;Dipre, Troy). | |||
Wayne | 1-10 | at Wayne26 | HUBER HEIGHTS WAYNE drive start at 09:11. |
Wayne | 1-10 | at Wayne26 | McFadgen, Trey rush over right guard for 2 yards to the WAYNE28 (O'Malley, Danny;O'Malley, M.). |
Wayne | 2-8 | at Wayne28 | Trice, D. pass complete to Swanson, Chad for 5 yards to the WAYNE33 (Hegedus, Kyle). |
Wayne | 3-3 | at Wayne33 | [Shotgun], Trice, D. middle pass complete to Swanson, Chad for 10 yards to the WAYNE43, 1ST DOWN WAYNE. |
Wayne | 1-10 | at Wayne43 | Trice, D. post pass complete to Wagner, Ahmad for 7 yards to the 50 yardline (Henderson, Troy;Hegedus, Kyle). |
Wayne | 2-3 | at Wayne50 | Trice, D. post pass incomplete to Smith, L. (Butler, Antonio). |
Wayne | 3-3 | at Wayne50 | Trice, D. rush draw play for 12 yards to the EDWARD38 (Dowell, David), PENALTY WAYNE holding 10 yards to the EDWARD48. |
Wayne | 3-1 | at Edward48 | 3rd and 1. |
Wayne | 3-1 | at Edward48 | Trice, D. crossing pass incomplete to Wilcox, Matt, dropped pass. |
Wayne | 4-1 | at Edward48 | Davis, Caleb punt BLOCKED, recovered by EDWARD Geib, Frank at WAYNE25 (blocked by TEAM), Geib, Frank for 6 yards to the WAYNE19. |
Drive: 7 plays, 26 yards, TOP 02:22 | |||
Edward | 1-10 | at Wayne19 | LAKEWOOD ST. EDWARD drive start at 06:49, EDWARD ball on WAYNE19. |
Edward | 1-10 | at Wayne19 | Gest, Cole rush for 1 yard to the WAYNE18 (Warden, Mike). |
Edward | 2-9 | at Wayne18 | Kean, Brett pass complete to Crawford, M. for loss of 1 yard to the WAYNE19 (Kinnel, Tyree). |
Edward | 3-10 | at Wayne19 | Kean, Brett sideline pass complete to Dowell, David for 12 yards to the WAYNE7, 1ST DOWN EDWARD, out-of-bounds (Kinnel, Tyree). |
Edward | 1-G | at Wayne07 | Gest, Cole rush up middle for loss of 3 yards to the WAYNE10 (Landers, Robert). |
Edward | 2-G | at Wayne10 | Kean, Brett middle pass intercepted by Warden, Mike at the WAYNE7, Warden, Mike return 6 yards to the WAYNE13. |
Drive: 5 plays, 9 yards, TOP 02:00 | |||
Wayne | 1-10 | at Wayne13 | HUBER HEIGHTS WAYNE drive start at 04:49. |
Wayne | 1-10 | at Wayne13 | Schroeder, G. rush up middle for 62 yards to the EDWARD25, 1ST DOWN WAYNE (Butler, Antonio). |
Wayne | 1-10 | at Edward25 | Trice, D. pass incomplete to Wilcox, Matt. |
Wayne | 2-10 | at Edward25 | Trice, D. pass complete to Wilcox, Matt for loss of 3 yards to the EDWARD28 (Thompson, A.). |
Wayne | 3-13 | at Edward28 | Trice, D. pass complete to Wagner, Ahmad for 15 yards to the EDWARD13, 1ST DOWN WAYNE (Hegedus, Kyle). |
Wayne | 1-10 | at Edward13 | Schroeder, G. rush over left end for 2 yards to the EDWARD11 (Hegedus, Kyle;Henderson, Troy). |
Wayne | 2-8 | at Edward11 | Trice, D. pass complete to Wagner, Ahmad for 11 yards to the EDWARD0, 1ST DOWN WAYNE, TOUCHDOWN, clock 02:23. |
Strong, Nate kick attempt good. | |||
Lakewood St. Edward 7, Huber Heights Wayne 7 | |||
Drive: 6 plays, 87 yards, TOP 02:30 | |||
Strong, Seth kickoff 48 yards to the EDWARD12, Crawford, M. return 10 yards to the EDWARD22 (Otto, Kris). | |||
Edward | 1-10 | at Edward22 | LAKEWOOD ST. EDWARD drive start at 02:19. |
Edward | 1-10 | at Edward22 | Gest, Cole rush up middle for 78 yards to the WAYNE0, 1ST DOWN EDWARD, TOUCHDOWN, clock 02:07. |
Patrick Walton kick attempt good. | |||
Lakewood St. Edward 14, Huber Heights Wayne 7 | |||
Drive: 1 plays, 78 yards, TOP 00:23 | |||
Patrick Walton kickoff 50 yards to the WAYNE10, Wagner, Ahmad return 90 yards to the EDWARD0, TOUCHDOWN, clock 01:56. | |||
Strong, Nate kick attempt good. | |||
Lakewood St. Edward 14, Huber Heights Wayne 14 | |||
Strong, Seth kickoff 44 yards to the EDWARD16, Crawford, M. return 23 yards to the EDWARD39 (Carpenter, R.). | |||
Edward | 1-10 | at Edward39 | LAKEWOOD ST. EDWARD drive start at 01:47. |
Edward | 1-10 | at Edward39 | Kean, Brett pass incomplete to Morris, Drake. |
Edward | 2-10 | at Edward39 | Gest, Cole rush E for loss of 3 yards to the EDWARD36 (Landers, Robert). |
Edward | 3-13 | at Edward36 | Kean, Brett pass complete to Dowell, Andrew for 8 yards to the EDWARD44 (Warden, Mike;Victoria, Guy). |
Edward | 4-5 | at Edward44 | Timeout Lakewood St. Edward, clock 00:23. |
Edward | 4-5 | at Edward44 | Deadball foul, PENALTY WAYNE encroachment (Layman, Colin) 5 yards to the EDWARD49, 1ST DOWN EDWARD, NO PLAY. |
Edward | 1-10 | at Edward49 | Kean, Brett deep pass incomplete to Dowell, David (Gilliam, Tobias). |
Edward | 2-10 | at Edward49 | Gest, Cole rush over left end for 1 yard to the 50 yardline (Landers, Robert;Sparks, John). |
Drive: 5 plays, 11 yards, TOP 03:35 | |||
Lakewood St. Edward 14, Huber Heights Wayne 14 |
Edward | 3-9 | at Edward50 | Start of 2nd quarter, clock 12:00. |
Edward | 3-9 | at Edward50 | Kean, Brett pass complete to Crawford, M. for 9 yards to the WAYNE41, 1ST DOWN EDWARD (Warden, Mike). |
Edward | 1-10 | at Wayne41 | Kean, Brett pass complete to Geib, Frank for 12 yards to the WAYNE29, 1ST DOWN EDWARD (Kinnel, Tyree;Warden, Mike). |
Edward | 1-10 | at Wayne29 | Kean, Brett pass complete to Dowell, David for 15 yards to the WAYNE14, 1ST DOWN EDWARD (Gilliam, Tobias). |
Edward | 1-10 | at Wayne14 | Kean, Brett middle pass incomplete to Crawford, M., PENALTY WAYNE pass interference (Kinnel, Tyree) 7 yards to the WAYNE7, 1ST DOWN EDWARD, NO PLAY. |
Edward | 1-G | at Wayne07 | Deadball foul, PENALTY WAYNE encroachment 3 yards to the WAYNE4, NO PLAY. |
