Scoring Summary |
Coldwater (14-1) vs. Canton Cent Catholic (14-1)
Date: Dec 06, 2014 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 7000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Coldwater | 20 | 21 | 7 | 14 | 62 |
Canton Cent Catholic | 7 | 0 | 14 | 0 | 21 |
SCORING SUMMARY | CWATER -CCC | |||
1st | 10:48 | CWATER | Schoenherr, K. 36 yd pass from Hoying, Brody (McKibben, K. kick) | |
4 plays, 66 yards, TOP 1:12 | 7 - 0 | |||
07:25 | CWATER | Hoying, Brody 24 yd run (McKibben, K. kick) | ||
3 plays, 50 yards, TOP 1:15 | 14 - 0 | |||
04:25 | CCC | Russell, Jimmy 19 yd run (Boron, Nick kick) | ||
9 plays, 79 yards, TOP 2:53 | 14 - 7 | |||
00:47 | CWATER | Thobe, Derek 10 yd pass from Hoying, Brody (McKibben, K. kick failed) | ||
7 plays, 51 yards, TOP 3:27 | 20 - 7 | |||
2nd | 08:14 | CWATER | Hoying, Brody 11 yd run (McKibben, K. kick) | |
7 plays, 58 yards, TOP 2:38 | 27 - 7 | |||
04:57 | CWATER | Hoying, Brody 59 yd run (McKibben, K. kick) | ||
2 plays, 65 yards, TOP 0:46 | 34 - 7 | |||
00:29 | CWATER | Post, Chris 3 yd run (McKibben, K. kick) | ||
7 plays, 42 yards, TOP 2:40 | 41 - 7 | |||
3rd | 05:07 | CCC | Colangelo, J. 3 yd run (Boron, Nick kick) | |
12 plays, 67 yards, TOP 6:53 | 41 - 14 | |||
03:48 | CWATER | Hoying, Brody 32 yd run (McKibben, K. kick) | ||
3 plays, 56 yards, TOP 1:19 | 48 - 14 | |||
00:54 | CCC | Russell, Jimmy 31 yd pass from Boccuti, Jake (Boron, Nick kick) | ||
5 plays, 70 yards, TOP 2:46 | 48 - 21 | |||
4th | 08:27 | CWATER | Fullenkamp, M. 2 yd run (McKibben, K. kick) | |
10 plays, 53 yards, TOP 4:23 | 55 - 21 | |||
00:31 | CWATER | Siebert, C.J. 73 yd pass from McKibben, K. (McKibben, K. kick) | ||
4 plays, 78 yards, TOP 2:47 | 62 - 21 |
Kickoff time: 8:02 pm End of Game: 10:35 pm Total elapsed time: 2:33 Referee: John Tulk Umpire: K. Meyers Linesman: Adam Loudin Line judge: James Lanese Back judge: David Buchanan Temperature: 38 Wind: N 17 mph Weather: Cloudy |
Team Statistics |
Team Totals | CWATER | CCC |
FIRST DOWNS | 24 | 23 |
Rushing | 14 | 9 |
Passing | 7 | 13 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 314 | 108 |
Rushing Attempts | 37 | 30 |
Average Per Rush | 8.5 | 3.6 |
Rushing Touchdowns | 6 | 2 |
Yards Gained Rushing | 319 | 143 |
Yards Lost Rushing | 5 | 35 |
NET YARDS PASSING | 172 | 218 |
Completions-Attempts-Int | 8-10-0 | 16-26-1 |
Average Per Attempt | 17.2 | 8.4 |
Average Per Completion | 21.5 | 13.6 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 486 | 326 |
Total offense plays | 47 | 56 |
Average Gain Per Play | 10.3 | 5.8 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-40 | 4-51 |
PUNTS-YARDS | 0-0 | 3-110 |
Average Yards Per Punt | 0.0 | 36.7 |
Net Yards Per Punt | 0.0 | 26.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-509 | 2-108 |
Average Yards Per Kickoff | 50.9 | 54.0 |
Net Yards Per Kickoff | 33.8 | 18.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-32-0 | 0-0-0 |
Average Per Return | 16.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-71-0 | 10-171-0 |
Average Per Return | 35.5 | 17.1 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:42 | 27:18 |
1st Quarter | 6:05 | 5:55 |
2nd Quarter | 6:04 | 5:56 |
3rd Quarter | 2:13 | 9:47 |
4th Quarter | 6:20 | 5:40 |
Third-Down Conversions | 2 of 4 | 2 of 8 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 4-4 | 2-2 |
Field goals | 0-4 | 0-2 |
Sacks By: Number-Yards | 4-35 | 0-0 |
PAT Kicks | 8-9 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Coldwater-None. Canton Cent Catholic-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWATER | 1st | V34 | 12:00 | Kickoff | H00 | 10:48 | * | TOUCHDOWN | 4-66 | 1:12 | |
CWATER | 1st | V50 | 08:40 | Punt | H00 | 07:25 | * | TOUCHDOWN | 3-50 | 1:15 | |
CWATER | 1st | V49 | 04:14 | Kickoff | H00 | 00:47 | * | TOUCHDOWN | 7-51 | 3:27 | # |
CWATER | 2nd | V42 | 10:52 | Downs | H00 | 08:14 | * | TOUCHDOWN | 7-58 | 2:38 | # |
CWATER | 2nd | V35 | 05:43 | Punt | H00 | 04:57 | * | TOUCHDOWN | 2-65 | 0:46 | |
CWATER | 2nd | H42 | 03:09 | Punt | H00 | 00:29 | * | TOUCHDOWN | 7-42 | 2:40 | # |
CWATER | 3rd | V44 | 05:07 | Kickoff | H00 | 03:48 | * | TOUCHDOWN | 3-56 | 1:19 | |
CWATER | 3rd | V47 | 00:50 | Kickoff | H00 | 08:27 | * | TOUCHDOWN | 10-53 | 4:23 | # |
CWATER | 4th | V22 | 03:18 | Interception | H00 | 00:31 | * | TOUCHDOWN | 4-78 | 2:47 | |
CCC | 1st | H23 | 10:42 | Kickoff | H31 | 08:40 | Punt | 3-8 | 2:02 | ||
CCC | 1st | H21 | 07:18 | Kickoff | V00 | 04:25 | * | TOUCHDOWN | 9-79 | 2:53 | # |
CCC | 1st | H28 | 00:40 | Kickoff | V42 | 10:52 | Downs | 7-30 | 1:48 | ||
CCC | 2nd | H20 | 08:07 | Kickoff | H32 | 05:43 | Punt | 5-12 | 2:24 | ||
CCC | 2nd | H19 | 04:57 | Kickoff | H16 | 03:09 | Punt | 3--3 | 1:48 | ||
CCC | 2nd | H29 | 00:23 | Kickoff | V38 | 00:00 | End of half | 4-33 | 0:23 | ||
CCC | 3rd | H33 | 12:00 | Kickoff | V00 | 05:07 | * | TOUCHDOWN | 12-67 | 6:53 | # |
CCC | 3rd | H30 | 03:40 | Kickoff | V00 | 00:54 | * | TOUCHDOWN | 5-70 | 2:46 | |
CCC | 4th | H30 | 08:20 | Kickoff | V23 | 03:18 | Interception | 8-47 | 5:02 | ||
CCC | 4th | H34 | 00:00 | Kickoff | H34 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coldwater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:05 | 06:04 | 02:13 | 06:20 | 12:09 | 08:33 | 20:42 | ||
3rd Down Conversions | 2/2 | 0/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
Average field position | V44 | V45 | V45 | V22 | V44 | V37 | V42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Canton Cent Catholic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:55 | 05:56 | 09:47 | 05:40 | 11:51 | 15:27 | 27:18 | ||
3rd Down Conversions | 1/2 | 0/3 | 1/2 | 0/1 | 1/5 | 1/3 | 2/8 | ||
Average field position | H24 | H22 | H31 | H32 | H23 | H31 | H26 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CWATER | 1st | V34 | 12:00 | Kickoff | H00 | 10:48 | * | TOUCHDOWN | 4-66 | 1:12 | |
CCC | 1st | H23 | 10:42 | Kickoff | H31 | 08:40 | Punt | 3-8 | 2:02 | ||
CWATER | 1st | V50 | 08:40 | Punt | H00 | 07:25 | * | TOUCHDOWN | 3-50 | 1:15 | |
CCC | 1st | H21 | 07:18 | Kickoff | V00 | 04:25 | * | TOUCHDOWN | 9-79 | 2:53 | # |
CWATER | 1st | V49 | 04:14 | Kickoff | H00 | 00:47 | * | TOUCHDOWN | 7-51 | 3:27 | # |
CCC | 1st | H28 | 00:40 | Kickoff | V42 | 10:52 | Downs | 7-30 | 1:48 | ||
CWATER | 2nd | V42 | 10:52 | Downs | H00 | 08:14 | * | TOUCHDOWN | 7-58 | 2:38 | # |
CCC | 2nd | H20 | 08:07 | Kickoff | H32 | 05:43 | Punt | 5-12 | 2:24 | ||
CWATER | 2nd | V35 | 05:43 | Punt | H00 | 04:57 | * | TOUCHDOWN | 2-65 | 0:46 | |
CCC | 2nd | H19 | 04:57 | Kickoff | H16 | 03:09 | Punt | 3--3 | 1:48 | ||
CWATER | 2nd | H42 | 03:09 | Punt | H00 | 00:29 | * | TOUCHDOWN | 7-42 | 2:40 | # |
CCC | 2nd | H29 | 00:23 | Kickoff | V38 | 00:00 | End of half | 4-33 | 0:23 | ||
CCC | 3rd | H33 | 12:00 | Kickoff | V00 | 05:07 | * | TOUCHDOWN | 12-67 | 6:53 | # |
CWATER | 3rd | V44 | 05:07 | Kickoff | H00 | 03:48 | * | TOUCHDOWN | 3-56 | 1:19 | |
CCC | 3rd | H30 | 03:40 | Kickoff | V00 | 00:54 | * | TOUCHDOWN | 5-70 | 2:46 | |
CWATER | 3rd | V47 | 00:50 | Kickoff | H00 | 08:27 | * | TOUCHDOWN | 10-53 | 4:23 | # |
CCC | 4th | H30 | 08:20 | Kickoff | V23 | 03:18 | Interception | 8-47 | 5:02 | ||
CWATER | 4th | V22 | 03:18 | Interception | H00 | 00:31 | * | TOUCHDOWN | 4-78 | 2:47 | |
CCC | 4th | H34 | 00:00 | Kickoff | H34 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Coldwater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Schmidt, Jake | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
21 | Kunk, Brandon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
33 | Bruggeman, C. | 4 | 3 | 7 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
44 | Rammel, Tony | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
62 | Clune, Nick | 3 | 3 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
15 | Hoying, Brody | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
41 | Siebert, C.J. | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
86 | Clune, Mitch | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
18 | Post, Chris | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
29 | Kaiser, Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Gillum, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Seitz, Collin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Fullenkamp, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Klosterman, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Thobe, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Bettinger, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Gilliland, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Harlamert, A. | . | . | . | . | . | . | . | 1 | . | . | . |
## | Canton Cent Catholic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Blakeney, C. | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
22 | Boron, Nick | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
88 | Stuffel, Luke | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
24 | Baumoel, G. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
82 | Smith, Simon | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
52 | Fuchs, Sam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
16 | Campbell, P. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
54 | Morgan, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
61 | Morgan, Travis | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
17 | Colangelo, J. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
51 | Harbison, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Totor, Noah | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
50 | Weller, Matt | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
18 | Henderson, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Platek, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Colant, Matt | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
64 | Miller, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Coldwater: 5-Gilliland, Greg, 9-Homan, Zach, 22-Fisher, Teddy, 28-Gillum, Andrew, 29-Kaiser, Jason, 35-Selhorst, Cory, 44-Rammel, Tony, 55-Klosterman, P., 86-Clune, Mitch. |
Canton Cent Catholic: 12-Colant, Matt, 14-Platek, Dan, 18-Henderson, K., 29-Mills, Dan, 54-Morgan, Andrew. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coldwater........... 20 21 7 14 - 62 Record: (14-1) Canton Cent Catholic 7 0 14 0 - 21 Record: (14-1) Scoring Summary: 1st 10:48 CWATER - Schoenherr, K. 36 yd pass from Hoying, Brody (McKibben, K. kick), 4-66 1:12, CWATER 7 - CCC 0 07:25 CWATER - Hoying, Brody 24 yd run (McKibben, K. kick), 3-50 1:15, CWATER 14 - CCC 0 04:25 CCC - Russell, Jimmy 19 yd run (Boron, Nick kick), 9-79 2:53, CWATER 14 - CCC 7 00:47 CWATER - Thobe, Derek 10 yd pass from Hoying, Brody (McKibben, K. kick failed), 7-51 3:27, CWATER 20 - CCC 7 2nd 08:14 CWATER - Hoying, Brody 11 yd run (McKibben, K. kick), 7-58 2:38, CWATER 27 - CCC 7 04:57 CWATER - Hoying, Brody 59 yd run (McKibben, K. kick), 2-65 0:46, CWATER 34 - CCC 7 00:29 CWATER - Post, Chris 3 yd run (McKibben, K. kick), 7-42 2:40, CWATER 41 - CCC 7 3rd 05:07 CCC - Colangelo, J. 3 yd run (Boron, Nick kick), 12-67 6:53, CWATER 41 - CCC 14 03:48 CWATER - Hoying, Brody 32 yd run (McKibben, K. kick), 3-56 1:19, CWATER 48 - CCC 14 00:54 CCC - Russell, Jimmy 31 yd pass from Boccuti, Jake (Boron, Nick kick), 5-70 2:46, CWATER 48 - CCC 21 4th 08:27 CWATER - Fullenkamp, M. 2 yd run (McKibben, K. kick), 10-53 4:23, CWATER 55 - CCC 21 00:31 CWATER - Siebert, C.J. 73 yd pass from McKibben, K. (McKibben, K. kick), 4-78 2:47, CWATER 62 - CCC 21 CWATER CCC FIRST DOWNS................... 24 23 RUSHES-YARDS (NET)............ 37-314 30-108 PASSING YDS (NET)............. 172 218 Passes Att-Comp-Int........... 10-8-0 26-16-1 TOTAL OFFENSE PLAYS-YARDS..... 47-486 56-326 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-32 0-0 Kickoff Returns-Yards......... 2-71 10-171 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 0-0.0 3-36.7 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 6-40 4-51 Possession Time............... 20:42 27:18 Third-Down Conversions........ 2 of 4 2 of 8 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 4-35 0-0 RUSHING: Coldwater-Hoying, Brody 21-236; Post, Chris 10-56; Harlamert, A. 1-11; Schoenherr, K. 2-8; Selhorst, Cory 1-2; Fullenkamp, M. 1-2; Homan, Zach 1-minus 1. Canton Cent Catholic-Boccuti, Jake 19-42; Colangelo, J. 7-41; Russell, Jimmy 2-24; Ditty, Justin 2-1. PASSING: Coldwater-Hoying, Brody 7-9-0-99; McKibben, K. 1-1-0-73. Canton Cent Catholic-Boccuti, Jake 16-26-1-218. RECEIVING: Coldwater-Schoenherr, K. 2-49; McKibben, K. 2-26; Siebert, C.J. 1-73; Thobe, Derek 1-10; Fisher, Teddy 1-8; Post, Chris 1-6. Canton Cent Catholic-Russell, Jimmy 12-165; Colangelo, J. 2-22; Henderson, K. 1-21; Ditty, Justin 1-10. INTERCEPTIONS: Coldwater-Siebert, C.J. 1-0. Canton Cent Catholic-None. FUMBLES: Coldwater-None. Canton Cent Catholic-None. Stadium: Ohio Stadium Attendance: 7000 Kickoff time: 8:02 pm End of Game: 10:35 pm Total elapsed time: 2:33 Officials: Referee: John Tulk; Umpire: K. Meyers; Linesman: Adam Loudin; Line judge: James Lanese; Back judge: David Buchanan; Temperature: 38 Wind: N 17 mph Weather: Cloudy |
Play-by-Play Summary |
Canton Central Catholic win toss, defers. Coldwater will receive. | |||
Canton Central Catholic will defend the South goal. | |||
Cwater | 1-10 | at Cwater40 | CCC ball on CCC40. |
Mills, Dan kickoff 52 yards to the CWATER8, Harlamert, A. return 26 yards to the CWATER34 (Baumoel, G.). | |||
Cwater | 1-10 | at Cwater34 | Hoying, Brody pass incomplete to Thobe, Derek (Colangelo, J.). |
Cwater | 2-10 | at Cwater34 | Hoying, Brody rush for 28 yards to the CCC38, 1ST DOWN CWATER (Blakeney, C.). |
Cwater | 1-10 | at Ccc38 | Hoying, Brody rush for 2 yards to the CCC36 (Blakeney, C.). |
Cwater | 2-8 | at Ccc36 | Hoying, Brody pass complete to Schoenherr, K. for 36 yards to the CCC0, 1ST DOWN CWATER, TOUCHDOWN, clock 10:48. |
McKibben, K. kick attempt good. | |||
Coldwater 7, Canton Cent Catholic 0 | |||
Drive: 4 plays, 66 yards, TOP 01:18 | |||
McKibben, K. kickoff 53 yards to the CCC7, Russell, Jimmy return 16 yards to the CCC23 (Kunk, Brandon). | |||
Ccc | 1-10 | at Ccc23 | CANTON CENT CATHOLIC drive start at 10:42. |
Ccc | 1-10 | at Ccc23 | Boccuti, Jake rush for 5 yards to the CCC28 (Siebert, C.J.). |
Ccc | 2-5 | at Ccc28 | Boccuti, Jake rush for 3 yards to the CCC31 (Fullenkamp, M.;Bruggeman, C.). |
Ccc | 3-2 | at Ccc31 | Ditty, Justin rush for no gain to the CCC31 (Fullenkamp, M.;Schmidt, Jake). |
Ccc | 4-2 | at Ccc31 | Boron, Nick punt 39 yards to the CWATER30, Harlamert, A. return 20 yards to the 50 yardline (Platek, Dan). |
Drive: 3 plays, 8 yards, TOP 02:02 | |||
Cwater | 1-10 | at Cwater50 | COLDWATER drive start at 08:40. |
Cwater | 1-10 | at Cwater50 | Post, Chris rush for 3 yards to the CCC47 (Fuchs, Sam). |
Cwater | 2-7 | at Ccc47 | Harlamert, A. pass incomplete to Schoenherr, K., PENALTY CCC pass interference 15 yards to the CCC32, 1ST DOWN CWATER, NO PLAY. |
Cwater | 1-10 | at Ccc32 | Hoying, Brody rush for 8 yards to the CCC24 (Baumoel, G.). |
Cwater | 2-2 | at Ccc24 | Hoying, Brody rush for 24 yards to the CCC0, 1ST DOWN CWATER, TOUCHDOWN, clock 07:25. |
McKibben, K. kick attempt good. | |||
Coldwater 14, Canton Cent Catholic 0 | |||
Drive: 3 plays, 50 yards, TOP 01:22 | |||
McKibben, K. kickoff 55 yards to the CCC5, Russell, Jimmy return 16 yards to the CCC21 (Klosterman, P.). | |||
Ccc | 1-10 | at Ccc21 | CANTON CENT CATHOLIC drive start at 07:18. |
Ccc | 1-10 | at Ccc21 | Boccuti, Jake pass complete to Russell, Jimmy for 16 yards to the CCC37, 1ST DOWN CCC (Clune, Mitch). |
Ccc | 1-10 | at Ccc37 | Colangelo, J. rush for 8 yards to the CCC45 (Clune, Nick). |
Ccc | 2-2 | at Ccc45 | Russell, Jimmy rush for 5 yards to the 50 yardline, 1ST DOWN CCC (Schmidt, Jake). |
Ccc | 1-10 | at Ccc50 | Colangelo, J. rush for 5 yards to the CWATER45 (Clune, Nick;Rammel, Tony). |
Ccc | 2-5 | at Cwater45 | Boccuti, Jake pass complete to Colangelo, J. for 7 yards to the CWATER38, 1ST DOWN CCC (Kunk, Brandon). |
Ccc | 1-10 | at Cwater38 | Boccuti, Jake rush for 2 yards to the CWATER36 (Rammel, Tony;Clune, Nick). |
Ccc | 2-8 | at Cwater36 | Boccuti, Jake pass incomplete to Ditty, Justin. |
Ccc | 3-8 | at Cwater36 | Boccuti, Jake pass complete to Russell, Jimmy for 17 yards to the CWATER19, 1ST DOWN CCC, out-of-bounds. |
Ccc | 1-10 | at Cwater19 | Russell, Jimmy rush for 19 yards to the CWATER0, 1ST DOWN CCC, TOUCHDOWN, clock 04:25. |
Boron, Nick kick attempt good. | |||
Coldwater 14, Canton Cent Catholic 7 | |||
Drive: 9 plays, 79 yards, TOP 03:04 | |||
Mills, Dan kickoff 56 yards to the CWATER4, Harlamert, A. return 45 yards to the CWATER49 (Miller, Noah;Totor, Noah). | |||
Cwater | 1-10 | at Cwater49 | COLDWATER drive start at 04:14. |
Cwater | 1-10 | at Cwater49 | Schoenherr, K. rush for 6 yards to the CCC45 (Boron, Nick;Baumoel, G.). |
Cwater | 2-4 | at Ccc45 | Hoying, Brody rush for 2 yards to the CCC43 (Stuffel, Luke). |
Cwater | 3-2 | at Ccc43 | Hoying, Brody rush for 3 yards to the CCC40, 1ST DOWN CWATER (Morgan, Travis;Baumoel, G.). |
Cwater | 1-10 | at Ccc40 | Hoying, Brody pass complete to McKibben, K. for 13 yards to the CCC27, 1ST DOWN CWATER, out-of-bounds, PENALTY CCC personal foul 13 yards to the CCC14, 1ST DOWN CWATER. |
Cwater | 1-10 | at Ccc14 | 1st and 10. |
Cwater | 1-10 | at Ccc14 | Hoying, Brody rush for 4 yards to the CCC10 (Morgan, Travis). |
Cwater | 2-6 | at Ccc10 | Hoying, Brody rush for 5 yards to the CCC5 (Smith, Simon). |
Cwater | 3-1 | at Ccc05 | PENALTY CWATER false start 5 yards to the CCC10. |
Cwater | 3-6 | at Ccc10 | Timeout Canton Cent Catholic, clock 00:53. |
Cwater | 3-6 | at Ccc10 | Hoying, Brody pass complete to Thobe, Derek for 10 yards to the CCC0, 1ST DOWN CWATER, TOUCHDOWN, clock 00:47. |
McKibben, K. kick attempt failed. | |||
Coldwater 20, Canton Cent Catholic 7 | |||
Drive: 7 plays, 51 yards, TOP 03:34 | |||
McKibben, K. kickoff 49 yards to the CCC11, Ditty, Justin return 17 yards to the CCC28 (Gillum, Andrew). | |||
Ccc | 1-10 | at Ccc28 | CANTON CENT CATHOLIC drive start at 00:40. |
Ccc | 1-10 | at Ccc28 | Boccuti, Jake rush for 9 yards to the CCC37 (Siebert, C.J.). |
Drive: 1 plays, 9 yards, TOP 01:48 | |||
Coldwater 20, Canton Cent Catholic 7 |
Ccc | 2-1 | at Ccc37 | Start of 2nd quarter, clock 12:00. |
Ccc | 2-1 | at Ccc37 | PENALTY CWATER offside 5 yards to the CCC42, 1ST DOWN CCC. |
Ccc | 1-10 | at Ccc42 | Boccuti, Jake pass complete to Henderson, K. for no gain to the CCC42, out-of-bounds (Harlamert, A.), PENALTY CCC holding 13 yards to the CCC29, NO PLAY. |
Ccc | 1-23 | at Ccc29 | Boccuti, Jake pass complete to Russell, Jimmy for 6 yards to the CCC35 (Thobe, Derek), PENALTY CWATER personal foul 15 yards to the 50 yardline. |
Ccc | 1-2 | at Ccc50 | Boccuti, Jake rush for 3 yards to the CWATER47, 1ST DOWN CCC (Schmidt, Jake). |
Ccc | 1-10 | at Cwater47 | 1st and 10. |
Ccc | 1-10 | at Cwater47 | Boccuti, Jake pass complete to Russell, Jimmy for 5 yards to the CWATER42 (Schmidt, Jake;Hoying, Brody). |
Ccc | 2-5 | at Cwater42 | Colangelo, J. rush for no gain to the CWATER42 (Bettinger, M.;Clune, Nick). |
Ccc | 3-5 | at Cwater42 | Boccuti, Jake pass incomplete to Colangelo, J.. |
Ccc | 4-5 | at Cwater42 | Boccuti, Jake pass incomplete to Colangelo, J. (Harlamert, A.). |
Drive: 7 plays, 30 yards, TOP 01:48 | |||
Cwater | 1-10 | at Cwater42 | COLDWATER drive start at 10:52. |
Cwater | 1-10 | at Cwater42 | Hoying, Brody pass complete to McKibben, K. for 13 yards to the CCC45, 1ST DOWN CWATER (Boron, Nick;Baumoel, G.). |
Cwater | 1-10 | at Ccc45 | Hoying, Brody rush for loss of 2 yards to the CCC47 (Smith, Simon). |
Cwater | 2-12 | at Ccc47 | Hoying, Brody pass incomplete to McKibben, K. (Totor, Noah). |
Cwater | 3-12 | at Ccc47 | Hoying, Brody rush for 11 yards to the CCC36 (Harbison, Chris). |
Cwater | 4-1 | at Ccc36 | Hoying, Brody rush for 1 yard to the CCC35, 1ST DOWN CWATER (Stuffel, Luke;Blakeney, C.). |
Cwater | 1-10 | at Ccc35 | Post, Chris rush for 14 yards to the CCC21, 1ST DOWN CWATER (Boron, Nick). |
Cwater | 1-10 | at Ccc21 | Hoying, Brody pass incomplete to Thobe, Derek, PENALTY CCC pass interference 10 yards to the CCC11, 1ST DOWN CWATER, NO PLAY. |
