Toledo Notre Dame |
Coach Mike McKee |
|||||
Group A | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
210 | Sydney Huffman | 12 | X | X | X | X |
211 | Maddie Humbles | 10 | X | X | X | X |
212 | Casey Knapik | 12 | X | X | X | X |
213 | Branigan Lyczkowski | 10 | X | X | X | X |
214 | Taryn Mulkey | 11 | X | X | X | X |
215 | Bella Pennese | 11 | X | X | X | X |
Dublin Coffman | Coach Julie Kayser | |||||
Group A | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
254 | Alexa Markulis | 12 | X | X | X | X |
255 | Shannon Downie | 12 | X | X | X | X |
256 | Grace Powell | 12 | X | X | X | X |
257 | Bethany Hurt | 10 | X | X | X | X |
258 | Alaina Yost | 12 | X | X | X | X |
259 | Sumire Minagawa | 12 | X | X | X | X |
Mentor | Coach Megan Mertz | |||||
Group A | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
277 | Madeline Marshall | 12 | X | X | X | X |
278 | Kelsey Morgan | 9 | X | X | X | X |
279 | Alyssa Taglieri | 11 | X | X | X | |
280 | Olivia Wilson | 10 | X | X | X | |
281 | Caitlin Coode | 11 | X | X | X | X |
282 | Alyssa Stromberg | 12 | X | X | X | X |
283 | Hannah Parmertor | 9 | X | X | ||
Troy | Coach Larry McCoppin | |||||
Group A | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
216 | Claire Buerger | 12 | X | X | X | X |
217 | Grace Dwyer | 12 | X | X | X | X |
218 | Minori Nakada | 12 | X | |||
219 | Miranda Silcott | 11 | X | X | ||
220 | Sayaka Nakada | 11 | X | X | X | X |
221 | Lanie Hagan | 10 | X | |||
222 | Elizabeth Deal | 9 | X | X | X | X |
223 | Abby Baker | 9 | X | X | X | X |
Dublin Jerome | Coach Kristin Wilms | |||||
Group B | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
245 | Megan Harty | 11 | X | X | X | X |
246 | Parker Sickels | 9 | X | X | X | X |
247 | Maddy Haab | 12 | X | X | X | X |
248 | Amy Luo | 12 | X | X | ||
249 | Monica Grauer | 12 | X | X | X | |
250 | Anna Beasley | 12 | X | X | X | |
251 | Lauren Stephanic | 12 | X | |||
252 | Anna Majni | 9 | X | X | ||
253 | Elizabeth Holden | 12 | X | |||
Berea-Midpark | Coach Valerie Santoro | |||||
Group B | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
284 | Hannah Carpenter | 12 | X | X | X | X |
285 | Sarah Carpenter | 9 | X | X | X | X |
286 | Rachael Parso | 12 | X | X | ||
287 | Jenna Principi | 11 | X | X | X | X |
288 | Katlyn Griffie | 11 | X | |||
289 | Julia Chapman | 11 | X | X | X | |
290 | Kaitlyn Kruggel | 10 | X | |||
291 | Tessa Wieneke | 10 | X | X | ||
292 | Melissa Santoro | 10 | X | |||
293 | Julia Osborne | 10 | X | |||
294 | Georgia Hopps-Weber | 11 | X | |||
Brecksville Broadview Heights | Coach Joan Ganim | |||||
Group B | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
260 | Alecia Farina | 12 | X | X | X | X |
261 | Jamie Waugaman | 12 | X | X | X | X |
262 | Tessa Phillips | 11 | X | X | X | |
263 | Emily Huffman | 10 | X | X | X | X |
264 | Izabella Abookire | 9 | X | X | X | |
265 | Brielle Marlow | 11 | X | X | X | |
266 | Natalie LaCava | 11 | X | |||
267 | Megan Magdinec | 12 | X | |||
268 | Madison Trout | 12 | X | |||
Lewis Center Olentangy | Coach Misty Lloyd-Matthews | |||||
Group B | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
234 | Emma Morgan | 12 | X | X | X | X |
235 | Stephanie Miller | 10 | X | X | ||
236 | Emily McGuire | 10 | X | |||
237 | Mattee Bonanno | 11 | X | X | X | X |
238 | Lexi Jesenovec | 10 | X | X | X | |
239 | Ellie Morgan | 10 | X | X | X | X |
240 | Cassandra Fillman | 9 | X | |||
241 | Mia McCloskey | 9 | X | X | ||
242 | Catarina Prisbrey | 12 | X | |||
243 | Claire Harrington | 10 | X | |||
244 | Megan Baldwin | 10 | X | |||
Centerville | Coach Rachel Sarnovsky | |||||
Group C | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
224 | Anna Brown | 9 | X | |||
225 | Gabrielle Bruner | 9 | X | |||
226 | Kirsten Raynor | 12 | X | |||
227 | Melissa Elias | 10 | X | X | X | X |
228 | Kaitlyn Stacy | 10 | X | X | ||
229 | Sawyer Winfield | 10 | X | X | X | X |
230 | Emma Kain | 11 | X | X | X | X |
231 | Margaret Bartolotta | 12 | X | X | ||
232 | Claire Daniels | 12 | X | |||
233 | Erin Kafka | 12 | X | X | X | X |
Rocky River Magnificat | Coach Joseph Gura | |||||
Group C | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
269 | Emily Conner | 9 | X | X | X | X |
270 | Julia Pompeani | 9 | X | X | X | X |
271 | Anna Eckert | 10 | X | X | X | X |
272 | Celeste Murman | 11 | X | X | X | X |
273 | Eileen Piernik | 11 | X | |||
274 | Kastin Rini | 11 | X | X | ||
275 | Jessica Androsik | 12 | X | X | X | |
276 | Clair Bain | 12 | X | X | ||
Brunswick | Coach Jamie Woelf | |||||
Group C | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
295 | Alexandria Sikora | 12 | X | X | X | X |
296 | Hannah Burke | 9 | X | X | X | X |
297 | Nicole Pryatel | 12 | X | X | X | |
298 | Camryn Scott | 12 | X | X | X | X |
299 | Jessica Froncek | 12 | X | X | X | X |
300 | Kaylee Gordon | 12 | X | X | ||
301 | Paige Scharschmidt | 10 | X | X | ||
302 | Megan Trefz | 12 | X | |||
Findlay | Coach Traci Dunn | |||||
Group C | ||||||
No. | Name | Grade | Vault |
Uneven Bars |
Balance Beam |
Floor Exercise |
201 | Ashlee Digby | 10 | X | |||
202 | Emily Digby | 9 | X | |||
203 | Bridget Dunn | 12 | X | X | X | X |
204 | Kathryn Gerschutz | 9 | X | X | ||
205 | Analese Lutz | 9 | X | X | X | X |
206 | Cassidy Pruitt | 11 | X | X | X | |
207 | Abigail Ruehle | 9 | X | X | ||
208 | Lauren Spaeth | 9 | X | X | X | |
209 | Lacey Thomas | 12 | X | X | X | X |