ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2001 Volleyball Championships
November 8, 9 and 10, 2001
Ervin J. Nutter Center, Wright State University, Dayton

  Back to Volleyball
  Home
X
2001 Girls Division I State Tournament Results and Box Scores
XClick here to view brackets
X
  Division I Championship Match:
     Cincinnati St. Ursula Academy def. Cincinnati Ursuline Academy (15-12, 10-15, 15-11)

CinStUrsula.jpg (64926 bytes)

Cincinnati St. Ursula Academy
Coach Julie Thoman Perry

Volleyball Box Score
                     2001 OHSAA State Volleyball Tournament
       Cin. St. Ursula vs Cincinnati Ursuline (11/10/01 at Wright State)

   Cin. St. Ursula        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Bryn Kehoe..........  3|  5   1  10  .400| 57|  0   2|  0| 17| 0  4  0|  2
5  Tory Neyer..........  3|  5   5  31  .000|  0|  0   0|  2| 18| 0  0  0|  0
8  Rachel Yauss........  3| 13   3  27  .370|  3|  1   1|  1| 10| 2  1  0|  0
9  Emily Verkamp.......  3|  3   4  22 -.045|  0|  0   0|  0|  4| 0  0  0|  0
11 Beth Gillming.......  3| 25   7  53  .340|  0|  2   0|  2|  8| 0  3  1|  0
12 Beth Shelton........  3| 17   5  39  .308|  0|  2   4|  4| 18| 1  2  1|  0
16 Maggie Schmelzle....  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
18 Laura Cassinelli....  3|  0   0   1  .000|  1|  0   1|  0| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 68  26 185  .227| 61|  5   8|  9| 89| 3 10  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  25  9  60  .267   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  9  55  .164   Cin. St. Ursula..... 15 10 15  25-4
   3  25  8  70  .243   Cincinnati Ursuline. 12 15 11  23-6

   Cincinnati Ursuline    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Ashley Lewis........  3|  0   0   0  .000|  0|  2   2|  2|  5| 0  0  0|  0
2  Carli Reihman.......  3| 13   5  34  .235|  0|  0   1|  0|  3| 0  4  1|  0
3  Kelly Byrnes........  3|  3   2  17  .059| 46|  2   0|  0| 13| 0  1  0|  0
7  Jeanna Staun........  3|  6   2  14  .286|  1|  2   1|  0|  5| 0  1  1|  0
11 Michaele Blackburn..  3|  0   0   0  .000|  0|  2   0|  0|  8| 0  0  0|  0
12 Stephanie Blackburn.  3| 12   6  46  .130|  2|  0   1|  2| 23| 1  4  1|  0
6  Kristin Pearson.....  3|  0   0   0  .000|  0|  1   1|  1|  5| 0  0  0|  0
10 Megan Shuba.........  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
13 Aliya Riddle........  3| 15   8  59  .119|  0|  0   0|  0|  4| 0  2  0|  0
14 Kelly Rahn..........  3|  8   2  18  .333|  0|  0   1|  0|  5| 0  4  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 57  25 188  .170| 49|  9   7|  5| 75| 1 16  3|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  19  9  59  .169   Site: Wright State (Ervin J. Nutter Ctr.)
   2  19  8  57  .193   Date: 11/10/01       Attend:     Time: 1:37
   3  19  8  72  .153   Referees: Ken Leckler, Keith Fisher
X
  Division I Semifinal Game #1:
     Cincinnati Ursuline Academy def. Toledo St. Ursula Academy (15-9, 15-11)
Volleyball Box Score
                     2001 OHSAA State Volleyball Tournament
       Toledo St. Ursula vs Cincinnati Ursuline (11/8/01 at Wright State)

   Toledo St. Ursula      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Ann Dzierwa.........  2|  0   0   0  .000|  0|  2   1|  1|  8| 0  0  0|  0
3  Erica Florian.......  2|  1   2  11 -.091|  2|  0   1|  2|  8| 0  0  0|  0
6  Elizabeth Cron......  2|  3   2  14  .071|  0|  0   0|  0|  1| 0  1  0|  0
9  Ashlei Nofzinger....  2|  5   6  20 -.050|  1|  0   1|  1|  3| 0  0  0|  0
10 Kaycie Carr.........  2|  2   2   9  .000| 21|  1   2|  0|  8| 0  3  1|  2
11 Sarah Florian.......  2| 10   5  29  .172|  0|  0   2|  1|  6| 0  3  0|  0
2  Andrea Romano.......  2|  1   0   1 1.000|  0|  1   0|  0|  6| 0  0  0|  0
5  Colleen Slattery....  2|  6   1  11  .455|  0|  0   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 28  18  95  .105| 24|  4   7|  5| 41| 0  8  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  7  45  .178   GAME SCORES           1  2  TEAM RECORDS
   2  13 11  50  .040   Toledo St. Ursula...  9 11  27-1
                        Cincinnati Ursuline. 15 15  23-5

   Cincinnati Ursuline    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Ashley Lewis........  2|  1   0   1 1.000|  0|  1   0|  2|  9| 0  0  0|  1
2  Carli Reihman.......  2| 10   3  25  .280|  0|  0   0|  0|  0| 0  0  0|  0
3  Kelly Byrnes........  2|  1   0   5  .200| 24|  2   1|  0|  5| 0  1  0|  0
7  Jeanna Staun........  2|  4   0   8  .500|  0|  0   0|  0|  2| 0  2  0|  0
11 Michaele Blackburn..  2|  0   0   1  .000|  0|  1   0|  0| 11| 0  0  0|  0
12 Stephanie Blackburn.  2|  5   4  24  .042|  0|  1   0|  0| 10| 0  0  2|  0
6  Kristin Pearson.....  2|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0
10 Megan Shuba.........  2|  0   1   1-1.000|  0|  0   0|  1|  1| 0  0  0|  0
13 Aliya Riddle........  2|  3   3  17  .000|  0|  0   0|  0|  1| 0  0  0|  1
14 Kelly Rahn..........  2|  1   0   4  .250|  0|  0   0|  0|  0| 1  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 25  11  86  .163| 24|  5   1|  4| 44| 1  6  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14  3  36  .306   Site: Wright State (Ervin J. Nutter Ctr.)
   2  11  8  50  .060   Date: 11/8/01        Attend:     Time: :49
                        Referees: Edward Pagnanelli, Allen Radlinski
X
 Division I Semifinal Game #2:
    Cincinnati St. Ursula Academy def. Youngstown Austintown-Fitch (17-15, 15-9, 15-4)
Volleyball Box Score
                     2001 OHSAA State Volleyball Tournament
         Cin. St. Ursula vs Austintown-Fitch (11/8/01 at Wright State)

   Cin. St. Ursula        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Bryn Kehoe..........  3|  1   1   5  .000| 39|  0   2|  0|  7| 0  2  0|  0
5  Tory Neyer..........  3|  6   5  29  .034|  0|  1   0|  0| 12| 0  1  0|  0
8  Rachel Yauss........  3|  5   3  17  .118|  2|  1   2|  0|  8| 1  2  0|  0
11 Beth Gillming.......  3| 19   1  32  .562|  0|  1   0|  2|  8| 0  5  0|  0
12 Beth Shelton........  3|  9   4  25  .200|  0|  3   4|  2| 10| 1  1  0|  0
18 Laura Cassinelli....  3|  0   0   0  .000|  0|  1   0|  1|  9| 0  0  0|  0
6  Molly Slepitza......  3|  4   2  13  .154|  0|  0   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  16 121  .231| 41|  7   8|  5| 55| 2 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17 10  48  .146   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  5  43  .256   Cin. St. Ursula..... 15 15 15  24-4
   3  11  1  30  .333   Austintown-Fitch.... 17  9  4  24-4

   Austintown-Fitch       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 Ashlee Lemke........  3|  7   6  27  .037|  1|  0   1|  1|  7| 0  0  0|  1
13 Jessica DiCarlo.....  3|  7   2  17  .294|  3|  1   0|  0| 13| 0  0  0|  1
14 Maggie Case.........  3| 15   7  45  .178|  0|  1   2|  3| 16| 0  1  0|  0
15 Stacie Mang.........  3|  1   2   7 -.143| 32|  1   0|  0|  8| 0  0  0|  1
23 Rachel Terzak.......  3|  2   4   9 -.222|  0|  0   0|  0|  0| 0  1  0|  0
25 Katie McDermott.....  3|  7   5  19  .105|  0|  2   1|  3|  5| 0  0  0|  0
5  Megan Casey.........  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  26 124  .105| 36|  5   4|  7| 51| 0  2  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  18 10  49  .163   Site: Wright State (Ervin J. Nutter Ctr.)
   2  12  8  40  .100   Date: 11/8/01        Attend:     Time: 1:14
   3   9  8  35  .029   Referees: Allen Radlinski, Edward Pagnanelli
X
To Division II To Division III To Division IV