[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
MONROE CENTRAL | I.D. #1063 | |||||
EAST District, MONROE County | ||||||
Boys Bracket Name | Monroe Central | |||||
Boys Enrollment | Class A (149) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | ATHENS REGION | |||||
Boys Tournament District Assignment | NEW PHILADELPHIA DISTRICT | |||||
Nickname | SEMINOLES | |||||
Colors | RED/BL/WH/GOLD | |||||
Additional School Info | MONROE CENTRAL | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |