[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
PLEASANT | I.D. #1260 | |||||
CENTRAL District, MARION County | ||||||
Boys Bracket Name | Marion Pleasant | |||||
Boys Enrollment | Class AA (169) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | COLUMBUS 2 DISTRICT | |||||
Nickname | SPARTANS | |||||
Colors | RED & BLACK | |||||
Additional School Info | PLEASANT | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |