[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
TIMKEN | I.D. #1530 | |||||
NORTHEAST District, STARK County | ||||||
Boys Bracket Name | Canton Timken | |||||
Boys Enrollment | Class AAA (444) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | AKRON REGION | |||||
Boys Tournament District Assignment | CANTON DISTRICT | |||||
Nickname | TROJANS | |||||
Colors | BLUE & GOLD | |||||
Additional School Info | TIMKEN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |