[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
WOODROW WILSON | I.D. #1728 | |||||
NORTHEAST District, MAHONING County | ||||||
Boys Bracket Name | Youngs. Wilson | |||||
Boys Enrollment | Class AAA (336) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | CANTON REGION | |||||
Boys Tournament District Assignment | YOUNGSTOWN DISTRICT | |||||
Nickname | REDMEN | |||||
Colors | RED & WHITE | |||||
Additional School Info | WOODROW WILSON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |