[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
BELMONT | I.D. #192 | |||||
SOUTHWEST District, MONTGOMERY County | ||||||
Boys Bracket Name | Dayton Belmont | |||||
Boys Enrollment | Class AAA (438) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | CINCINNATI REGION | |||||
Boys Tournament District Assignment | DAYTON 3 DISTRICT | |||||
Nickname | BISON | |||||
Colors | RED & BLUE | |||||
Additional School Info | BELMONT | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |