[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
LAKEWOOD | I.D. #830 | |||||
CENTRAL District, LICKING County | ||||||
Boys Bracket Name | Hebron Lakewood | |||||
Boys Enrollment | Class AA (299) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | ATHENS REGION | |||||
Boys Tournament District Assignment | COLUMBUS 2 DISTRICT | |||||
Nickname | LANCERS | |||||
Colors | RED WHT BLUE | |||||
Additional School Info | LAKEWOOD | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |