[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
LANDMARK CHRISTIAN | I.D. #840 | |||||
SOUTHWEST District, HAMILTON County | ||||||
Boys Bracket Name | Cin. Landmark Chr. | |||||
Boys Enrollment | Class A (54) | |||||
Boys Tournament Division Assignment | DIVISION 4 | |||||
Boys Tournament Region Assignment | OXFORD REGION | |||||
Boys Tournament District Assignment | DAYTON 3 DISTRICT | |||||
Nickname | EAGLES | |||||
Colors | BLUE & GOLD | |||||
Additional School Info | LANDMARK CHRISTIAN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |