[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
MINSTER | I.D. #1052 | |||||
NORTHWEST District, AUGLAIZE County | ||||||
Boys Bracket Name | Minster | |||||
Boys Enrollment | Class A (114) | |||||
Boys Tournament Division Assignment | DIVISION 4 | |||||
Boys Tournament Region Assignment | OXFORD REGION | |||||
Boys Tournament District Assignment | WAPAKONETA DISTRICT | |||||
Nickname | WILDCATS | |||||
Colors | ORANGE & BLACK | |||||
Additional School Info | MINSTER | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |