[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
TAYLOR | I.D. #1524 | |||||
SOUTHWEST District, HAMILTON County | ||||||
Boys Bracket Name | North Bend Taylor | |||||
Boys Enrollment | Class AA (254) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | CINCINNATI 3 DISTRICT | |||||
Nickname | YELLOWJACKETS | |||||
Colors | BROWN & GOLD | |||||
Additional School Info | TAYLOR | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |